| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Member Clubs Officers Information | ||||||
| Owner Name: | Birchfield, Todd | Co-owners: | Ruthanna Birchfield, , , |
| Registered Name: Notorious Poeta Fresh Fudge De Towih CR Call Name: Carmela |
| AKC Registration: HP27359803 CKC Registration: | Sex: F | Dog DOB: Sep-10-2007 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Windwalker Born In The USA CD RE MX MXJ | HM97589701 | USA | Jan-01-1900 |
| Dam: | Notorious In A NY Minute SC | HM81487301 | USA | Jan-01-1900 |
| Dog Active?: Yes Color: Fawn Brindle | With: | Breeder: Susan Rene-Farebrother | ||
| Spay/Neuter: No | AKC Disqualifications: No | Prior CR Points: 0.000 | Prior WRCh Points: 0.000 | Prior WRChX Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-03-09 | GCWC | Adult | D | 96/141 | 5.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | SCR 3 | 0.000 |
| 04-24-10 | SWAG | Adult | C | 7/30 | 15.000 | 0.000 | 0.000 | 20.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 04-25-10 | SWAG | Adult | A | 4/20 | 16.000 | 1.000 | 0.000 | 36.000 | 1.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Meet |
| 2010-04-24 00:00:00 | CR | SWAG |