NOTE: Print as Landscape to fit width on a page.
CURRENT WRA GRADING GUIDE.......... UPDATED:  7-5-10 By: Judy Lowther
DogID Registered
Name

Call Name

DQ's CR
Pts
WRCh
Pts
N  Pts
C/R
N Pts
L/T
Owner GD Avg Meet 1 C/I Meet 2 C/I Meet 3 C/I
6261 0.000 0.000 0.000 0.000  Koschade, M. F 0.000 0.000 0.000 0.000
6274 duplicate-Zinfandel 10.000 0.000 0.000 0.000  Kelsey, A. B 10.000 10.000 C 0.000 0.000
6483 0.000 0.000 0.000 0.000  Unknown, . F 0.000 0.000 0.000 0.000
6484 0.000 0.000 0.000 0.000  Unknown, . F 0.000 0.000 0.000 0.000
4604 A-One Elkandahar Saucy 252.000 8.500 0.000 1.000  Hayes, L. C 5.000 0.000 C 13.000 C 2.000 C
5722 AAA Spike El Kandahar Spike 104.000 2.000 0.000 0.000  Hayes, L. C 6.667 5.000 C 7.000 C 8.000 C
6636 Aaron vitesse Aaron 12.000 2.000 0.000 0.000  Burlingame, P. B 12.000 12.000 C 0.000 0.000
6632 Abbey Boston Belle Bella 0.000 0.000 0.000 0.000  Hopfenbeck, J. D 0.000 0.000 I 0.000 0.000
6370 Abbey's Beauty and the Beast Belle 2.000 0.000 0.000 0.000  Koch, B. D 0.667 0.000 C 2.000 C 0.000 C
2641 Ace's Choice El Kandahar Nova-H 0.000 31.000 0.000 26.000  Hayes, L. C 5.667 4.000 C 7.000 C 6.000 C
4338 Ace's Maya ElKandahar Maya 0.000 30.667 0.000 0.000  Statler, L. C 9.500 8.000 C 8.000 C 12.500 C
4353 Ace's Snowball ElKandahar Snowball 284.750 6.333 0.000 0.000  Hayes, L. C 4.333 4.000 C 5.000 C 4.000 C
4021 Adagio Athena Jilzan Athena 0.000 0.000 0.000 0.000  Brown, . D 0.000 0.000 C 0.000 C 0.000
6192 Adagio Jilzan Mars Sojourner Journey-C 5.000 0.000 0.000 0.000  Fosnot, D. D 2.500 3.000 C 2.000 C 0.000 I
4108 Affire On A Clear Day Caruso 4.000 0.000 0.000 0.000  Renzulli, P. C 4.000 0.000 S 4.000 C 0.000
5978 Alakay Barbados De Sud Barbie 6.000 0.000 0.000 0.000  French, D. C 6.000 6.000 C 0.000 0.000
4363 Alby of Wyndsor Alby 160.500 5.000 0.000 0.000  Wilson, M. C 8.667 10.000 C 9.000 C 7.000 C
4253 Alchemy Doc Whitehair Doc 0.000 0.000 0.000 0.000  Hobbs/Beetz, . F 0.000 0.000 0.000 0.000
4250 Alchemy Exquisite Ocotillo Nash-B 0.000 0.000 0.000 0.000  Beetz, S. D 0.000 0.000 S 0.000 0.000
4251 Alchemy Jumpin Cholla Sonar 0.000 0.000 0.000 0.000  Beetz, S. D 0.000 0.000 C 0.000 0.000
4254 Alchemy Midnight Mesquite Mesquite 0.000 0.000 0.000 0.000  Hobbs/Beetz, . F 0.000 0.000 0.000 0.000
4255 Alchemy Onyx of Knocti Onyx 0.000 0.000 0.000 0.000  Beetz/Hobbs, . F 0.000 0.000 0.000 0.000
4256 Alchemy Sun Spots Knightwood Spots 0.000 0.000 0.000 0.000  Hobbs Beetz, . F 0.000 0.000 0.000 0.000
4387 Alcyon Rockingham Disney 0.000 0.000 0.000 0.000  Wilks, L. D 0.000 0.000 S 0.000 0.000
4378 Alerek's Crystal Waters Crystal-H 3.000 0.000 0.000 0.000  Hoffman, I. D 3.000 3.000 C 0.000 0.000
4118 Allerei's La Connor Connor 26.000 0.000 0.000 0.000  Murphy, S. D 3.000 0.000 S 3.000 C 0.000 S
4722 Allerei's Roo's Adair Castle Adair 45.000 0.000 0.000 0.000  Petty, N. C 7.667 8.000 C 7.000 C 8.000 C
5930 Allure's Blue Moon Renegade Gina 26.000 0.000 0.000 0.000  Nappier, R. D 1.000 0.000 C 3.000 C 0.000 C
4491 Amberwind Blizzard Ofalkenar Lizzy 5.000 0.000 0.000 0.000  Youell, . C 5.000 5.000 C 0.000 0.000
6697 Annadar Looking for Attention at SDW Kiowa 0.000 0.000 0.000 0.000  New, T. D 2.000 2.000 I 0.000 0.000
4402 Anvi Afterglow Maggie-P 6.000 0.000 0.000 0.000  Price, I. C 6.000 6.000 C 0.000 0.000
4405 Anvi Artful Dodger Tebo 0.000 0.000 0.000 0.000  Price, I. D 0.000 0.000 C 0.000 0.000
2773 Appaws Brigitte By Windyglen Brigitte 17.500 0.000 0.000 0.000  Holland, . C 5.833 2.000 C 8.000 C 7.500 C
4017 Appaws Chantilly Lace Lacie 16.000 0.000 0.000 0.000  Holland, . D 1.000 0.000 C 2.000 C 0.000 S
6444 Appaws Dare to Imagine MoJo-M 7.000 0.000 0.000 0.000  McKee, L. C 7.000 7.000 C 0.000 0.000
6291 Appaws Imagination of Shannon Down Gi Gi 99.500 1.500 0.000 0.000  Lyons, S. C 7.833 4.500 C 8.000 C 11.000 C
5980 Appaws Sonny By Windyglen Sonny 0.000 15.000 0.000 0.000  Papin, D. D 3.333 2.000 I 5.000 I 3.000 I
6310 Appaws Vivid Imagination Viva 170.500 3.000 0.000 0.000  Crawmer, K. B 10.500 9.000 C 12.000 C 5.000 I
5860 Appraxin Masqurade at Hasue Sabrina 7.000 0.000 0.000 0.000  Crawmer, K. D 0.000 0.000 C 0.000 I 0.000 I
4150 Appraxin Midnight Sovereign Gus 25.000 0.000 0.000 0.000  Henry, A. C 7.000 0.000 S 0.000 S 7.000 C
4422 Appraxin Mysterious Ways Sam-G 0.000 0.000 0.000 0.000  Gaidos, . D 1.500 0.000 S 3.000 S 0.000
6081 Arborlea Kachina Head Turner Funky 5-1-05
0.000 0.000 0.000 0.000  Ballard, M. D 0.000 0.000 I 0.000 I 0.000
5771 Arborlea Smiling Eyes Wilson 18.000 0.000 0.000 0.000  Ballard, M. C 5.000 2.000 I 0.000 I 5.000 C
4238 Arete of the Odyssey Tea 116.000 10.000 0.000 0.000  Kirchner, C. C 5.000 2.000 I 4.000 I 9.000 I
6637 Arianna Vitesse Aria 0.000 0.000 0.000 0.000  Burlingame, P. F 0.000 0.000 0.000 0.000
5813 Aricole Eye of the Storm Storm-B 242.750 0.000 0.000 0.000  Berdy, E. C 7.000 3.000 C 8.000 C 10.000 C
5814 Aricole's Cherokee Sam Sam-B 58.500 0.000 0.000 0.000  Berdy, E. C 5.250 2.500 C 3.000 I 8.000 C
6607 Aricole's My Boomerang Maya 3.000 0.000 0.000 0.000  Berdy, E. D 1.500 0.000 C 3.000 C 0.000
4693 Aricole's Quicksilver Blade Blade 276.167 0.000 0.000 0.000  Berdy, E. C 8.000 4.000 I 9.000 C 7.000 C
4692 Aricoles Iron Dragonfly Anya 251.750 0.000 0.000 0.000  Berdy, E. D 1.667 2.000 C 0.000 C 3.000 C
6638 Ariodante Vitesse Dani 29.000 8.000 0.000 8.000  Burlingame, P. A 29.000 29.000 C 0.000 0.000
4257 Arks Allegra Allie-Sw 9.000 0.000 0.000 0.000  Swank, . C 7.000 4.000 C 5.000 S 10.000 C
5901 Arlen's Can You Hear Me Now Eli 0.000 0.000 0.000 0.000  Feldheim, E. F 0.000 0.000 0.000 0.000
5902 Arlen's Jorja Jorja 0.000 0.000 0.000 0.000  Feldheim, E. F 0.000 0.000 0.000 0.000
6601 Arlen's Red Letter Day, CD, SC, RE Cate 0.000 0.000 0.000 0.000  Head, F. D 0.000 0.000 C 0.000 0.000
6459 Aslan Artemis Harvest Moon Vesta 11.000 0.000 0.000 0.000  Caro, M. C 5.500 5.000 C 6.000 C 0.000
3045 Athos El Kandahar Athos 296.000 0.000 0.000 0.000  Hayes, L. D 2.000 5.000 I 2.000 C 2.000 I
4092 Aurora Of The Odyssey Aurora-S 132.500 12.000 0.000 0.000  Sosangelis, A. C 9.667 10.000 C 7.000 C 12.000 C
5810 Avalonia Lady of LaManche Avro 17.500 0.000 0.000 0.000  Lloyd, B. C 5.167 7.500 C 3.000 C 5.000 C
6387 Avalonia Singular Sensation Jack 0.000 0.000 0.000 0.000  Gibbs, C. D 3.000 3.000 I 3.000 I 0.000
4710 Avalonia Strider Strider 42.000 0.000 0.000 0.000  Mayor, P. C 6.500 3.000 I 7.000 C 6.000 C
4482 Avilion's Take The A Train Dylan-H 2.500 0.000 0.000 0.000  Houghton, . D 2.750 0.000 C 3.000 S 5.500 C
6079 Avita Moondance Kestrel-N 0.000 0.000 0.000 0.000  Norris, L. D 0.000 0.000 I 0.000 0.000
4261 Bandit of Laguna Bandit-P 0.000 0.000 0.000 0.000  Potter, . F 0.000 0.000 0.000 0.000
4599 Bandita's Flight of Marek Marek 5.000 0.000 0.000 0.000  Jesionek, A. C 5.000 5.000 C 0.000 0.000
6146 Bar"O's Nobodies Angel O'TNT Angel 0.000 0.000 0.000 0.000  Childs, M. D 2.000 3.000 I 1.000 I 0.000
4308 Bar'O's Lincolnshire of Morshor Rooster 11-3-01
0.000 0.000 0.000 0.000  Cunningham, P. D 2.500 0.000 I 5.000 S 0.000
5941 Bar'O's Now And Then O'TNT Sam-M 19.000 0.000 0.000 0.000  Mobley, C. D 3.333 0.000 C 6.000 C 4.000 C
4758 Bar'O's Winemall Micanopy O'P 11.000 0.000 0.000 0.000  Bolt/Butler, . B 11.000 2.000 I 11.000 C 0.000
4603 Barchester's Final Draft Jackson 0.000 0.000 0.000 0.000  Keelan, S. D 0.000 0.000 C 0.000 0.000
5802 Barje Indigo Black Orchid Missy 67.500 0.000 0.000 0.000  Baillargeon (fka Bussman), B. C 5.333 5.000 C 3.000 C 8.000 C
4485 Barje Indigo Geordi Laforge Geordi 57.000 0.000 0.000 0.000  Baillargeon (fka Bussman), B. C 5.000 2.000 C 2.000 I 8.000 C
2978 Barje Mystic Fox's Ted E. Bear Ted E 220.000 0.000 0.000 0.000  Baillargeon (fka Bussman), B. D 1.667 5.000 I 0.000 I 0.000 I
4689 Barje Renegade's born to Run Zerrin 169.000 0.000 0.000 0.000  Nappier, R. D 3.333 0.000 C 5.000 C 5.000 C
4331 Barje Shoreline Teryn UpD Track Teryn 0.000 30.000 0.000 34.000  Campo, J. B 10.333 8.000 C 10.000 C 13.000 C
4070 Barje's Indigo Voyager Kes 0.000 0.000 0.000 0.000  Huff, J. F 0.000 0.000 0.000 0.000
6396 Barley Hopsy Eastwater Barley 8.000 0.000 0.000 0.000  Abate, A. C 4.000 0.000 I 6.000 C 2.000 C
6494 Barnabe Chadra San Dos Barnabe 33.000 0.000 0.000 0.000  Cuadrado, C. B 11.000 10.000 C 10.000 C 13.000 C
6217 Barnwood Commemoration Juno 0.000 0.000 0.000 0.000  Fleming, L. D 0.000 0.000 I 0.000 C 0.000
4406 Battlecrick's Anvi Thriller Sally-P 0.000 0.000 0.000 0.000  Price, I. C 5.000 5.000 S 0.000 0.000
5720 Bayberry's Blue Moon Endeavor Lyla 7.000 0.000 0.000 0.000  Bahm, D. C 7.000 7.000 C 0.000 0.000
6333 Bayberry's Devilfish Tasman 0.000 0.000 0.000 0.000  Hosgood, G. F 0.000 0.000 0.000 0.000
6330 Bayberry's Duchess of Poker Annie 0.000 0.000 0.000 0.000  Bahm, D. F 0.000 0.000 0.000 0.000
6334 Bayberry's Fossilman Deuce 0.000 0.000 0.000 0.000  Brenkert, J. F 0.000 0.000 0.000 0.000
6332 Bayberry's It's Only Me Barbara 0.000 0.000 0.000 0.000  Chadwick, C. F 0.000 0.000 0.000 0.000
4099 Bayberry's King Looie Katz Looie 233.500 5.500 0.000 0.000  Marrero, . C 8.667 8.000 C 8.000 C 10.000 C
6335 Bayberry's Poker Brat Dave 0.000 0.000 0.000 0.000  Bahm, D. F 0.000 0.000 0.000 0.000
2796 Bayberry's Ramuda Thong 0.000 0.000 0.000 0.000  Ward, J. F 0.000 0.000 0.000 0.000
4104 Bayberry's Sam I Am Sam-W 0.000 15.000 0.000 2.000  Wasso, D. B 10.000 0.000 I 10.000 C 3.000 I
6578 Bayberrys Cat in the Hat Kat 6.000 0.000 0.000 0.000  Howton, D. C 6.000 6.000 C 0.000 0.000
4205 Beachward Daphne of Topnotch Daphne 59.000 0.000 0.000 0.000  Dakis, G. D 3.667 4.000 C 2.000 C 5.000 C
6323 Beastro Chadra Sans Dos Beastro 0.000 16.000 0.000 6.000  Damant, V. B 12.750 10.000 C 15.500 C 6.000 I
6395 Beauregard Chadra dos Sans Beau 198.250 9.000 0.000 0.000  Allen, G. B 12.000 3.000 I 12.000 C 7.000 I
5875 Beckinwith Jazz Me Up O'TNT Jazz 12.000 0.000 0.000 0.000  Beckwith, D. D 3.500 5.000 C 5.000 I 2.000 C
4456 Becknwith Snick Snack O TnT Snickers-B 8.000 0.000 0.000 0.000  Beckwith/Richards, . C 8.000 0.000 S 8.000 C 0.000
4121 Beckwith Oopsa Dot to Dot Sara 0.000 0.000 0.000 0.000  Beckwith, D. F 0.000 0.000 0.000 0.000
4733 Belaya Solar Flair Shelby-C 0.000 0.000 0.000 0.000  Cassell/Cassell/Chittum, . F 0.000 0.000 0.000 0.000
6347 Belaya Sundance Kid Edward 0.000 0.000 0.000 0.000  Robertson, D. D 2.000 2.000 I 2.000 I 0.000
4518 Belaya's Wirtu Darling Downs Clare 0.000 0.000 0.000 0.000  Kelly, . D 1.667 2.000 S 0.000 S 3.000 S
5961 Benny the Jet Benny 42.000 0.000 0.000 0.000  Wilson, S. D 2.667 3.000 C 0.000 C 5.000 C
5783 Betty of Wheatland Betty-O 9.000 0.000 0.000 0.000  Otero, K. C 9.000 9.000 C 0.000 0.000
6404 Bialy Stock Daniel Bialy 145.000 6.000 0.000 0.000  Schwartz, R. B 12.667 13.000 C 12.000 C 13.000 C
6486 Bitterblue Flying Colours Mulder 215.333 7.500 0.000 0.000  Phillips, J. B 13.000 5.000 I 13.000 C 13.000 C
2890 Bitterblue Sithean High Times Owen 74.000 0.000 0.000 0.000  Healy, D. D 3.500 6.000 S 2.000 C 5.000 C
2889 Bitterblue Sithean's Europa Hannah-H 70.000 0.000 0.000 0.000  Healy, D. D 0.000 0.000 I 0.000 I 0.000 S
6418 Bitterblue's Before Colour Leroy 0.000 17.000 1.000 12.000  Loube, H. A 17.000 18.000 C 21.000 C 12.000 C
4707 Bitterblue's Cajun Soul Jazz-W 10.000 0.000 0.000 0.000  White/Garwacki, . B 10.000 10.000 C 0.000 0.000
6348 Bitterblue's Checkered Flag Dani 10-13-07
12.000 3.000 0.000 0.000  Perkins, C. D 3.333 5.000 I 5.000 I 0.000 I
6394 Bitterblue's Colour of the Tartan Murdoch 174.000 3.000 0.000 0.000  Powers, D. B 10.250 5.000 I 10.500 C 10.000 C
6359 Bitterblue's Living Colour LaFawnda 336.333 5.500 0.000 0.000  Garwacki, P. B 11.667 17.000 C 11.000 C 7.000 C
4703 Bitterblue's Nepenthe Truffle 217.500 0.000 0.000 0.000  Garwacki, L. D 2.333 2.000 I 2.000 I 3.000 I
5744 Bitterblue's Nestor Nestor 277.000 2.000 0.000 0.000  Garwacki, L. D 3.333 0.000 I 5.000 I 5.000 I
4712 Bitterblue's Nnyktimene Millie 542.500 13.333 0.000 0.000  Loube, H. B 10.750 7.000 C 6.000 I 14.500 C
4141 Bitterblue's Soul O' Flight Amelia 168.000 0.000 0.000 0.000  Miner/Garwacki, . D 2.000 2.000 C 0.000 I 0.000 I
2891 Bitterblue's Soul Sister Naomi 181.500 9.000 0.000 2.000  Garwacki, L. D 0.667 2.000 I 0.000 I 0.000 I
2819 Bitterblue's Time Warp Cosmo 66.500 1.000 0.000 1.000  Garwacki, L. C 7.000 7.000 C 7.000 C 8.500 S
4708 Bitterbluen's Artemis Trudy 5.000 0.000 0.000 0.000  Garwacki, L. C 5.000 0.000 I 5.000 C 2.000 S
4649 Blarneystone Fast N' Furious Neo-S 0.000 0.000 0.000 0.000  Sowards, G. F 0.000 0.000 0.000 0.000
4334 Blarneystone Indy Onaimpulse Indy-D 0.000 33.000 0.000 6.000  Dakis, G. B 14.167 16.500 C 12.000 C 14.000 C
4370 Blarneystone Night Train Tenner 33.500 0.000 0.000 0.000  Sowards, G. A 16.750 17.500 C 16.000 C 0.000
5995 Blarneystone Tekoa Tekoa 0.000 0.000 0.000 0.000  Gersich, A. F 0.000 0.000 0.000 0.000
4368 Blarneystone's Miss Susitna Susitna 0.000 0.000 0.000 0.000  Sowards, G. F 0.000 0.000 0.000 0.000
5757 Blarneystone's Mystic Spirit Spirit-M 13.000 0.000 0.000 0.000  McKibbin, B. C 6.500 8.000 C 5.000 C 0.000
4386 Blarneystone's Rio Negra Buddy 31.000 0.000 0.000 0.000  Gersich, A. C 9.000 0.000 I 8.000 C 10.000 C
5833 Blarneystone's Smokin' Gun Willy 0.000 0.000 0.000 0.000  Granchi, J. F 0.000 0.000 0.000 0.000
5835 Blarneystone's Y-Notz Top Gun Pistol 5.000 0.000 0.000 0.000  Porter, T. C 5.000 5.000 C 0.000 0.000
4321 Blarneystones Cool Whip Cool 114.000 1.500 0.000 1.000  McKibbin, B. A 22.000 3.000 I 24.000 C 20.000 C
4237 Blarneystones Rio Concho Poncho 35.000 0.000 0.000 0.000  McKibbin, B. A 17.500 4.000 I 15.500 C 19.500 C
4364 Blarneystones Soul Train Shaft 0.000 15.000 0.000 15.000  Campo, J. C 4.000 3.000 I 6.000 I 3.000 I
4459 Blaz-N Black Pearl Pearl-B 288.000 8.000 0.000 0.000  Burrus, G. B 10.000 6.000 I 10.000 C 10.000 C
4061 Blaz-N Canadian Breeze Breezie 199.500 6.000 0.000 0.000  Hadley, V. C 8.000 9.000 C 10.000 C 5.000 C
4650 Blaz-N Dark Ribbons Ribbons 5.000 0.000 0.000 0.000  Hadley, V. D 3.000 5.000 I 2.000 I 3.000 C
6019 Blue Dragon of Wildfyre Dragon 0.000 0.000 0.000 0.000  Hurlbert, J. F 0.000 0.000 0.000 0.000
6345 Blue Dragon of Wildfyre Drake 5.000 0.000 0.000 0.000  Hurlbert, S. C 5.000 5.000 C 0.000 0.000
6137 Blue Moon Cool Whip Spirit-L 4.000 0.000 0.000 0.000  Lozupone, D. C 4.000 4.000 C 0.000 0.000
6115 Bluenote Ruby Tuesday Tanzy 218.750 5.500 0.000 0.000  Mellinger, J. C 8.000 8.000 C 4.000 I 6.000 I
5917 Bluenote's Hurt So Good Cougar 165.000 0.500 0.000 0.000  Cramer-Burrus, V. C 6.500 3.000 C 0.000 I 10.000 C
5916 Bluenote's Nightingale Norah 0.000 16.000 0.000 2.500  Cramer-Burrus, V. C 6.000 6.000 C 5.000 I 3.000 I
6159 Bluenotes Midnight Rider Mic 9-24-05
0.000 0.000 0.000 0.000  Chapman, W. C 5.000 5.000 I 0.000 0.000
6658 Bluenotes Step Into The Light Esme 0.000 0.000 0.000 0.000  Burrus, G. F 0.000 0.000 0.000 0.000
4443 Bluestreak Belle Du Jour Mable 16.000 0.000 0.000 0.000  Lee, K. C 5.333 5.000 C 7.000 C 4.000 C
6687 Bo Bett's Cut to the Chase Smokey 3.000 0.000 0.000 0.000  Dailey, M. D 1.000 0.000 I 3.000 I 0.000 I
4407 Bob'N Fairfield Alexander Alex 0.000 0.000 0.000 0.000  Billups/McCue, . F 0.000 0.000 0.000 0.000
6283 Bodeswell Nasusa Barn Stormer Storm-L 22.000 0.000 0.000 0.000  Luening, R. D 0.000 0.000 C 0.000 I 2.000 I
6069 Bohem Just In Time Justin 53.000 0.000 0.000 0.000  Doucette, N. C 4.667 2.000 C 4.000 C 8.000 C
4243 Bohem Romanesque Tootsie 19.000 0.000 0.000 0.000  Otero, K. D 3.500 3.000 I 5.000 C 2.000 C
2935 Bolero's Kodak Moment Annie 31.000 0.000 0.000 0.000  Murphy, . D 0.000 0.000 S 0.000 S 0.000 S
2936 Bolero's The Wagg'n End Holly 8.500 0.000 0.000 0.000  Murphy, S. D 3.000 2.000 S 2.000 S 5.000 S
4354 Bounce ElKandahar Bounce 10.000 0.000 0.000 0.000  Bick, . B 10.000 10.000 C 0.000 0.000
5732 Bpali-Bpali Macan Loreng Macan 0.000 15.000 0.000 24.000  Ngala, V. A 16.750 6.000 I 15.000 C 18.500 C
5733 Bpali-Bpali Monyet Loreng Monkey 0.000 15.000 0.000 0.000  Ngala, V. C 7.000 5.000 I 5.000 I 11.000 I
5734 Bpali-Bpali Tikus Loreng Tikus 32.000 1.000 0.000 0.000  Ngala, V. C 5.500 0.000 I 3.000 I 5.500 C
2827 Briton's American Flyer Flyer-B 119.500 0.000 0.000 0.000  Bick, . C 7.667 8.000 C 6.000 C 9.000 C
2828 Briton's Victoria Tori-Bi 68.000 0.000 0.000 0.000  Bick, . C 4.667 2.000 C 5.000 C 7.000 C
4213 Broadstrider's Cordelia Zephyr-B 48.000 0.000 0.000 0.000  Browder, E. D 0.000 0.000 I 0.000 I 0.000 I
5857 Bryson's Chance of Wyndsor Chance 0.000 0.000 0.000 0.000  Knutson, D. D 0.000 0.000 C 0.000 0.000
2443 Bryson's Thunder of Wyndsor Thunder-Wi 156.500 0.000 0.000 0.000  Wirth, M. D 0.667 0.000 I 0.000 I 2.000 I
2493 Bunny Run Dare To Be Different Dare 53.500 0.000 0.000 0.000  Mackey-Gersich, J. D 3.833 4.000 C 3.000 C 4.500 C
6588 Burnt Sienna Midsummer Dream Quincy-L 0.000 0.000 0.000 0.000  Lyons, S. D 1.833 3.000 I 0.000 I 2.500 I
4262 Buster of Laguna Buster-P 28.000 0.000 0.000 0.000  Potter, . B 14.000 19.000 C 9.000 C 0.000
4235 Byte Me Mimi 61.000 12.000 0.000 12.000  Murphy, . A 20.333 24.000 C 19.000 C 18.000 C
6397 C Square's Full Sail Ahead Schooner Schooner-R 4.000 0.000 0.000 0.000  Register, M. C 4.000 4.000 C 0.000 0.000
6020 C. Square Hound Hill Gideon Gideon 5-19-07
42.000 0.000 0.000 0.000  Miller, C. D 2.000 1.000 I 0.000 I 5.000 I
6407 Cabria's Secret of the Sea Elafi 5.000 0.000 0.000 0.000  Filetti, S. C 5.000 0.000 I 5.000 C 0.000
4005 Cajen Cheyenne Cheyenne 60.000 0.000 0.000 0.000  Stefanski/Webb, . D 1.000 3.000 C 0.000 C 0.000 C
4441 Cajen Lakota Darby-W 157.000 0.000 0.000 0.000  Wilcox, C. D 0.000 0.000 I 0.000 I 0.000 I
4327 Cajen Seminole Wind Diva 7.000 0.000 0.000 0.000  Moran/Bates, . D 1.000 0.000 C 2.000 C 0.000 S
4095 Calypso Of The Odyssey Calypso 33.000 0.000 0.000 0.000  Sosangelis, A. C 4.000 3.000 I 6.000 I 3.000 I
4661 Capetown Esquire Squire 41.000 0.000 0.000 0.000  Kunze, D. C 6.333 5.000 C 7.000 C 7.000 C
4380 Capetown Harper's Bazaar Harper 23.000 2.500 0.000 0.000  Houghton, . C 8.500 10.000 C 7.000 C 5.000 I
4666 Capetown Ode to the Mariner Odie 42.500 0.000 0.000 0.000  Frederick, . B 11.000 11.000 C 2.000 I 6.000 I
4433 Capetown Southern Living Delta-D 29.000 0.000 0.000 0.000  Davies/ Houghton, . C 7.000 6.000 C 7.000 C 8.000 C
4279 Capetown Vanity Fair Vanna-S 445.000 7.000 0.000 0.000  Perkins, C. C 4.000 4.000 C 0.000 I 0.000 I
4303 Capetown's American Legacy Meghan 96.500 0.000 0.000 0.000  Carter/Fredericks, . B 11.500 9.000 C 3.000 I 14.000 C
4481 Cara Sardonyx By Design Charlie-W 108.000 0.000 0.000 0.000  Wilcox, C. D 0.000 0.000 I 0.000 I 0.000 I
4679 Carbeth Black Bart of Locar Bart-C 2.000 0.000 0.000 0.000  Curry, C. D 2.000 2.000 C 0.000 0.000
4221 Carbeth Bonne Chance Babette 0.000 0.000 0.000 0.000  Kirchner, C. C 5.000 5.000 S 0.000 0.000
4039 Carbeth Boston Blackie Blackie 12.000 0.000 0.000 0.000  Kirchner, C. C 6.000 0.000 S 5.000 C 7.000 C
6237 Carbeth Breathless Mahoney WSP Madonna 30.000 0.000 0.000 0.000  McMullin, L. C 6.000 8.000 C 3.000 C 7.000 C
4222 Carbeth Chanel Coco 0.000 0.000 0.000 0.000  Kirchner, C. D 2.000 2.000 S 0.000 0.000
4761 Carbeth Chipotle Chip 238.500 5.000 0.000 0.000  Kirchner, C. D 2.667 0.000 I 5.000 I 3.000 I
4207 Carbeth Diablesse Joie du Coeur Gustav 65.500 0.000 0.000 0.000  Downen, L. C 8.000 2.000 S 5.000 S 8.000 C
5740 Carbeth Domino Paprika Paprika 10-12-03
20.000 0.000 0.000 0.000  Miner, D. B 10.000 0.000 I 10.000 C 10.000 C
6626 Carbeth Eiran Gremmy 0.000 0.000 0.000 0.000  Hilsky, J. D 3.000 3.000 I 0.000 0.000
4717 Carbeth Habanero Hot Nero 47.500 0.000 0.000 0.000  Kirchner, C. C 7.000 5.000 C 9.000 C 7.000 C
5912 Carbeth King of the Road Carter 16.000 0.000 0.000 0.000  Renze, B. C 6.000 2.000 I 6.000 C 2.000 I
6677 Carbeth Megamillions Image 0.000 18.500 1.000 1.000  Kirchner, C. B 14.500 12.000 C 17.000 C 8.000 I
6478 Carbeth Merlin's Nemesis Morgana 127.833 0.000 0.000 0.000  Kirchner, C. B 13.000 5.000 I 13.000 C 6.500 I
6686 Carbeth Million Dollar Baby Maggie 0.000 17.000 1.000 1.000  Kirchner, C. A 15.000 12.000 C 2.000 I 18.000 C
5795 Carbeth Redhot Chili Pepper Chili 63.000 0.000 0.000 0.000  Dunston, S. C 8.667 8.000 C 10.000 C 8.000 C
6705 Carbeth Richie Rich Sirocco 18.500 3.000 0.000 0.000  Chapman, W. A 18.500 18.500 C 0.000 0.000
5716 Carbeth Scotch Bonnet Bonnet 171.000 6.000 0.000 0.000  Kirchner, C. C 4.333 5.000 I 5.000 I 3.000 I
6689 Carbeth The Donald Trump 0.000 0.000 0.000 0.000  Kirchner, C. F 0.000 0.000 0.000 0.000
5756 Carbeth Wallop Wallop 0.000 0.000 0.000 0.000  Kirchner, C. F 0.000 0.000 0.000 0.000
5766 Carbeth Wandering Wasabi Wink 47.000 0.000 0.000 0.000  Schroeder, E. D 0.000 0.000 C 0.000 C 0.000 C
5738 Carbeth Wandering Why Not Wiley 67.500 0.000 0.000 0.000  Price, M. C 6.667 5.000 C 8.000 C 7.000 C
4323 Carlby of Wyndsor Carlby 0.000 0.000 0.000 0.000  Balint, J. F 0.000 0.000 0.000 0.000
4034 Casino's Go Crazy for Rialcel Gibby 517.500 1.500 0.000 0.000  LeClair, P. D 0.000 0.000 I 0.000 I 0.000 I
4032 Casino's In Constant Motion Mack 406.000 8.330 0.000 1.000  Morrero, . C 9.333 5.000 C 15.000 C 8.000 C
4098 Casino's One Class Act McGee 0.000 30.000 0.000 16.000  Weilbacher, S. D 2.333 2.000 I 0.000 I 5.000 I
4031 Casino's See You Later Tatis 0.000 32.000 0.000 18.000  Weilbacher, S. D 2.333 2.000 I 2.000 I 3.000 I
2916 Catchem Britney Girl Britney 55.000 10.000 0.000 2.000  Kuper, . A 16.000 2.000 S 15.000 C 17.000 C
5949 Catchem Kyro Kyro 402.000 2.000 0.000 0.000  Damant, V. B 10.167 8.000 C 10.000 C 12.500 C
6126 Catchem Trigger Pixie-S 0.000 19.000 0.000 3.000  Smith, A. B 14.000 14.000 C 7.000 I 2.000 I
4215 Catchem's Pistol Pete Pete-K 0.000 0.000 0.000 0.000  Kuper, . C 5.000 5.000 S 0.000 0.000
6362 Chadra Sans Dos Bijou Bijou 47.833 0.000 0.000 0.000  McDonald, L. C 9.833 9.000 C 10.000 C 10.500 C
3065 Chadra Sans Dos Harmonie Harmonie 0.000 15.000 0.000 0.000  Cuadrado, C. B 10.000 10.000 C 5.000 S 7.000 S
6460 Chahta River Poeta du Tepee d'Amour Teepee 0.000 0.000 0.000 0.000  Hoelscher, L. D 0.000 0.000 I 0.000 0.000
