CURRENT WRA GRADING GUIDE FOR INACTIVE DOGS ...........UPDATED:  7-5-10 By: Judy Lowther

DogID Registered
Name
Call Name DQ's CR
Pts
WRCh
Pts
N  Pts
C/R
N Pts
L/T
Owner GD Avg Meet 1 C/I Meet 2 C/I Meet 3 C/I
4119 Abbeyrd yer Blues El Kandahr Blue 0.000 0.000 0.000 0.000  Rucker/Gre, . D 3.000 3.000 S 0.000 0.000
2940 Adagio Amaranth Amaranth 2.000 0.000 0.000 0.000  Baum, J. D 2.000 2.000 C 0.000 0.000
2939 Adagio Jilzan Echo Echo-B 35.000 0.000 0.000 0.000  Baum, J. C 5.000 5.000 C 6.000 C 4.000 C
2142 Alchemy Ala Knightwood Wood 0.000 0.000 0.000 0.000  Rooney, . A 29.000 29.000 C 0.000 0.000
4544 Alchemy Alcyone Quest Quest 0.000 0.000 0.000 0.000  Simpson, C. D 0.000 0.000 S 0.000 0.000
2149 Alchemy Allysun Appaws Allysun 2.000 0.000 0.000 0.000  Holland, . D 1.000 0.000 C 0.000 S 2.000 C
2642 Alchemy Ayla of Sue Q Ayla 8.500 0.000 0.000 0.000  Sefscik, S. C 7.750 6.000 C 9.500 C 7.000 S
4190 Alharin Satari Eria Tapastry Ernie 26.000 0.000 0.000 0.000  Cunningham, P. D 0.000 2.000 I 0.000 C 0.000 C
142 Allegro Sadie Rebecca Sadie 27.000 0.000 0.000 0.000  Flowers, . A 27.000 27.000 C 0.000 0.000
1286 Allegro's Touch O Rascal Hamlin Rascal 24.000 0.000 0.000 0.000  Dodgen, . A 24.000 24.000 C 0.000 0.000
1245 Allegro's Touch of Fortune Scudder 33.000 2.000 0.000 0.000  Carter, K. A 33.000 33.000 C 0.000 0.000
1287 Allegro's Touch of Intent Loco Loco 16.000 1.000 0.000 0.000  Banks, S. D 1.000 0.000 S 3.000 S 0.000 S
2164 Alpha PJ Vanilla Whip PJ 0.000 1.000 0.000 0.000  Stebritz, . A 31.500 31.500 C 0.000 0.000
4192 Alryn's Solar Storm Maggie 0.000 0.000 0.000 0.000  Stringer, J. D 3.000 3.000 S 0.000 0.000
2588 Ampersand Sekim Svensk Geting Gangster 6.000 0.000 0.000 0.000  White, . C 6.000 6.000 C 0.000 0.000
4584 Ampersand Witch Doctor Dante 2.000 0.000 0.000 0.000  Guba, . D 2.000 2.000 C 0.000 0.000
4585 Ampsnd Highland Spring Fling Fling 0.000 0.000 0.000 0.000  Guba, . D 0.000 0.000 C 0.000 0.000
3000 Appaws Johnny B Goode JB 59.100 3.000 0.000 0.500  Holland, . A 18.800 4.000 S 22.000 C 15.600 C
4566 Appraxin Kamikaze Chase 10.000 0.000 0.000 0.000  Layson/Per, . C 5.000 5.000 C 5.000 C 0.000
4157 Appraxin's Real McCoy McCoy 5.000 0.000 0.000 0.000  Hatfield, S. C 5.000 5.000 C 0.000 0.000
5870 Aricole Snicker Blitz Blitz-H 5.000 0.000 0.000 0.000  Harner, D. C 5.000 5.000 C 3.000 I 0.000
2241 Barje's Abby Pippin Abby 7.000 0.000 0.000 0.000  Bussman/Cu, . C 7.000 7.000 C 0.000 0.000
2121 Barje's Blitzen Benz Blitz-O 0.000 15.000 0.000 0.000  Opresnick, G. A 91.500 91.500 C 0.000 0.000
2117 Barje's Brown Eyed Girl Sadie 3.000 0.000 0.000 0.000  Schneider, . D 3.000 3.000 C 0.000 0.000
2586 Barje's Dewey Knightmare Dewey 27.000 0.500 0.000 0.500  Castura, . C 6.000 7.000 C 5.000 S 5.000 C
4542 Barje's Lewes Knightstalker Lewey 0.000 0.000 0.000 0.000  Baillargeon (fka Bussman), B. D 0.000 0.000 S 0.000 0.000
1576 Barje's Midknight Blue Lace Middie 8.500 0.000 0.000 0.000  Glenn, . D 3.833 3.000 C 5.500 C 3.000 C
2523 Barje's Rehoboth by Knight Maggie 20.000 0.000 0.000 0.000  Baillargeon (fka Bussman), B. C 6.000 8.000 C 0.000 S 4.000 C
1733 Barje's TA Double W Dub 0.000 15.000 0.000 0.000  Kirchner, C. A 48.000 48.000 C 0.000 0.000
2334 Barje's Valencia OJ 0.000 3.000 0.000 0.000  Baillargeon (fka Bussman), B. A 35.000 35.000 C 0.000 0.000
901 Barje's Vixen of Satus Vixen 0.000 15.000 0.000 0.000  Harden, N. D 0.667 0.000 S 0.000 S 2.000 S
2314 Bashon Ro Dabo Dabo 9.000 0.000 0.000 0.000  Gutierrez, . B 14.000 5.000 S 14.000 C 0.000
2596 Belaya Northern Lights Joya 0.000 0.000 0.000 0.000  Chittum, . D 0.000 0.000 S 0.000 0.000
1757 Belaya Pajama Game Teddy 0.000 0.000 0.000 0.000  Chittum/Si, . D 0.000 0.000 S 0.000 0.000
4469 Bitterblue Shamasan Magenta Magenta 0.000 0.000 0.000 0.000  Garwacki, L. D 0.000 0.000 S 0.000 0.000
4182 Blackmoor's Renegade Witchcraft Rhiannon 0.000 0.000 0.000 0.000  , . D 0.000 0.000 S 0.000 0.000
1496 Blarneystone Amirillo Roodie 5.000 0.000 0.000 0.000  Griffith, . C 5.000 5.000 C 0.000 0.000
1519 Blarneystone Baton Rouge Rouge 19.000 0.000 0.000 0.000  McKibbin, B. A 19.000 19.000 C 0.000 0.000
2088 Blarneystone Black Mamba Mamba 13.000 0.000 0.000 0.000  McKibbin, B. B 13.000 13.000 C 0.000 0.000
2087 Blarneystone Bush Master Sammy 15.000 0.000 0.000 0.000  Rhoades, . A 15.000 15.000 C 0.000 0.000
2180 Blarneystone Fer De Lance Fergie 11.000 0.000 0.000 0.000  McKibbin, B. B 11.000 11.000 C 0.000 0.000
2283 Blarneystone Ice Princess Mandy 3.000 0.000 0.000 0.000  Bryson, . D 3.000 3.000 C 0.000 0.000
1714 Blarneystone Marie Le Beau Marie 0.000 0.000 0.000 0.000  McKibbin, B. A 27.000 27.000 C 0.000 0.000
2457 Blarneystone Miss Celina Celina 7.000 0.000 0.000 0.000  Rhoades, . C 7.000 7.000 C 0.000 0.000
2331 Blarneystone Miss Dallas Dallas 23.000 0.000 0.000 0.000  Sowards, G. A 23.000 23.000 C 0.000 0.000
2461 Blarneystone Miss Del Rio Rio 5.000 0.000 0.000 0.000  McKibbin, B. C 5.000 5.000 C 0.000 0.000
2468 Blarneystone Miss El Paso Ellie 7.000 0.000 0.000 0.000  Shiley, . C 7.000 7.000 C 0.000 0.000
2332 Blarneystone Miss Killeen Killeen 5.000 0.000 0.000 0.000  Boone, . C 5.000 5.000 C 0.000 0.000
2089 Blarneystone Rattler Buzz 0.000 0.000 0.000 0.000  McKibbin, B. D 0.000 0.000 C 0.000 0.000
4492 Blarneystone Reddi Whip Reddi 11.000 0.000 0.000 0.000  Gersich, A. A 16.000 16.000 C 5.000 S 0.000
2090 Blarneystone Sidewinder Sleeper 6.000 0.000 0.000 0.000  Porter, . C 6.000 6.000 C 0.000 0.000
2336 Blarneystone Vegas Gamble Vegas 0.000 38.500 0.000 37.500  Campo, J. A 22.375 4.000 S 18.000 C 26.750 C
2170 Blarneystone's Blue Chip Chip 0.000 2.500 0.000 0.000  Stephens, . A 51.000 51.000 C 0.000 0.000
1713 Blarneystone's Charlie Brown Charlie 24.000 0.000 0.000 0.000  Sowards, G. A 24.000 24.000 C 0.000 0.000
1551 Blarneystone's Dublin of Pendel Dublin 35.000 1.500 0.000 0.000  Yorton, . A 35.000 35.000 C 0.000 0.000
2019 Blarneystone's Judgement Day Judge 11.000 0.000 0.000 0.000  Porter, . B 11.000 11.000 C 0.000 0.000
1582 Blarneystone's Shoreline Jet Jet 0.000 15.000 0.000 0.000  Campo, J. A 84.500 84.500 C 0.000 0.000
2056 Blarneystones Freddie Brown Freddie 15.000 0.000 0.000 0.000  Studer, . A 15.000 15.000 C 0.000 0.000
2633 Blaz-N Baby's Rock and Roll Rocky 0.000 15.000 0.000 0.000  Kendrick, M. B 12.250 14.500 C 0.000 S 10.000 C
4554 Blaz-N Captain Crunch Crunch 0.000 0.000 0.000 0.000  Neff, . D 0.000 0.000 C 0.000 0.000
4539 Blaz-N I'm A Good Ole Boy Bubba 47.000 0.000 0.000 0.000  Hadley, V. C 9.667 10.000 C 10.000 C 9.000 C
1666 Blaz-N Jumpn Jack Flash Jackie 0.000 0.000 0.000 0.000  Hadley, V. D 0.000 0.000 C 0.000 0.000
1720 Blaz-N Karefree Kender Taz 45.000 4.330 0.000 0.000  Hadley, V. C 5.000 5.000 C 5.000 C 2.000 S
1417 Blaz-N Kiwi Kate Katie 5.000 0.000 0.000 0.000  Hadley, V. C 5.000 5.000 C 0.000 0.000
2129 Blaz-N Londonderry Lad Marty 14.000 0.000 0.000 0.000  Hodges, K. B 11.000 6.000 C 16.000 C 0.000
2511 Blaz-N Night Moves Genni 5.000 0.000 0.000 0.000  Magee, M. D 1.667 0.000 C 5.000 C 0.000 C
1655 Blaz-N Warm Wyndancer Wynde 6.000 0.000 0.000 0.000  Hadley, V. C 6.000 6.000 C 0.000 0.000
1728 Blip Off the Ol' Chock Blip 10.000 0.000 0.000 0.000  Woolf, M. B 10.000 3.000 S 0.000 S 10.000 C
2243 Blue Boy of Wyndsor Blue Boy 0.000 0.000 0.000 0.000  Hillman, . A 24.000 24.000 C 0.000 0.000
2813 Blueskies Angel of Pennyworth Andrew 0.000 0.000 0.000 0.000  Smith, . D 0.000 0.000 S 0.000 0.000
2815 Blueskies Hawthorn Hawthorn 0.000 0.000 0.000 0.000  Smith, . D 0.000 0.000 S 0.000 0.000
1482 Boarley St. Swithens Rain Slick 2.000 0.000 0.000 0.000  Sanders, . D 2.000 2.000 C 0.000 0.000
2783 Boarley Steapa Steapa 12.000 0.000 0.000 0.000  Balint, J. C 8.500 5.000 S 8.000 C 9.000 C
1086 Bob'n Just a Gigolo Jigs 6.000 0.000 0.000 0.000  Smith, . C 6.000 6.000 C 0.000 0.000
1351 Bob'n Kezo Traveling Red Cloud Travis-N 5.000 0.000 0.000 0.000  Nyby/Hamme, . C 5.000 5.000 C 0.000 0.000
1603 Bob'n Odd Man Out Scotty 5.000 0.000 0.000 0.000  Smith, . D 3.667 5.000 C 0.000 C 6.000 C
2899 Bob'N Trac'R Head N The Clouds Hedda 3.000 0.000 0.000 0.000  Billups, . D 2.000 2.000 C 3.000 S 3.000 S
1545 Bohem Im in Heaven Halley 0.000 0.000 0.000 0.000  Marden, . D 0.000 0.000 C 0.000 0.000
2311 Boss' Dream Come True Toby Toby 48.000 0.000 0.000 0.000  Geders, . D 1.667 0.000 S 3.000 S 2.000 S
2263 Boss' Little Accident Harley-S 0.000 0.000 0.000 0.000  Schneider, . A 30.500 3.000 S 30.500 C 0.000
2434 Boss' Miss-Chief Mandy 29.500 0.000 0.000 0.000  Schneider, . A 15.000 15.000 C 0.000 0.000
2435 Boss' Road Dawg Paco 25.000 0.000 0.000 0.000  Schneider, . A 25.000 25.000 C 0.000 0.000
1616 Bravo Sir Whirlwind Woody Woody 0.000 0.000 0.000 0.000  Gleeson, . D 0.000 0.000 C 0.000 0.000
1621 Bravo Sir Winston Whiteflash Winston 8.000 0.000 0.000 0.000  Gleeson, . C 8.000 8.000 C 0.000 0.000
4139 Briarthorn Cajen Mint Julep Julie 0.000 0.000 0.000 0.000  Bates, C. F 0.000 0.000 0.000 0.000
1241 Briarwyke New Moon Rising Lizzy 2.000 0.000 0.000 0.000  Hewes, . D 2.000 2.000 C 0.000 0.000
2338 Brie's Irish Cream O' Fermanagh Bailey 12.000 0.000 0.000 0.000  McManus, J. C 7.000 7.000 C 7.000 C 0.000
2231 Brie's Irish Rose of Fermanagh Rosie 0.000 0.000 0.000 0.000  Vogel, . D 0.000 0.000 C 0.000 0.000
2343 Brie-ez By's Fortune Cookie Cookie 0.000 0.000 0.000 0.000  Diviriglio, . A 28.000 0.000 S 28.000 C 0.000
2265 Brie-ez By's Fortune Fiveoo Buster 4.000 0.000 0.000 0.000  Carter, K. C 4.000 4.000 C 0.000 0.000
2419 Brie-ez By's Wheel of Fortune Lotto-W 0.000 0.000 0.000 0.000  Walter, . F 0.000 0.000 0.000 0.000
3076 Brierhall Back in a Flash Flash 12.000 0.000 0.000 0.000  Sleet, S. C 5.000 6.000 C 3.000 C 6.000 C
1729 Brother Barkley Barkley 33.000 0.000 0.000 0.000  Pratt/Isra, . A 17.500 2.000 S 12.000 C 23.000 C
2411 Bryson's Darby of Wyndsor Darby 23.000 0.000 0.000 0.000  Simpson/Ba, . C 7.667 10.000 C 5.000 C 8.000 C
2531 Bryson's Saidi of Wyndsor Trina 28.000 0.000 0.000 0.000  Hillman, . C 5.333 5.000 C 6.000 C 5.000 C
2109 Budda Leea Leea 0.000 0.000 0.000 0.000  Goss, . A 28.000 28.000 C 0.000 0.000
1564 Buncrana's Beryl of Tall Trees Beryl 2.000 0.000 0.000 0.000  Stoble, . D 2.000 2.000 C 0.000 0.000
4575 Buncrana's High Hopes Wiley 0.000 0.000 0.000 0.000  Soles, . D 2.000 2.000 S 0.000 0.000
2306 Buncrana's Knickerbocker Knick 0.000 0.000 0.000 0.000  Sciarra, . D 0.000 0.000 S 0.000 0.000
4549 Buncrana's Man in Motion Rumpus 2.000 0.000 0.000 0.000  Woodward, . D 0.667 0.000 C 2.000 C 0.000 C
2494 Bunny Run's Subtle Magic Magic 48.500 0.000 0.000 0.000  Mackey-Gersich, J. C 5.167 3.000 C 5.500 C 7.000 C
2287 Cachet's Destiny Destiny 9.000 0.000 0.000 0.000  Cochran, . C 9.000 9.000 C 0.000 0.000
4498 Cajen Coquette Cokie 0.000 0.000 0.000 0.000  Caffee, D. D 0.000 0.000 S 0.000 0.000
4500 Cajen Fillette Fillie 0.000 0.000 0.000 0.000  Caffee, D. D 2.000 2.000 S 0.000 0.000
1541 Campe's Ara's Mako Mako 0.000 15.000 0.000 0.000  McGowan, L. A 24.000 24.000 C 0.000 0.000
809 Captain Elijah of Brewster Elijah 19.000 0.500 0.000 0.000  Koch, D. A 19.000 19.000 C 0.000 0.000
1684 Carbeth Cold Snap Cole 0.000 0.000 0.000 0.000  Schmidt, C. A 21.000 21.000 C 0.000 0.000
4564 Carbeth Ding-a-ling Daphne 11.000 0.000 0.000 0.000  Nicholson, . C 5.500 3.000 C 8.000 C 0.000
1677 Carbeth Fireweed Wilson 7.000 0.000 0.000 0.000  Kirchner, C. C 7.000 7.000 C 0.000 0.000
939 Carbeth Johnny's Angel Angel 20.000 0.000 0.000 0.000  Kirchner, C. A 20.000 20.000 C 0.000 0.000
2542 Carbeth Living Legend Zelda 4.000 0.000 0.000 0.000  Pierson, . D 0.000 0.000 S 0.000 S 0.000 C
1469 Carbeth Looney Tune Wilie 1.000 0.000 0.000 0.000  Belknap, L. D 0.000 0.000 C 3.000 S 0.000 S
2071 Carbeth Loud and Clear Camille 18.000 0.000 0.000 0.000  Kirchner, C. A 18.000 18.000 C 0.000 0.000
4171 Carbeth Miss Thing SherrieShelby 16.000 0.000 0.000 0.000  Sosangelis, A. D 1.667 3.000 S 0.000 S 2.000 S
2112 Carbeth Mr Right Dino 4.500 0.000 0.000 0.000  Kirchner, C. C 4.500 4.500 C 0.000 0.000
1221 Cardiac Kid Dennie 31.250 6.000 0.000 0.000  Hisle, . A 31.250 31.250 C 0.000 0.000
1376 Cari on Pride O Wyndsor Cari 0.000 0.000 0.000 0.000  Charron, . D 3.500 3.000 S 4.000 S 0.000
2060 Casino's Echo Echo-W 565.500 2.830 0.000 0.000  Weilbacher, S. C 4.000 0.000 S 4.000 C 0.500 S
2063 Casino's Keyhole Kiki 0.000 24.500 0.000 13.000  Weilbacher, S. D 2.000 3.000 S 0.000 S 3.000 S
2059 Casino's Solar Max Max-W 0.000 0.000 0.000 0.000  Weilbacher, S. D 1.333 0.000 S 2.000 S 2.000 S
2062 Casino's Sputnik Spot-W 545.500 4.500 0.000 0.000  Weilbacher, S. D 0.167 0.000 S 0.000 S 0.500 S
4210 Casino's That's A Winner Zip-H 22.000 2.000 0.000 0.000  Harner, D. C 8.000 8.000 C 0.000 0.000
2061 Casino's Viking King 523.750 7.500 0.000 0.000  Weilbacher, S. D 2.000 0.000 S 4.000 S 2.000 S
2689 Catchem At Shale Ridge Shale 17.000 6.000 0.000 2.000  Brutkiewic, . A 17.000 17.000 C 0.000 0.000
2915 Catchem Stripe Stripe 7.000 0.000 0.000 0.000  Kuper, . B 10.000 10.000 C 3.000 S 0.000
1730 Cause I'm Blonde Blondie 14.000 0.000 0.000 0.000  Pratt/Isra, . B 14.000 0.000 S 14.000 C 0.000
2210 Chaparral's Bialy B Gone Bialy 0.000 15.000 0.000 0.000  Goble, G. D 3.333 0.000 S 3.000 S 7.000 S
2024 Chaparral's Casino Crackman Cracker 0.000 0.000 0.000 0.000  Eaker/John, . A 25.000 25.000 C 0.000 0.000
2414 Chaparral's Rebel Yell Rebel 17.750 0.000 0.000 0.000  McMath, B. A 17.750 5.000 S 2.000 S 17.750 C
2271 Chaparral's Scarlett O'Hara Scarlett 0.000 4.000 0.000 0.000  J Eaker, . A 31.000 31.000 C 0.000 0.000
2458 Charlie's Ekko By Ritu Ekko 8.000 0.000 0.000 0.000  Sowards, G. C 8.000 8.000 C 0.000 0.000
2130 Chatwig Chittagong Glory Glory 20.000 0.000 0.000 0.000  Hodges, K. C 7.500 5.000 C 10.000 C 0.000
1708 Cheeseburger in Paradice Boogie 0.000 15.000 0.000 0.000  Yeager, . B 13.500 13.500 C 0.000 0.000
2485 Chelsea Helious Sunny 16.000 0.000 0.000 0.000  Graham, M. C 5.333 5.500 C 5.500 C 5.000 C
2473 Chelsea Selena Selena 93.500 3.000 0.000 3.000  Lee, K. C 6.000 0.000 S 6.000 C 0.000 S
2116 Cherche' Hard To Say Nothing Hardy 8.000 0.000 0.000 0.000  , . C 8.000 8.000 C 0.000 0.000
4506 Cherche' The Matchless Tabor 21.000 0.000 0.000 0.000  Costello, D. C 7.000 5.500 C 7.000 C 8.500 C
4653 Cherche's Jump in the Fire Dugan 4-3-04
8-30-03
16.000 0.000 0.000 0.000  Costello, D. C 4.000 0.000 I 0.000 I 4.000 C
4188 Chesara's Billy The Kid Billy-W 1.000 0.000 0.000 0.000  Dale, S. D 1.000 0.000 S 0.000 S 1.000 C
4185 Climbing Ivy El Kandahar Ivy 0.000 0.000 0.000 0.000  Statler, L. F 0.000 0.000 0.000 0.000
623 Colby of Wyndsor Colby 0.000 15.000 0.000 0.000  Balint, J. C 4.000 0.000 C 0.000 S 8.000 C
2375 Comet's A is for Apple Apple 0.000 0.000 0.000 0.000  Pekarski, . D 0.000 0.000 C 0.000 0.000
2374 Comet's Daily News Dail 3.000 0.000 0.000 0.000  Pekarski, . C 4.000 3.000 C 5.000 C 0.000
4124 Comet's Prairie Spy Spy 0.000 0.000 0.000 0.000  Pekarski, . F 0.000 0.000 0.000 0.000
4120 Comet's Royal Gala Gala 0.000 0.000 0.000 0.000  Pekarski, . F 0.000 0.000 0.000 0.000
1682 Comets Ta-Batha B Witched Tabby 0.000 15.000 0.000 0.000  Goble, G. A 38.000 0.000 S 0.000 S 38.000 C
2289 Corwil's Boka Fast Getaway Getta 0.000 0.000 0.000 0.000  Budner, . A 53.500 53.500 C 0.000 0.000
2009 Corwil's Tyka Fastrax Trax 33.000 0.000 0.000 0.000  Budner, . A 33.000 33.000 C 0.000 0.000
2052 Corwil's Tyka Ladybug Molly Molly 42.000 0.000 0.000 0.000  Smith, . C 9.000 3.000 S 2.000 S 9.000 C
1475 Crestfield Topaz Teardrop Topaz 2.000 0.000 0.000 0.000  , . D 0.667 2.000 C 0.000 C 0.000 C
2317 Crestfield Wood Nymph Callisto 0.000 0.000 0.000 0.000  Caspersen, . D 2.000 2.000 S 2.000 C 0.000 S
2440 Crystal Light Mirage Crystal Li 0.000 17.000 0.000 7.000  Buck, D. B 11.667 13.000 C 13.000 C 9.000 C
4529 Cyranno's Cameo Mandolin Mandy 0.000 0.000 0.000 0.000  Hammer, . D 0.000 0.000 C 0.000 C 0.000
4530 Cyranno's Unchanged Melody Molly 0.000 0.000 0.000 0.000  Hammer, . D 0.000 0.000 S 0.000 0.000
4559 Cyrano's Radio Flyer Barney 7.000 0.000 0.000 0.000  Peiler, . D 2.333 2.000 C 3.000 C 2.000 C
2637 Danafers Dimitri Dimitri 4.000 0.000 0.000 0.000  Morehart, . C 4.000 4.000 C 0.000 0.000
4158 Deco Vixen Valentine Foxy 0.000 0.000 0.000 0.000  Cullen, J. D 0.000 0.000 S 0.000 0.000
4574 Delight's One For Winston Teddy 0.000 0.000 0.000 0.000  Mackenzie, . C 4.000 4.000 S 0.000 0.000
2809 Derby's Grand Illusion Gator -5.000 0.000 0.000 0.000  Papin, D. C 9.000 9.000 C 9.000 S 5.000 S
4587 Derby's Stop the Music Maestro 18.000 0.000 0.000 0.000  Maxwell, K. A 18.000 18.000 C 0.000 0.000
2767 Derbys Proberta Gerber Bird 47.000 12.000 0.000 12.000  Bassett, . A 23.500 27.000 C 20.000 C 0.000
2556 Desperado Comanche Treybeau Comanche 23.000 0.000 0.000 0.000  Jumbelick, T. C 7.667 7.000 C 9.000 C 7.000 C
2441 Desperado's Cherokee Cherokee 6.000 0.500 0.000 0.500  Jumbelick, T. C 9.000 0.000 S 3.000 S 9.000 C
2442 Desperado's Sioux Sioux 6.000 0.000 0.000 0.000  Jumbelick, T. C 8.000 5.000 S 3.000 S 8.000 C
4348 Devonair's Lieutenant Worf Worf 17.000 0.000 0.000 0.000  Dansereau, H. C 8.500 10.000 C 7.000 C 0.000
2639 Devonair's Wendaline Wendy 32.500 0.000 0.000 0.000  Dansereau, H. C 6.667 3.000 C 10.000 C 7.000 C
4349 Devonair's Xena Warrior Xena-D 8.000 0.000 0.000 0.000  Dansereau, H. C 4.000 5.000 C 3.000 C 0.000
2557 Diablesse Sparkling Sheri Sheri 11.000 0.000 0.000 0.000  Bucsko, G. D 3.667 4.000 C 5.000 C 2.000 C
4314 Domino Baked Alaska Alaska 314.500 3.667 0.000 0.000  Miner, D. C 7.333 9.000 C 7.000 C 6.000 C
2460 Donmar Whirlway Sioux Valair Dolly Sue 0.000 0.000 0.000 0.000  Cutherell, M. D 0.000 0.000 S 0.000 0.000
1741 Donmar's Flashback Flash 5.000 0.000 0.000 0.000  Cutherell, M. C 5.000 5.000 C 0.000 0.000
4524 Donmar's Life in the Fast Lane Cruise 2.000 0.000 0.000 0.000  Cutherell, M. D 2.000 2.000 C 0.000 0.000
2887 Donmar's Skipjack Valair Jack 6.670 0.000 0.000 0.000  Cutherell, M. C 6.670 6.670 C 0.000 0.000
2886 Donmar's Spinnaker Valair Spinnaker 0.000 0.000 0.000 0.000  Cutherell, M. D 2.000 2.000 S 0.000 0.000
2852 Donmar's Topsail Valair Sailor 10.000 0.000 0.000 0.000  Cutherell, M. B 10.000 10.000 C 0.000 0.000
2885 Donmar's Windlass Valair Windy 4.670 0.000 0.000 0.000  Cutherell, M. C 4.670 4.670 C 0.000 0.000
4589 Donmar's Zena Zena 16.000 2.000 0.000 0.000  Cutherell, M. A 16.000 16.000 C 0.000 S 0.000
3073 Dreams Color Me Gone Xena-T 0.000 23.000 0.000 5.000  Tatum, J. B 13.250 0.000 S 13.000 C 13.500 C
2789 Dreams Forrest Gump Forrest-Br 8.000 0.000 0.000 0.000  Bradley, J. C 8.000 8.000 C 0.000 0.000
4592 Dreams Zipping By Zip-B 14.000 0.000 0.000 0.000  Bradley, J. B 14.000 14.000 C 0.000 0.000
1429 Dyna's Hi Command of Wyndsor Rommy 0.000 15.000 0.000 0.000  Koch, D. A 40.500 40.500 C 0.000 0.000
4144 Eclipse The Butler Did It Butler 6.000 0.000 0.000 0.000  Janoski, K. C 4.000 5.000 S 3.000 C 5.000 C
4532 Eclipse Wally Ferdinand Wally 7.000 0.000 0.000 0.000  Burton, . D 3.500 2.000 C 5.000 C 0.000
2533 Elektra Achilles Achilles 15.000 0.000 0.000 0.000  Brown, R. A 15.000 15.000 C 0.000 0.000
2448 Elektra Fistfull of Dollars Tonka 0.000 23.000 0.000 26.000  Rider, . A 28.000 9.500 S 27.000 C 29.000 C
2159 Elektra's A Shade Faster Maya 6.000 0.000 0.000 0.000  Rider, . C 6.667 6.000 C 8.000 C 6.000 C
2834 Elektra's For A Few Dollars More Tyco 25.000 1.000 0.000 0.000  Rider, . B 12.500 14.000 C 11.000 C 0.000
2504 Elektra's Hightone Dylan Dylan 44.000 0.000 0.000 0.000  Smith, . B 12.500 13.500 C 11.500 C 0.000 S
2433 Elektra's Josephine Josie 7.000 0.000 0.000 0.000  Brown, R. C 7.000 7.000 C 0.000 0.000
2501 Elektra's Just Win Baby Loki-C 106.500 1.000 0.000 0.000  Casperson, T. B 14.667 14.500 C 13.000 C 16.500 C
1001 Elektra's Rebecca Lynn Rebecca 7.000 9.000 0.000 0.000  Whatley, K. C 7.000 7.000 C 0.000 0.000
2673 Elektra's Slippery Character Sliver 29.000 0.000 0.000 0.000  Brown, R. B 11.500 2.000 S 13.000 C 10.000 C
2672 Elektra's Syrime Syrime 25.500 0.000 0.000 0.000  Brown, R. C 8.500 10.500 C 7.000 C 8.000 C
2357 Elektra's Wide Spread Panic Buelah Mae 34.000 0.000 0.000 0.000  Otero, K. A 34.000 34.000 C 0.000 0.000
2179 Elektra's Zion Zion 12.000 0.000 0.000 0.000  Brown, R. B 12.000 12.000 C 0.000 0.000
4588 Elysian Lady Chayla Chayla 5.000 0.000 0.000 0.000  Richardson, . C 5.000 0.000 S 5.000 C 0.000
2020 ER's Aztec of Wyndsor Aztec 8.000 0.000 0.000 0.000  Rider, . C 8.000 8.000 C 0.000 0.000
4563 Eso Si Que Es de Whillo B Socks -9.000 0.000 0.000 0.000  Goble, G. C 7.000 6.500 S 9.500 S 7.000 C
2781 Eyleland Invictus of Indigo Dot 44.500 0.000 0.000 0.000  Eyles, . C 9.500 10.000 C 9.500 C 9.000 C
4531 Fairfield Gigolos Lanky Lady Lanky 5.000 0.000 0.000 0.000  Stumps, . C 5.000 5.000 C 0.000 0.000
2522 Fairlight's Willie Vanilli Willie 0.000 0.000 0.000 0.000  Rufing, N. D 0.000 0.000 S 0.000 S 0.000
1271 Fairlights Cinda Lu Whoo Cinda Lu 8.000 0.000 0.000 0.000  Rufing, N. C 8.000 8.000 C 0.000 0.000
2246 Fairyfort Pickering Kandahar Pickering 196.000 0.000 0.000 0.000  Hayes, L. D 2.500 0.000 S 2.000 C 3.000 C
2626 Fairyfort Ranee Bpali Bpali Bpali 0.000 18.000 0.000 34.000  Ngala, V. A 19.000 20.000 C 23.000 C 14.000 C
2128 Fairyfort's Rapid Anne Anne -4.500 0.000 0.000 0.000  Bonacarti, E. C 7.000 3.000 S 5.000 S 7.000 C
2195 Fairyforts Keswickian Keswick 14.000 0.000 0.000 0.000  Haines, . B 14.000 14.000 C 0.000 0.000
2229 Fairyforts Old Dominion Whip 5.000 0.000 0.000 0.000  Dove, . C 5.000 5.000 C 0.000 0.000
2341 Falconeer Paul of Fermanagh Paul 8.000 0.000 0.000 0.000  McManus, J. C 5.500 6.000 C 3.000 S 5.000 C
2398 Falconeer Peter of Fermanagh Peter 4.000 0.000 0.000 0.000  McManus, J. C 4.000 4.000 C 0.000 0.000
4736 Fermanagh Ace Ace-W 0.000 -1.000 0.000 -1.000  Wirth, M. D 0.000 0.000 S 0.000 0.000
2322 Fermanagh Blazen' Backdraft Blaze 390.000 8.330 0.000 0.000  Wirth, M. B 11.000 8.000 C 14.000 C 5.000 S
1586 Fermanagh Genuine Risk Jenny 36.000 0.000 0.000 0.000  Wood, I. A 36.000 36.000 C 0.000 0.000
4510 Fermanagh Just Plain John John 17.000 0.000 0.000 0.000  McManus/Miller, . C 5.667 7.000 C 6.000 C 4.000 C
4550 Fermanagh Travis WV Travis-M 0.000 0.000 0.000 0.000  McManus, J. D 3.000 3.000 S 0.000 0.000
