
| Place | Points | Call | Name | Owner | Nat Pts | ORC Pts | |
| Legends | |||||||
| 1 | Murphy | Curas A Clockwork Orange | Lyons | ||||
| 2 | Jive | Lyth Jump Jive | Burrus | ||||
| Seniors | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| Adults | |||||||
| 1 | 25 | Byelobog | QUIXAND SDW INTENTIONALLY LEFT BLANK | Lyons | 6 | ||
| 2 | 25 | Zephyr | Crossfire's Hurricane | Williams | 6 | ||
| 3 | 20 | Threnody | QUIXAND WEABE SINGIN' THE BLUES | Heiniger | 3 | ||
| 4 | 18 | Sunny | Kentfield's Infinite Sunshine | Dale | 0.5 | 6 | |
| 5 | 18 | Teddi | VITESSE THEODORA | Burlingame | 0.5 | 6 | |
| 6 | 17 | Schooner | VincetVeritas Bluenose | Busch | |||
| 7 | 17 | Chili | FARSEER JAMMIN GHOST CHILI | Behnke | |||
| 8 | 16 | Whistle | POETA WHEATLAND WHISTLE STOP | Strickland | |||
| 9 | 16 | Zip | Quixand's Just Zipn Around | Burrus | |||
| 10 | 16 | Tug | Vitesse Full Pull | Costello | |||
| 11 | 15 | Oz | Vitesse Ozymandias | Heiniger | 1.33 | ||
| 12 | 15 | Cootie | QUIXAND DEATH CAB FOR CUTIE | Fishburn | 1.33 | ||
| 13 | 15 | Sirocco | Carbeth Richie Rich | Chapman | 1.33 | ||
| 14 | 14 | Sundae | NOTORIOUS POETA VANILLA FUDGE | Weir | |||
| 15 | 14 | King | DIVINE BB KING | Strickland | |||
| 16 | 14 | What | JAMMIN WATCHAMACALLIT | Behnke | |||
| 17 | 13 | Colt | LYTH GROOVIN' | Kemerly | |||
| 18 | 13 | Luther | DIVINE DEVIL IN DISGUISE | Lamb | |||
| 19 | 13 | TuTu | LONGRUN'S TOO HOT TO HANDLE | Long | |||
| 20 | 13 | Juicee | Delphi Freshly Squeezed at Saesi | Magee | |||
| 21 | 13 | Aesa | SHANNON DOWN DANCING NANCIES | Lyons | |||
| 22 | 13 | Dazzler | VINCET VERITAS BOBBY DAZZLER | Allison | |||
| 23 | 13 | Mozzie | QUIXAND MODEST MOUSE | Hattery | |||
| 24 | 13 | Neeka | QUIXAND AGUA DE ANNIQUE | Hopper | |||
| 25 | 13 | Lani | SHANNON DOWN SURF'S UP | Kinch | |||
| 26 | 12 | Leroy | BITTERBLUE'S BEFORE COLOR | Loube | |||
| 27 | 12 | Ty | WINDWALKER TYPHOON | Downey | |||
| 28 | 12 | Reiver | GJ's & Pfyre's Midnight Reiver | Gammie | |||
| 29 | 12 | Goober | Village Idiot | Slater | |||
| 30 | 12 | Josi | GLOBAL CHATTER | Wilcox | |||
| 31 | 12 | Tramp | POETA STRICTLY SUPER TRAMP | Strickland | |||
| 32 | 12 | Essence | Shannon Down Flushed Away | Nissen | |||
| 33 | 12 | Spinner | Notorious Krazy Kat | Perkins | |||
| 34 | 11 | Takota | TADITA WINGS OF A DREAM | Parravani | |||
| 35 | 11 | Lacerta | KENTFIELD FLAT OUT LIKE A LIZARD DRINKING | Woolf | |||
| 36 | 11 | Gnarls | ORIGINAL SPIN | Weilbacher | |||
| 37 | 11 | Striker | SDW KISMET SMART STRIKE AT FOXFORD | Evans | |||
| 38 | 11 | Rafa | NONSTOPP NADAL OF WYNDSOR | Ochoa | |||
| 39 | 10.5 | scr4 | Trump | CARBETH THE DONALD | Kirchner | ||
| 40 | 10 | Viva | APPAW'S VIVID IMAGINATION | Lyons | |||
| 41 | 10 | Ms Poe | MYSTIC POTENTIAL ENERGY INDIGO | Matusz | |||
| 42 | 10 | Riot | Poeta Super Pandamonium | Anderson | |||
| 43 | 10 | Starman | LONGRUN'S SILENT NIGHT | Long | |||
| 44 | 10 | Casabella | FARSEER'S A CASABELLA PEPPER OF WYNDANCER | King | |||
| 45 | 10 | Murdoch | BITTERBLUE'S COLOUR OF THE TARTAN | Powers | |||
| 46 | 10 | Ava | SAILAWAY WILPEN AVANTI VIN | Kemerly | |||
| 47 | 10 | Marmot | Vitesse Deep Powder | Costello | |||
| 48 | 10 | Esme | Bluenotes Step Into the Light | Burrus | |||
| 49 | 10 | Nikolai | Lookout White Russian | Stewart | |||
| 50 | 10 | scr4 | Mr Key | SHORELINE'S RAGAPPLE KINETIC ENTERY | Matusz/Campo | ||
| 51 | 10 | scr4 | Layla | MIDNIGHT GOSSIP | Wilcox | ||
| 52 | 10 | scr4 | Ruger | KENTFIELD QUICKSHOT RUGER | Clark | ||
| 53 | 9 | Firebolt | VITESSE HELIOS OF THE ODYSSEY | Sosangelis | |||
| 54 | 9 | Blu | WINDYGLENS BLU FALCON OF RYHKA | Darling | |||
| 55 | 9 | Trixie | ROSEWOOD'S TRIX OF THE TRADE | Slater | |||
| 56 | 9 | Mumble | SHANNON DOWN HAPPY FEET | Lyons | |||
| 57 | 9 | Zandy | Wildabout Windwalker | Downey | |||
| 58 | 9 | Maddie-Ke | WILDABOUT WINDWALKER LUCKY IMPALA | Kemerly | |||
| 59 | 8 | Flash | QUEENIE'S SUPER HERO THE FLASH | King | |||
| 60 | 8 | Mimi | Rosewood's Screaming Mimi | Slater | |||
| 61 | 8 | Chief | Rosewood's Orange Krush | Slater | |||
| 62 | 8 | Saker | Lyth Saker | Dailey | |||
| 63 | 8 | Raven | Notorious Katelectic Tribute | Leuning | |||
| 64 | 8 | MsAmy | Mystic Amy of Indigo | Matusz | |||
| 65 | 8 | Mason | Wildabout Miracle Mason | Rees | |||
| 66 | 8 | scr4 | Peggy Sue | Shadow Run Peggy Sue | Dailey | ||
| 67 | 7 | Raglan | Lyth Raglan | DeLong | |||
| 68 | 7 | Merry | Do It Merry Memory | Hartle | |||
| 69 | 7 | Hammer | Wyndancer's Hammer Time | King | |||
| 70 | 7 | Daytona | Miss Checkered Flag at the Beach | Busch | |||
| 71 | 7 | Hailey | LONGLESSON PSST PASS IT ON SPORTINGFIELD | Dailey | |||
| 72 | 7 | Gavin | SDW IF LOOKS COULD KILL AT ANNADAR | Lyons | |||
| 73 | 7 | s3 | Bolero | Dream's Ravel's Bolero | DeLong | ||
| 74 | 6 | Dazzle | Cash Creek Cabaret of Kentfield | Simpson | |||
| 75 | 6 | Connie-J | Do It Constant Comment | Jones | |||
| 76 | 6 | Shaely | Rosewood's Question of Style | Slater | |||
| 77 | 6 | Cami-J | Nightwind Camilla of Fortune | Jones | |||
| 78 | 6 | scr4 | Streak | Crosswind Streak of Lightning | Anderson | ||
| 79 | 6 | scr4 | Adara | Kentfield Adara | Woolf | ||
| 80 | 6 | scr3 | Milhouse | QUIXAND FALLOUT BOY | Heiniger | ||
| 81 | 5 | Murcielago | Annadars Look at Me V SDW | Nissen | |||
| 82 | 5 | scr4 | LaFawnda | BITTERBLUE'S LIVING COLOUR | Garwacki | ||
| 83 | 5 | scr3 | Ryan | QUIXAND SDW ALL THE RIGHT MOVES | Lyons | ||
| 84 | 5 | scr3 | Marcus | AGRIPPA VITESSE | Burlingame | ||
| 85 | 5 | ps3 | Tessi | LYTH COLD SHOT | Jackson | ||
| 86 | 55 | ps3 | Bosley | SHANNON DOWN FULL THROTTLE V KISMET | Lyons | ||
| 87 | 5 | scr3 | Girlie Girl | Poeta Supermodel | Jackson | ||
| 88 | 4 | scr4 | Beamer | EMERALD'S JAZZY RED BEAMER | Freeman | ||
| 89 | 3 | scr3 | Deucalion | QUIXAND KENTFIELD DEUCALION | York | ||
| 90 | 3 | scr2 | Deavor | WINDYGLEN'S ENDEAVOR AT CEDAR ROCK | Bright | ||
| 91 | 3 | pscr2 | Lateeda | NOTORIOUS POETA OMG FUDGE | Jackson | ||
| 92 | 2 | scr3 | Tinsley | SHANNON DOWN CINNAMON GIRL | Lyons | ||
| 93 | 2 | scr3 | Ladybug | Notorious FireKat | Smith | ||
| 94 | 0 | Rudi-F | WILDCARD'S RUNNIN' RUDI | Freeman | |||
| 95 | 0 | scr 3 | Beastro | BEASTRO CHADRA SANS DOS | Damant | ||
| 96 | 0 | scr3 | Pecan | CHRISTA'S NOTORIOUS POETA FUDGE | Hattery | ||
| 97 | 0 | scr3 | Hayley | WILDABOUT WINDWALKER STAR GAZER | Rees | ||
| 98 | 0 | scr3 | Indy-K | Delphi Rock u Like A Hurricane | Kemerly | ||
| 99 | 0 | scr2 | Ezrin | WILDABOUT WINDWALKER AMAZE | Goucher | ||
| Legends | |
| Race 1 | Murphy, Jive |
| Seniors | |
| Race 1 |
| PROGRAM 1 | |
| Race 1 | Girlie Girl, Essence. Murcielago, Merry |
| Race 2 | Riot, Shaely, Beamer |
| Race 3 | Colt, Viva, Connie-J, Rudi |
| Race 4 | Sunny, Juicee, Reiver, Hailey |
| Race 5 | Firebolt, Raglan, MsAmy, Cami-J |
| Race 6 | LaFawnda, Adara, Trixie, Mason |
| Race7 | Teddi, Mimi, Gavin, Hammer |
| Race 8 | Starman, Daytona, Blu, Dazzle |
| Race 9 | PeggySue, Flash, Chief, Bosley |
| Race 10 | Aesa, Rover, Nikolai, Sirocco (oc) |
| Race 11 | Murdoch, Tessi, Takota, Ezrin (scr) |
| Race 12 | TuTu, Streak, Rafa, Hayley |
| Race 13 | Sundae, Luther, Ty, Lani |
| Race14 | Bolero, Casabella, Esme, Maddie-Ke |
| Race 15 | Tramp, Ms Poe, Ava, Mumble |
| Race 16 | Oz, Whistle, Ladybug, Saker |
| Race 17 | Gnarls, What, GOOBER STRIKER |
| Rac 18 | Leroy, MrKey, Tinsley, Pecan |
| Race 19 | King, Deavor (scr), Cootie, Deuc |
| Race 20 | Layla, Lateeda, Josi, Beastro |
| Race 21 | Mozzie, LaCerta, Marmot, Spinner |
| Race 22 | Threnody, Dazzler, Chili, Indy (scr) |
| Race 23 | Ryan, Tug, Neeka, RUGER |
| Race 24 | Zephyr, Trump, Schooner, Marccus |
| Race 25 | Byelobog, Zip, Milhouse, Zandy |
| PROGRAM 2 | |
| Race 1 | Merry, Hailey, Cami-J, Rudi |
| Race 2 | Bosley, Dazzle, Hammer, Mason |
| Race 3 | Sirocco, Lani, Maddie-Ke, Hayley-R (scr) |
| Race 4 | Striker, Saker, Mumble, Pecan(SCR) |
| Race 5 | Ruger, Deucalion, Spinner, Beastro(scr) |
| Race 6 | Reiver, Murcielago, Connie-J, Beamer |
| Race7 | Blu, Trixie, Gavin, MsAmy |
| Race 8 | Takota, Chief, Rafa, Nikolai |
| Race 9 | Ty, Esme, Ava, Ladybug(SCR) |
| Race 10 | Cootie, Goober, Josi, Tinsley (scr) |
| Race 11 | Chili, Neeka, Essence, Marmot |
| Race 12 | Viva, Juicee, Raglan, Shaely |
| Race 13 | Flash, Adara, Mimi, Daytona |
| Race14 | Luther, Streak, Tessi, Raven |
| Race 15 | Whistle, What, MsPoe, Casabella |
| Race 16 | MrKey, Lacerta, Dazzler, Lateeda (pscr) Rerun |
| Race 17 | Schooner, Tug, Marcus, Zandy |
| Rac 18 | Colt, Riot, Milhouse (scr), Girlie Girl |
| Race 19 | Sunny, Teddy, Firebolt, LaFawnda |
| Race 20 | TuTu, Aesa, Murdoch, Starman |
| Race 21 | Sundae, PeggySue, Bolero, Tramp |
| Race 22 | Oz, King, LeRoy, Gnarls |
| Race 23 | Threnody, Mozzie, Layla, Ryan (scr) |
| Race 24 | Zephyr, Byelobog, Trump, Zip |
| PROGRAM3 | |
| Race 1 | Spinner, Mason, Cami-J, Rudi |
| Race 2 | Hammer, MsAmy, Beamer (scr) |
| Race 3 | Mumble, Nikolai, Maddie-Ke |
| Race 4 | Marmot, Dazzle, Hailey |
| Race 5 | Lani, Saker, Daytona, Shaely |
| Race 6 | Casabella, Zandy, Raven, Connie-J |
| Race7 | Josi, Ava, Rafa. Gavin |
| Race 8 | Sirocco, Striker, Merry, Bosley (pscr) |
| Race 9 | Ruger (scr), Chief, Trixie, Murcielago |
| Race 10 | Goober, Neeka, Essence, Esme |
| Race 11 | MsPoe, Mimi, Raglan, Tessi (pscr) |
| Race 12 | Dazzler, Starman, LaFawnd (DNF), Marcus (pscr) |
| Race 13 | Juicee, Gnarls, Tramp, Adara (scr) |
| Race14 | Tug. What, LaCerta, Streak |
| Race 15 | Ty, Reiver, Takota, Blu |
| Race 16 | Chili, Cootie, Firebolt, Murdoch |
| Race 17 | LeRoy, Layla (scr), Viva, flash |
| Rac 18 | Whistle, luther, Mr Key, Riot |
| Race 19 | Teddi, King, Aesa, PeggySue(scr) |
| Race 20 | Schooner, Zip, Trump, Mozzie |
| Race 21 | Sunny, Colt, Sundae, TuTu |
| Race 22 | Zephyr, Byelobog, Threnody, Oz |
| PROGRAM4 | |
| Race 1 | Mason, Shaely, Cami-J, Rudi |
| Race 2 | Maddie-Ke, Gavin, Connie-J |
| Race 3 | Nikolai, MsAmy, Hailey |
| Race 4 | Esme, Raven, Daytona, Murcilago |
| Race 5 | Rafa, Zandy, Saker, Dazzle |
| Race 6 | Spinner, Marmot, Mumble, Hammer |
| Race7 | Essence, Ava-K, Trixie, Merry |
| Race 8 | Tramp, Murdoch, Blu, Raglan |
| Race 9 | Lani, Striker, Casabella, Chief |
| Race 10 | Neeka, Gnarls, Starman, MiMi |
| Race 11 | Mozzie, Lacerta, Riot, Flash |
| Race 12 | What, Josi, Takota, Firebolt |
| Race 13 | Sirocco, Dazzler, Goober, MsPoe |
| Race14 | Cootie, Aesa, Reiver, Viva |
| Race 15 | Tug, Tutu, Juicee, Trump (pscr) |
| Race 16 | Zip, King, Luther, Ty |
| Race 17 | Chili, Whistle, Sundae, LeRoy |
| Rac 18 | Teddy, Schooner, Oz, Colt |
| Race 19 | Byelobog, Threnody, Zephyr, Sunny |