15
Owner Name: Beiser, Steve
Registered Name: QuiXandz Rickybobby   Call Name:  Henry-B
AKC Registration:   HP53748404 CKC Registration:   Sex:   M Dog DOB:   Mar-30-2017 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Windwalker Unbelievabull USA
Dam: QuiXandz Jinja Ninja USA
Dog Active?: Yes    Meets Run: 71    Color:   Black With:   White Markings Breeder:   Susan Heiniger & Mike Hattery
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
03-31-2018 IWC Puppy N 7/7 0.000 0.000 0.000 0.000 0.000 0.000 SCR 2 0.000
09-22-2018 SHOW-ME Adult D 16/20 2.000 0.000 0.000 2.000 0.000 0.000 C 4 0.000
10-27-2018 GSLWC Adult D 7/21 13.000 0.000 0.000 15.000 0.000 0.000 C 4 0.000
04-06-2019 IWC Adult C 42/42 0.000 0.000 0.000 15.000 0.000 0.000 SCR 2 0.000
04-07-2019 IWC Adult C 13/43 10.000 0.000 0.000 25.000 0.000 0.000 C 4 0.000
06-22-2019 GLWRC Adult B 19/40 7.000 0.000 0.000 32.000 0.000 0.000 C 4 0.000
09-21-2019 SHOW-ME Adult C 4/16 13.000 0.000 0.000 45.000 0.000 0.000 C 4 0.000
09-28-2019 IWC Adult B 10/30 9.000 0.000 0.000 54.000 0.000 0.000 C 4 0.000
10-19-2019 MWRA Adult C 25/100 10.000 0.000 0.000 64.000 0.000 0.000 C 4 0.000
10-26-2019 GSLWC Adult B 9/20 11.000 0.000 0.000 75.000 0.000 0.000 C 4 0.000
05-30-2020 MWRA Adult B 20/43 8.000 0.000 0.000 83.000 0.000 0.000 C 4 0.000
06-13-2020 IWC Adult C 32/56 5.000 0.000 0.000 88.000 0.000 0.000 C 4 0.000
06-20-2020 MWRA Adult C 10/41 10.000 0.000 0.000 98.000 0.000 0.000 C 4 0.000
08-08-2020 GLWRC Adult C 8/43 13.000 0.000 0.000 111.000 0.000 0.000 C 4 0.000
08-09-2020 GLWRC Adult C 2/41 19.000 3.000 3.000 130.000 3.000 3.000 C 4 3.000
09-05-2020 SHOW-ME Adult B 9/32 12.000 0.000 0.000 142.000 3.000 3.000 C 4 3.000
09-12-2020 MWRA Adult B 10/41 10.000 0.000 0.000 152.000 3.000 3.000 C 4 3.000
09-26-2020 IWC Adult B 25/70 8.000 0.000 0.000 160.000 3.000 3.000 C 4 3.000
10-31-2020 GSLWC Adult B 10/20 8.000 0.000 0.000 168.000 3.000 3.000 C 4 3.000
04-03-2021 IWC Adult C 47/60 3.000 0.000 0.000 171.000 3.000 3.000 C 4 0.000
04-04-2021 IWC Adult C 37/54 5.000 0.000 0.000 176.000 3.000 3.000 C 4 0.000
05-01-2021 IWC Adult C 22/70 8.000 0.000 0.000 184.000 3.000 3.000 C 4 0.000
05-15-2021 MWRA Adult C 19/51 7.000 0.000 0.000 191.000 3.000 3.000 C 4 0.000
05-29-2021 GSLWC Adult C 19/30 5.000 0.000 0.000 196.000 3.000 3.000 C 4 0.000
06-12-2021 MWRA Adult C 12/31 9.000 0.000 0.000 205.000 3.000 3.000 C 4 0.000
06-26-2021 GLWRC Adult C 15/30 8.000 0.000 0.000 213.000 3.000 3.000 C 4 0.000
08-14-2021 GLWRC Adult C 18/30 7.000 0.000 0.000 220.000 3.000 3.000 C 4 0.000
08-15-2021 GLWRC Adult C 15/24 7.000 0.000 0.000 227.000 3.000 3.000 C 4 0.000
09-05-2021 GCWC Adult C 10/31 11.000 0.000 0.000 238.000 3.000 3.000 C 4 0.000
09-06-2021 GCWC Adult C 4/20 15.000 3.000 0.000 253.000 6.000 3.000 C 4 0.000
09-11-2021 MWRA Adult B 5/31 15.000 4.000 0.000 268.000 10.000 3.000 C 4 0.000
09-25-2021 IWC Adult B 16/50 10.000 0.000 0.000 278.000 10.000 3.000 C 4 0.000
10-02-2021 MTN Adult B 15/20 5.000 0.000 0.000 283.000 10.000 3.000 C 4 0.000
10-03-2021 MTN Adult B 17/20 0.000 0.000 0.000 283.000 10.000 3.000 SCR 2 0.000
10-30-2021 GSLWC Adult C 8/20 11.000 0.000 0.000 294.000 10.000 3.000 C 4 0.000
03-19-2022 SHOW-ME Adult C 12/21 6.000 0.000 0.000 300.000 10.000 3.000 C 4 0.000
04-02-2022 IWC Adult C 19/43 8.000 0.000 0.000 308.000 10.000 3.000 C 4 0.000
04-03-2022 IWC Adult C 11/30 10.000 0.000 0.000 318.000 10.000 3.000 C 4 0.000
04-30-2022 IWC Adult C 16/64 10.000 0.000 0.000 328.000 10.000 3.000 C 4 0.000
05-14-2022 SHOW-ME Adult C 6/16 12.000 0.000 0.000 340.000 10.000 3.000 C 4 0.000
05-28-2022 GSLWC Adult B 8/22 11.000 0.000 0.000 351.000 10.000 3.000 C 4 0.000
06-04-2022 TSWA Adult B 10/20 8.000 0.000 0.000 359.000 10.000 3.000 C 4 0.000
06-05-2022 TSWA Adult B 6/22 13.000 0.000 0.000 372.000 10.000 3.000 C 4 0.000
06-11-2022 MWRA Adult B 9/32 12.000 1.000 0.000 384.000 11.000 3.000 C 4 0.000
08-13-2022 GLWRC Adult B 10/23 10.000 0.000 0.000 394.000 11.000 3.000 C 4 0.000
08-14-2022 GLWRC Adult B 8/28 12.000 0.500 0.000 406.000 11.500 3.000 C 4 0.000
09-10-2022 MWRA Adult B 11/21 8.000 0.000 0.000 414.000 11.500 3.000 C 4 0.000
10-01-2022 IWC Adult B 26/90 10.000 0.000 0.000 424.000 11.500 3.000 C 4 0.000
10-29-2022 GSLWC Adult B 19/30 3.000 0.000 0.000 424.000 11.500 3.000 SCR 4 0.000
04-01-2023 IWC Adult C 12/32 9.000 0.000 0.000 433.000 11.500 3.000 C 4 0.000
04-02-2023 IWC Adult C 27/33 3.000 0.000 0.000 433.000 11.500 3.000 SCR 3 0.000
04-23-2023 TSWA Adult C 12/17 7.000 0.000 0.000 440.000 11.500 3.000 C 4 0.000
05-06-2023 IWC Adult C 26/50 6.000 0.000 0.000 446.000 11.500 3.000 C 4 0.000
05-27-2023 GSLWC Adult C 8/21 11.000 1.000 0.000 457.000 12.500 3.000 C 4 0.000
06-17-2023 MWRA Adult C 17/31 8.000 0.000 0.000 465.000 12.500 3.000 C 4 0.000
09-02-2023 GCWC Adult C 11/24 9.000 0.000 0.000 474.000 12.500 3.000 C 4 0.000
09-03-2023 GCWC Adult C 14/24 7.000 0.000 0.000 481.000 12.500 3.000 C 4 0.000
09-16-2023 SHOW-ME Adult C 10/23 9.000 0.000 0.000 490.000 12.500 3.000 C 4 0.000
09-23-2023 IWC Adult C 15/40 9.000 0.000 0.000 499.000 12.500 3.000 C 4 0.000
09-30-2023 MWRA Adult C 12/21 6.000 0.000 0.000 505.000 12.500 3.000 C 4 0.000
03-16-2024 SHOW-ME Adult C 13/22 6.000 0.000 0.000 511.000 12.500 3.000 C 4 0.000
03-30-2024 IWC Adult C 10/25 10.000 0.500 0.000 521.000 13.000 3.000 C 4 0.000
03-31-2024 IWC Adult C 8/21 11.000 0.000 0.000 532.000 13.000 3.000 C 4 0.000
04-13-2024 GCWC Adult C 10/21 9.000 0.000 0.000 541.000 13.000 3.000 C 4 0.000
05-04-2024 IWC Adult B 19/40 7.000 0.000 0.000 548.000 13.000 3.000 C 4 0.000
05-18-2024 MWRA Adult C 16/26 7.000 0.000 0.000 548.000 13.000 3.000 SCR 4 0.000
05-25-2024 GSLWC Adult C 6/15 13.000 0.000 0.000 561.000 13.000 3.000 C 4 0.000
08-31-2024 GCWC Adult B 8/21 12.000 0.000 0.000 573.000 13.000 3.000 C 4 0.000
10-12-2024 IWC Adult B 14/22 8.000 0.000 0.000 581.000 13.000 3.000 C 4 0.000
10-26-2024 GSLWC Adult B 10/21 8.000 0.000 0.000 589.000 13.000 3.000 C 4 0.000
11-09-2024 MWRA Adult C 30/31 0.000 0.000 0.000 589.000 13.000 3.000 C 4 0.000
WRA Awards
Date Award Club
03/31/2024 CRX 5132 IWC
08/14/2022 CRX 4868 GLWRC
05/14/2022 CRX 4822 SHOW-ME
09/11/2021 CRX 4682 MWRA
08/15/2021 CRX 4662 GLWRC
06/12/2021 CRX 4642 MWRA
09/05/2020 CRX 4518 SHOW-ME
06/20/2020 CRX 4498 MWRA
05/30/2020 CRX 4488 MWRA
09/21/2019 CRX 4419 SHOW-ME
04/07/2019 CRX 4322 IWC
10/27/2018 CR GSLWC






©1998-2024 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)