15
Owner Name: Wolski, Brenda Co-owners: Darlene Apple
Registered Name: Bushbaby NCIS Special Button in Charge   Call Name:  Gibbs-W
AKC Registration:   HP53743806 CKC Registration:   Sex:   M Dog DOB:   May-14-2017 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Quixand's Just Zip'N Around HP29354804 USA
Dam: Aumbreleye Cause for Celebration HP41049703 USA
Dog Active?: Yes    Meets Run: 61    Color:   Blue With:   White Markings Breeder:   Leslie Busch
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
03-31-2018 IWC Puppy N 5/7 8.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
05-05-2018 IWC Puppy N 5/6 8.000 0.000 0.000 0.000 0.000 0.000 SCR 3 0.000
05-19-2018 MWRA Puppy N 1/2 15.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
08-11-2018 GLWRC Adult D 23/51 8.000 0.000 0.000 8.000 0.000 0.000 C 4 0.000
09-01-2018 GCWC Adult C 13/27 9.000 0.000 0.000 17.000 0.000 0.000 C 4 0.000
09-15-2018 MWRA Adult C 20/51 7.000 0.000 0.000 24.000 0.000 0.000 C 4 0.000
09-16-2018 MWRA Adult C 15/35 8.000 0.000 0.000 32.000 0.000 0.000 C 4 0.000
09-29-2018 IWC Adult C 17/51 8.000 0.000 0.000 40.000 0.000 0.000 C 4 0.000
04-06-2019 IWC Adult C 2/42 22.000 5.000 4.000 62.000 5.000 4.000 C 4 4.000
04-07-2019 IWC Adult B 6/43 17.000 0.000 0.000 79.000 5.000 4.000 C 4 4.000
04-20-2019 GCWC Adult A 3/20 19.000 1.000 0.000 98.000 6.000 4.000 C 4 4.000
04-27-2019 TSWA Adult A 2/20 22.500 3.000 1.000 120.500 9.000 5.000 C 4 5.000
05-04-2019 IWC Adult A 5/62 16.000 3.000 0.000 136.500 12.000 5.000 C 4 5.000
05-18-2019 MWRA Adult A 7/31 14.500 2.000 0.000 151.000 14.000 5.000 C 4 5.000
06-22-2019 GLWRC Adult A 6/40 15.500 1.000 0.000 151.000 15.000 5.000 C 4 5.000
08-10-2019 GLWRC Adult A 5/39 16.500 0.000 0.000 151.000 15.000 5.000 C 4 5.000
08-11-2019 GLWRC Adult A 2/31 23.000 0.000 2.000 151.000 15.000 7.000 C 4 7.000
08-24-2019 NWC Adult A 8/23 13.000 0.000 0.000 151.000 15.000 7.000 C 4 7.000
08-31-2019 GCWC Adult A 4/31 18.000 0.000 0.000 151.000 15.000 7.000 C 4 7.000
09-01-2019 GCWC Adult A 3/22 20.750 0.000 0.000 151.000 15.000 7.000 C 4 7.000
09-14-2019 MWRA Adult H 9/44 12.500 0.000 0.000 151.000 15.000 7.000 C 4 7.000
09-28-2019 IWC Adult A 3/30 20.500 0.000 0.000 151.000 15.000 7.000 C 4 7.000
10-19-2019 MWRA Adult A 5/100 17.000 0.000 0.000 151.000 15.000 7.000 C 4 7.000
11-30-2019 POSSE Adult A 6/30 14.500 0.000 0.000 151.000 15.000 7.000 C 4 7.000
05-30-2020 MWRA Adult A 8/43 14.500 0.000 0.000 151.000 15.000 7.000 C 4 0.000
06-13-2020 IWC Adult A 3/56 18.000 0.000 2.000 151.000 15.000 9.000 C 4 2.000
08-08-2020 GLWRC Adult A 12/43 11.000 0.000 0.000 151.000 15.000 9.000 C 4 2.000
08-09-2020 GLWRC Adult B 38/41 0.000 0.000 0.000 151.000 15.000 9.000 SCR 2 2.000
08-29-2020 NWC Adult B 12/30 8.000 0.000 0.000 151.000 15.000 9.000 SCR 4 2.000
09-12-2020 MWRA Adult B 16/41 9.000 0.000 0.000 151.000 15.000 9.000 C 4 2.000
09-26-2020 IWC Adult C 2/70 24.000 0.000 6.000 151.000 15.000 15.000 C 4 8.000
10-31-2020 GSLWC Adult A 13/20 6.000 0.000 0.000 151.000 15.000 15.000 SCR 3 8.000
04-03-2021 IWC Adult A 32/60 7.000 0.000 0.000 151.000 15.000 15.000 SCR 3 0.000
04-04-2021 IWC Adult A 3/54 18.500 0.000 2.000 151.000 15.000 17.000 C 4 2.000
04-10-2021 MWRA Adult A 5/41 15.000 0.000 0.000 151.000 15.000 17.000 C 4 2.000
05-01-2021 IWC Adult A 7/70 14.000 0.000 0.000 151.000 15.000 17.000 C 4 2.000
05-15-2021 MWRA Adult A 23/51 7.000 0.000 0.000 151.000 15.000 17.000 SCR 4 2.000
05-29-2021 GSLWC Adult B 7/30 12.000 0.000 0.000 151.000 15.000 17.000 C 4 2.000
06-26-2021 GLWRC Adult B 3/30 16.000 0.000 0.000 151.000 15.000 17.000 C 4 2.000
08-14-2021 GLWRC Adult B 9/30 12.000 0.000 0.000 151.000 15.000 17.000 C 4 2.000
08-15-2021 GLWRC Adult B 4/24 17.000 0.000 0.000 151.000 15.000 17.000 C 4 2.000
09-04-2021 WWWA Adult A 20/52 9.500 0.000 0.000 151.000 15.000 17.000 C 4 2.000
09-25-2021 IWC Adult B 43/50 2.000 0.000 0.000 151.000 15.000 17.000 SCR 2 2.000
04-03-2022 IWC Adult B 8/30 13.000 0.000 0.000 151.000 15.000 17.000 C 4 0.000
05-28-2022 GSLWC Adult B 6/22 14.000 0.000 0.000 151.000 15.000 17.000 C 4 0.000
08-13-2022 GLWRC Adult B 23/23 0.000 0.000 0.000 151.000 15.000 17.000 SCR 2 0.000
08-14-2022 GLWRC Adult B 18/28 7.000 0.000 0.000 151.000 15.000 17.000 C 4 0.000
12-17-2022 SWAG Adult B 19/21 3.000 0.000 0.000 151.000 15.000 17.000 SCR 4 0.000
12-18-2022 SWAG Adult C 27/33 3.000 0.000 0.000 151.000 15.000 17.000 SCR 3 0.000
04-02-2023 IWC Adult C 17/33 7.000 0.000 0.000 151.000 15.000 17.000 C 4 0.000
05-27-2023 GSLWC Adult D 17/21 3.000 0.000 0.000 151.000 15.000 17.000 SCR 2 0.000
06-17-2023 MWRA Adult C 24/31 3.000 0.000 0.000 151.000 15.000 17.000 SCR 2 0.000
09-09-2023 MKC Adult C 13/24 10.000 0.000 0.000 151.000 15.000 17.000 C 4 0.000
09-16-2023 SHOW-ME Adult B 22/23 2.000 0.000 0.000 151.000 15.000 17.000 SCR 2 0.000
11-11-2023 SWAG Adult B 54/92 6.000 0.000 0.000 151.000 15.000 17.000 C 4 0.000
02-17-2024 SOL Adult C 29/30 0.000 0.000 0.000 151.000 15.000 17.000 SCR 2 0.000
03-16-2024 SHOW-ME Adult C 20/22 2.000 0.000 0.000 151.000 15.000 17.000 SCR 2 0.000
03-31-2024 IWC Adult C 7/21 13.000 0.000 0.000 151.000 15.000 17.000 C 4 0.000
04-13-2024 GCWC Adult B 20/21 2.000 0.000 0.000 151.000 15.000 17.000 SCR 2 0.000
04-28-2024 TSWA Adult B 18/40 8.000 0.000 0.000 151.000 15.000 17.000 PSCR 4 0.000
08-31-2024 GCWC Adult B 17/21 2.000 0.000 0.000 151.000 15.000 17.000 SCR 2 0.000
WRA Awards
Date Award Club
03/31/2024 CRX 5132 IWC
08/14/2022 CRX 4868 GLWRC
09/04/2021 CRX 4672 WWWA
08/15/2021 CRX 4662 GLWRC
04/10/2021 CRX 4598 MWRA
05/30/2020 CRX 4488 MWRA
09/14/2019 CRX 4417 MWRA
09/01/2019 CRX 4408 GCWC
08/11/2019 CRX 4393 GLWRC
04/07/2019 CRX 4322 IWC
09/01/2018 CR GCWC






©1998-2024 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)