15
Owner Name: Mackey, Jenette M Co-owners: Sydney Mackey , Lynne Armstrong
Registered Name: TCS Road Warrior by Cash Creek   Call Name:  Warrior
AKC Registration:   HP55111501 CKC Registration:   Sex:   F Dog DOB:   Sep-28-2017 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Wannago Man in Black USA
Dam: Shannon Down Happy Feet USA
Dog Active?: Yes    Meets Run: 59    Color:   White& Red Brindle With:   Black Mask Breeder:   Jenette Mackey & Sydney Mackey
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
10-20-2018 SOL Adult D 86/96 2.000 0.000 0.000 2.000 0.000 0.000 C 4 0.000
03-23-2019 WWWA Adult N 19/28 5.000 0.000 0.000 7.000 0.000 0.000 C 4 0.000
04-13-2019 WWRC Adult N 24/25 0.000 0.000 0.000 7.000 0.000 0.000 C 4 0.000
06-09-2019 BCWRC Adult N 20/21 0.000 0.000 0.000 7.000 0.000 0.000 SCR 4 0.000
09-28-2019 WWWA Adult N 21/21 0.000 0.000 0.000 7.000 0.000 0.000 SCR 2 0.000
11-09-2019 SCWA Adult N 7/15 10.000 0.000 0.000 17.000 0.000 0.000 C 4 0.000
12-07-2019 SCWA Adult N 9/19 10.000 0.000 0.000 27.000 0.000 0.000 C 4 0.000
03-01-2020 SCWA Adult N 9/20 11.000 0.000 0.000 38.000 0.000 0.000 C 4 0.000
09-26-2020 IWC Adult B 52/70 4.000 0.000 0.000 42.000 0.000 0.000 C 4 0.000
06-05-2021 SCWA Adult N 14/21 4.000 0.000 0.000 46.000 0.000 0.000 C 4 0.000
06-06-2021 SCWA Adult N 11/20 8.000 0.000 0.000 54.000 0.000 0.000 C 4 0.000
07-25-2021 WWRC Adult N 19/21 0.000 0.000 0.000 54.000 0.000 0.000 C 4 0.000
09-04-2021 WWWA Adult C 43/52 5.000 0.000 0.000 59.000 0.000 0.000 C 4 0.000
11-06-2021 SCWA Adult N 10/21 8.000 0.000 0.000 67.000 0.000 0.000 C 4 0.000
12-04-2021 Adult N 14/20 6.000 0.000 0.000 73.000 0.000 0.000 C 4 0.000
12-05-2021 Adult N 12/20 7.000 0.000 0.000 80.000 0.000 0.000 C 4 0.000
02-05-2022 NFH Adult N 15/22 6.000 0.000 0.000 86.000 0.000 0.000 C 4 0.000
02-26-2022 SCWA Adult N 18/33 7.000 0.000 0.000 93.000 0.000 0.000 C 4 0.000
03-05-2022 NFH Adult N 9/19 10.000 0.000 0.000 103.000 0.000 0.000 C 4 0.000
03-26-2022 WWWA Adult N 24/27 0.000 0.000 0.000 103.000 0.000 0.000 C 4 0.000
04-02-2022 IWC Adult C 41/43 0.000 0.000 0.000 103.000 0.000 0.000 C 4 0.000
04-03-2022 IWC Adult D 25/30 2.000 0.000 0.000 105.000 0.000 0.000 C 4 0.000
04-09-2022 WWRC Adult N 16/18 0.000 0.000 0.000 105.000 0.000 0.000 C 4 0.000
04-30-2022 IWC Adult D 50/64 3.000 0.000 0.000 108.000 0.000 0.000 C 4 0.000
05-08-2022 BCWRC Adult N 19/22 2.000 0.000 0.000 110.000 0.000 0.000 C 4 0.000
05-28-2022 WWWA Adult N 20/23 3.000 0.000 0.000 113.000 0.000 0.000 C 4 0.000
06-25-2022 SWEPT Adult N 22/22 0.000 0.000 0.000 113.000 0.000 0.000 C 4 0.000
07-23-2022 WWRC Adult N 12/24 8.000 0.000 0.000 121.000 0.000 0.000 C 4 0.000
07-24-2022 WWRC Adult N 13/22 7.000 0.000 0.000 128.000 0.000 0.000 C 4 0.000
10-01-2022 IWC Adult C 63/90 5.000 0.000 0.000 133.000 0.000 0.000 C 4 0.000
10-29-2022 GSLWC Adult C 27/30 0.000 0.000 0.000 133.000 0.000 0.000 SCR 3 0.000
11-05-2022 SCWA Adult N 21/30 5.000 0.000 0.000 133.000 0.000 0.000 SCR 2 0.000
12-03-2022 SCWA Adult N 24/30 5.000 0.000 0.000 133.000 0.000 0.000 SCR 2 0.000
01-14-2023 SCWA Adult N 12/23 6.000 0.000 0.000 139.000 0.000 0.000 C 4 0.000
01-15-2023 SCWA Adult N 13/20 8.000 0.000 0.000 147.000 0.000 0.000 C 4 0.000
02-04-2023 SCWA Adult N 29/30 0.000 0.000 0.000 147.000 0.000 0.000 SCR 2 0.000
02-05-2023 SCWA Adult N 14/22 7.000 0.000 0.000 154.000 0.000 0.000 C 4 0.000
03-25-2023 PNWR Adult N 19/22 4.000 0.000 0.000 158.000 0.000 0.000 C 4 0.000
05-27-2023 PNWR Adult N 24/27 5.000 0.000 0.000 163.000 0.000 0.000 C 4 0.000
06-10-2023 BCWRC Adult N 20/23 0.000 0.000 0.000 163.000 0.000 0.000 C 4 0.000
06-11-2023 BCWRC Adult N 14/23 5.000 0.000 0.000 168.000 0.000 0.000 C 4 0.000
07-15-2023 SWEPT Adult N 12/15 5.000 0.000 0.000 168.000 0.000 0.000 SCR 3 0.000
08-12-2023 BCWRC Adult N 26/48 7.000 0.000 0.000 175.000 0.000 0.000 C 4 0.000
09-02-2023 SWEPT Adult N 18/21 3.000 0.000 0.000 178.000 0.000 0.000 C 4 0.000
09-23-2023 PNWR Adult N 22/24 0.000 0.000 0.000 178.000 0.000 0.000 C 4 0.000
11-04-2023 SCWA Adult N 27/36 5.000 0.000 0.000 178.000 0.000 0.000 SCR 2 0.000
11-11-2023 SWAG Adult D 70/92 4.000 0.000 0.000 182.000 0.000 0.000 C 4 0.000
03-23-2024 PNWR Adult N 25/30 3.000 0.000 0.000 185.000 0.000 0.000 C 4 0.000
05-04-2024 BCWRC Adult N 16/28 6.000 0.000 0.000 191.000 0.000 0.000 C 4 0.000
05-05-2024 BCWRC Adult N 13/17 5.000 0.000 0.000 196.000 0.000 0.000 C 4 0.000
05-25-2024 PNWR Adult N 27/31 2.000 0.000 0.000 198.000 0.000 0.000 C 4 0.000
06-08-2024 BCWRC Adult N 19/24 4.000 0.000 0.000 202.000 0.000 0.000 C 4 0.000
06-09-2024 BCWRC Adult N 16/22 7.000 0.000 0.000 209.000 0.000 0.000 C 4 0.000
08-10-2024 BCWRC Adult C 34/70 8.000 0.000 0.000 217.000 0.000 0.000 C 4 0.000
09-28-2024 PNWR Adult N 26/28 2.000 0.000 0.000 219.000 0.000 0.000 C 4 0.000
11-03-2024 SCWA Adult N 15/30 7.000 0.000 0.000 226.000 0.000 0.000 C 4 0.000
11-09-2024 MWRA Adult C 29/31 0.000 0.000 0.000 226.000 0.000 0.000 C 4 0.000
11-16-2024 SOL Adult D 17/22 2.000 0.000 0.000 226.000 0.000 0.000 SCR 3 0.000
11-17-2024 SOL Adult D 17/21 2.000 0.000 0.000 226.000 0.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
11/03/2024 CRX 5241 SCWA
05/04/2024 CRX 5157 BCWRC
07/24/2022 CRX 4861 WWRC
12/07/2019 CRX 4459 SCWA






©1998-2024 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)