15
Owner Name: Jackson, Joyce
Registered Name: Willa's Dust Devil   Call Name:  Dusty-J
AKC Registration:   HP56139101 CKC Registration:   Sex:   M Dog DOB:   Jul-19-2018 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Wildblue's Smokestack Lightning at Cedar Ridge USA
Dam: Carbeth the Last Hurrah USA
Dog Active?: Yes    Meets Run: 54    Color:   Red Brindle With:   Black Mask White Markings Breeder:   Jennifer Ng
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
03-23-19 SOL Puppy N 4/4 6.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
10-19-19 MWRA Adult D 85/100 2.000 0.000 0.000 2.000 0.000 0.000 C 4 0.000
12-07-19 SOL Adult D 20/26 3.000 0.000 0.000 5.000 0.000 0.000 C 4 0.000
12-08-19 SOL Adult D 16/23 5.000 0.000 0.000 10.000 0.000 0.000 C 4 0.000
01-12-20 CFSRC Adult D 12/20 6.000 0.000 0.000 16.000 0.000 0.000 C 4 0.000
02-15-20 SOL Adult C 8/15 7.000 0.000 0.000 23.000 0.000 0.000 C 4 0.000
08-09-20 GLWRC Adult C 12/41 9.000 0.000 0.000 32.000 0.000 0.000 C 4 0.000
09-26-20 IWC Adult C 37/70 6.000 0.000 0.000 38.000 0.000 0.000 C 4 0.000
10-10-20 EWA Adult C 10/30 9.000 0.000 0.000 47.000 0.000 0.000 C 4 0.000
10-24-20 SWAG Adult C 16/30 8.000 0.000 0.000 47.000 0.000 0.000 DNF 4 0.000
11-07-20 SOL Adult C 12/25 9.000 0.000 0.000 56.000 0.000 0.000 C 4 0.000
11-15-20 CFSRC Adult C 7/18 12.000 0.000 0.000 68.000 0.000 0.000 C 4 0.000
12-05-20 SOL Adult B 10/21 10.000 0.000 0.000 78.000 0.000 0.000 C 4 0.000
02-20-21 SOL Adult B 5/15 15.000 0.000 0.000 93.000 0.000 0.000 C 4 0.000
03-06-21 JRRWA Adult B 9/17 11.000 0.000 0.000 104.000 0.000 0.000 C 4 0.000
03-07-21 JRRWA Adult B 9/22 10.000 0.000 0.000 114.000 0.000 0.000 C 4 0.000
03-20-21 SOL Adult B 8/18 10.500 0.000 0.000 124.500 0.000 0.000 C 4 0.000
04-04-21 IWC Adult B 19/54 10.000 0.000 0.000 134.500 0.000 0.000 C 4 0.000
04-17-21 SWAG Adult B 9/30 10.000 0.000 0.000 144.500 0.000 0.000 C 4 0.000
04-18-21 SWAG Adult B 14/30 8.000 0.000 0.000 152.500 0.000 0.000 C 4 0.000
05-15-21 MWRA Adult C 22/51 7.000 0.000 0.000 159.500 0.000 0.000 C 4 0.000
05-29-21 GSLWC Adult C 27/30 0.000 0.000 0.000 159.500 0.000 0.000 SCR 3 0.000
06-26-21 JRRWA Adult C 5/21 12.500 0.000 0.000 172.000 0.000 0.000 C 4 0.000
08-14-21 GLWRC Adult C 15/30 9.000 0.000 0.000 181.000 0.000 0.000 C 4 0.000
08-15-21 GLWRC Adult B 16/24 6.000 0.000 0.000 187.000 0.000 0.000 C 4 0.000
09-04-21 WWWA Adult C 29/52 7.000 0.000 0.000 194.000 0.000 0.000 C 4 0.000
09-25-21 IWC Adult C 38/50 3.000 0.000 0.000 197.000 0.000 0.000 C 4 0.000
10-02-21 JRRWA Adult C 6/17 15.000 0.000 0.000 212.000 0.000 0.000 C 4 0.000
10-03-21 JRRWA Adult C 6/20 14.000 0.000 0.000 226.000 0.000 0.000 C 4 0.000
01-29-22 SOMOS Adult B 19/27 7.000 0.000 0.000 233.000 0.000 0.000 C 4 0.000
01-30-22 SOMOS Adult B 13/22 8.000 0.000 0.000 241.000 0.000 0.000 C 4 0.000
02-19-22 SOL Adult C 11/20 10.000 0.000 0.000 251.000 0.000 0.000 C 4 0.000
03-05-22 JRRWA Adult C 8/16 11.000 0.000 0.000 262.000 0.000 0.000 C 4 0.000
03-06-22 JRRWA Adult C 10/21 8.000 0.000 0.000 270.000 0.000 0.000 C 4 0.000
03-19-22 SOL Adult C 11/21 10.000 0.000 0.000 280.000 0.000 0.000 C 4 0.000
03-20-22 SOL Adult C 5/20 15.000 0.000 0.000 295.000 0.000 0.000 C 4 0.000
04-17-22 SWAG Adult B 9/22 10.000 0.000 0.000 305.000 0.000 0.000 C 4 0.000
04-30-22 IWC Adult B 30/64 7.000 0.000 0.000 312.000 0.000 0.000 C 4 0.000
05-28-22 GSLWC Adult B 14/22 4.000 0.000 0.000 316.000 0.000 0.000 C 4 0.000
07-02-22 JRRWA Adult C 10/22 7.000 0.000 0.000 323.000 0.000 0.000 C 4 0.000
08-27-22 NWC Adult C 14/30 7.000 0.000 0.000 330.000 0.000 0.000 C 4 0.000
10-22-22 SOL Adult C 6/23 15.000 2.000 0.000 345.000 2.000 0.000 C 4 0.000
11-05-22 SOMOS Adult C 5/23 14.000 0.000 0.000 359.000 2.000 0.000 C 4 0.000
12-03-22 SOL Adult B 12/33 10.000 0.000 0.000 369.000 2.000 0.000 C 4 0.000
12-04-22 SOL Adult B 24/25 0.000 0.000 0.000 369.000 2.000 0.000 SCR 2 0.000
02-04-23 SOMOS Adult B 11/31 10.000 0.000 0.000 379.000 2.000 0.000 C 4 0.000
02-18-23 SOL Adult B 14/34 8.000 0.000 0.000 387.000 2.000 0.000 C 4 0.000
03-04-23 SOMOS Adult C 13/21 6.000 0.000 0.000 387.000 2.000 0.000 SCR 3 0.000
03-18-23 SOL Adult B 9/21 10.000 0.000 0.000 397.000 2.000 0.000 C 4 0.000
03-19-23 SOL Adult C 10/21 10.000 0.000 0.000 407.000 2.000 0.000 C 4 0.000
05-06-23 IWC Adult B 30/50 5.000 0.000 0.000 412.000 2.000 0.000 C 4 0.000
05-28-23 JRRWA Adult B 29/30 0.000 0.000 0.000 412.000 2.000 0.000 SCR 2 0.000
10-21-23 SOL Adult C 23/30 3.000 0.000 0.000 412.000 2.000 0.000 SCR 3 0.000
11-11-23 SWAG Adult C 91/92 0.000 0.000 0.000 412.000 2.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
01/29/2022 CRX 4743 SOMOS
09/04/2021 CRX 4672 WWWA
08/15/2021 CRX 4662 GLWRC
06/26/2021 CRX 4648 JRRWA
04/17/2021 CRX 4602 SWAG
02/20/2021 CRX 4570 SOL
12/05/2020 CRX 4564 SOL






©1998-2023 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)