15
Owner Name: Hattery, Michael
Registered Name: Vitesse Janis Joplin at QuiXandz   Call Name:  Joplin-H
AKC Registration:   HP56858702 CKC Registration:   Sex:   F Dog DOB:   Dec-22-2018 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Vitesse Nemico Della Patria USA
Dam: Vitesse Sans Souci USA
Dog Active?: Yes    Meets Run: 75    Color:   Fawn With:   Black Mask Breeder:   Patrick Burlingame
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
10-19-2019 MWRA Puppy N 2/6 11.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
11-02-2019 SOL Puppy N 1/1 10.000 0.000 0.000 0.000 0.000 0.000 SCR 3 0.000
12-07-2019 SOL Puppy N 1/1 10.000 0.000 0.000 0.000 0.000 0.000 SCR 3 0.000
12-08-2019 SOL Puppy N 1/1 10.000 0.000 0.000 0.000 0.000 0.000 SCR 3 0.000
01-11-2020 CFSRC Adult D 9/20 7.000 0.000 0.000 0.000 0.000 0.000 SCR 3 0.000
01-12-2020 CFSRC Adult C 5/20 14.000 1.000 0.000 14.000 1.000 0.000 C 4 0.000
02-15-2020 SOL Adult B 3/15 16.000 2.000 0.000 30.000 3.000 0.000 C 4 0.000
02-22-2020 CFSRC Adult A 3/20 17.500 1.000 0.000 47.500 4.000 0.000 C 4 0.000
02-23-2020 CFSRC Adult A 2/21 18.500 3.000 1.000 66.000 7.000 1.000 C 4 1.000
05-30-2020 MWRA Adult A 2/43 20.000 5.000 3.000 86.000 12.000 4.000 C 4 4.000
06-20-2020 MWRA Adult A 2/41 24.500 5.000 3.000 86.000 17.000 7.000 C 4 7.000
08-29-2020 NWC Adult A 5/30 16.000 0.000 0.000 86.000 17.000 7.000 C 4 7.000
09-26-2020 IWC Adult A 1/70 26.000 0.000 8.000 86.000 17.000 15.000 C 4 15.000
10-24-2020 SWAG Adult A 1/30 26.000 0.000 4.000 86.000 17.000 19.000 C 4 19.000
10-25-2020 SWAG Adult A 1/23 27.000 0.000 3.000 86.000 17.000 22.000 C 4 22.000
11-07-2020 SOL Adult A 2/25 23.000 0.000 1.000 86.000 17.000 23.000 C 4 23.000
11-14-2020 CFSRC Adult A 1/20 25.000 0.000 2.000 86.000 17.000 25.000 C 4 25.000
11-15-2020 CFSRC Adult A 1/18 26.500 0.000 2.000 86.000 17.000 27.000 C 4 27.000
12-05-2020 SOL Adult A 2/21 22.000 0.000 1.000 86.000 17.000 28.000 C 4 28.000
12-06-2020 SOL Adult A 1/21 26.000 0.000 3.000 86.000 17.000 31.000 C 4 31.000
04-03-2021 IWC Adult A 1/60 25.000 0.000 7.000 86.000 17.000 38.000 C 4 7.000
04-04-2021 IWC Adult A 20/54 9.250 0.000 0.000 86.000 17.000 38.000 SCR 3 7.000
04-17-2021 SWAG Adult A 1/30 29.000 0.000 4.000 86.000 17.000 42.000 C 4 11.000
04-18-2021 SWAG Adult A 1/30 29.000 0.000 4.000 86.000 17.000 46.000 C 4 15.000
05-01-2021 IWC Adult A 1/70 26.500 0.000 8.000 86.000 17.000 54.000 C 4 23.000
05-15-2021 MWRA Adult A 2/51 23.000 0.000 4.000 86.000 17.000 58.000 C 4 27.000
05-29-2021 GSLWC Adult A 2/30 19.500 0.000 2.000 86.000 17.000 60.000 C 4 29.000
06-12-2021 MWRA Adult A 1/31 25.000 0.000 4.000 86.000 17.000 64.000 C 4 33.000
09-04-2021 WWWA Adult A 3/52 21.000 0.000 2.000 86.000 17.000 66.000 C 4 35.000
09-25-2021 IWC Adult A 1/50 27.000 0.000 6.000 86.000 17.000 72.000 C 4 41.000
10-02-2021 MTN Adult A 1/20 29.000 0.000 3.000 86.000 17.000 75.000 C 4 44.000
10-03-2021 MTN Adult A 1/20 27.000 0.000 3.000 86.000 17.000 78.000 C 4 47.000
10-23-2021 SOL Adult A 1/30 26.000 0.000 4.000 86.000 17.000 82.000 C 4 51.000
11-13-2021 SWAG Adult A 6/22 12.000 0.000 0.000 86.000 17.000 82.000 SCR 4 51.000
11-14-2021 SWAG Adult A 1/20 27.000 0.000 3.000 86.000 17.000 85.000 C 4 54.000
12-11-2021 SWAG Adult A 1/30 25.000 0.000 4.000 86.000 17.000 89.000 C 4 58.000
12-12-2021 SWAG Adult A 1/30 24.000 0.000 4.000 86.000 17.000 93.000 C 4 62.000
01-29-2022 SOMOS Adult A 3/27 20.000 0.000 0.000 86.000 17.000 93.000 C 4 0.000
01-30-2022 SOMOS Adult A 16/22 7.500 0.000 0.000 86.000 17.000 93.000 SCR 3 0.000
02-19-2022 SOL Adult A 1/20 29.000 0.000 3.000 86.000 17.000 96.000 C 4 3.000
03-19-2022 SOL Adult A 1/21 29.000 0.000 3.000 86.000 17.000 99.000 C 4 6.000
03-20-2022 SOL Adult A 1/20 24.000 0.000 3.000 86.000 17.000 102.000 C 4 9.000
04-16-2022 SWAG Adult A 2/26 21.000 0.000 1.000 86.000 17.000 103.000 C 4 10.000
04-17-2022 SWAG Adult A 1/22 25.000 0.000 3.000 86.000 17.000 106.000 C 4 13.000
04-30-2022 IWC Adult A 2/64 21.000 0.000 4.000 86.000 17.000 110.000 C 4 17.000
05-29-2022 JRRWA Adult A 1/30 29.000 0.000 4.000 86.000 17.000 114.000 C 4 21.000
06-04-2022 TSWA Adult A 3/20 20.000 0.000 0.000 86.000 17.000 114.000 C 4 21.000
06-05-2022 TSWA Adult A 14/22 4.000 0.000 0.000 86.000 17.000 114.000 SCR 2 21.000
09-10-2022 JRRWA Adult A 1/16 26.500 0.000 2.000 86.000 17.000 116.000 C 4 23.000
09-11-2022 JRRWA Adult A 10/20 7.500 0.000 0.000 86.000 17.000 116.000 SCR 3 23.000
10-01-2022 IWC Adult A 2/90 22.000 0.000 6.000 86.000 17.000 122.000 C 4 29.000
10-22-2022 SOL Adult A 7/23 14.000 0.000 0.000 86.000 17.000 122.000 SCR 4 29.000
12-03-2022 SOL Adult A 18/33 7.500 0.000 0.000 86.000 17.000 122.000 SCR 3 29.000
12-04-2022 SOL Adult A 3/25 18.500 0.000 0.000 86.000 17.000 122.000 C 4 29.000
12-17-2022 SWAG Adult A 15/21 7.000 0.000 0.000 86.000 17.000 122.000 SCR 3 29.000
12-18-2022 SWAG Adult A 11/33 10.000 0.000 0.000 86.000 17.000 122.000 SCR 4 29.000
02-18-2023 SOL Adult A 3/34 19.000 0.000 0.000 86.000 17.000 122.000 C 4 0.000
05-06-2023 IWC Adult A 1/50 24.000 0.000 5.000 86.000 17.000 127.000 C 4 5.000
09-02-2023 GCWC Adult A 2/24 22.000 0.000 1.000 86.000 17.000 128.000 C 4 6.000
09-03-2023 GCWC Adult A 16/24 6.000 0.000 0.000 86.000 17.000 128.000 SCR 3 6.000
10-21-2023 SOL Adult A 21/30 4.000 0.000 0.000 86.000 17.000 128.000 SCR 2 6.000
11-11-2023 SWAG Adult A 4/92 19.000 0.000 2.000 86.000 17.000 130.000 C 4 8.000
12-16-2023 SWAG Adult A 23/30 3.000 0.000 0.000 86.000 17.000 130.000 SCR 2 8.000
02-03-2024 SOMOS Adult A 1/23 27.000 0.000 3.000 86.000 17.000 133.000 C 4 3.000
02-17-2024 SOL Adult A 1/30 29.000 0.000 4.000 86.000 17.000 137.000 C 4 7.000
03-02-2024 SOMOS Adult A 16/27 7.000 0.000 0.000 86.000 17.000 137.000 SCR 3 7.000
04-27-2024 TSWA Adult A 6/40 14.000 0.000 0.000 86.000 17.000 137.000 C 4 7.000
04-28-2024 TSWA Adult A 26/40 6.000 0.000 0.000 86.000 17.000 137.000 SCR 3 7.000
05-18-2024 MWRA Adult B 2/26 23.000 0.000 0.500 86.000 17.000 137.500 C 4 7.500
06-01-2024 TSWA Adult A 1/21 24.000 0.000 3.000 86.000 17.000 140.500 C 4 10.500
06-02-2024 TSWA Adult A 1/18 27.000 0.000 2.000 86.000 17.000 142.500 C 4 12.500
08-17-2024 DARK Adult A 1/20 29.000 0.000 3.000 86.000 17.000 145.500 C 4 15.500
10-12-2024 IWC Adult A 3/22 18.000 0.000 0.000 86.000 17.000 145.500 C 4 15.500
10-19-2024 DARK Adult A 23/30 5.000 0.000 0.000 86.000 17.000 145.500 SCR 2 15.500
10-20-2024 DARK Adult A 12/20 6.000 0.000 0.000 86.000 17.000 145.500 SCR 2 15.500
WRA Awards
Date Award Club
10/12/2024 CRX 5223 IWC
08/17/2024 CRX 5209 DARK
06/02/2024 CRX 5184 TSWA
05/18/2024 CRX 5169 MWRA
05/06/2023 CRX 4984 IWC
12/04/2022 CRX 4919 SOL
09/10/2022 CRX 4877 JRRWA
06/04/2022 CRX 4835 TSWA
05/29/2022 CRX 4829 JRRWA
04/16/2022 CRX 4804 SWAG
03/20/2022 CRX 4778 SOL
02/19/2022 CRX 4752 SOL
01/29/2022 CRX 4743 SOMOS
12/11/2021 CRX 4735 SWAG
11/14/2021 CRX 4723 SWAG
10/02/2021 CRX 4693 MTN
09/25/2021 CRX 4690 IWC
09/04/2021 CRX 4672 WWWA
06/12/2021 CRX 4642 MWRA
05/29/2021 CRX 4634 GSLWC
04/18/2021 CRX 4611 SWAG
04/17/2021 CRX 4602 SWAG
04/03/2021 CRX 4588 IWC
12/06/2020 CRX 4567 SOL
12/05/2020 CRX 4564 SOL
09/26/2020 CRX 4539 IWC
06/20/2020 CRX 4498 MWRA
05/30/2020 CRX 4488 MWRA






©1998-2024 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)