15
Owner Name: Slater, Michael Co-owners: Kathryn Slater
Registered Name: Quixjam's Jubilee at Rosewood   Call Name:  Jubilee
AKC Registration:   HP57695504 CKC Registration:   Sex:   F Dog DOB:   Nov-28-2018 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Hilerica Kvell USA
Dam: Vitesse Addicted to the Shindig USA
Dog Active?: Yes    Meets Run: 53    Color:   Blue With:   Breeder:   Susan Heiniger & Laurel Behnke
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
09-14-2019 MWRA Puppy A 1/1 15.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
09-21-2019 SHOW-ME Puppy N 1/1 15.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
09-28-2019 IWC Puppy N 1/2 15.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
10-19-2019 MWRA Puppy N 4/6 8.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
10-26-2019 GSLWC Puppy N 1/1 15.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
11-30-2019 POSSE Adult D 15/30 8.000 0.000 0.000 8.000 0.000 0.000 C 4 0.000
01-11-2020 CFSRC Adult C 12/20 5.000 0.000 0.000 8.000 0.000 0.000 SCR 3 0.000
01-12-2020 CFSRC Adult C 14/20 5.000 0.000 0.000 8.000 0.000 0.000 DNF 4 0.000
05-30-2020 MWRA Adult C 26/43 6.000 0.000 0.000 14.000 0.000 0.000 C 4 0.000
06-13-2020 IWC Adult C 19/56 8.000 0.000 0.000 22.000 0.000 0.000 C 4 0.000
06-20-2020 MWRA Adult C 22/41 6.000 0.000 0.000 28.000 0.000 0.000 C 4 0.000
09-05-2020 SHOW-ME Adult C 10/32 11.000 0.000 0.000 39.000 0.000 0.000 C 4 0.000
10-31-2020 GSLWC Adult C 11/20 7.000 0.000 0.000 46.000 0.000 0.000 C 4 0.000
04-03-2021 IWC Adult C 38/60 5.000 0.000 0.000 51.000 0.000 0.000 C 4 0.000
04-04-2021 IWC Adult C 21/54 8.000 0.000 0.000 59.000 0.000 0.000 C 4 0.000
04-17-2021 GCWC Adult C 3/21 18.000 1.000 0.000 77.000 1.000 0.000 C 4 0.000
04-18-2021 GCWC Adult B 8/21 12.000 0.000 0.000 89.000 1.000 0.000 C 4 0.000
05-01-2021 IWC Adult B 16/70 10.000 0.000 0.000 99.000 1.000 0.000 C 4 0.000
05-15-2021 MWRA Adult B 16/51 9.000 0.000 0.000 108.000 1.000 0.000 C 4 0.000
05-29-2021 GSLWC Adult B 16/30 8.000 0.000 0.000 116.000 1.000 0.000 C 4 0.000
06-12-2021 MWRA Adult C 10/31 10.000 0.000 0.000 126.000 1.000 0.000 C 4 0.000
09-04-2021 WWWA Adult C 24/52 8.000 0.000 0.000 134.000 1.000 0.000 C 4 0.000
09-25-2021 IWC Adult C 6/50 15.000 1.000 0.000 149.000 2.000 0.000 C 4 0.000
10-30-2021 GSLWC Adult B 3/20 19.500 3.000 0.000 168.500 5.000 0.000 C 4 0.000
01-29-2022 SOMOS Adult B 11/27 10.000 0.000 0.000 178.500 5.000 0.000 C 4 0.000
01-30-2022 SOMOS Adult B 12/22 8.000 0.000 0.000 186.500 5.000 0.000 C 4 0.000
03-19-2022 SHOW-ME Adult B 9/21 10.000 0.000 0.000 196.500 5.000 0.000 C 4 0.000
04-30-2022 IWC Adult B 15/64 10.000 0.000 0.000 206.500 5.000 0.000 C 4 0.000
05-14-2022 SHOW-ME Adult C 4/16 15.000 0.000 0.000 221.500 5.000 0.000 C 4 0.000
05-28-2022 GSLWC Adult B 4/22 16.000 0.000 0.000 237.500 5.000 0.000 C 4 0.000
06-11-2022 MWRA Adult B 8/32 12.000 1.000 0.000 249.500 6.000 0.000 C 4 0.000
09-10-2022 MWRA Adult B 12/21 5.000 0.000 0.000 254.500 6.000 0.000 C 4 0.000
10-29-2022 GSLWC Adult B 10/30 9.000 0.000 0.000 263.500 6.000 0.000 C 4 0.000
04-01-2023 IWC Adult C 15/32 7.000 0.000 0.000 270.500 6.000 0.000 C 4 0.000
04-02-2023 IWC Adult C 7/33 14.000 0.000 0.000 284.500 6.000 0.000 C 4 0.000
05-27-2023 GSLWC Adult B 16/21 4.000 0.000 0.000 288.500 6.000 0.000 C 4 0.000
06-17-2023 MWRA Adult C 11/31 11.000 0.000 0.000 299.500 6.000 0.000 C 4 0.000
09-02-2023 GCWC Adult C 18/24 5.000 0.000 0.000 299.500 6.000 0.000 SCR 4 0.000
09-03-2023 GCWC Adult C 15/24 6.000 0.000 0.000 299.500 6.000 0.000 SCR 4 0.000
09-16-2023 SHOW-ME Adult B 21/23 2.000 0.000 0.000 299.500 6.000 0.000 SCR 4 0.000
03-16-2024 SHOW-ME Adult C 6/22 12.000 0.000 0.000 311.500 6.000 0.000 C 4 0.000
03-30-2024 IWC Adult B 14/25 8.000 0.000 0.000 319.500 6.000 0.000 C 4 0.000
03-31-2024 IWC Adult B 9/21 11.000 0.000 0.000 330.500 6.000 0.000 C 4 0.000
04-13-2024 GCWC Adult B 16/21 4.000 0.000 0.000 330.500 6.000 0.000 SCR 3 0.000
04-27-2024 TSWA Adult C 15/40 8.000 0.000 0.000 338.500 6.000 0.000 C 4 0.000
04-28-2024 TSWA Adult C 9/40 12.000 1.333 0.000 350.500 7.333 0.000 C 4 0.000
05-04-2024 IWC Adult B 15/40 8.000 0.000 0.000 358.500 7.333 0.000 C 4 0.000
05-18-2024 MWRA Adult C 8/26 12.000 1.000 0.000 370.500 8.333 0.000 C 4 0.000
05-25-2024 GSLWC Adult B 11/15 5.000 0.000 0.000 370.500 8.333 0.000 SCR 4 0.000
08-31-2024 GCWC Adult B 10/21 7.000 0.000 0.000 377.500 8.333 0.000 C 4 0.000
10-12-2024 IWC Adult C 17/22 7.000 0.000 0.000 384.500 8.333 0.000 C 4 0.000
10-26-2024 GSLWC Adult C 18/21 3.000 0.000 0.000 384.500 8.333 0.000 SCR 2 0.000
11-09-2024 MWRA Adult C 9/31 10.000 0.000 0.000 394.500 8.333 0.000 C 4 0.000
WRA Awards
Date Award Club
11/09/2024 CRX 5252 MWRA
05/18/2024 CRX 5169 MWRA
03/31/2024 CRX 5132 IWC
05/14/2022 CRX 4822 SHOW-ME
01/29/2022 CRX 4743 SOMOS
09/04/2021 CRX 4672 WWWA
06/12/2021 CRX 4642 MWRA
09/05/2020 CRX 4518 SHOW-ME
05/30/2020 CRX 4488 MWRA






©1998-2024 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)