15
Owner Name: Mackey, Jenette M Co-owners: Sydney Mackey
Registered Name: Longrun's TCS Florida Keys   Call Name:  Tsunami
AKC Registration:   HP57509608 CKC Registration:   Sex:   F Dog DOB:   Apr-19-2019 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Cyclonic AJ Kaboom HP48695705 USA
Dam: Longrun's Summer Breeze HP45589804 USA
Dog Active?: Yes    Meets Run: 39    Color:   Red With:   White Markings Breeder:   Sally & William Long
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
06-05-2021 SCWA Adult N 11/21 8.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
06-06-2021 SCWA Adult N 20/20 0.000 0.000 0.000 0.000 0.000 0.000 SCR 2 0.000
09-25-2021 WWRC Adult N 13/15 8.000 0.000 0.000 8.000 0.000 0.000 C 4 0.000
12-04-2021 Adult N 6/20 14.000 0.000 0.000 22.000 0.000 0.000 C 4 0.000
12-05-2021 Adult N 4/20 15.500 0.000 0.000 37.500 0.000 0.000 C 4 0.000
02-05-2022 NFH Adult N 13/22 6.000 0.000 0.000 43.500 0.000 0.000 C 4 0.000
02-26-2022 SCWA Adult N 11/33 10.000 0.000 0.000 53.500 0.000 0.000 C 4 0.000
03-05-2022 NFH Adult H 6/19 13.000 0.000 0.000 66.500 0.000 0.000 C 4 0.000
03-26-2022 WWWA Adult N 8/27 11.500 0.000 0.000 78.000 0.000 0.000 C 4 0.000
04-02-2022 IWC Adult B 15/43 10.000 0.000 0.000 88.000 0.000 0.000 C 4 0.000
04-03-2022 IWC Adult B 13/30 8.000 0.000 0.000 96.000 0.000 0.000 C 4 0.000
04-09-2022 WWRC Adult N 10/18 9.000 0.000 0.000 105.000 0.000 0.000 C 4 0.000
04-30-2022 IWC Adult C 38/64 5.000 0.000 0.000 110.000 0.000 0.000 C 4 0.000
05-08-2022 BCWRC Adult N 5/22 15.000 0.000 0.000 125.000 0.000 0.000 C 4 0.000
05-28-2022 WWWA Adult N 6/23 14.000 0.000 0.000 139.000 0.000 0.000 C 4 0.000
06-11-2022 BCWRC Adult N 3/21 17.000 1.000 0.000 156.000 1.000 0.000 C 4 0.000
06-12-2022 BCWRC Adult H 3/21 17.500 1.000 0.000 173.500 2.000 0.000 C 4 0.000
06-25-2022 SWEPT Adult N 16/22 7.000 0.000 0.000 180.500 2.000 0.000 C 4 0.000
07-23-2022 WWRC Adult N 8/24 12.000 0.000 0.000 192.500 2.000 0.000 C 4 0.000
07-24-2022 WWRC Adult H 7/22 12.000 0.000 0.000 204.500 2.000 0.000 C 4 0.000
10-01-2022 IWC Adult B 46/90 7.000 0.000 0.000 211.500 2.000 0.000 C 4 0.000
10-29-2022 GSLWC Adult B 12/30 7.000 0.000 0.000 218.500 2.000 0.000 C 4 0.000
11-05-2022 SCWA Adult N 5/30 15.000 1.000 0.000 233.500 3.000 0.000 C 4 0.000
12-03-2022 SCWA Adult N 11/30 9.000 0.000 0.000 242.500 3.000 0.000 C 4 0.000
02-04-2023 SCWA Adult N 9/30 10.000 0.000 0.000 252.500 3.000 0.000 C 4 0.000
02-05-2023 SCWA Adult N 11/22 9.000 0.000 0.000 261.500 3.000 0.000 C 4 0.000
03-25-2023 PNWR Adult N 18/22 5.000 0.000 0.000 266.500 3.000 0.000 C 4 0.000
05-06-2023 BCWRC Adult N 27/30 0.000 0.000 0.000 266.500 3.000 0.000 SCR 2 0.000
05-27-2023 PNWR Adult N 12/27 10.000 0.000 0.000 276.500 3.000 0.000 C 4 0.000
11-04-2023 SCWA Adult N 26/36 5.000 0.000 0.000 276.500 3.000 0.000 SCR 3 0.000
11-11-2023 SWAG Adult B 62/92 5.000 0.000 0.000 281.500 3.000 0.000 C 4 0.000
03-23-2024 PNWR Adult N 10/30 10.000 0.000 0.000 291.500 3.000 0.000 C 4 0.000
05-04-2024 BCWRC Adult N 11/28 10.000 0.000 0.000 301.500 3.000 0.000 C 4 0.000
05-05-2024 BCWRC Adult N 8/17 11.000 0.000 0.000 312.500 3.000 0.000 C 4 0.000
05-25-2024 PNWR Adult N 12/31 8.000 0.000 0.000 320.500 3.000 0.000 C 4 0.000
11-03-2024 SCWA Adult N 20/30 6.000 0.000 0.000 320.500 3.000 0.000 SCR 3 0.000
11-09-2024 MWRA Adult C 25/31 3.000 0.000 0.000 320.500 3.000 0.000 SCR 4 0.000
11-16-2024 SOL Adult C 12/22 4.000 0.000 0.000 320.500 3.000 0.000 SCR 3 0.000
11-17-2024 SOL Adult C 19/21 0.000 0.000 0.000 320.500 3.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
05/04/2024 CRX 5157 BCWRC
07/24/2022 CRX 4861 WWRC
06/12/2022 CRX 4846 BCWRC
03/26/2022 CRX 4782 WWWA






©1998-2024 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)