15
Owner Name: Sells, Christine Co-owners: Gaile McCafferty , Alma Jenkins
Registered Name: PSF Go Sandstorm More Then A Ripple Tsunami   Call Name:  Nami
AKC Registration:   HP57893505 CKC Registration:   Sex:   F Dog DOB:   Mar-02-2019 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Delphi Rock U Like a Hurricane USA
Dam: Missjiff's Ripple Effect of PSF USA
Dog Active?: Yes    Meets Run: 32    Color:   Black With:   Breeder:   Bonnie Szoka & Monica Johnny
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
01-11-2020 CFSRC Puppy N 1/2 13.000 0.000 0.000 0.000 0.000 0.000 SCR 3 0.000
01-12-2020 CFSRC Puppy N 1/2 13.000 0.000 0.000 0.000 0.000 0.000 SCR 3 0.000
02-22-2020 CFSRC Puppy N 1/3 16.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
02-23-2020 CFSRC Puppy N 1/3 21.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
04-18-2021 SWAG Adult D 27/30 2.000 0.000 0.000 0.000 0.000 0.000 SCR 2 0.000
05-01-2021 IWC Adult D 42/70 5.000 0.000 0.000 5.000 0.000 0.000 C 4 0.000
09-05-2021 GCWC Adult C 18/31 6.000 0.000 0.000 11.000 0.000 0.000 C 4 0.000
09-06-2021 GCWC Adult C 13/20 6.000 0.000 0.000 17.000 0.000 0.000 C 4 0.000
09-25-2021 IWC Adult C 21/50 8.000 0.000 0.000 25.000 0.000 0.000 C 4 0.000
10-02-2021 MTN Adult C 9/20 8.000 0.000 0.000 33.000 0.000 0.000 C 4 0.000
10-03-2021 MTN Adult C 9/20 9.000 0.000 0.000 42.000 0.000 0.000 C 4 0.000
10-23-2021 SOL Adult C 22/30 4.000 0.000 0.000 46.000 0.000 0.000 C 4 0.000
02-26-2022 SOMOS Adult C 7/17 12.000 0.000 0.000 58.000 0.000 0.000 C 4 0.000
03-12-2022 SOMOS Adult C 5/18 14.000 0.000 0.000 72.000 0.000 0.000 C 4 0.000
04-30-2022 IWC Adult B 36/64 6.000 0.000 0.000 78.000 0.000 0.000 C 4 0.000
10-01-2022 IWC Adult B 75/90 3.000 0.000 0.000 81.000 0.000 0.000 C 4 0.000
10-22-2022 SOL Adult C 14/23 10.000 0.000 0.000 91.000 0.000 0.000 C 4 0.000
11-05-2022 SOMOS Adult C 13/23 5.000 0.000 0.000 96.000 0.000 0.000 C 4 0.000
01-07-2023 SOMOS Adult C 13/22 8.000 0.000 0.000 104.000 0.000 0.000 C 4 0.000
02-04-2023 SOMOS Adult C 13/31 9.000 0.000 0.000 113.000 0.000 0.000 C 4 0.000
03-04-2023 SOMOS Adult C 15/21 4.000 0.000 0.000 117.000 0.000 0.000 C 4 0.000
05-06-2023 IWC Adult C 31/50 5.000 0.000 0.000 122.000 0.000 0.000 C 4 0.000
09-16-2023 SHOW-ME Adult C 17/23 4.000 0.000 0.000 126.000 0.000 0.000 C 4 0.000
10-21-2023 SOL Adult C 26/30 2.000 0.000 0.000 128.000 0.000 0.000 C 4 0.000
11-11-2023 SWAG Adult D 81/92 2.000 0.000 0.000 130.000 0.000 0.000 C 4 0.000
01-20-2024 SOMOS Adult D 13/20 8.000 0.000 0.000 138.000 0.000 0.000 C 4 0.000
02-03-2024 SOMOS Adult C 15/23 9.000 0.000 0.000 147.000 0.000 0.000 C 4 0.000
11-02-2024 SOMOS Adult C 12/26 10.000 0.000 0.000 157.000 0.000 0.000 C 4 0.000
01-04-2025 SOMOS Adult C 32/41 2.000 0.000 0.000 159.000 0.000 0.000 C 4 0.000
02-01-2025 SOMOS Adult C 26/31 2.000 0.000 0.000 161.000 0.000 0.000 C 4 0.000
03-01-2025 SOMOS Adult C 20/31 5.000 0.000 0.000 166.000 0.000 0.000 C 4 0.000
11-08-2025 SOMOS Adult D 30/32 0.000 0.000 0.000 166.000 0.000 0.000 SCR 4 0.000
WRA Awards
Date Award Club
01/04/2025 CRX 5276 SOMOS
02/26/2022 CRX 4759 SOMOS
10/02/2021 CRX 4693 MTN






©1998-2025 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)