15
Owner Name: Data, Julian Co-owners: Bonnie Data
Registered Name: PSF All the Right Pieces   Call Name:  Jigsaw
AKC Registration:   HP57784802 CKC Registration:   Sex:   M Dog DOB:   Mar-23-2019 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Weabe Crosswired USA
Dam: Vitesse Mignon USA
Dog Active?: Yes    Meets Run: 43    Color:   White & Fawn With:   Breeder:   Julian Data
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
05-30-2020 MWRA Adult D 17/43 9.000 0.000 0.000 9.000 0.000 0.000 C 4 0.000
06-13-2020 IWC Adult C 17/56 9.000 0.000 0.000 18.000 0.000 0.000 C 4 0.000
06-20-2020 MWRA Adult C 11/41 10.000 0.000 0.000 28.000 0.000 0.000 C 4 0.000
08-29-2020 NWC Adult B 6/30 14.500 2.000 0.000 42.500 2.000 0.000 C 4 0.000
09-12-2020 JRRWA Adult B 3/31 18.000 3.000 0.000 60.500 5.000 0.000 C 4 0.000
09-13-2020 JRRWA Adult B 6/24 14.500 0.000 0.000 75.000 5.000 0.000 C 4 0.000
09-19-2020 EWA Adult A 5/30 15.500 4.000 0.000 90.500 9.000 0.000 C 4 0.000
09-26-2020 IWC Adult A 5/70 17.000 8.000 1.000 90.500 17.000 1.000 C 4 1.000
10-10-2020 EWA Adult A 16/30 6.500 0.000 0.000 90.500 17.000 1.000 SCR 3 1.000
12-06-2020 SOL Adult A 5/21 15.000 0.000 0.000 90.500 17.000 1.000 C 4 1.000
03-06-2021 JRRWA Adult A 2/17 19.500 0.000 0.000 90.500 17.000 1.000 C 4 0.000
03-07-2021 JRRWA Adult A 6/22 14.500 0.000 0.000 90.500 17.000 1.000 C 4 0.000
04-03-2021 IWC Adult A 20/60 9.000 0.000 0.000 90.500 17.000 1.000 SCR 4 0.000
04-18-2021 GCWC Adult A 4/21 17.500 0.000 0.000 90.500 17.000 1.000 C 4 0.000
05-01-2021 IWC Adult A 4/70 18.000 0.000 2.000 90.500 17.000 3.000 C 4 2.000
05-22-2021 EWA Adult A 2/21 22.500 0.000 1.000 90.500 17.000 4.000 C 4 3.000
05-29-2021 JRRWA Adult A 1/20 26.000 0.000 3.000 90.500 17.000 7.000 C 4 6.000
06-12-2021 EWA Adult A 1/17 27.000 0.000 2.000 90.500 17.000 9.000 C 4 8.000
06-26-2021 JRRWA Adult A 1/21 26.000 0.000 3.000 90.500 17.000 12.000 C 4 11.000
03-06-2022 JRRWA Adult A 1/21 27.000 0.000 3.000 90.500 17.000 15.000 C 4 3.000
04-02-2022 IWC Adult A 4/43 18.000 0.000 0.000 90.500 17.000 15.000 C 4 3.000
04-10-2022 MAWRA Adult A 1/46 26.500 0.000 5.000 90.500 17.000 20.000 C 4 8.000
04-30-2022 IWC Adult A 8/64 14.500 0.000 0.000 90.500 17.000 20.000 C 4 8.000
05-29-2022 JRRWA Adult A 2/30 19.500 0.000 2.000 90.500 17.000 22.000 C 4 10.000
06-25-2022 EWA Adult A 14/30 7.000 0.000 0.000 90.500 17.000 22.000 SCR 3 10.000
08-27-2022 NWC Adult A 3/30 18.000 0.000 0.000 90.500 17.000 22.000 C 4 10.000
09-11-2022 JRRWA Adult A 1/20 24.500 0.000 3.000 90.500 17.000 25.000 C 4 13.000
10-01-2022 IWC Adult A 52/90 7.000 0.000 0.000 90.500 17.000 25.000 SCR 4 13.000
10-08-2022 EWA Adult A 6/25 13.500 0.000 0.000 90.500 17.000 25.000 C 4 13.000
05-06-2023 IWC Adult A 10/50 12.000 0.000 0.000 90.500 17.000 25.000 C 4 0.000
06-17-2023 MWRA Adult B 28/31 0.000 0.000 0.000 90.500 17.000 25.000 SCR 2 0.000
09-30-2023 MWRA Adult B 11/21 7.000 0.000 0.000 90.500 17.000 25.000 SCR 4 0.000
10-29-2023 JRRWA Adult B 13/17 2.000 0.000 0.000 90.500 17.000 25.000 SCR 2 0.000
11-11-2023 SWAG Adult D 14/92 12.000 0.000 0.000 90.500 17.000 25.000 C 4 0.000
12-16-2023 SWAG Adult B 9/30 11.000 0.000 0.000 90.500 17.000 25.000 C 4 0.000
03-09-2024 JRRWA Adult B 4/21 16.000 0.000 0.000 90.500 17.000 25.000 C 4 0.000
03-10-2024 JRRWA Adult B 5/20 13.500 0.000 0.000 90.500 17.000 25.000 C 4 0.000
06-02-2024 TSWA Adult B 3/18 17.000 0.000 0.000 90.500 17.000 25.000 C 4 0.000
06-08-2024 EWA Adult A 14/30 7.500 0.000 0.000 90.500 17.000 25.000 SCR 3 0.000
10-12-2024 EWA Adult A 14/31 8.500 0.000 0.000 90.500 17.000 25.000 SCR 4 0.000
10-19-2024 DARK Adult A 5/30 16.000 0.000 0.000 90.500 17.000 25.000 C 4 0.000
10-20-2024 DARK Adult A 3/20 19.000 0.000 0.000 90.500 17.000 25.000 C 4 0.000
11-09-2024 MWRA Adult A 21/31 6.000 0.000 0.000 90.500 17.000 25.000 SCR 3 0.000
WRA Awards
Date Award Club
12/16/2023 CRX 5084 SWAG
08/27/2022 CRX 4875 NWC
05/29/2022 CRX 4829 JRRWA
04/10/2022 CRX 4800 MAWRA
06/26/2021 CRX 4648 JRRWA
06/12/2021 CRX 4638 EWA
05/22/2021 CRX 4628 EWA
06/20/2020 CRX 4498 MWRA
05/30/2020 CRX 4488 MWRA






©1998-2024 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)