15
Owner Name: Argo, Lisa
Registered Name: Lexington's Fair Play   Call Name:  Bookie
AKC Registration:   HP57632001 CKC Registration:   Sex:   M Dog DOB:   May-06-2019 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Cyclonic AJ Kaboom HP48695705 USA
Dam: Wheatland Cambria HP51153607 USA
Dog Active?: Yes    Meets Run: 53    Color:   Red With:   White Markings Breeder:   Robert Husted & Cassandra Husted
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
05-30-20 MWRA Adult D 12/43 12.000 0.000 0.000 12.000 0.000 0.000 C 4 0.000
06-13-20 IWC Adult B 12/56 10.000 0.000 0.000 22.000 0.000 0.000 C 4 0.000
06-20-20 MWRA Adult B 8/41 13.000 0.000 0.000 35.000 0.000 0.000 C 4 0.000
08-08-20 GLWRC Adult B 6/43 15.000 0.000 0.000 50.000 0.000 0.000 C 4 0.000
08-09-20 GLWRC Adult B 1/41 24.000 5.000 5.000 74.000 5.000 5.000 C 4 5.000
09-05-20 SHOW-ME Adult A 2/32 23.250 4.000 2.000 97.250 9.000 7.000 C 4 7.000
09-12-20 MWRA Adult A 15/41 10.000 0.000 0.000 97.250 9.000 7.000 SCR 4 7.000
10-24-20 SWAG Adult A 24/30 3.000 0.000 0.000 97.250 9.000 7.000 SCR 3 7.000
10-25-20 SWAG Adult A 6/23 15.000 1.000 0.000 112.250 10.000 7.000 C 4 7.000
10-31-20 GSLWC Adult A 2/20 21.000 3.000 1.000 133.250 13.000 8.000 C 4 8.000
11-07-20 SOL Adult A 4/25 15.000 3.000 0.000 133.250 16.000 8.000 C 4 8.000
12-05-20 SOL Adult A 3/21 20.000 0.000 0.000 133.250 16.000 8.000 C 4 8.000
12-06-20 SOL Adult A 4/21 17.000 0.000 0.000 133.250 16.000 8.000 C 4 8.000
04-03-21 IWC Adult A 3/60 19.500 0.000 3.000 133.250 16.000 11.000 C 4 3.000
04-04-21 IWC Adult A 1/54 24.000 0.000 6.000 133.250 16.000 17.000 C 4 9.000
04-10-21 MWRA Adult A 2/41 21.000 0.000 3.000 133.250 16.000 20.000 C 4 12.000
04-17-21 GCWC Adult A 1/21 29.000 0.000 3.000 133.250 16.000 23.000 C 4 15.000
04-18-21 GCWC Adult A 1/21 25.000 0.000 3.000 133.250 16.000 26.000 C 4 18.000
05-01-21 IWC Adult A 3/70 19.000 0.000 5.000 133.250 16.000 31.000 C 4 23.000
05-15-21 MWRA Adult A 1/51 26.000 0.000 6.000 133.250 16.000 37.000 C 4 29.000
05-29-21 GSLWC Adult A 1/30 29.000 0.000 4.000 133.250 16.000 41.000 C 4 33.000
06-12-21 MWRA Adult A 2/31 23.500 0.000 2.000 133.250 16.000 43.000 C 4 35.000
06-26-21 GLWRC Adult A 1/30 29.000 0.000 4.000 133.250 16.000 47.000 C 4 39.000
08-14-21 GLWRC Adult A 1/30 22.500 0.000 4.000 133.250 16.000 51.000 C 4 43.000
09-04-21 WWWA Adult A 1/52 26.000 0.000 6.000 133.250 16.000 57.000 C 4 49.000
09-11-21 MWRA Adult A 9/31 11.000 0.000 0.000 133.250 16.000 57.000 SCR 3 49.000
12-11-21 SWAG Adult A 6/30 15.000 0.000 0.000 133.250 16.000 57.000 C 4 49.000
03-19-22 SHOW-ME Adult A 15/21 4.000 0.000 0.000 133.250 16.000 57.000 SCR 2 0.000
04-02-22 IWC Adult A 3/43 18.500 0.000 1.000 133.250 16.000 58.000 C 4 1.000
04-03-22 IWC Adult A 20/30 6.000 0.000 0.000 133.250 16.000 58.000 SCR 2 1.000
04-16-22 SWAG Adult A 6/26 15.000 0.000 0.000 133.250 16.000 58.000 SCR 4 1.000
04-30-22 IWC Adult A 4/64 19.500 0.000 1.000 133.250 16.000 59.000 C 4 2.000
06-04-22 TSWA Adult A 7/20 14.000 0.000 0.000 133.250 16.000 59.000 SCR 4 2.000
06-05-22 TSWA Adult A 12/22 6.000 0.000 0.000 133.250 16.000 59.000 SCR 2 2.000
06-11-22 MWRA Adult A 3/32 17.500 0.000 0.000 133.250 16.000 59.000 C 4 2.000
08-13-22 GLWRC Adult A 4/23 17.500 0.000 0.000 133.250 16.000 59.000 C 4 2.000
08-14-22 GLWRC Adult A 21/28 4.000 0.000 0.000 133.250 16.000 59.000 SCR 2 2.000
09-10-22 MWRA Adult A 3/21 18.000 0.000 0.000 133.250 16.000 59.000 C 4 2.000
10-01-22 IWC Adult A 9/90 13.000 0.000 0.000 133.250 16.000 59.000 C 4 2.000
10-29-22 GSLWC Adult H 3/30 19.500 0.000 0.000 133.250 16.000 59.000 C 4 2.000
04-01-23 IWC Adult A 4/32 17.000 0.000 0.000 133.250 16.000 59.000 C 4 0.000
04-02-23 IWC Adult A 5/33 16.000 0.000 0.000 133.250 16.000 59.000 C 4 0.000
04-22-23 TSWA Adult A 1/25 26.000 0.000 3.000 133.250 16.000 62.000 C 4 3.000
04-23-23 TSWA Adult A 11/17 8.000 0.000 0.000 133.250 16.000 62.000 PSCR 3 3.000
05-06-23 IWC Adult A 4/50 17.500 0.000 0.000 133.250 16.000 62.000 C 4 3.000
05-27-23 GSLWC Adult A 1/21 25.000 0.000 3.000 133.250 16.000 65.000 C 4 6.000
06-17-23 MWRA Adult A 3/31 18.000 0.000 0.000 133.250 16.000 65.000 C 4 6.000
09-02-23 GCWC Adult A 5/24 15.500 0.000 0.000 133.250 16.000 65.000 C 4 6.000
09-03-23 GCWC Adult A 3/24 21.000 0.000 0.000 133.250 16.000 65.000 C 4 6.000
09-09-23 MKC Adult A 1/24 27.000 0.000 3.000 133.250 16.000 68.000 C 4 9.000
09-16-23 SHOW-ME Adult A 3/23 17.000 0.000 0.000 133.250 16.000 68.000 C 4 9.000
09-23-23 IWC Adult A 20/40 6.500 0.000 0.000 133.250 16.000 68.000 SCR 3 9.000
11-11-23 SWAG Adult A 5/92 17.000 0.000 0.000 133.250 16.000 68.000 C 4 9.000
WRA Awards
Date Award Club
05/27/2023 WRChX 155 GSLWC
05/01/2021 WRChX 144 IWC
04/04/2021 WRChX 143 IWC
12/05/2020 CRX 4564 SOL
09/05/2020 CRX 4518 SHOW-ME
08/09/2020 CRX 4508 GLWRC
06/20/2020 CRX 4498 MWRA
05/30/2020 CRX 4488 MWRA






©1998-2023 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)