15
Owner Name: Husted, Bob Co-owners: Cassandra Husted
Registered Name: Magnolio   Call Name:  Smudge-H
AKC Registration:   HP57632004 CKC Registration:   Sex:   F Dog DOB:   May-06-2019 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Cyclonic AJ Kaboom HP48695705 USA
Dam: Wheatland Cambria HP51153607 USA
Dog Active?: Yes    Meets Run: 58    Color:   Red With:   Black Mask Breeder:   Robert & Cassandra Husted
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
06-13-2020 IWC Puppy N 1/1 15.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
08-08-2020 GLWRC Adult D 16/43 8.000 0.000 0.000 8.000 0.000 0.000 C 4 0.000
09-12-2020 JRRWA Adult C 6/31 15.000 0.000 0.000 23.000 0.000 0.000 C 4 0.000
09-26-2020 IWC Adult B 11/70 13.000 0.000 0.000 36.000 0.000 0.000 C 4 0.000
10-10-2020 EWA Adult B 4/30 15.000 0.000 0.000 51.000 0.000 0.000 C 4 0.000
12-05-2020 SOL Adult B 12/21 8.000 0.000 0.000 59.000 0.000 0.000 C 4 0.000
12-06-2020 SOL Adult B 14/21 8.000 0.000 0.000 67.000 0.000 0.000 C 4 0.000
02-20-2021 SOL Adult B 7/15 12.000 0.000 0.000 79.000 0.000 0.000 C 4 0.000
03-06-2021 JRRWA Adult C 12/17 6.500 0.000 0.000 79.000 0.000 0.000 SCR 3 0.000
03-07-2021 JRRWA Adult B 2/22 20.750 3.000 1.000 99.750 3.000 1.000 C 4 1.000
03-20-2021 SOL Adult A 4/18 16.000 2.000 0.000 115.750 5.000 1.000 C 4 1.000
03-21-2021 SOL Adult A 4/17 16.000 2.000 0.000 131.750 7.000 1.000 C 4 1.000
04-03-2021 IWC Adult A 8/60 14.000 1.000 0.000 145.750 8.000 1.000 C 4 1.000
04-04-2021 IWC Adult A 5/54 17.250 4.000 0.000 163.000 12.000 1.000 C 4 1.000
04-17-2021 SWAG Adult A 4/30 17.500 4.000 0.000 163.000 16.000 1.000 C 4 1.000
04-18-2021 SWAG Adult A 4/30 17.000 0.000 0.000 163.000 16.000 1.000 C 4 1.000
05-01-2021 IWC Adult A 8/70 13.000 0.000 0.000 163.000 16.000 1.000 C 4 1.000
05-29-2021 JRRWA Adult A 2/20 19.500 0.000 1.000 163.000 16.000 2.000 C 4 2.000
06-26-2021 GLWRC Adult A 7/30 15.000 0.000 0.000 163.000 16.000 2.000 C 4 2.000
08-14-2021 GLWRC Adult A 21/30 6.000 0.000 0.000 163.000 16.000 2.000 SCR 4 2.000
08-15-2021 GLWRC Adult A 12/24 7.500 0.000 0.000 163.000 16.000 2.000 SCR 4 2.000
09-04-2021 WWWA Adult A 22/52 9.000 0.000 0.000 163.000 16.000 2.000 C 4 2.000
09-11-2021 MWRA Adult C 8/31 13.000 0.000 0.000 163.000 16.000 2.000 C 4 2.000
10-02-2021 MTN Adult B 6/20 13.000 0.000 0.000 163.000 16.000 2.000 C 4 2.000
10-03-2021 MTN Adult B 3/20 16.000 0.000 0.000 163.000 16.000 2.000 C 4 2.000
10-23-2021 SOL Adult B 2/30 20.000 0.000 2.000 163.000 16.000 4.000 C 4 4.000
11-13-2021 SWAG Adult A 1/22 24.000 0.000 2.000 163.000 16.000 6.000 C 4 6.000
11-14-2021 SWAG Adult A 5/20 15.000 0.000 0.000 163.000 16.000 6.000 C 4 6.000
12-11-2021 SWAG Adult A 21/30 4.000 0.000 0.000 163.000 16.000 6.000 SCR 4 6.000
12-12-2021 SWAG Adult A 18/30 6.000 0.000 0.000 163.000 16.000 6.000 SCR 4 6.000
01-29-2022 SOMOS Adult A 4/27 15.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
02-19-2022 SOL Adult A 5/20 14.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
04-02-2022 IWC Adult B 17/43 9.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
04-03-2022 IWC Adult B 15/30 8.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
04-10-2022 MAWRA Adult B 12/46 11.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
04-30-2022 IWC Adult C 19/64 10.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
05-29-2022 JRRWA Adult C 12/30 10.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
08-14-2022 GLWRC Adult B 3/28 20.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
09-10-2022 JRRWA Adult B 2/16 19.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
10-22-2022 SOL Adult A 8/23 12.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
12-03-2022 SOL Adult A 11/33 10.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
12-04-2022 SOL Adult B 13/25 6.000 0.000 0.000 163.000 16.000 6.000 SCR 4 0.000
12-17-2022 SWAG Adult B 7/21 13.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
12-18-2022 SWAG Adult B 5/33 14.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
02-18-2023 SOL Adult B 5/34 14.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
03-18-2023 SOL Adult B 6/21 13.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
03-19-2023 SOL Adult B 16/21 5.000 0.000 0.000 163.000 16.000 6.000 SCR 2 0.000
04-22-2023 TSWA Adult B 4/25 14.500 0.000 0.000 163.000 16.000 6.000 C 4 0.000
05-28-2023 JRRWA Adult B 8/30 11.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
09-09-2023 MKC Adult B 5/24 16.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
11-11-2023 SWAG Adult B 30/92 9.500 0.000 0.000 163.000 16.000 6.000 C 4 0.000
02-17-2024 SOL Adult B 28/30 0.000 0.000 0.000 163.000 16.000 6.000 SCR 4 0.000
04-06-2024 SWAG Adult B 8/22 11.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
04-07-2024 SWAG Adult B 8/21 9.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
04-28-2024 TSWA Adult B 4/40 19.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
05-04-2024 IWC Adult B 16/40 8.000 0.000 0.000 163.000 16.000 6.000 PSCR 4 0.000
06-01-2024 TSWA Adult B 4/21 17.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
11-17-2024 SOL Adult A 4/21 14.000 0.000 0.000 163.000 16.000 6.000 C 4 0.000
WRA Awards
Date Award Club
04/06/2024 CRX 5135 SWAG
04/22/2023 CRX 4973 TSWA
08/14/2022 CRX 4868 GLWRC
01/29/2022 CRX 4743 SOMOS
11/13/2021 CRX 4720 SWAG
10/02/2021 CRX 4693 MTN
09/11/2021 CRX 4682 MWRA
09/04/2021 CRX 4672 WWWA
04/17/2021 CRX 4602 SWAG
03/21/2021 CRX 4582 SOL
03/20/2021 CRX 4579 SOL
02/20/2021 CRX 4570 SOL
12/05/2020 CRX 4564 SOL






©1998-2024 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)