15
Owner Name: O'Leary, Patrick Co-owners: Amanda O'Leary
Registered Name: Offspring's Challenge Me   Call Name:  Tanooki
AKC Registration:   HP57632005 CKC Registration:   Sex:   M Dog DOB:   May-06-2019 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Cyclonic AJ Kaboom HP48695705 USA
Dam: Wheatland Cambria HP51153607 USA
Dog Active?: Yes    Meets Run: 75    Color:   Red With:   Black Mask Breeder:   Robert & Cassandra Husted
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
06-13-2020 IWC Adult D 20/56 8.000 0.000 0.000 8.000 0.000 0.000 C 4 0.000
06-20-2020 MWRA Adult C 15/41 9.000 0.000 0.000 17.000 0.000 0.000 C 4 0.000
08-08-2020 GLWRC Adult C 14/43 9.000 0.000 0.000 26.000 0.000 0.000 C 4 0.000
08-09-2020 GLWRC Adult C 9/41 11.500 0.000 0.000 37.500 0.000 0.000 C 4 0.000
09-12-2020 JRRWA Adult C 4/31 18.000 3.000 0.000 55.500 3.000 0.000 C 4 0.000
09-13-2020 JRRWA Adult B 2/24 19.000 3.000 1.000 74.500 6.000 1.000 C 4 1.000
09-26-2020 IWC Adult A 8/70 14.000 4.000 0.000 88.500 10.000 1.000 C 4 1.000
10-10-2020 EWA Adult A 2/30 24.000 4.000 2.000 112.500 14.000 3.000 C 4 3.000
10-24-2020 SWAG Adult A 5/30 17.000 4.000 0.000 112.500 18.000 3.000 C 4 3.000
10-25-2020 SWAG Adult A 3/23 19.500 0.000 0.000 112.500 18.000 3.000 C 4 3.000
11-07-2020 SOL Adult A 5/25 14.000 0.000 0.000 112.500 18.000 3.000 C 4 3.000
11-14-2020 CFSRC Adult A 5/20 14.500 0.000 0.000 112.500 18.000 3.000 C 4 3.000
11-15-2020 CFSRC Adult A 2/18 19.000 0.000 0.000 112.500 18.000 3.000 C 4 3.000
12-05-2020 SOL Adult A 7/21 12.500 0.000 0.000 112.500 18.000 3.000 PSCR 4 3.000
02-20-2021 SOL Adult A 2/15 24.000 0.000 0.000 112.500 18.000 3.000 C 4 0.000
03-06-2021 JRRWA Adult A 1/17 29.000 0.000 2.000 112.500 18.000 5.000 C 4 2.000
03-07-2021 JRRWA Adult A 1/22 23.000 0.000 3.000 112.500 18.000 8.000 C 4 5.000
03-20-2021 SOL Adult A 1/18 25.000 0.000 2.000 112.500 18.000 10.000 C 4 7.000
03-21-2021 SOL Adult A 1/17 25.000 0.000 2.000 112.500 18.000 12.000 C 4 9.000
04-03-2021 IWC Adult A 2/60 24.000 0.000 5.000 112.500 18.000 17.000 C 4 14.000
04-04-2021 IWC Adult A 32/54 7.000 0.000 0.000 112.500 18.000 17.000 SCR 3 14.000
04-10-2021 MWRA Adult A 1/41 22.000 0.000 5.000 112.500 18.000 22.000 C 4 19.000
04-17-2021 SWAG Adult A 2/30 23.000 0.000 2.000 112.500 18.000 24.000 C 4 21.000
04-18-2021 SWAG Adult A 12/30 9.750 0.000 0.000 112.500 18.000 24.000 PSCR 3 21.000
06-12-2021 MWRA Adult A 23/31 3.000 0.000 0.000 112.500 18.000 24.000 SCR 3 21.000
06-26-2021 GLWRC Adult A 2/30 17.500 0.000 2.000 112.500 18.000 26.000 C 4 23.000
08-14-2021 GLWRC Adult A 2/30 22.000 0.000 2.000 112.500 18.000 28.000 C 4 25.000
08-15-2021 GLWRC Adult A 1/24 29.000 0.000 3.000 112.500 18.000 31.000 C 4 28.000
09-04-2021 WWWA Adult A 5/52 17.500 0.000 0.000 112.500 18.000 31.000 C 4 28.000
09-11-2021 MWRA Adult A 1/31 29.000 0.000 4.000 112.500 18.000 35.000 C 4 32.000
09-25-2021 IWC Adult A 4/50 18.000 0.000 0.000 112.500 18.000 35.000 C 4 32.000
10-02-2021 MTN Adult A 14/20 5.500 0.000 0.000 112.500 18.000 35.000 SCR 3 32.000
10-23-2021 SOL Adult A 5/30 16.500 0.000 0.000 112.500 18.000 35.000 C 4 32.000
12-11-2021 SWAG Adult A 3/30 19.000 0.000 0.000 112.500 18.000 35.000 C 4 32.000
12-12-2021 SWAG Adult A 2/30 23.000 0.000 2.000 112.500 18.000 37.000 C 4 34.000
01-29-2022 SOMOS Adult A 6/27 14.500 0.000 0.000 112.500 18.000 37.000 PSCR 4 0.000
03-20-2022 SOL Adult A 7/20 14.000 0.000 0.000 112.500 18.000 37.000 PSCR 4 0.000
04-02-2022 IWC Adult A 8/43 13.000 0.000 0.000 112.500 18.000 37.000 C 4 0.000
04-10-2022 MAWRA Adult B 3/46 19.000 0.000 0.500 112.500 18.000 37.500 C 4 0.500
04-30-2022 IWC Adult A 6/64 16.000 0.000 0.000 112.500 18.000 37.500 C 4 0.500
08-14-2022 GLWRC Adult A 2/28 20.500 0.000 1.000 112.500 18.000 38.500 C 4 1.500
08-27-2022 NWC Adult A 1/30 27.000 0.000 4.000 112.500 18.000 42.500 C 4 5.500
10-01-2022 IWC Adult A 39/90 8.000 0.000 0.000 112.500 18.000 42.500 SCR 4 5.500
10-29-2022 GSLWC Adult H 2/30 22.000 0.000 2.000 112.500 18.000 44.500 C 4 7.500
11-05-2022 SOMOS Adult A 1/23 26.000 0.000 3.000 112.500 18.000 47.500 C 4 10.500
12-03-2022 SOL Adult A 3/33 20.000 0.000 0.000 112.500 18.000 47.500 C 4 10.500
12-04-2022 SOL Adult A 2/25 23.000 0.000 1.000 112.500 18.000 48.500 C 4 11.500
12-17-2022 SWAG Adult A 3/21 20.000 0.000 0.000 112.500 18.000 48.500 C 4 11.500
12-18-2022 SWAG Adult A 20/33 6.500 0.000 0.000 112.500 18.000 48.500 SCR 3 11.500
01-07-2023 SOMOS Adult A 2/22 25.000 0.000 2.000 112.500 18.000 50.500 C 4 2.000
02-04-2023 SOMOS Adult A 2/31 21.500 0.000 2.000 112.500 18.000 52.500 C 4 4.000
02-18-2023 SOL Adult A 1/34 25.000 0.000 4.000 112.500 18.000 56.500 C 4 8.000
03-04-2023 SOMOS Adult A 1/21 29.000 0.000 3.000 112.500 18.000 59.500 C 4 11.000
03-18-2023 SOL Adult A 3/21 18.500 0.000 0.000 112.500 18.000 59.500 C 4 11.000
03-19-2023 SOL Adult A 1/21 23.500 0.000 3.000 112.500 18.000 62.500 C 4 14.000
04-01-2023 IWC Adult A 1/32 23.000 0.000 4.000 112.500 18.000 66.500 C 4 18.000
04-22-2023 TSWA Adult A 2/25 21.000 0.000 1.000 112.500 18.000 67.500 C 4 19.000
04-23-2023 TSWA Adult A 2/17 24.000 0.000 1.000 112.500 18.000 68.500 C 4 20.000
05-06-2023 IWC Adult A 20/50 8.000 0.000 0.000 112.500 18.000 68.500 PSCR 3 20.000
08-12-2023 NWC Adult A 12/25 8.000 0.000 0.000 112.500 18.000 68.500 SCR 3 20.000
09-02-2023 GCWC Adult A 3/24 19.000 0.000 0.000 112.500 18.000 68.500 C 4 20.000
09-03-2023 GCWC Adult A 1/24 23.000 0.000 2.000 112.500 18.000 70.500 C 4 22.000
09-09-2023 MKC Adult A 4/24 17.000 0.000 0.000 112.500 18.000 70.500 C 4 22.000
09-23-2023 IWC Adult A 4/40 18.000 0.000 0.500 112.500 18.000 71.000 C 4 22.500
10-01-2023 MWRA Adult A 1/22 29.000 0.000 3.000 112.500 18.000 74.000 C 4 25.500
11-11-2023 SWAG Adult A 19/92 11.000 0.000 0.000 112.500 18.000 74.000 C 4 25.500
12-16-2023 SWAG Adult A 13/30 9.000 0.000 0.000 112.500 18.000 74.000 SCR 4 25.500
02-17-2024 SOL Adult A 12/30 9.000 0.000 0.000 112.500 18.000 74.000 SCR 4 0.000
03-02-2024 SOMOS Adult B 3/27 18.500 0.000 0.000 112.500 18.000 74.000 C 4 0.000
03-16-2024 SHOW-ME Adult A 1/22 24.000 0.000 2.000 112.500 18.000 76.000 C 4 2.000
04-06-2024 SWAG Adult A 3/22 19.000 0.000 0.000 112.500 18.000 76.000 C 4 2.000
04-07-2024 SWAG Adult A 1/21 24.000 0.000 3.000 112.500 18.000 79.000 C 4 5.000
05-04-2024 IWC Adult A 6/40 14.000 0.000 0.000 112.500 18.000 79.000 C 4 5.000
06-08-2024 EWA Adult A 6/30 15.000 0.000 0.000 112.500 18.000 79.000 C 4 5.000
08-10-2024 BCWRC Adult A 47/70 6.000 0.000 0.000 112.500 18.000 79.000 SCR 4 5.000
WRA Awards
Date Award Club
04/06/2024 CRX 5135 SWAG
10/01/2023 CRX 5050 MWRA
09/03/2023 CRX 5025 GCWC
04/22/2023 CRX 4973 TSWA
02/18/2023 CRX 4950 SOL
02/04/2023 CRX 4943 SOMOS
12/04/2022 CRX 4919 SOL
12/03/2022 CRX 4912 SOL
08/27/2022 CRX 4875 NWC
08/14/2022 CRX 4868 GLWRC
12/11/2021 CRX 4735 SWAG
09/11/2021 CRX 4682 MWRA
09/04/2021 CRX 4672 WWWA
08/15/2021 CRX 4662 GLWRC
04/17/2021 CRX 4602 SWAG
04/10/2021 CRX 4598 MWRA
04/03/2021 CRX 4588 IWC
03/21/2021 CRX 4582 SOL
03/20/2021 CRX 4579 SOL
03/07/2021 CRX 4576 JRRWA
02/20/2021 CRX 4570 SOL
06/20/2020 CRX 4498 MWRA






©1998-2024 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)