15
Owner Name: Simmons, Braden
Registered Name: No Regrets   Call Name:  Nibbles
AKC Registration:   HP57632007 CKC Registration:   Sex:   F Dog DOB:   May-06-2019 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Cyclonic AJ Kaboom HP48695705 USA
Dam: Wheatland Cambria HP51153607 USA
Dog Active?: Yes    Meets Run: 58    Color:   Red With:   Black Mask Breeder:   Robert & Cassandra Husted
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
10-24-2020 SWAG Adult D 13/30 9.000 0.000 0.000 9.000 0.000 0.000 C 4 0.000
10-25-2020 SWAG Adult C 23/23 0.000 0.000 0.000 9.000 0.000 0.000 SCR 2 0.000
11-07-2020 SOL Adult C 9/25 11.000 0.000 0.000 20.000 0.000 0.000 C 4 0.000
11-14-2020 CFSRC Adult B 4/20 15.000 3.000 0.000 35.000 3.000 0.000 C 4 0.000
11-15-2020 CFSRC Adult B 3/18 16.000 2.000 0.000 51.000 5.000 0.000 C 4 0.000
12-05-2020 SOL Adult B 8/21 12.000 0.000 0.000 63.000 5.000 0.000 C 4 0.000
12-06-2020 SOL Adult B 3/21 19.000 3.000 0.000 82.000 8.000 0.000 C 4 0.000
03-20-2021 SOL Adult A 15/18 5.000 0.000 0.000 82.000 8.000 0.000 SCR 3 0.000
03-21-2021 SOL Adult A 11/17 8.000 0.000 0.000 82.000 8.000 0.000 SCR 4 0.000
04-03-2021 IWC Adult A 36/60 6.000 0.000 0.000 82.000 8.000 0.000 SCR 4 0.000
04-04-2021 IWC Adult C 31/54 7.000 0.000 0.000 82.000 8.000 0.000 SCR 4 0.000
04-17-2021 SWAG Adult C 18/30 7.000 0.000 0.000 82.000 8.000 0.000 SCR 4 0.000
04-18-2021 SWAG Adult C 9/30 11.000 0.000 0.000 93.000 8.000 0.000 C 4 0.000
05-01-2021 IWC Adult B 31/70 7.000 0.000 0.000 93.000 8.000 0.000 SCR 4 0.000
05-22-2021 EWA Adult B 3/21 18.000 3.000 0.000 111.000 11.000 0.000 C 4 0.000
06-12-2021 MWRA Adult B 30/31 0.000 0.000 0.000 111.000 11.000 0.000 SCR 2 0.000
08-14-2021 GLWRC Adult A 4/30 20.500 2.000 0.000 131.500 13.000 0.000 C 4 0.000
08-15-2021 GLWRC Adult A 9/24 12.000 0.000 0.000 131.500 13.000 0.000 SCR 4 0.000
09-25-2021 IWC Adult A 14/50 10.000 0.000 0.000 141.500 13.000 0.000 C 4 0.000
12-11-2021 SWAG Adult A 22/30 3.000 0.000 0.000 141.500 13.000 0.000 SCR 2 0.000
03-19-2022 SOL Adult B 6/21 14.000 0.000 0.000 155.500 13.000 0.000 C 4 0.000
03-20-2022 SOL Adult B 4/20 17.000 0.000 0.000 172.500 13.000 0.000 C 4 0.000
04-10-2022 MAWRA Adult A 2/46 20.000 5.000 3.000 172.500 18.000 3.000 C 4 3.000
04-16-2022 SWAG Adult A 4/26 15.500 0.000 0.000 172.500 18.000 3.000 C 4 3.000
04-17-2022 SWAG Adult A 3/22 19.000 0.000 0.000 172.500 18.000 3.000 C 4 3.000
05-29-2022 JRRWA Adult A 4/30 18.500 0.000 0.000 172.500 18.000 3.000 C 4 3.000
06-04-2022 TSWA Adult A 2/20 23.000 0.000 1.000 172.500 18.000 4.000 C 4 4.000
06-25-2022 EWA Adult A 2/30 23.000 0.000 2.000 172.500 18.000 6.000 C 4 6.000
07-02-2022 JRRWA Adult A 1/22 29.000 0.000 3.000 172.500 18.000 9.000 C 4 9.000
10-01-2022 IWC Adult A 4/90 19.000 0.000 2.000 172.500 18.000 11.000 C 4 11.000
10-22-2022 SOL Adult A 3/23 17.500 0.000 0.000 172.500 18.000 11.000 C 4 11.000
12-03-2022 SOL Adult A 14/33 9.000 0.000 0.000 172.500 18.000 11.000 SCR 4 11.000
12-17-2022 SWAG Adult A 5/21 15.500 0.000 0.000 172.500 18.000 11.000 C 4 11.000
12-18-2022 SWAG Adult A 18/33 7.000 0.000 0.000 172.500 18.000 11.000 SCR 3 11.000
02-04-2023 SOMOS Adult A 25/31 3.000 0.000 0.000 172.500 18.000 11.000 SCR 2 0.000
04-02-2023 IWC Adult A 9/33 12.000 0.000 0.000 172.500 18.000 11.000 C 4 0.000
05-06-2023 IWC Adult B 5/50 16.000 0.000 0.000 172.500 18.000 11.000 C 4 0.000
05-28-2023 JRRWA Adult B 4/30 17.000 0.000 0.000 172.500 18.000 11.000 C 4 0.000
06-10-2023 EWA Adult A 2/22 20.500 0.000 1.000 172.500 18.000 12.000 C 4 1.000
08-12-2023 NWC Adult A 1/25 24.000 0.000 3.000 172.500 18.000 15.000 C 4 4.000
09-09-2023 MKC Adult A 9/24 12.500 0.000 0.000 172.500 18.000 15.000 SCR 4 4.000
02-17-2024 SOL Adult A 4/30 15.500 0.000 0.000 172.500 18.000 15.000 C 4 0.000
03-02-2024 SOMOS Adult A 2/27 23.000 0.000 1.000 172.500 18.000 16.000 C 4 1.000
03-09-2024 JRRWA Adult A 9/21 8.000 0.000 0.000 172.500 18.000 16.000 SCR 3 1.000
04-06-2024 SWAG Adult A 1/22 22.000 0.000 3.000 172.500 18.000 19.000 C 4 4.000
04-07-2024 SWAG Adult A 2/21 20.000 0.000 1.000 172.500 18.000 20.000 C 4 5.000
04-27-2024 TSWA Adult A 3/40 18.000 0.000 1.000 172.500 18.000 21.000 C 4 6.000
04-28-2024 TSWA Adult A 11/40 12.000 0.000 0.000 172.500 18.000 21.000 SCR 4 6.000
05-04-2024 IWC Adult A 3/40 19.500 0.000 1.000 172.500 18.000 22.000 C 4 7.000
05-18-2024 MWRA Adult A 12/26 8.500 0.000 0.000 172.500 18.000 22.000 SCR 4 7.000
05-25-2024 GSLWC Adult A 2/15 23.000 0.000 0.000 172.500 18.000 22.000 C 4 7.000
06-08-2024 EWA Adult A 2/30 21.000 0.000 2.000 172.500 18.000 24.000 C 4 9.000
09-14-2024 EWA Adult A 1/30 27.000 0.000 4.000 172.500 18.000 28.000 C 4 13.000
10-19-2024 DARK Adult A 4/30 16.500 0.000 0.000 172.500 18.000 28.000 C 4 13.000
10-20-2024 DARK Adult A 15/20 5.000 0.000 0.000 172.500 18.000 28.000 SCR 3 13.000
10-26-2024 GSLWC Adult A 1/21 25.000 0.000 2.000 172.500 18.000 30.000 C 4 15.000
11-17-2024 SOL Adult A 3/21 17.500 0.000 0.000 172.500 18.000 30.000 C 4 15.000
01-04-2025 SOMOS Adult A 37/41 0.000 0.000 0.000 172.500 18.000 30.000 PSCR 1 0.000
WRA Awards
Date Award Club
09/14/2024 CRX 5215 EWA
04/06/2024 CRX 5135 SWAG
08/12/2023 CRX 5019 NWC
06/10/2023 CRX 5001 EWA
06/25/2022 CRX 4849 EWA
06/04/2022 CRX 4835 TSWA
05/29/2022 CRX 4829 JRRWA
04/10/2022 CRX 4800 MAWRA
05/22/2021 CRX 4628 EWA
12/05/2020 CRX 4564 SOL






©1998-2025 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)