15
Owner Name: Perkins, Carolyn Co-owners: Lisa Ochoa
Registered Name: Nonstopp Lookout Margeaux   Call Name:  Margot-P
AKC Registration:   HP59342902 CKC Registration:   Sex:   F Dog DOB:   Feb-07-2020 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: NonStopp Frehley's Comet HP45214005 USA
Dam: Wildabout Widow Jane HP47973501 USA
Dog Active?: Yes    Meets Run: 9    Color:   Red Brindle With:   White Markings Breeder:   Anne Kelsey & Lisa Ochoa
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
09-05-21 GCWC Adult D 12/31 10.000 0.000 0.000 10.000 0.000 0.000 C 4 0.000
04-03-22 IWC Adult B 26/30 0.000 0.000 0.000 10.000 0.000 0.000 C 4 0.000
06-04-22 TSWA Adult C 18/20 0.000 0.000 0.000 10.000 0.000 0.000 C 4 0.000
06-05-22 TSWA Adult D 9/22 10.000 0.000 0.000 20.000 0.000 0.000 C 4 0.000
06-11-22 MWRA Adult D 18/32 7.000 0.000 0.000 27.000 0.000 0.000 C 4 0.000
08-14-22 GLWRC Adult C 12/28 9.000 0.000 0.000 36.000 0.000 0.000 C 4 0.000
10-01-22 IWC Adult C 73/90 3.000 0.000 0.000 39.000 0.000 0.000 C 4 0.000
04-22-23 TSWA Adult C 13/25 7.000 0.000 0.000 46.000 0.000 0.000 C 4 0.000
05-27-23 GSLWC Adult C 14/21 5.000 0.000 0.000 51.000 0.000 0.000 C 4 0.000
WRA Awards
Date Award Club
04/22/2023 CRX 4973 TSWA
08/14/2022 CRX 4868 GLWRC






©1998-2023 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)