| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Krouse, Carroll | Co-owners: | Chris Koons |
| Registered Name: Williwaw Stirring It Up (DII) Call Name: Dewey-K |
| AKC Registration: HP65805602 CKC Registration: | Sex: M | Dog DOB: Jul-30-2022 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Debmar Cane Cutter of Wheatland | HP58372601 | USA | |
| Dam: | Ragapple Escape the Ordinary | HP58473409 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Red Brindle With: Black Mask | Breeder: Kristen Koons & Chris Koons | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 03-08-2025 | ORCA | Adult | C | 4/24 | 16.000 | 0.000 | 0.000 | 16.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 03-09-2025 | ORCA | Adult | A | 5/22 | 14.500 | 0.000 | 0.000 | 30.500 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 03/08/2025 | CRX 5298 | ORCA |