| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Taaffe, Shannon | Co-owners: | Thomas Taaffe |
| Registered Name: Racemor Run, Rabbit, Run! Call Name: Savage |
| AKC Registration: HP71083006 CKC Registration: | Sex: M | Dog DOB: Aug-18-2024 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Jammin' Fear Factor | HP63782808 | USA | |
| Dam: | Racemor Reign of Terror | HP60618705 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: White & Red With: | Breeder: Brandon Browne | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 11-08-2025 | SOMOS | Adult | C | 3/32 | 17.500 | 2.000 | 0.000 | 17.500 | 2.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 11/08/2025 | CRX 5441 | SOMOS |