| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Weber, Jaimie |
| Registered Name: Beeswift Change Call Name: Kaizen |
| AKC Registration: HP69446409 CKC Registration: | Sex: M | Dog DOB: Dec-10-2023 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Wildabout Just Here For the Snacks | HP61604904 | USA | |
| Dam: | No Regrets | HP57632007 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Red Brindle With: White Markings | Breeder: Braden Simmons | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 09-27-2025 | IWC | Adult | D | 117/137 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 3 | 0.000 |
| 11-08-2025 | SOMOS | Adult | D | 2/32 | 20.000 | 4.000 | 2.000 | 20.000 | 4.000 | 2.000 | C 4 | 2.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 11/08/2025 | CRX 5441 | SOMOS |