15
CURRENT WRA GRADING GUIDE...........LAST UPDATED:  2-4-2025 By: Brenda Wolski
Registered
Name
Call Name DQ dates Meets
Run
CR
Pts
WRCh
Pts
N Pts
2025
N Pts
L/T
Owner Grd Avg
0.000 0.000 0.000 0.000  Hyder, D. F 0.000
A Toute Vitesse 8Ball 0.000 0.000 0.000 0.000  Burlingame, P. F 0.000
Aaron Vitesse Aaron 3 12.000 2.000 0.000 0.000  Burlingame, P. B 12.000
A Dog To Count On Vitesse Abacus 4 21.000 1.000 0.000 0.000  Burlingame, P. A 16.000
Redland's Abbey Road Abbey 0.000 0.000 0.000 0.000  Bradford, . Z 0.000
Absinthe Minded Abbi 3 24.000 2.000 0.000 2.000  Stigum, J. C 6.500
Barje's Abby Pippin Abby 0.000 0.000 0.000 0.000  Baillargeon (fka Bussman), B. Z 0.000
Shamasan Stars Go Blue at Swiftcreek Abel 0.000 0.000 0.000 0.000  Whitney, A. F 0.000
Lepus Rose Madder Abracadabra 87* 120.000 0.000 0.000 0.000  Hoelscher, L. D 0.000
Merci Isle Acacia at Diablesse Acacia 2 5.000 0.000 0.000 0.000  Viola, R. C 5.000
Open Mind Ace 32* 272.000 0.000 0.000 0.000  Hayes, L. D 0.000
Vitesse Redames Ace - B 2 0.000 0.000 0.000 0.000  Burlingame, P. Z 0.000
Licketysplit Face the Wind Ace-B 4 9.000 0.000 0.000 0.000  Bowman-Mealey, R. C 9.000
Queenie's Royal Flush Ace-E 05/10/1997 8 28.500 0.000 0.000 0.000  Eaker, J. B 0.000
Fermanagh Ace Ace-W 1 0.000 0.000 0.000 0.000  Wirth, M. Z 0.000
Elektra Achilles Achilles 1 15.000 0.000 0.000 0.000  Brown, R. A 15.000
Vitesse Acis Acis 3 0.000 0.000 0.000 0.000  Burlingame, P. F 0.000
Allerei's Roo's Adair Castle Adair 10 47.000 0.000 0.000 0.000  Petty, N. C 7.667
Kentfield Adara Adara 6 26.000 0.000 0.000 0.000  Woolf, M. C 8.667
Kentfield Bitterblu Adelaide Adelaide 7 31.000 0.667 0.000 0.000  Woolf, M. B 9.000
Queenie's L.O.L. Adia 60* 485.000 7.667 0.000 0.000  Boutelle, C. C 8.000
Devonair's Ebenezer Aero 13 50.500 0.000 0.000 0.000  Weir, S. C 5.000
Shannon Down Dancing Nancies Aesa 09/18/2010 16 95.000 0.000 0.000 0.000  Lyons, S. C 6.250
Shannon Down Ball of Fire Aiden 40* 318.000 4.750 0.000 4.000  Blackwood, J. A 29.000
Cyclonic AJ Kaboom AJ 45* 0.000 56.000 0.000 116.000  Schuerman, R. B 12.500
Wheatland Ajax Ajax 2 32.000 0.000 0.000 0.000  Otero, K. C 8.000
Saesi Snowbird Got The Nyte (DII) AkaSha 28 52.000 0.000 0.000 0.000  Riddle Carandang, K. D 1.667
Bluenote Akiko of Kentfield Akiko 17 127.000 0.000 0.000 0.000  Burrus, G. B 10.000
Halmarque Go Ask Alice Al 8 5.000 0.000 0.000 0.000  Whitney, A. C 5.000
Domino Baked Alaska Alaska 33* 314.500 3.333 0.000 0.000  Miner, D. C 7.333
Alby of Wyndsor Alby 20 160.500 5.000 0.000 0.000  Wilson, M. C 8.667
Kentfield Alcaeus Elektra Alcaeus 3 15.000 0.667 0.000 0.000  Woolf, M. A 15.000
Shannon Down Boogie Woogie Alcide 3 0.000 0.000 0.000 0.000  Lyons, S. D 1.500
Bob'N Fairfield Alexander Alex 1 0.000 0.000 0.000 0.000  Billups, A. Z 0.000
WhippetViews Eyekatcher Alex-H 4 10.000 0.000 0.000 0.000  Howton, D. B 10.000
Deerpath Awesome Alexandrite Alex-J 4 9.000 0.000 0.000 0.000  Jorczak, N. C 5.000
Devonair's Alexis Alexis 5 19.000 0.000 0.000 0.000  Dansereau, H. C 7.000
Galewind's A Striking Moment Allie-O 5 0.000 0.000 0.000 0.000  Oace, S. D 0.000
Sowagla déjà vu Allie-So 4 10.000 0.000 0.000 0.000  Sovereign, Y. Z 0.000
Arks Allegra Allie-Sw 3 14.000 0.000 0.000 0.000  Swank, P. Z 0.000
Take Five Allegro Ally 0.000 0.000 0.000 0.000  Harrington, L. F 0.000
Summit A Star Is Born (DII) Ally-T 1 0.000 0.000 0.000 0.000  Taylor, L. D 0.000
Alchemy Allysun Appaws Allysun 3 2.000 0.000 0.000 0.000  Holland, G. D 0.000
Finghin's Heavy Metal Alvin 3 8.500 0.000 0.000 0.000  Brink, B. B 8.500
Vitesse Amade' D'Mar Amade 1 16.000 6.000 0.000 0.000  Cutherell, M. A 16.000
Woodway's Amanda Amanda 0.000 0.000 0.000 0.000  Curry, C. Z 0.000
Adagio Amaranth Amaranth 1 0.000 0.000 0.000 0.000  Baum, J. D 0.000
Shannon Down You Got Served Amari 11 84.500 0.000 0.000 0.000  Lyons, S. B 10.000
Sirensong Amazon Amazon 1 0.000 0.000 0.000 0.000  Shusterman, S. C 5.000
Whillo B's Blu Amber O' Bialy Amber 7 8.000 2.000 0.000 0.000  Goble, G. C 0.000
Painted Stars Farm Ambush Ambush 08/08/2015 3 0.000 0.000 0.000 0.000  Martin, P. D 1.500
Bitterblue's Soul O' Flight Amelia 25 149.500 0.000 0.000 0.000  Miner, D. D 2.000
Shamasan Amieke Zarrob Amieke 2 0.000 0.000 0.000 0.000  Koschade, M. C 0.000
Patric's Melampo Ampy 33* 28.000 0.000 0.000 0.000  Hayden, M. D 3.000
Wheatland Amur Amur 44* 512.000 11.000 0.000 21.500  McGowan, L. C 9.167
Kadors Desert Mirage Amy 0.000 0.000 0.000 0.000  Hillen, D. Z 0.000
Kentfield Anaxo Elecktra Anaxo 1 15.000 4.000 0.000 0.000  Woolf, M. A 15.000
Geordon's Anchor Man Anchor 1 0.000 0.000 0.000 0.000  MacLean, G. C 5.000
Karasar's Paradigm Andee 2 2.000 0.000 0.000 0.000  Mlynar, K. D 1.000
Blueskies Angel of Pennyworth Andrew 1 0.000 0.000 0.000 0.000  Smith, C. D 0.000
Kentfield Andromeda Elektra Andromeda 6 40.000 0.000 0.000 0.000  Woolf, M. B 10.000
Carbeth Johnny's Angel Angel 0.000 0.000 0.000 0.000  Kirchner, C. Z 0.000
Bar"O's Nobodies Angel O'TNT Angel-C 2 0.000 0.000 0.000 0.000  Childs, M. D 2.000
Xzora's Twilight Tear Angel-K 19 201.500 6.250 0.000 0.000  Kohl, M. B 11.667
Kenro's Im Quinella Tuff Angel-W 27 246.500 4.000 0.000 0.000  Whatley, K. B 13.250
Lakota's Lara Croft (DII) Angelina 1 0.000 0.000 0.000 0.000  Briscoe, F. D 0.000
Stormwind Mt Fern Angus Angus 05/29/2000 11 23.000 3.000 0.000 0.000  Hilsky, J. D 3.333
Jaytea Chesara Just One Look Anja 2 8.000 0.000 0.000 0.000  Ronning, M. C 8.000
Anna Bolena Vitesse Anna-B 1 0.000 0.000 0.000 0.000  Burlingame, P. F 0.000
Paris Mark Me in Aberdeen Annabelle 3 5.000 0.000 0.000 0.000  Young, . C 5.000
Fairyfort's Rapid Anne Anne 9 7.000 0.000 0.000 0.000  Bonacarti, E. C 7.000
Quixand Agua De Annique Anneke 13 0.000 15.000 0.000 9.000  Hopper, S. C 6.667
Bolero's Kodak Moment Annie 11 22.000 0.000 0.000 0.000  Murphy, S. D 8.000
Bayberry's Duchess of Poker Annie-B 0.000 0.000 0.000 0.000  Bahm, D. F 0.000
DawnD'Mar's Pocket Pistol Annie-D 20 174.500 0.000 0.000 0.000  Dailey, D. B 12.000
Heartland HH Lamborgini Diablo Annisette 1 4.000 0.000 0.000 0.000  Stewart, J. C 4.000
Wilhaus Hotfoot Answer the Bell Anson 18 52.000 0.000 0.000 0.000  Dailey, D. C 6.000
Kentfield's Antigone Antigone 0.000 0.000 0.000 0.000  Woolf, M. Z 0.000
Aricoles Iron Dragonfly Anya 39* 251.750 0.000 0.000 0.000  Berdy, E. D 1.667
Tnt's Ima Little Teapot Anya-M 3 10.000 0.000 0.000 0.000  McDonald, D. D 3.333
Sithean Aoife of Flyn Dust Aoife 22 147.000 3.500 0.000 0.000  Mellinger, J. C 7.833
Dreams Apache Tears Apache 1 10.000 0.000 0.000 0.000  Bradley, J. Z 0.000
Seafire Shadow of the Moon Apollo 3 2.000 0.000 0.000 0.000  Krikorian, J. D 1.000
Sunshine's Silver Archer Apollo-A 4 13.500 0.000 0.000 0.000  Ambrose, F. C 6.750
Ruswynn Karasar Rising Son Apollo (DII) Apollo-B 11 56.000 0.000 0.000 0.000  Bender, A. C 6.333
Rialcel's Casino New York Apple 0.000 0.000 0.000 0.000  Weilbacher, S. Z 0.000
Comet's A is for Apple Apple-P 0.000 0.000 0.000 0.000  Pekarski, L. Z 0.000
TNT's April Fools April 0.000 0.000 0.000 0.000  Richards, D. Z 0.000
El Tigre Del Grovenor Archie-B 5 7.000 0.000 0.000 0.000  Berdy, E. D 3.500
Rajjopa Archer Hits a Bull's Eye Archie-W 4 8.000 0.000 0.000 0.000  Webster, K. C 4.000
Kismet's Purple Haze Aren 25 138.500 0.000 0.000 0.000  Ronning, M. D 2.000
Mariner's Sock Monkey of Terrena (DII) Argyle 4 34.000 0.000 0.000 0.000  Mortin, M. C 7.667
Wildwood's Ariston Ari 1 7.000 0.000 0.000 0.000  Poe, J. C 7.000
Arianna Vitesse Aria 0.000 0.000 0.000 0.000  Burlingame, P. F 0.000
Stormwind's Fresh Air Zarrob Ariel 42* 0.000 25.000 0.000 4.000  Koschade, M. C 7.000
Longlesson Albelarm Born This Way Ariel-G 1 0.000 0.000 0.000 0.000  Griffitt, L. D 0.000
Windyglen's Poetry and Power Aristophanes 19 0.000 17.000 0.000 31.000  Halby, D. A 16.500
Stormwind's Running Man Arnold 3 37.000 0.000 0.000 0.000  McDonald, S. Z 0.000
Sowagla Myth Maker Arthur 11/23/2002 3 13.000 0.000 0.000 0.000  Sovereign, Y. Z 0.000
Longlesson HH Days of Grace Arthur-C 2 0.000 0.000 0.000 0.000  Childs, M. D 3.000
Delphi Dust In The Wind Ashe 45* 120.000 0.000 0.000 0.000  Wasso, M. D 3.667
Queenie's RC/Kick Ash-Lee Ashlee 1 0.000 0.000 0.000 0.000  Arvin, D. D 0.000
Rosewood's The Duchess Ashley Ashley 15 131.000 2.000 0.000 0.000  Torralba, T. B 10.167
Windward Moonstone de Baccarat Ashley-S 06/06/2004 06/12/2005 7 26.000 0.000 0.000 0.000  Simard, N. C 4.500
Finghin's Encore Performance Ashley-W 0.000 0.000 0.000 0.000  Stebritz, L. Z 0.000
Veritas Aslan Lyonhart Aslan 1 13.000 0.000 0.000 0.000  Allison, J. Z 0.000
Windrift De Sud Aspen 11/22/2003 1 0.000 0.000 0.000 0.000  Hughes, S. D 0.000
Kentfield's Atalanta Atalanta 20 0.000 18.333 0.000 7.000  Monroe, A. C 7.417
Adagio Athena Jilzan Athena 2 0.000 0.000 0.000 0.000  Brown, . D 0.000
Athos El Kandahar Athos 42* 303.500 0.000 0.000 0.000  Hayes, L. D 2.000
Queenie's Casino Laptop Atilla 89* 679.250 5.667 0.000 0.000  Randolph, K. D 0.667
Bluenote Atsuko of Windridge Atsuko 15 107.000 0.000 0.000 0.000  Burrus, G. C 6.000
TNT's IB a Foolish J.A.P. Audrey 11 71.000 0.000 0.000 0.000  Johnson, J. C 5.000
Mariner Diablesse I Can't Believe Its Not Butters Augie 6 23.500 0.000 0.000 0.000  Fredericks, K. C 6.000
Aurora Of The Odyssey Aurora 25 171.500 3.000 0.000 0.000  Sosangelis, A. C 9.667
Seafire Spectrum of Light Aurora-K 5 18.000 0.000 0.000 0.000  Krikorian, J. D 2.000
Mischiefs Break In Before Dawn Aurora-W 7 23.000 0.000 0.000 0.000  Williams, M. D 0.667
Serendipity Double O Seven (DII) Austin 4 2.000 0.000 0.000 0.000  Levine, B. D 1.000
Cherche's This Is The Day Ava 2 0.000 0.000 0.000 0.000  McKee, L. D 0.000
Sailaway Wilpen Avanti Vin Ava-K 38* 287.500 7.000 0.000 0.333  Kemerly, S. C 6.500
Queenie's Avia Avia 21 152.000 0.000 0.000 0.000  Boutelle, C. D 0.000
Avalonia Lady of LaManche Avro 4 17.500 0.000 0.000 0.000  Lloyd, B. C 5.167
Shamasan Ayla of Zarrob Ayla - K 1 0.000 0.000 0.000 0.000  Koschade, M. C 0.000
Alchemy Ayla of Sue Q Ayla - S 3 9.500 0.000 0.000 0.000  Sefscik, S. C 0.000
La Bamba's Gay La Bandana Ayla Mari 0.000 0.000 0.000 0.000  Whatley, K. Z 0.000
ER's Aztec of Wyndsor Aztec 0.000 0.000 0.000 0.000  Rider, W. Z 0.000
Desperado's Cobra Jet Azul 5 37.000 0.000 0.000 0.000  Jumbelick, T. Z 0.000
Yezibaba Vitesse Baba 1 0.000 0.000 0.000 0.000  Burlingame, P. C 6.000
Carbeth Bonne Chance Babette 1 0.000 0.000 0.000 0.000  Kirchner, C. C 5.000
Stymie's Lady of Cimarron Baby 0.000 0.000 0.000 0.000  Hisel, M. Z 0.000
Jadehill's Oh Baby Baby-M 0.000 0.000 0.000 0.000  Murphy, S. Z 0.000
Jammin Dragon Well Bacchus 1 6.000 0.000 0.000 0.000  Jones, D. F 0.000
Mariner's Chubby Hubby Bacon 2 16.000 0.000 0.000 0.000  Fredericks, K. C 8.000
Shaldra's Lord of the Rings Baggins 05/14/2005 3 10.000 0.000 0.000 0.000  Lozupone, D. C 5.000
Brie's Irish Cream O' Fermanagh Bailey 1 12.000 0.000 0.000 0.000  McManus, J. Z 0.000
Legacy's Let This Winner Thru Bailey-D 3 7.000 0.000 0.000 0.000  Donner, D. D 3.500
Windyglen's B Line Bailey Bailey-H 2 7.000 0.000 0.000 0.000  Hatch, J. Z 0.000
Hamrya's Baingan Bharta Chan Baingan 6 22.000 0.000 0.000 0.000  Chan, G. C 4.333
Owrun Hot Caramel of Runswift Baldy 15 85.000 0.000 0.000 0.000  Turner, K. C 7.000
QuiXandz Wyndkist Bam BAM 27 255.000 13.000 0.000 10.500  Bolt, P. B 14.000
Speedway Time Bandit Bandit-B 10 44.000 0.000 0.000 0.000  Ngala, V. C 7.000
QuiXand's Reflection of Infineon Bandit-K 83* 0.000 20.500 0.000 72.500  Kemerly, B. D 2.333
Dreams Smokey Bandit Bandit-M 0.000 0.000 0.000 0.000  Mackey, J. F 0.000
Bandit of Laguna Bandit-P 0.000 0.000 0.000 0.000  Potter, B. Z 0.000
TNt's N Krisdan East Bound And Down Bandit-R 2 0.000 0.000 0.000 0.000  Richards, D. D 0.000
O'run Runswift Antique Bronze Bandit-T 13 94.500 0.000 0.000 0.000  Turner, K. C 8.000
LN's Goodtime of Indigo Banjo-B 4 15.500 0.000 0.000 0.000  Baker, J. C 5.250
Krislyn's Cerverus at Ocydroma Banzai 8 35.500 0.000 0.000 0.000  Cunningham, P. D 3.333
Bayberry's It's Only Me Barbara 0.000 0.000 0.000 0.000  Chadwick, C. F 0.000
Kindred Barbaro Barbaro 2 7.500 0.000 0.000 0.000  Dygert, M. C 7.500
Alakay Barbados De Sud Barbie 1 6.000 0.000 0.000 0.000  French, D. C 6.000
Brother Barkley Barkley 2 12.000 0.000 0.000 0.000  Pratt, D. B 0.000
Barley Hopsy Eastwater Barley 4 15.000 0.000 0.000 0.000  Abate, A. C 4.000
Barnabe Chadra San Dos Barnabe 4 33.000 0.000 0.000 0.000  Cuadrado, C. B 11.000
Cyrano's Radio Flyer Barney 3 5.000 0.000 0.000 0.000  Peiler, R. D 0.000
Foxford B is for Burglar Barney-E 2 0.000 0.000 0.000 0.000  Evans, C. D 0.000
Rosewood's Too Many Questions Barney-M 14 120.000 0.000 0.000 0.000  Mecca, B. C 6.000
Rialcel's Casino Ducati Baron 37* 105.750 0.000 0.000 0.000  Weilbacher, S. D 1.667
Vitesse Scarpia Baron-B 7 0.000 18.000 0.000 10.000  Burlingame, P. A 19.000
Elektra Barossa De Kentfield QuiXand Barossa 0.000 0.000 0.000 0.000  Brown, R. F 0.000
Carbeth Black Bart of Locar Bart-C 1 2.000 0.000 0.000 0.000  Curry, C. Z 0.000
High Tone Bart on the Prowl Bart-R 0.000 0.000 0.000 0.000  Rambo, L. Z 0.000
Crosswind Weekend Getaway Bartlett 12 100.500 1.000 0.000 0.000  Mack, L. C 9.333
QuiXandz Lizard King Basilisk 6 0.000 15.000 0.000 15.000  Heiniger, S. D 3.667
Relentless Speedy Mama Bates Bates 19 47.000 12.000 0.000 1.000  Glenn, M. C 7.833
Lyth Bayou Bayou 39* 344.500 9.000 0.000 0.000  Bates, C. C 9.000
QuiXandz Blue Bayou Bayou-H 1 15.000 0.000 0.000 0.000  Hill, V. A 15.000
Longrun's Summer Warrior BB-F 6 24.500 0.000 0.000 0.000  Fishburn, K. C 8.167
Cherche' Bearfoot Hooker Bea 1 0.000 0.000 0.000 0.000  Durance-Watkins, C. D 0.000
Wheatland Laser Beam Beamer 26 218.500 3.000 0.000 0.000  Angermeier, C. B 12.500
Delphi Reason To Be Beamer-W 47* 0.000 16.000 0.000 0.000  Wasso, M. B 13.000
DawnDMar's Hot Lil Carbine OShadowRun Bean 30* 206.500 0.000 0.000 0.000  Freeman, M. C 7.667
Vogel's G Bear of Fermanagh Bear 1 0.000 0.000 0.000 0.000  McManus, J. Z 0.000
Tracer's Integrity Bear-K 0.000 0.000 0.000 0.000  Koch, D. Z 0.000
Crosswinds the Beast Inside Beast 36* 337.000 0.000 0.000 0.000  Wilson, J. C 7.333
Mystic Run's Here Comes the Sun Beatle 1 2.000 0.000 0.000 0.000  Andrews, A. D 2.000
Picabo of Fermanagh Beau 1 0.000 0.000 0.000 0.000  McManus, J. D 3.000
Beauregard Chadra dos Sans Beau-A 56* 0.000 15.333 0.000 0.000  Allen, G. D 3.667
Licketysplit Catch Your Eye (DII) Beau-B 1 9.000 0.000 0.000 0.000  Bowman-Mealey, R. C 9.000
Windyglen's Go Beau Beau-R 8 77.000 3.000 0.000 0.000  Rew, M. B 10.000
Foxford Beau Beau-T 2 5.000 0.000 0.000 0.000  Tolbert, J. C 5.000
Devereux Unchained Melody Bebe 1 0.000 0.000 0.000 0.000  Bass, A. D 0.000
Queenie's Wave Runner Becca 29 0.000 16.000 0.000 1.000  Feldman, K. D 15.000
Shamasan Allthis N Heaven Too Becky 5 16.500 0.000 0.000 0.000  Schwartz, R. C 2.000
Wheatland Blaz-N BeeBop Baby BeeBop 6 0.000 15.000 0.000 0.000  Hadley, V. D 0.000
Resilience High Dollar Beemer 06/03/2017 5 13.000 0.000 0.000 0.000  Parravani, D. C 6.500
Peppertree Seige of Corinth Beethoven 3 9.000 0.000 0.000 0.000  Graham, M. C 4.500
Terrena's Queen Victoria Bomb (DII) Bega 1 5.000 0.000 0.000 0.000  Gise, V. C 5.000
Highland Electress Sophia Bella 3 36.500 0.000 0.000 0.000  McCoy, E. Z 0.000
Heilandlightfalwhllowspcrazylittlethingcalledlove (DII) Bella-G 19 32.000 0.000 0.000 0.000  Guba, G. D 1.667
Abbey Boston Belle Bella-H 1 0.000 0.000 0.000 0.000  Hopfenbeck, J. D 0.000
Windyglens Fly By Night Bella-I 78* 0.000 16.000 0.000 96.000  Irvine, B. A 17.000
Sugar Bella Tickles Bella-S 1 0.000 0.000 0.000 0.000  Sternberg, C. D 0.000
Hollyhof's Romantic Belle 2 0.000 0.000 0.000 0.000  Miller, C. D 0.000
Windyglens Belle of the Ball Belle-A 2 13.500 0.000 0.000 0.000  O'Connor, M. C 7.500
Priory HH Sedona Moon Belle-K 0.000 0.000 0.000 0.000  Kirkham, S. Z 0.000
Abbey's Beauty and the Beast Belle-Ko 3 2.000 0.000 0.000 0.000  Koch, B. D 0.667
Hi Horizon Time Bender Ben 2 0.000 0.000 0.000 0.000  Harden, N. Z 0.000
Mariner's Robot Monster At Surrey Hill (DII) Bender 7 22.500 0.000 0.000 0.000  Fredericks, K. C 5.000
Wheatland Bengal Bengal 54* 0.000 42.000 0.000 68.500  McGowan, L. D 2.000
Bonpai's It's All About The Benjamins Benjamin 7 38.000 0.000 0.000 0.000  Morgan, D. D 2.667
Shamasan Hound-Hills SingSingSing Bennie 1 0.000 0.000 0.000 0.000  Miller, C. D 0.000
Benny the Jet Benny 11 42.000 0.000 0.000 0.000  Wilson, S. D 2.667
Plumcreek HW Watership Down Bentley 4 14.000 0.000 0.000 0.000  Kunze, D. C 4.000
JZ Bentley Hope Bentley-S 10 98.000 1.000 0.000 0.000  Salmon, K. B 10.500
Shoreline's Blitzen Benz Benz 6 79.500 0.000 0.000 0.000  Brady, B. B 13.500
Windyglen's Burning Daylight Bernie 0.000 0.000 0.000 0.000  Cipriano, M. Z 0.000
Kenro's Black Berry Sunday Berry 28 0.000 35.000 0.000 23.500  McMath, B. D 3.333
Skandi's Sequoia of Renegade Bert 20 11.000 0.000 0.000 0.000  Nappier, R. D 0.000
Buncrana's Beryl of Tall Trees Beryl 0.000 0.000 0.000 0.000  Stoble, M. Z 0.000
Queenie's Eternal Flame Bette 45* 154.000 0.000 0.000 0.000  Boutelle, C. D 0.000
Whosyourdaddy Betty-B 33* 0.000 17.000 0.000 2.000  Bowen, C. D 2.333
Betty of Wheatland Betty-O 1 9.000 0.000 0.000 0.000  Otero, K. C 9.000
Rosewood's Here's Your Trouble Beulah 2 10.000 0.000 0.000 0.000  Slater, K. Z 0.000
TNT's My Foolish Heart Bevis 4 17.000 0.000 0.000 0.000  Othick, B. C 5.667
Chaparral's Bialy B Gone Bialy 3 0.000 15.000 0.000 0.000  Goble, G. Z 0.000
Bialy Stock Daniel Bialy-S 34* 257.500 10.000 0.000 0.000  Schwartz, R. C 9.500
Vitesse Marschallin Bichette 7 0.000 17.000 0.000 14.000  Burlingame, P. A 29.000
Chadra Sans Dos Bijou Bijou 29 157.333 0.000 0.000 0.000  McDonald, L. C 7.417
Queenie's Mr Bill Will Bill 35* 68.500 0.500 0.000 0.000  Harner, D. D 5.000
Wheatland Hillbilly Bill-O 2 15.000 0.000 0.000 0.000  Otero, K. C 7.500
Ravenscroft Bili Roubin O'TNT Billi 3 16.000 0.000 0.000 0.000  Brown, J. Z 0.000
Jaama's Jubilee Billie 4 16.000 0.000 0.000 0.000  Hutchinison, B. C 5.333
Sevenoaks Diablesse Say Yes Billy-A 41* 220.000 0.000 0.000 0.000  Walters, G. D 1.667
DuRight's Billibong Billy-C 5 16.000 0.000 0.000 0.000  Corner, R. C 10.000
Highwayrun Perfect Storm Billy-D 4 22.000 0.000 0.000 0.000  Ditterline, H. C 7.000
Surrey Hill's Bindaree Bindi 11 26.000 0.000 0.000 0.000  Buzzell, L. D 0.667
Piper's Tjej Bindi Jewel Bindi-S 1 4.500 0.000 0.000 0.000  Stark, A. C 4.500
Derbys Proberta Gerber Bird 2 0.000 5.000 0.000 5.000  Bassett, A. A 0.000
Wildabout Saesi Mourning Dove Birdie 1 5.000 0.000 0.000 0.000  Kelsey, A. C 5.000
Sporting Fields Check Mate Bishop 2 0.000 0.000 0.000 0.000  Sexton, A. D 1.000
Mirage Strictly Business Biz 2 12.000 0.000 0.000 0.000  Benson, P. C 0.000
Tom's Black John BJ 0.000 0.000 0.000 0.000  Weilbacher, S. Z 0.000
Carbeth Boston Blackie Blackie 3 0.000 0.000 0.000 0.000  Kirchner, C. C 0.000
Aricole's Quicksilver Blade Blade 40* 276.167 0.000 0.000 0.000  Berdy, E. C 8.000
Shannon Down Mind Control Blaine 5 16.000 0.000 0.000 0.000  Lyons, S. D 3.333
Ringdove Carte Blanche Blanche 2 0.000 0.000 0.000 0.000  McCallen, F. Z 0.000
Fermanagh Blazen' Backdraft Blaze 25 351.000 0.000 0.000 0.000  Wirth, M. C 0.000
Windyglen Burnin Daylight at Foxford Blaze-E 12 114.000 1.000 0.000 0.000  Evans, C. A 15.000
Windyglen's Blaze of Glory II Blaze-F 42* 891.750 7.000 0.000 118.500  Fisher, R. A 19.500
Whip Hill Blazing Star (DII) Blaze-I 10 52.000 0.000 0.000 0.000  Itter, D. D 1.500
Windwalker Starfire Blaze-T 11/04/2000 14 0.000 15.000 0.000 7.000  Taylor, M. C 4.500
Blip Off the Ol' Chock Blip 2 0.000 0.000 0.000 0.000  Woolf, M. D 0.000
Aricole Snicker Blitz Blitz-H 2 5.000 0.000 0.000 0.000  Harner, D. C 5.000
Pfyre's Walkin' After Midnight Blitz-L 1 0.000 0.000 0.000 0.000  Lowther, J. C 5.000
Barje's Blitzen Benz Blitz-O 0.000 0.000 0.000 0.000  Opresnick, G. Z 0.000
Sportingfield Reindeer Games Blitzen 6 35.000 0.000 0.000 0.000  Connerton, S. C 6.500
Cause I'm Blonde Blondie 1 0.000 0.000 0.000 0.000  Pratt, D. D 0.000
TNT's She's a Heartbreaker Blondie-H 21 83.000 0.000 0.000 0.000  Hayden, M. D 5.000
Windyglen's Blu Falcon of Ryhka Blu 20 146.000 4.000 0.000 0.000  Darling, D. D 3.500
Stymie's Barje Blue Knight Blue 0.000 0.000 0.000 0.000  Baillargeon (fka Bussman), B. Z 0.000
Blue Boy of Wyndsor Blue Boy 0.000 0.000 0.000 0.000  Hillman, J. Z 0.000
Redglen's Little Boy Blue Blue-J 6 21.000 0.000 0.000 0.000  Jensen, S. D 2.000
Imani Wild Bill Blue-L 0.000 0.000 0.000 0.000  Lund, S. Z 0.000
Windyglen's I'ma Tuff Guy Blue-McM 37* 0.000 15.000 0.000 61.000  McMath, B. C 7.000
Shadow Run Blue Shark Blue-R 1 8.000 0.000 0.000 0.000  Remm, H. C 8.000
Abbeyrd yer Blues El Kandahr Blue-Ru 1 0.000 0.000 0.000 0.000  Rucker, R. Z 0.000
Windyglen's Fast Finish Blur 18 21.000 0.000 0.000 0.000  Budner, J. B 9.000
Relentless Lyth Despardo Bo 16 163.500 4.333 0.000 1.000  Banks, S. B 12.667
Bo-Bers Borkowski Bo-B 2 6.000 0.000 0.000 0.000  Borkowski, D. D 3.000
TNT's Bad to the Bone O BK Bob 12 82.000 0.000 0.000 0.000  Richards, D. C 5.667
Nickel's Toastimente of R.R. Bobbie 0.000 0.000 0.000 0.000  LeClair, P. Z 0.000
Ironrose The Tell-Tale Heart Bobbin 1 6.000 0.000 0.000 0.000  Mathison, J. Z 0.000
Wirtu's Bobeck Bobeck 5 30.000 0.000 0.000 0.000  Kelly, K. C 7.667
Mariner's The Butler Did It (DII) Boddy 1 5.000 0.000 0.000 0.000  Fredericks, K. C 5.000
Fastco Miracle Whip Bodicca 19 59.500 0.000 0.000 0.000  Dailey, M. B 13.750
Wilikinig Wildaire Simply Bodie Bodie 22 100.000 0.000 0.000 0.000  Kemerly, S. C 8.000
Windyglen's Bogart Bogart 7 41.500 2.000 0.000 0.000  Hatch, J. D 0.667
Queenie's Basic Instinct Bogie-B 20 56.500 0.000 0.000 0.000  Boutelle, C. C 3.333
Dreams Ravel's Bolero Bolero 30* 0.000 18.000 0.000 8.000  DeLong, W. B 11.000
Wyndancer's Bolt a Hero Unleashed Bolt 4 0.000 0.000 0.000 0.000  King, S. D 2.667
Y Notz Be Dazzled By Blue Bomber 18 153.500 0.000 0.000 0.000  Henry, A. C 9.000
Surrey Hill U Sunk My Battleship! Bomber-L 5 45.000 0.000 0.000 0.000  Lee, K. C 9.333
James Bond of Wyndsor Bond 0.000 0.000 0.000 0.000  Whatley, K. Z 0.000
Firey Black Sage Bones 0.000 0.000 0.000 0.000  Sowards, G. Z 0.000
Carbeth Corporate Bailout Bones-K 6 45.500 0.000 0.000 0.000  Kirchner, C. D 3.667
Carbeth Scotch Bonnet Bonnet 40* 171.000 6.000 0.000 0.000  Kirchner, C. C 4.000
Regalstock Night Queen Bonnie 1 10.000 0.000 0.000 0.000  Roberts, T. Z 0.000
Rosewood's Bonnie Blioux Bonnie-T 9 32.500 0.000 0.000 0.000  Torralba, T. C 8.667
