Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Grading Guide | w/Last 3 Meets | Inactive Dogs | Meets Run by Dog | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
CURRENT WRA GRADING GUIDE...........LAST UPDATED: 10-275-2024 By: Brenda Wolski | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Registered Name |
Call Name | DQ dates | Meets Run |
CR Pts |
WRCh Pts |
N Pts 2024 |
N Pts L/T |
Owner | Grd | Avg |
Wesann's Ace of Spades (DII) | Ace-H | 4 | 16.000 | 0.000 | 0.000 | 0.000  | Hogan, H. | C | 4.667 | |
Greenbluff's Ace Healer of my Heart (DII) | Ace-M | 0.000 | 0.000 | 0.000 | 0.000  | McConnell, J. | F | 0.000 | ||
Nota Bene Achilles | Achilles-T | 0.000 | 0.000 | 0.000 | 0.000  | Tyner, T. | F | 0.000 | ||
Tarakru's Atomic Fireball | Addy | 1 | 3.000 | 0.000 | 0.000 | 0.000  | Taras Krupa, B. | D | 3.000 | |
Hunt Valley Pippa (DII) | Aida | 14 | 21.000 | 0.000 | 0.000 | 0.000  | Nakatsu, E. | D | 1.667 | |
Starline Windborn Good as Gold (DII) | Aidan | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Bates, M. | D | 0.000 | |
Hildidan's Fierce Magic of Ailia | Ailia | 0.000 | 0.000 | 0.000 | 0.000  | Gaiser, C. | F | 0.000 | ||
Shojin's Heart of the Jungle (DII) | Akela | 5 | 15.000 | 0.000 | 0.000 | 0.000  | LaForest, L. | D | 2.667 | |
TCS Codename: Blank | Alias | 18 | 232.500 | 11.000 | 4.000 | 4.000  | Mackey, S. | A | 16.000 | |
Nota Bene Audrey | Allison | 10 | 22.000 | 0.000 | 0.000 | 0.000  | Black, J. | C | 7.000 | |
All'aria Symphony No. 1 (DII) | Amadeus | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Mitchell, L. | D | 0.000 | |
Surrey Hill Mariner Hoptimus Prime (DII) | Amarillo | 1 | 4.000 | 0.000 | 0.000 | 0.000  | Fredericks, K. | C | 4.000 | |
Keen's Electric Peak | Amp | 2 | 8.000 | 0.000 | 0.000 | 0.000  | Hoehn, S. | C | 4.000 | |
Anna Pavlova Vitesse | Anna-K | 1 | 0.000 | 0.000 | 0.000 | 0.000  | King, S. | C | 5.000 | |
Krisdan's Trophy Wife (DII) | Annie-C | 4 | 24.000 | 0.000 | 0.000 | 0.000  | Couch, K. | C | 6.000 | |
Sugarrun Queen of the West (DII) | Annie-W | 0.000 | 0.000 | 0.000 | 0.000  | Walbourne, S. | F | 0.000 | ||
QuiXand Cool Blue Lightning | Aramis | 3 | 7.000 | 0.000 | 0.000 | 0.000  | van Elst, R. | D | 2.333 | |
Sailaway Fastforward Of Course (DII) | Archer | 2 | 14.000 | 0.000 | 0.000 | 0.000  | Leinbach, L. | C | 7.000 | |
Vitesse Country On At PSF | Ariat | 5 | 9.000 | 0.000 | 0.000 | 0.000  | Data, B. | C | 4.500 | |
Go West Love at First Sight (DII) | Arrow-C | 5 | 5.000 | 0.000 | 0.000 | 0.000  | Chen, M. | D | 1.500 | |
Windwalker Country's Fast & Furious Artorias | Artie | 17 | 87.500 | 0.000 | 0.000 | 0.000  | Smith, P. | C | 7.500 | |
Pique Ame Vitesse | Ash | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Burlingame, P. | F | 0.000 | |
TCS Unlimited Bark Works | Ash-K | 2 | 12.500 | 0.000 | 0.000 | 0.000  | Khuu, M. | B | 12.500 | |
Snow Hill Thinking Out Loud | Asher | 3 | 18.000 | 0.000 | 0.000 | 0.000  | Murray, D. | C | 6.000 | |
Shannon Down Girl in the Harp | Aslaug | 11 | 51.000 | 0.000 | 0.000 | 0.000  | Lyons, S. | D | 0.000 | |
Astro | Astro | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Murnane, J. | F | 0.000 | |
Shannon Down Winter Is Coming | Athena-W | 2 | 2.000 | 0.000 | 0.000 | 0.000  | Woody, T. | D | 1.000 | |
Triplestar All Things Considered (DII) | Audie | 0.000 | 0.000 | 0.000 | 0.000  | Summers, S. | F | 0.000 | ||
Devonair's Augustine at Tarakru | Auggie | 1 | 5.000 | 0.000 | 0.000 | 0.000  | Taras Krupa, B. | C | 5.000 | |
Laugesen Arbor-vale Aurora Boreilis (DII) | Aurora-L | 2 | 0.000 | 0.000 | 0.000 | 0.000  | Laugesen, K. | D | 0.000 | |
Rivermyst's Glimpses of the Moon | Avery-M | 0.000 | 0.000 | 0.000 | 0.000  | Meyer, A. | F | 0.000 | ||
Jammin' Sweet Chai O' Mine | Axl | 34* | 0.000 | 15.000 | 0.000 | 57.000  | Eberl, J. | A | 16.833 | |
Nasusa Hamrya After All (DII) | B | 3 | 0.000 | 0.000 | 0.000 | 0.000  | Maki, K. | D | 0.000 | |
Take Five Brigas Nunca Mais | Baba-H | 19 | 0.000 | 15.000 | 0.000 | 5.000  | Harrington, L. | C | 6.667 | |
Saesi Borealis Umkar | Babblez | 8 | 13.000 | 0.000 | 0.000 | 0.000  | Magee, M. | C | 8.000 | |
Wolfpine's Honey Badger (DII) | Badger | 4 | 12.000 | 0.000 | 0.000 | 0.000  | Timmer, K. | D | 3.333 | |
Jammin' the Great Pumpkin Pie | Baker | 9 | 146.500 | 14.000 | 2.000 | 2.000  | Minnella, S. | A | 20.833 | |
Lucky Penny's Speedo Bandit at North Star (DII) | Bandit-Mo | 2 | 10.000 | 0.000 | 0.000 | 0.000  | Morgan, D. | C | 5.000 | |
Vitesse Violent Femme | Banshee | 5 | 83.000 | 8.000 | 0.000 | 4.000  | Heiniger, S. | A | 20.667 | |
Shannon Down Onward | Barley-K | 21 | 97.000 | 0.000 | 0.000 | 0.000  | Keyser, L. | C | 7.000 | |
Warrior's Rock-A-Bye Basie (DII) | Basie | 0.000 | 0.000 | 0.000 | 0.000  | Breeding, S. | F | 0.000 | ||
Sparta's Best Batch | Batch | 0.000 | 0.000 | 0.000 | 0.000  | Beck, R. | F | 0.000 | ||
Elentari Elessar of Intrigue Kimera (DII) | Bayou-G | 0.000 | 0.000 | 0.000 | 0.000  | Grubaugh, C. | F | 0.000 | ||
Longrun's Shine | Beacon | 56* | 0.000 | 17.333 | 0.000 | 0.000  | Long, S. | C | 9.000 | |
Horsetooth Agent 99 (DII) | Beaker | 2 | 5.000 | 0.000 | 0.000 | 0.000  | Beagan, S. | D | 2.500 | |
Cherche' Arborlea Hold Your Horses (DII) | Bean-B | 2 | 7.000 | 0.000 | 0.000 | 0.000  | Ballard, M. | D | 3.500 | |
Stardust's Ursa Major | Bear-A | 14 | 128.083 | 2.000 | 0.000 | 0.000  | Asselin, M. | B | 13.000 | |
Devereux Gentle Soul (DII) | Bear-C | 1 | 7.000 | 0.000 | 0.000 | 0.000  | Caro, M. | C | 7.000 | |
Coppersea Ursa Major (DII) | Bear-G | 3 | 11.000 | 0.000 | 0.000 | 0.000  | Geraghty, K. | C | 5.500 | |
Jammin' Paul Revere | Beastie | 10 | 24.000 | 0.000 | 0.000 | 0.000  | Behnke, L. | D | 0.000 | |
Equiss Ben Solo (DII) | Beau-H | 0.000 | 0.000 | 0.000 | 0.000  | Haughton, K. | F | 0.000 | ||
Majestic Impeccably Dressed | Beckham | 0.000 | 0.000 | 0.000 | 0.000  | Goodman, K. | F | 0.000 | ||
Krisdan's Killer Bee (DII) | Bee | 2 | 0.000 | 0.000 | 0.000 | 0.000  | Couch, K. | D | 0.000 | |
Farseer Tabiche | Beeps | 15 | 43.000 | 0.000 | 0.000 | 0.000  | Salts, D. | C | 6.000 | |
Winstar & Wyndham's Authentic (DII) | Beezie | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Hart, K. | D | 0.000 | |
Bella Marie | Bella-B | 0.000 | 0.000 | 0.000 | 0.000  | Barnes, R. | F | 0.000 | ||
Aytonfield Fire Cracker | Bella-P | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Pasta, J. | D | 0.000 | |
Vitesse Bellini | Bellini | 3 | 18.000 | 0.000 | 0.000 | 0.000  | McConnell, S. | A | 18.000 | |
Dreams Bam Ba Lam | Betty-J | 10 | 45.000 | 0.000 | 0.000 | 0.000  | Jones, P. | C | 5.333 | |
Kimera Stratis Sweet William of Parfait | Bill-K | 0.000 | 0.000 | 0.000 | 0.000  | Kellogg, T. | F | 0.000 | ||
Wheatland Bindi of Van Oorschot | Bindi-K | 22 | 146.500 | 0.000 | 0.000 | 0.000  | Klaassenvanoorschot, H. | C | 8.000 | |
Bitterblue's Barley Biscuit | Biscuit | 20 | 158.000 | 3.333 | 0.000 | 1.000  | Garwacki, L. | B | 12.000 | |
Tarrango Lynallan Seabiscuit (DII) | Biscuit-M | 0.000 | 0.000 | 0.000 | 0.000  | Maki, K. | F | 0.000 | ||
Wheatland Glitterchip | Bitchifer | 5 | 37.000 | 0.000 | 0.000 | 0.000  | Trainor, T. | C | 7.667 | |
Quixandz Wyndkist Sandblasted | Blast | 10 | 0.000 | 17.000 | 0.000 | 3.000  | Bolt, P. | A | 22.000 | |
Upper Mountain Fifty Shades of Grey V Devlynn (DII) | Blaze-M | 1 | 6.000 | 0.000 | 0.000 | 0.000  | Moran, L. | C | 6.000 | |
Fallowfield Aquila | Blaze-S | 2 | 4.000 | 0.000 | 0.000 | 0.000  | Schneider, C. | C | 4.000 | |
Bushbaby Sea Strike | Blitz-B | 9 | 41.000 | 0.000 | 0.000 | 0.000  | Bulligan, C. | B | 10.000 | |
Devereux Crack the Sky (DII) | Blitzen-C | 0.000 | 0.000 | 0.000 | 0.000  | Caro, M. | F | 0.000 | ||
Wheatland Blondi of Van Oorschot | Blondi | 11 | 89.000 | 0.000 | 0.000 | 0.000  | Otero, K. | B | 12.000 | |
Triplestar Summit Deja Blue Diamond (DII) | Blue Thang | 12 | 45.000 | 0.000 | 0.000 | 0.000  | Trainor, T. | C | 5.500 | |
Sparta's Southern Blue Belle | Blue-B | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Beck, R. | D | 0.000 | |
Sparta's Southern Blue Belle | Blue-Be | 0.000 | 0.000 | 0.000 | 0.000  | Beck, R. | F | 0.000 | ||
Sparta's Lady Blue Lightning | Blue-C | 5 | 0.000 | 0.000 | 0.000 | 0.000  | Crippa, E. | D | 2.667 | |
Summit Dodger Blue (DII) | Blue-T | 1 | 4.000 | 0.000 | 0.000 | 0.000  | Thornton, S. | C | 4.000 | |
Shannon Down O-K Go! | Blurr | 6 | 10.000 | 0.000 | 0.000 | 0.000  | Burch, M. | B | 10.000 | |
TCS Be More | BMO | 2 | 24.000 | 0.500 | 0.000 | 0.000  | Hogan, C. | B | 12.000 | |
Wheatland What About Bob | Bob-B | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Benson, C. | D | 0.000 | |
Tangens Fly Me to the Moon (DII) | Bobbie-S | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Stafford, D. | D | 0.000 | |
Jammin' Boaz Flying Sausage | Bobo | 3 | 24.000 | 0.000 | 0.000 | 0.000  | Chen, S. | B | 12.000 | |
Wheatland Jump so High | Bojangles | 7 | 39.500 | 0.000 | 0.000 | 0.000  | Shirley, J. | B | 11.167 | |
Shannon Down Bring It On | Bolt-B | 4 | 23.000 | 0.000 | 0.000 | 0.000  | Browne, B. | B | 10.000 | |
Shamasan Thunder Bolt (DII) | Bolty | 2 | 8.000 | 0.000 | 0.000 | 0.000  | Thomas, K. | C | 4.000 | |
Poeta Bombalurina | Bomba | 10 | 29.000 | 0.000 | 0.000 | 0.000  | Lamb, V. | C | 4.000 | |
Shadow Run Black Swan | Boo-S | 0.000 | 0.000 | 0.000 | 0.000  | Swan, K. | F | 0.000 | ||
Surrey Hill's Blue Ruin at Mariner (DII) | Boodles | 2 | 0.000 | 0.000 | 0.000 | 0.000  | Fredericks, K. | D | 0.000 | |
Lexington's Fair Play | Bookie | 65* | 0.000 | 16.000 | 0.000 | 68.000  | Argo, L. | A | 15.667 | |
Wildabout Bluegrass Ramble | Boone | 1 | 6.000 | 0.000 | 0.000 | 0.000  | Chopko, J. | C | 6.000 | |
Mariner Surrey Hill Escape Velocity (DII) | Booster | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Fredericks, K. | F | 0.000 | |
Fancy Like Devereux | Boujee | 1 | 3.000 | 0.000 | 0.000 | 0.000  | Bass, A. | D | 3.000 | |
TCS Jammin' Bad N' Boujee | Boujee-B | 4 | 32.500 | 0.000 | 0.000 | 0.000  | Behnke, L. | C | 9.167 | |
Cali's HH Moonage Daydream (DII) | Bowie | 2 | 9.000 | 0.000 | 0.000 | 0.000  | Barry, R. | C | 4.500 | |
Whippendor Scary Monsters | Bowie-G | 1 | 20.000 | 1.000 | 1.000 | 1.000  | Gauthier, A. | A | 20.000 | |
Quixand Takefive Under Pressure | Bowie-S | 3 | 32.000 | 2.000 | 0.500 | 0.500  | Swann, C. | B | 10.667 | |
Willa's Ride the Lightning at Wildblue | Brabham | 2 | 10.000 | 0.000 | 0.000 | 0.000  | Cox, G. | B | 10.000 | |
Longrun's Sing Aloud | Brandy | 10 | 23.500 | 0.000 | 0.000 | 0.000  | Streicher, P. | D | 1.250 | |
Cyclonic Smooth Beretta | Bree-P | 12 | 74.500 | 9.000 | 0.000 | 0.000  | Perkins, C. | B | 14.500 | |
Resilience High Voltage | Breeze-Sz | 0.000 | 0.000 | 0.000 | 0.000  | Data, B. | F | 0.000 | ||
Surrey Hill Much Too Brown at Mariner (DII) | Breezy-H | 0.000 | 0.000 | 0.000 | 0.000  | Hannon, C. | F | 0.000 | ||
Wheatland Family Guy | Brian | 15 | 176.000 | 0.000 | 0.000 | 0.000  | Otero, K. | B | 14.667 | |
Wylie's Nutcracker Ballet | Brinca | 1 | 8.000 | 0.000 | 0.000 | 0.000  | Fierro, A. | C | 8.000 | |
Wheatland Brocade | Bro | 5 | 47.500 | 0.000 | 0.000 | 0.000  | Otero, K. | B | 13.750 | |
R&B's Take Me to the River (DII) | Brooke | 7 | 33.000 | 0.000 | 0.000 | 0.000  | Epstein, P. | C | 6.000 | |
Secoya Kindred Spirits | Brooks-W | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Watson, C. | D | 0.000 | |
Squeaky's Found a Sweet Treat for Shangri-La (DII) | Brulee | 9 | 33.000 | 0.000 | 0.000 | 0.000  | Kemper, C. | C | 7.000 | |
Hunt Valley's Northern Prancer | Bubba-P | 22 | 0.000 | 15.000 | 0.000 | 21.000  | Piche, M. | B | 14.500 | |
Quixand Take Five Perfect Way | Bubbles | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Smith, A. | F | 0.000 | |
Bitterblue's Lil Rascal Buckwheat | Buckwheat | 20 | 143.000 | 0.000 | 0.000 | 0.000  | Smuck, D. | D | 2.500 | |
Surrey Hill Son of a Nutcracker at City View (DII) | Bumble | 3 | 2.000 | 0.000 | 0.000 | 0.000  | Aiello, L. | D | 0.667 | |
Wildabout Fear the Wind N Sun | Burn | 23 | 242.000 | 0.000 | 0.000 | 0.000  | Foster, K. | C | 6.333 | |
Willa's Wyndkist Burning Man | Burnz | 0.000 | 0.000 | 0.000 | 0.000  | Bolt, P. | F | 0.000 | ||
Willa's Sandstorm Dust Buster | Buster-J | 3 | 14.000 | 4.000 | 0.000 | 0.000  | Jenkins, A. | B | 14.000 | |
QuiXandz As You Wish | Buttercup | 45* | 0.000 | 15.000 | 0.000 | 0.000  | Hilliker, A. | C | 5.333 | |
QuiXandz Guns 'N Rodents | Cabela | 5 | 14.000 | 0.000 | 0.000 | 0.000  | van Elst, R. | C | 4.000 | |
Hilerica Rocket Science | Cade | 21 | 62.500 | 0.000 | 0.000 | 0.000  | Nakatsu, E. | C | 4.667 | |
Sandstorm Ocala Girl | Cala | 16 | 92.000 | 0.000 | 0.000 | 0.000  | Maiolino, D. | C | 9.500 | |
DOA Jammin' Sharpshooter | Calamity Jane | 4 | 19.000 | 0.000 | 0.000 | 0.000  | Weber, J. | C | 5.500 | |
Poeta Whatchamacallit | Calli | 27 | 149.000 | 0.000 | 0.000 | 0.000  | Detweiler, C. | C | 8.000 | |
Vitesse Calliope | Calliope | 5 | 15.500 | 0.000 | 0.000 | 0.000  | Hill, V. | C | 7.750 | |
Summit and Meritage Savile Row Posh (DII) | Calvin-G | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Gibson, A. | D | 0.000 | |
AJS Heart Like a Wheel | Camber | 0.000 | 0.000 | 0.000 | 0.000  | Bean, D. | F | 0.000 | ||
Wheatland Cambria | Cammie | 62* | 0.000 | 16.500 | 0.000 | 13.000  | Husted, B. | D | 0.000 | |
Wildabout's Flippin' A Coin | Capone | 26 | 191.500 | 13.250 | 0.000 | 0.000  | Kemerly, B. | D | 2.333 | |
Cyclonic Oh Captain My Captain | Captain | 2 | 38.500 | 2.000 | 0.000 | 1.000  | Pumphrey, C. | A | 19.250 | |
Silkrock & Phi's Apples and Oranges (DII) | CaraCara | 3 | 6.000 | 0.000 | 0.000 | 0.000  | Aiello, L. | D | 3.000 | |
Strictly Call Me Carl | Carl | 0.000 | 0.000 | 0.000 | 0.000  | Strickland, W. | F | 0.000 | ||
Shannon Down the Black Keys | Carney | 8 | 26.000 | 0.000 | 0.000 | 0.000  | Pfisterer, C. | C | 5.667 | |
Jammin' Farseer Carnival | Carney-S | 2 | 0.000 | 0.000 | 0.000 | 0.000  | Salts, D. | F | 0.000 | |
TNT's Manhatten Goes Hollywood (DII) | Carrie-R | 1 | 2.000 | 0.000 | 0.000 | 0.000  | Richards, D. | D | 2.000 | |
Longrun's I Think I Love You | Cassie-L | 17 | 92.000 | 1.333 | 0.000 | 0.000  | Long, S. | B | 11.000 | |
QuiXandz Chicken on a Chain | CC-H | 66* | 0.000 | 15.500 | 0.000 | 41.833  | Hattery, K. | B | 13.250 | |
Vitesse Sandstorm ChaCha Twist | Cha-Cha-J | 11/05/2022 | 16 | 48.500 | 0.250 | 0.000 | 0.000  | Jenkins, A. | B | 13.000 |
Wheatland Champa Lama Ding Dong | Champ-H | 0.000 | 0.000 | 0.000 | 0.000  | Hyder, D. | F | 0.000 | ||
Majestic It's All About Seconds | Chanel | 0.000 | 0.000 | 0.000 | 0.000  | Fornuto, C. | F | 0.000 | ||
AJS Wide Open Throttle | Chaos | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Quear, L. | D | 3.000 | |
Tarakru's Backspin | Chase-M | 0.000 | 0.000 | 0.000 | 0.000  | Maxwell, S. | F | 0.000 | ||
Lexington's Love the Chase at Casino Rialcel | Chase-Ra | 44* | 0.000 | 17.000 | 6.000 | 59.000  | Randolph, K. | A | 23.500 | |
Besame's Single Malt (DII) | Chase-Re | 2 | 5.000 | 0.000 | 0.000 | 0.000  | Rector, P. | C | 5.000 | |
Shannon Down Talk of the Town | Chatter | 30* | 319.000 | 2.000 | 0.000 | 2.000  | Burch, M. | B | 11.500 | |
Wellesley Check It Out (DII) | Checkers | 4 | 0.000 | 0.000 | 0.000 | 0.000  | Smith, D. | D | 3.000 | |
Debmar Caught Redhanded@ Emerald | Cheddar | 1 | 7.000 | 0.000 | 0.000 | 0.000  | Sowders, A. | C | 7.000 | |
Whippendor Monster of Sass | Cheekee | 3 | 34.000 | 0.500 | 0.000 | 0.000  | Fotheringham, H. | B | 11.333 | |
Hyflyte Standin Ovation | Cheers | 1 | 3.000 | 0.000 | 0.000 | 0.000  | Ferguson, H. | D | 3.000 | |
Mystic Run Hip Hip Hurray of Lanruvi & Cogshall (DII) | Cheers-A | 2 | 10.000 | 0.000 | 0.000 | 0.000  | Andrews, A. | B | 10.000 | |
QuiXandz Out of Africa | Cheetah | 29 | 0.000 | 15.333 | 0.000 | 1.000  | Malinski, C. | B | 12.500 | |
Aperture Go for Broke Up the Plumcreek | Cherie | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Brown, J. | D | 0.000 | |
Shannon Down Super Charged | Chernobog | 10 | 64.500 | 0.333 | 0.000 | 0.000  | Lyons, S. | B | 10.250 | |
Wheatland Black Cherry Pie | Cherry Pie | 23 | 194.500 | 2.000 | 0.000 | 1.000  | Ashbaugh, A. | C | 8.500 | |
Racemor Cheetah | ChiChi-B | 2 | 2.000 | 0.000 | 0.000 | 0.000  | Barbosa, I. | D | 2.000 | |
Surcie Aperture 10 Chilly Vegas Nights (DII) | Chilly | 0.000 | 0.000 | 0.000 | 0.000  | Troxel, J. | F | 0.000 | ||
Triplestar Blue Chip Stock (DII) | Chip-T | 15 | 111.000 | 0.000 | 0.000 | 0.000  | Trainor, T. | B | 11.000 | |
Bitterblue's Caviar and Chitlins | Chitlin | 4 | 24.000 | 0.000 | 0.000 | 0.000  | Garwacki, L. | C | 8.000 | |
Michiefs Standover Man | Chopper | 2 | 13.000 | 0.000 | 0.000 | 0.000  | Graves, S. | B | 13.000 | |
Wylie's Charleston with Muddy Paws (DII) | Chuck | 2 | 9.000 | 0.000 | 0.000 | 0.000  | Thomas, K. | C | 4.500 | |
Strictly One Hundred Percent Juice | Cider | 7 | 84.000 | 9.000 | 0.000 | 0.000  | Minnella, S. | A | 16.250 | |
Quixand White Hot Cinder | Cinder | 3 | 26.500 | 0.000 | 0.000 | 0.000  | Nester, A. | B | 13.250 | |
Mystic Run Nine to Five (DII) | Clara-A | 2 | 8.000 | 0.000 | 0.000 | 0.000  | Andrews, A. | C | 4.000 | |
Galeforce One Fast Mooove | Clara-L | 2 | 12.000 | 0.000 | 0.000 | 0.000  | Lyttle, G. | C | 6.000 | |
Galeforce Windsplitter | Clive | 14 | 72.000 | 0.000 | 0.000 | 0.000  | Lyttle, G. | C | 8.000 | |
Wannago's Lucky Four-Leaf Clover | Clover | 0.000 | 0.000 | 0.000 | 0.000  | Beck, R. | F | 0.000 | ||
RMK's Survive the Zombie Outbreak (DII) | Clyps | 62* | 276.500 | 0.000 | 0.000 | 0.000  | Sells, C. | D | 0.000 | |
Carbeth Lord Cobalt | Cobalt | 9 | 105.500 | 13.000 | 0.000 | 9.000  | D'Amore, D. | A | 20.500 | |
Shaldra's Cookies N Cream | Coco-B | 6 | 10.000 | 0.000 | 0.000 | 0.000  | Bigford, C. | D | 0.000 | |
Sailaway Pagani Imola (DII) | Cody-Le | 14 | 30.000 | 0.000 | 0.000 | 0.000  | Leinbach, L. | C | 5.667 | |
Westknock Rainbow River (DII) | Coji | 4 | 0.000 | 0.000 | 0.000 | 0.000  | Gailey, C. | D | 0.000 | |
Quixandz 1Up Keen Dreams | Commander Keen | 0.000 | 0.000 | 0.000 | 0.000  | O'Leary, P. | F | 0.000 | ||
Elidas Gin Fizz with a Twist (DII) | Connor-C | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Cornilliac, T. | D | 0.000 | |
Sovereign N Excel Flew the Coop | Cooper-J | 0.000 | 0.000 | 0.000 | 0.000  | Jans, W. | F | 0.000 | ||
Festiva's Twisted Justice (DII) | Cooper-P | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Pollard, S. | D | 3.000 | |
Wenlock's Canadian Cootie | Cootie-I | 0.000 | 0.000 | 0.000 | 0.000  | Israel, D. | F | 0.000 | ||
Triplestar on Point (DII) | Copper-H | 12 | 57.000 | 0.000 | 0.000 | 0.000  | Hamlett, L. | C | 7.000 | |
Steeling Covie's Freedom (DII) | Covie | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Ambs, D. | D | 0.000 | |
AJS Dances With Coyotes | Coyote | 44* | 151.000 | 0.000 | 0.000 | 0.000  | Wolski, B. | D | 1.000 | |
Sandstorm Lickety-Split@Wise Heart | Coyote-E | 2 | 19.000 | 0.000 | 0.000 | 0.000  | Elliot, E. | C | 9.500 | |
Jammin' Crackle | Crackle | 3 | 20.000 | 0.000 | 0.000 | 0.000  | Behnke, L. | C | 6.667 | |
PSF Figment Of Your Imagination | Creature | 5 | 22.000 | 0.000 | 0.000 | 0.000  | Fotheringham, H. | C | 5.667 | |
Wildwood's All Four On The Floor (DII) | Cruiser-M | 15 | 35.000 | 0.000 | 0.000 | 0.000  | Mattingly, M. | D | 0.000 | |
QuiXandz Curlin Dervish | Curlin | 41* | 318.750 | 4.000 | 0.000 | 4.000  | Hattery, M. | D | 1.000 | |
Wirtu's She's Courageous (DII) | Curry | 3 | 6.000 | 0.000 | 0.000 | 0.000  | Kelly, K. | D | 3.000 | |
QuiXandz Boy Who Waited | Cutter | 53* | 457.000 | 1.333 | 0.000 | 0.000  | Eberl, J. | C | 5.000 | |
Wheatland Damascus | Cutter-A | 26 | 0.000 | 16.000 | 1.000 | 24.000  | Ashbaugh, A. | A | 20.000 | |
Cyber Weasel | Cy'Ber | 4 | 0.000 | 0.000 | 0.000 | 0.000  | Wilcox, C. | C | 5.667 | |
Sithean Dairine of Wheatland | Dairine | 5 | 11.000 | 0.000 | 0.000 | 0.000  | Otero, K. | B | 11.000 | |
Diablesse Dragee of Surrey Hill | Daisy-N | 2 | 0.000 | 0.000 | 0.000 | 0.000  | Niemiec, M. | D | 0.000 | |
Williwaw's Walking In Memphis (DII) | Dallas-S | 6 | 2.000 | 0.000 | 0.000 | 0.000  | Swepston, K. | D | 0.667 | |
Deerpath Cherche' Midnight Ice (DII) | Damsel | 0.000 | 0.000 | 0.000 | 0.000  | Jorczak, N. | F | 0.000 | ||
Shannon Down Epic | Dandylion | 42* | 78.000 | 0.000 | 0.000 | 0.000  | Fyler, D. | D | 0.667 | |
QuiXandz Falstaff | DannO | 57* | 0.000 | 15.500 | 0.000 | 6.000  | Jenkins, A. | B | 14.000 | |
Kimera O'Re Elentari Cirdan Sails (DII) | Danny | 7 | 35.000 | 0.000 | 0.000 | 0.000  | Grubaugh, C. | D | 3.000 | |
Tangens Defying Gravity (DII) | Dash | 8 | 41.000 | 0.000 | 0.000 | 0.000  | Stafford, D. | C | 6.333 | |
Sithean Dash of Soda | Dash-Br | 9 | 131.500 | 2.000 | 0.000 | 2.000  | Brunelle, G. | B | 13.833 | |
Kachina Anndra 'Sno Body Like You | Dash-Bro | 1 | 2.000 | 0.000 | 0.000 | 0.000  | Brooks, C. | D | 2.000 | |
TCS Rose and Shine | Dazzle-Ma | 6 | 38.000 | 0.000 | 0.000 | 0.000  | Mackey, J. | C | 8.000 | |
Wirtu's Dazzler Girl (DII) | Dazzle-Mi | 2 | 13.000 | 0.000 | 0.000 | 0.000  | Milam, J. | C | 6.500 | |
Carbeth Delnashaugh at Quixandz | Della-K | 9 | 48.500 | 0.000 | 0.000 | 0.000  | Kirchner, C. | B | 10.667 | |
Terrier Mulisha A Force to be Reckoned with Delta | Delta | 8 | 37.000 | 0.000 | 0.000 | 0.000  | Tully, L. | C | 9.000 | |
Ableaim Kalina Merlot and Behold (DII) | Denim | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Moran, L. | D | 0.000 | |
Summit Flight of the Phoenix (DII) | Dexter-C | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Crowle, N. | D | 0.000 | |
Merci Isle Rome of Ardmore (DII) | Dexter-M | 5 | 0.000 | 0.000 | 0.000 | 0.000  | McCarel, N. | D | 3.333 | |
Lakota's Cascadia Coursair (DII) | Diamond-G | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Graham, T. | D | 0.000 | |
Shannon Down Fortunate Son | Diamond-S | 0.000 | 0.000 | 0.000 | 0.000  | Seay, S. | F | 0.000 | ||
Dreams My Little Dickens | Dickens | 12 | 0.000 | 16.000 | 0.000 | 7.000  | Coe, J. | C | 8.000 | |
Jammin' Firestick at Sueno Dorado | Diego | 0.000 | 0.000 | 0.000 | 0.000  | Bell, M. | F | 0.000 | ||
