15
CURRENT WRA GRADING GUIDE...........LAST UPDATED:  11-14-2023 By: Brenda Wolski
Registered
Name
Call Name DQ dates Meets
Run
CR
Pts
WRCh
Pts
N Pts
2023
N Pts
L/T
Owner Grd Avg Meet 1 C/I Meet 2 C/I Meet 3 C/I
Wesann's Ace of Spades (DII) Ace-H 4 16.000 0.000 0.000 0.000  Hogan, H. C 4.667 5.000 C 7.000 C 2.000 C
Greenbluff's Ace Healer of my Heart (DII) Ace-M 0.000 0.000 0.000 0.000  McConnell, J. F 0.000 0.000 0.000 0.000
Nota Bene Achilles Achilles-T 0.000 0.000 0.000 0.000  Tyner, T. F 0.000 0.000 0.000 0.000
Hunt Valley Pippa (DII) Aida 9 9.000 0.000 0.000 0.000  Nakatsu, E. C 4.000 2.000 SCR 4.000 C 0.000 SCR
Starline Windborn Good as Gold (DII) Aidan 1 0.000 0.000 0.000 0.000  Bates, M. D 0.000 0.000 C 0.000 0.000
Hildidan's Fierce Magic of Ailia Ailia 0.000 0.000 0.000 0.000  Gaiser, C. F 0.000 0.000 0.000 0.000
Shojin's Heart of the Jungle (DII) Akela 5 15.000 0.000 0.000 0.000  LaForest, L. D 2.667 0.000 C 4.000 C 4.000 C
TCS Codename: Blank Alias 5 43.000 0.000 0.000 0.000  Mackey, S. C 8.333 8.000 C 10.000 C 7.000 C
Nota Bene Audrey Allison 6 15.000 0.000 0.000 0.000  Black, J. B 10.000 3.000 SCR 5.000 SCR 10.000 C
All'aria Symphony No. 1 (DII) Amadeus 1 0.000 0.000 0.000 0.000  Mitchell, L. D 0.000 0.000 C 0.000 0.000
Surrey Hill Mariner Hoptimus Prime (DII) Amarillo 1 4.000 0.000 0.000 0.000  Fredericks, K. C 4.000 4.000 C 0.000 0.000
Keen's Electric Peak Amp 0.000 0.000 0.000 0.000  Hoehn, S. F 0.000 0.000 0.000 0.000
Anna Pavlova Vitesse Anna-K 1 0.000 0.000 0.000 0.000  King, S. C 5.000 5.000 SCR 0.000 0.000
Sugarrun Queen of the West (DII) Annie-W 0.000 0.000 0.000 0.000  Walbourne, S. F 0.000 0.000 0.000 0.000
QuiXand Cool Blue Lightning Aramis 3 7.000 0.000 0.000 0.000  van Elst, R. D 2.333 0.000 C 0.000 C 7.000 C
Sailaway Fastforward Of Course (DII) Archer 2 14.000 0.000 0.000 0.000  Leinbach, L. C 7.000 7.000 C 7.000 C 0.000
Go West Love at First Sight (DII) Arrow-C 5 5.000 0.000 0.000 0.000  Chen, M. D 1.500 0.000 C 3.000 C 2.000 SCR
Windwalker Country's Fast & Furious Artorias Artie 17 87.500 0.000 0.000 0.000  Smith, P. C 7.500 7.000 C 3.000 PSCR 8.000 C
Pique Ame Vitesse Ash 1 0.000 0.000 0.000 0.000  Burlingame, P. F 0.000 0.000 0.000 0.000
TCS Unlimited Bark Works Ash-K 0.000 0.000 0.000 0.000  Khuu, M. F 0.000 0.000 0.000 0.000
Snow Hill Thinking Out Loud Asher 3 18.000 0.000 0.000 0.000  Murray, D. C 6.000 8.000 C 4.000 C 6.000 C
Shannon Down Girl in the Harp Aslaug 9 51.000 0.000 0.000 0.000  Lyons, S. C 6.000 5.000 SCR 3.000 C 9.000 C
Astro Astro 1 0.000 0.000 0.000 0.000  Murnane, J. F 0.000 0.000 0.000 0.000
Shannon Down Winter Is Coming Athena-W 2 2.000 0.000 0.000 0.000  Woody, T. D 1.000 2.000 C 0.000 C 0.000
Triplestar All Things Considered (DII) Audie 0.000 0.000 0.000 0.000  Summers, S. F 0.000 0.000 0.000 0.000
Laugesen Arbor-vale Aurora Boreilis (DII) Aurora-L 2 0.000 0.000 0.000 0.000  Laugesen, K. D 0.000 0.000 C 0.000 C 0.000
Rivermyst's Glimpses of the Moon Avery-M 0.000 0.000 0.000 0.000  Meyer, A. F 0.000 0.000 0.000 0.000
Jammin' Sweet Chai O' Mine Axl 33* 0.000 15.000 7.000 57.000  Eberl, J. A 19.500 12.500 C 26.000 C 20.000 C
Nasusa Hamrya After All (DII) B 3 0.000 0.000 0.000 0.000  Maki, K. D 0.000 0.000 C 0.000 C 0.000 C
Take Five Brigas Nunca Mais Baba-H 19 0.000 15.000 5.000 5.000  Harrington, L. C 6.667 3.000 PSCR 5.000 SCR 12.000 SCR
Saesi Borealis Umkar Babblez 5 5.000 0.000 0.000 0.000  Magee, M. D 2.667 3.000 SCR 0.000 SCR 5.000 PSCR
Wolfpine's Honey Badger (DII) Badger 4 12.000 0.000 0.000 0.000  Timmer, K. D 3.333 5.000 C 3.000 C 2.000 C
Jammin' the Great Pumpkin Pie Baker 6 84.000 5.000 0.000 0.000  Minnella, S. A 19.000 16.500 C 20.500 C 20.000 C
Lucky Penny's Speedo Bandit at North Star (DII) Bandit-Mo 2 10.000 0.000 0.000 0.000  Morgan, D. C 5.000 4.000 C 6.000 C 0.000
Vitesse Violent Femme Banshee 5 83.000 8.000 4.000 4.000  Heiniger, S. A 20.667 19.000 C 22.000 C 21.000 C
Shannon Down Onward Barley-K 18 76.000 0.000 0.000 0.000  Keyser, L. C 6.667 6.000 C 8.000 C 6.000 C
Warrior's Rock-A-Bye Basie (DII) Basie 0.000 0.000 0.000 0.000  Breeding, S. F 0.000 0.000 0.000 0.000
Sparta's Best Batch Batch 0.000 0.000 0.000 0.000  Beck, R. F 0.000 0.000 0.000 0.000
Longrun's Shine Beacon 51* 0.000 17.333 0.000 0.000  Long, S. C 8.000 8.000 C 3.000 SCR 0.000 SCR
Horsetooth Agent 99 (DII) Beaker 1 0.000 0.000 0.000 0.000  Beagan, S. D 0.000 0.000 C 0.000 0.000
Cherche' Arborlea Hold Your Horses (DII) Bean-B 2 7.000 0.000 0.000 0.000  Ballard, M. D 3.500 7.000 C 0.000 C 0.000
Stardust's Ursa Major Bear-A 14 128.083 2.000 0.000 0.000  Asselin, M. B 13.000 14.500 C 11.500 C 6.000 SCR
Devereux Gentle Soul (DII) Bear-C 0.000 0.000 0.000 0.000  Caro, M. F 0.000 0.000 0.000 0.000
Coppersea Ursa Major (DII) Bear-G 3 11.000 0.000 0.000 0.000  Geraghty, K. C 5.500 2.000 SCR 9.000 C 2.000 C
Jammin' Paul Revere Beastie 10 24.000 0.000 0.000 0.000  Behnke, L. D 0.000 3.000 SCR 0.000 C 3.000 SCR
Equiss Ben Solo (DII) Beau-H 0.000 0.000 0.000 0.000  Haughton, K. F 0.000 0.000 0.000 0.000
Majestic Impeccably Dressed Beckham 0.000 0.000 0.000 0.000  Goodman, K. F 0.000 0.000 0.000 0.000
Farseer Tabiche Beeps 15 43.000 0.000 0.000 0.000  Salts, D. C 6.000 5.000 SCR 2.000 SCR 6.000 C
Winstar & Wyndham's Authentic (DII) Beezie 1 0.000 0.000 0.000 0.000  Hart, K. D 0.000 0.000 C 0.000 0.000
Bella Marie Bella-B 0.000 0.000 0.000 0.000  Barnes, R. F 0.000 0.000 0.000 0.000
Aytonfield Fire Cracker Bella-P 1 0.000 0.000 0.000 0.000  Pasta, J. D 0.000 0.000 C 0.000 0.000
Vitesse Bellini Bellini 3 18.000 0.000 0.000 0.000  McConnell, S. A 18.000 18.000 C 0.000 0.000
Dreams Bam Ba Lam Betty-J 10 45.000 0.000 0.000 0.000  Jones, P. C 5.333 0.000 C 8.000 C 8.000 C
Kimera Stratis Sweet William of Parfait Bill-K 0.000 0.000 0.000 0.000  Kellogg, T. F 0.000 0.000 0.000 0.000
Wheatland Bindi of Van Oorschot Bindi-K 18 138.500 0.000 0.000 0.000  Klaassenvanoorschot, H. C 7.000 7.000 C 6.000 C 8.000 C
Bitterblue's Barley Biscuit Biscuit 20 158.000 3.333 0.000 1.000  Garwacki, L. B 12.000 0.000 SCR 12.000 C 6.000 SCR
Tarrango Lynallan Seabiscuit (DII) Biscuit-M 0.000 0.000 0.000 0.000  Maki, K. F 0.000 0.000 0.000 0.000
Wheatland Glitterchip Bitchifer 1 5.000 0.000 0.000 0.000  Trainor, T. C 5.000 5.000 C 0.000 0.000
Quixandz Wyndkist Sandblasted Blast 10 0.000 17.000 0.000 3.000  Bolt, P. A 22.000 6.000 SCR 19.000 C 25.000 C
Upper Mountain Fifty Shades of Grey V Devlynn (DII) Blaze-M 1 6.000 0.000 0.000 0.000  Moran, L. C 6.000 6.000 C 0.000 0.000
Fallowfield Aquila Blaze-S 2 4.000 0.000 0.000 0.000  Schneider, C. C 4.000 4.000 C 0.000 0.000
Bushbaby Sea Strike Blitz-B 9 41.000 0.000 0.000 0.000  Bulligan, C. B 10.000 5.000 SCR 10.000 C 0.000 PSCR
Devereux Crack the Sky (DII) Blitzen-C 0.000 0.000 0.000 0.000  Caro, M. F 0.000 0.000 0.000 0.000
Wheatland Blondi of Van Oorschot Blondi 11 89.000 0.000 0.000 0.000  Otero, K. B 12.000 2.000 SCR 12.000 C 2.000 SCR
Triplestar Summit Deja Blue Diamond (DII) Blue Thang 8 30.000 0.000 0.000 0.000  Trainor, T. C 4.333 3.000 C 6.000 C 4.000 C
Sparta's Southern Blue Belle Blue-B 0.000 0.000 0.000 0.000  Beck, R. F 0.000 0.000 0.000 0.000
Sparta's Lady Blue Lightning Blue-C 5 0.000 0.000 0.000 0.000  Crippa, E. D 2.667 5.000 SCR 0.000 SCR 3.000 SCR
Summit Dodger Blue (DII) Blue-T 1 4.000 0.000 0.000 0.000  Thornton, S. C 4.000 4.000 C 0.000 0.000
Shannon Down O-K Go! Blurr 6 10.000 0.000 0.000 0.000  Burch, M. B 10.000 0.000 SCR 10.000 C 0.000
Wheatland What About Bob Bob-B 1 0.000 0.000 0.000 0.000  Benson, C. D 0.000 0.000 SCR 0.000 0.000
Tangens Fly Me to the Moon (DII) Bobbie-S 1 0.000 0.000 0.000 0.000  Stafford, D. D 0.000 0.000 SCR 0.000 0.000
Jammin' Boaz Flying Sausage Bobo 3 24.000 0.000 0.000 0.000  Chen, S. B 12.000 7.000 C 17.000 C 0.000
Wheatland Jump so High Bojangles 5 17.500 0.000 0.000 0.000  Shirley, J. C 4.833 11.500 C 3.000 C 0.000 C
Shannon Down Bring It On Bolt-B 4 23.000 0.000 0.000 0.000  Browne, B. B 10.000 0.000 SCR 10.000 C 2.000 SCR
Shamasan Thunder Bolt (DII) Bolty 2 8.000 0.000 0.000 0.000  Thomas, K. C 4.000 5.000 C 3.000 C 0.000
Poeta Bombalurina Bomba 10 29.000 0.000 0.000 0.000  Lamb, V. C 4.000 5.000 SCR 0.000 SCR 4.000 C
Shadow Run Black Swan Boo-S 0.000 0.000 0.000 0.000  Swan, K. F 0.000 0.000 0.000 0.000
Surrey Hill's Blue Ruin at Mariner (DII) Boodles 1 0.000 0.000 0.000 0.000  Fredericks, K. F 0.000 0.000 0.000 0.000
Lexington's Fair Play Bookie 60* 0.000 16.000 9.000 68.000  Argo, L. A 17.000 17.000 C 6.500 SCR 17.000 C
Wildabout Bluegrass Ramble Boone 1 6.000 0.000 0.000 0.000  Chopko, J. C 6.000 6.000 C 0.000 0.000
Mariner Surrey Hill Escape Velocity (DII) Booster 1 0.000 0.000 0.000 0.000  Fredericks, K. F 0.000 0.000 0.000 0.000
Fancy Like Devereux Boujee 1 3.000 0.000 0.000 0.000  Bass, A. D 3.000 3.000 C 0.000 0.000
Cali's HH Moonage Daydream (DII) Bowie 2 9.000 0.000 0.000 0.000  Barry, R. C 4.500 2.000 C 7.000 C 0.000
Willa's Ride the Lightning at Wildblue Brabham 2 10.000 0.000 0.000 0.000  Cox, G. B 10.000 8.500 SCR 10.000 C 0.000
Longrun's Sing Aloud Brandy 10 23.500 0.000 0.000 0.000  Streicher, P. D 1.250 0.000 C 2.000 SCR 2.500 C
Cyclonic Smooth Beretta Bree-P 12 74.500 9.000 0.000 0.000  Perkins, C. B 14.500 0.000 SCR 0.000 SCR 14.500 C
Resilience High Voltage Breeze-Sz 0.000 0.000 0.000 0.000  Data, B. F 0.000 0.000 0.000 0.000
Surrey Hill Much Too Brown at Mariner (DII) Breezy-H 0.000 0.000 0.000 0.000  Hannon, C. F 0.000 0.000 0.000 0.000
Wheatland Family Guy Brian 15 176.000 0.000 0.000 0.000  Otero, K. B 14.667 15.000 C 15.000 C 14.000 C
Wylie's Nutcracker Ballet Brinca 1 8.000 0.000 0.000 0.000  Fierro, A. C 8.000 8.000 C 0.000 0.000
Wheatland Brocade Bro 2 20.000 0.000 0.000 0.000  Otero, K. B 10.000 5.000 C 15.000 C 0.000
R&B's Take Me to the River (DII) Brooke 7 33.000 0.000 0.000 0.000  Epstein, P. C 6.000 0.000 C 11.000 C 7.000 C
Secoya Kindred Spirits Brooks-W 1 0.000 0.000 0.000 0.000  Watson, C. D 0.000 0.000 C 0.000 0.000
Squeaky's Found a Sweet Treat for Shangri-La (DII) Brulee 9 33.000 0.000 0.000 0.000  Kemper, C. C 7.000 12.000 C 4.000 C 5.000 C
Hunt Valley's Northern Prancer Bubba-P 22 0.000 15.000 0.000 21.000  Piche, M. B 14.500 15.000 C 14.000 C 11.000 SCR
Quixand Take Five Perfect Way Bubbles 0.000 0.000 0.000 0.000  Smith, A. F 0.000 0.000 0.000 0.000
Bitterblue's Lil Rascal Buckwheat Buckwheat 20 143.000 0.000 0.000 0.000  Smuck, D. D 2.500 5.000 C 0.000 SCR 0.000 C
Surrey Hill Son of a Nutcracker at City View (DII) Bumble 2 2.000 0.000 0.000 0.000  Aiello, L. D 1.000 0.000 C 2.000 C 0.000
Wildabout Fear the Wind N Sun Burn 23 242.000 0.000 0.000 0.000  Foster, K. C 6.333 3.000 C 8.000 C 8.000 C
Willa's Sandstorm Dust Buster Buster-J 3 14.000 4.000 0.000 0.000  Jenkins, A. B 14.000 14.000 C 0.000 0.000
QuiXandz As You Wish Buttercup 43* 0.000 15.000 0.000 0.000  Hilliker, A. D 3.667 5.000 SCR 3.000 SCR 3.000 SCR
QuiXandz Guns 'N Rodents Cabela 5 14.000 0.000 0.000 0.000  van Elst, R. C 4.000 4.000 C 0.000 SCR 0.000 PSCR
Hilerica Rocket Science Cade 19 62.500 0.000 0.000 0.000  Nakatsu, E. C 6.833 5.000 SCR 8.500 SCR 7.000 SCR
Sandstorm Ocala Girl Cala 8 40.000 0.000 0.000 0.000  Maiolino, D. C 9.333 8.000 C 8.000 C 12.000 C
DOA Jammin' Sharpshooter Calamity Jane 3 11.000 0.000 0.000 0.000  Weber, J. C 5.500 3.000 C 0.000 SCR 8.000 C
Poeta Whatchamacallit Calli 15 123.000 0.000 0.000 0.000  Detweiler, C. C 8.333 7.000 C 8.000 C 10.000 C
Vitesse Calliope Calliope 5 15.500 0.000 0.000 0.000  Hill, V. C 7.750 10.500 C 5.000 C 0.000
Summit and Meritage Savile Row Posh (DII) Calvin-G 1 0.000 0.000 0.000 0.000  Gibson, A. D 0.000 0.000 SCR 0.000 0.000
AJS Heart Like a Wheel Camber 0.000 0.000 0.000 0.000  Bean, D. F 0.000 0.000 0.000 0.000
Wheatland Cambria Cammie 59* 0.000 16.500 0.000 13.000  Husted, B. C 6.000 4.000 C 7.000 C 7.000 C
Nouveau's Havoc on the High Seas (DII) Cannon-T 0.000 0.000 0.000 0.000  Tripp, K. F 0.000 0.000 0.000 0.000
Wildabout's Flippin' A Coin Capone 26 191.500 13.250 0.000 0.000  Kemerly, B. D 2.333 2.000 SCR 5.000 SCR 0.000 SCR
Cyclonic Oh Captain My Captain Captain 2 38.500 2.000 0.000 1.000  Pumphrey, C. A 19.250 16.500 C 22.000 C 0.000
Silkrock & Phi's Apples and Oranges (DII) CaraCara 3 6.000 0.000 0.000 0.000  Aiello, L. D 3.000 2.000 SCR 4.000 C 2.000 C
Strictly Call Me Carl Carl 0.000 0.000 0.000 0.000  Strickland, W. F 0.000 0.000 0.000 0.000
Shannon Down the Black Keys Carney 8 26.000 0.000 0.000 0.000  Pfisterer, C. C 5.667 2.000 C 8.000 C 7.000 C
TNT's Manhatten Goes Hollywood (DII) Carrie-R 1 2.000 0.000 0.000 0.000  Richards, D. D 2.000 2.000 C 0.000 0.000
Longrun's I Think I Love You Cassie-L 15 69.000 0.000 0.000 0.000  Long, S. C 9.000 10.000 C 7.000 C 10.000 C
QuiXandz Chicken on a Chain CC-H 66* 0.000 15.500 0.000 41.833  Hattery, K. B 13.250 7.000 C 13.000 SCR 19.500 C
Vitesse Sandstorm ChaCha Twist Cha-Cha-J 11/05/2022 16 48.500 0.250 0.000 0.000  Jenkins, A. B 13.000 6.500 DQ 8.000 PSCR 13.000 C
Wheatland Champa Lama Ding Dong Champ-H 0.000 0.000 0.000 0.000  Hyder, D. F 0.000 0.000 0.000 0.000
Majestic It's All About Seconds Chanel 0.000 0.000 0.000 0.000  Fornuto, C. F 0.000 0.000 0.000 0.000
AJS Wide Open Throttle Chaos 1 0.000 0.000 0.000 0.000  Quear, L. D 3.000 3.000 PSCR 0.000 0.000
Lexington's Love the Chase at Casino Rialcel Chase-Ra 39* 0.000 17.000 6.000 51.000  Randolph, K. A 16.833 16.000 C 20.000 C 14.500 C
Besame's Single Malt (DII) Chase-Re 2 5.000 0.000 0.000 0.000  Rector, P. C 5.000 2.000 SCR 5.000 C 0.000
Shannon Down Talk of the Town Chatter 30* 319.000 2.000 0.000 2.000  Burch, M. B 11.500 2.000 SCR 10.000 C 13.000 C
Wellesley Check It Out (DII) Checkers 4 0.000 0.000 0.000 0.000  Smith, D. D 3.000 3.000 SCR 3.000 SCR 3.000 SCR
Debmar Caught Redhanded@ Emerald Cheddar 1 7.000 0.000 0.000 0.000  Sowders, A. C 7.000 7.000 C 0.000 0.000
Hyflyte Standin Ovation Cheers 1 3.000 0.000 0.000 0.000  Ferguson, H. D 3.000 3.000 C 0.000 0.000
Mystic Run Hip Hip Hurray of Lanruvi & Cogshall (DII) Cheers-A 1 10.000 0.000 0.000 0.000  Andrews, A. B 10.000 10.000 C 0.000 0.000
QuiXandz Out of Africa Cheetah 29 0.000 15.333 0.000 1.000  Malinski, C. B 12.500 16.000 C 5.000 SCR 9.000 C
Aperture Go for Broke Up the Plumcreek Cherie 1 0.000 0.000 0.000 0.000  Brown, J. D 0.000 0.000 C 0.000 0.000
Shannon Down Super Charged Chernobog 10 64.500 0.333 0.000 0.000  Lyons, S. B 10.250 5.000 SCR 8.000 C 12.500 C
Wheatland Black Cherry Pie Cherry Pie 22 194.500 2.000 0.000 1.000  Ashbaugh, A. C 8.333 7.000 C 10.000 C 8.000 C
Surcie Aperture 10 Chilly Vegas Nights (DII) Chilly 0.000 0.000 0.000 0.000  Troxel, J. F 0.000 0.000 0.000 0.000
Triplestar Blue Chip Stock (DII) Chip-T 12 78.000 0.000 0.000 0.000  Trainor, T. C 5.000 0.000 C 8.000 C 7.000 C
Bitterblue's Caviar and Chitlins Chitlin 4 24.000 0.000 0.000 0.000  Garwacki, L. C 8.000 3.000 SCR 6.000 C 10.000 C
Michiefs Standover Man Chopper 2 13.000 0.000 0.000 0.000  Graves, S. B 13.000 13.000 C 6.000 SCR 0.000
Wylie's Charleston with Muddy Paws (DII) Chuck 0.000 0.000 0.000 0.000  Thomas, K. F 0.000 0.000 0.000 0.000
Strictly One Hundred Percent Juice Cider 7 84.000 9.000 0.000 0.000  Minnella, S. A 16.250 14.000 C 18.500 C 5.000 SCR
Quixand White Hot Cinder Cinder 3 26.500 0.000 0.000 0.000  Nester, A. B 13.250 11.500 C 4.000 SCR 15.000 C
Mystic Run Nine to Five (DII) Clara-A 1 8.000 0.000 0.000 0.000  Andrews, A. C 8.000 8.000 C 0.000 0.000
Galeforce One Fast Mooove Clara-L 2 12.000 0.000 0.000 0.000  Lyttle, G. C 6.000 2.000 C 10.000 C 0.000
Galeforce Windsplitter Clive 14 72.000 0.000 0.000 0.000  Lyttle, G. C 8.000 8.000 C 6.000 SCR 0.000 SCR
RMK's Survive the Zombie Outbreak (DII) Clyps 59* 276.500 0.000 0.000 0.000  Sells, C. D 1.000 0.000 C 3.000 C 0.000 C
Carbeth Lord Cobalt Cobalt 7 89.500 12.000 9.000 9.000  D'Amore, D. A 23.500 25.000 C 7.500 SCR 22.000 C
Shaldra's Cookies N Cream Coco-B 6 10.000 0.000 0.000 0.000  Bigford, C. D 0.000 0.000 C 0.000 C 0.000 C
Sailaway Pagani Imola (DII) Cody-Le 11 13.000 0.000 0.000 0.000  Leinbach, L. C 5.000 5.000 C 3.000 SCR 0.000 SCR
Westknock Rainbow River (DII) Coji 4 0.000 0.000 0.000 0.000  Gailey, C. D 0.000 0.000 C 0.000 C 0.000
Quixandz 1Up Keen Dreams Commander Keen 0.000 0.000 0.000 0.000  O'Leary, P. F 0.000 0.000 0.000 0.000
Elidas Gin Fizz with a Twist (DII) Connor-C 1 0.000 0.000 0.000 0.000  Cornilliac, T. D 0.000 0.000 C 0.000 0.000
Sovereign N Excel Flew the Coop Cooper-J 0.000 0.000 0.000 0.000  Jans, W. F 0.000 0.000 0.000 0.000
Festiva's Twisted Justice (DII) Cooper-P 1 0.000 0.000 0.000 0.000  Pollard, S. D 3.000 3.000 SCR 0.000 0.000
Wenlock's Canadian Cootie Cootie-I 0.000 0.000 0.000 0.000  Israel, D. F 0.000 0.000 0.000 0.000
Triplestar on Point (DII) Copper-H 7 26.000 0.000 0.000 0.000  Hamlett, L. C 5.333 7.000 C 6.000 C 3.000 C
Steeling Covie's Freedom (DII) Covie 1 0.000 0.000 0.000 0.000  Ambs, D. D 0.000 0.000 SCR 0.000 0.000
AJS Dances With Coyotes Coyote 38* 142.000 0.000 0.000 0.000  Wolski, B. C 8.000 3.000 SCR 3.000 SCR 8.000 C
Sandstorm Lickety-Split@Wise Heart Coyote-E 2 19.000 0.000 0.000 0.000  Elliot, E. C 9.500 7.000 C 12.000 C 0.000
PSF Figment Of Your Imagination Creature 5 22.000 0.000 0.000 0.000  Fotheringham, H. C 5.667 5.000 C 7.000 C 5.000 C
Wildwood's All Four On The Floor (DII) Cruiser-M 15 35.000 0.000 0.000 0.000  Mattingly, M. D 0.000 0.000 SCR 2.000 SCR 0.000 C
QuiXandz Curlin Dervish Curlin 41* 318.750 4.000 0.000 4.000  Hattery, M. D 1.000 0.000 SCR 0.000 SCR 3.000 SCR
Wirtu's She's Courageous (DII) Curry 3 6.000 0.000 0.000 0.000  Kelly, K. D 3.000 6.000 C 0.000 SCR 0.000 C
QuiXandz Boy Who Waited Cutter 51* 447.000 1.333 0.000 0.000  Eberl, J. C 6.000 4.000 SCR 4.000 C 8.000 C
Wheatland Damascus Cutter-A 22 0.000 16.000 3.000 23.000  Ashbaugh, A. A 19.333 17.500 C 19.000 C 21.500 C
Cyber Weasel Cy'Ber 4 0.000 0.000 0.000 0.000  Wilcox, C. C 5.667 5.000 SCR 9.000 SCR 3.000 SCR
Sithean Dairine of Wheatland Dairine 5 11.000 0.000 0.000 0.000  Otero, K. B 11.000 0.000 SCR 2.000 SCR 11.000 C
Diablesse Dragee of Surrey Hill Daisy-N 2 0.000 0.000 0.000 0.000  Niemiec, M. D 0.000 0.000 SCR 0.000 C 0.000
Williwaw's Walking In Memphis (DII) Dallas-S 1 0.000 0.000 0.000 0.000  Swepston, K. D 0.000 0.000 C 0.000 0.000
Deerpath Cherche' Midnight Ice (DII) Damsel 0.000 0.000 0.000 0.000  Jorczak, N. F 0.000 0.000 0.000 0.000
Shannon Down Epic Dandylion 41* 78.000 0.000 0.000 0.000  Fyler, D. D 1.333 0.000 SCR 2.000 SCR 2.000 SCR
QuiXandz Falstaff DannO 57* 0.000 15.500 0.000 6.000  Jenkins, A. B 14.000 14.000 C 10.000 SCR 10.000 SCR
Kimera O'Re Elentari Cirdan Sails (DII) Danny 6 35.000 0.000 0.000 0.000  Grubaugh, C. C 6.000 5.000 C 4.000 C 9.000 C
Tangens Defying Gravity (DII) Dash 8 41.000 0.000 0.000 0.000  Stafford, D. C 6.333 3.000 C 5.000 C 11.000 C
Sithean Dash of Soda Dash-Br 9 131.500 2.000 0.000 2.000  Brunelle, G. B 13.833 16.000 C 11.000 C 14.500 C
Kachina Anndra 'Sno Body Like You Dash-Bro 1 2.000 0.000 0.000 0.000  Brooks, C. D 2.000 2.000 C 0.000 0.000
TCS Rose and Shine Dazzle-Ma 6 38.000 0.000 0.000 0.000  Mackey, J. C 8.000 6.000 C 11.000 C 7.000 C
Wirtu's Dazzler Girl Dazzle-Mi 2 13.000 0.000 0.000 0.000  Milam, J. C 6.500 5.000 C 8.000 C 0.000
Terrier Mulisha A Force to be Reckoned with Delta Delta 5 28.000 0.000 0.000 0.000  Tully, L. C 6.667 8.000 C 5.000 C 7.000 C
Ableaim Kalina Merlot and Behold (DII) Denim 1 0.000 0.000 0.000 0.000  Moran, L. D 0.000 0.000 SCR 0.000 0.000
Summit Flight of the Phoenix (DII) Dexter-C 1 0.000 0.000 0.000 0.000  Crowle, N. D 0.000 0.000 C 0.000 0.000
Merci Isle Rome of Ardmore (DII) Dexter-M 5 0.000 0.000 0.000 0.000  McCarel, N. D 3.333 2.000 SCR 5.000 SCR 3.000 SCR
Lakota's Cascadia Coursair (DII) Diamond-G 1 0.000 0.000 0.000 0.000  Graham, T. D 0.000 0.000 C 0.000 0.000
Dreams My Little Dickens Dickens 12 0.000 16.000 0.000 7.000  Coe, J. C 8.000 8.000 C 8.000 C 8.000 SCR
Jammin' Firestick at Sueno Dorado Diego 0.000 0.000 0.000 0.000  Bell, M. F 0.000 0.000 0.000 0.000
Shannon Down Fantasia Digit 4 22.000 0.000 0.000 0.000  Lyons, S. C 7.000 9.000 C 5.000 C 0.000 SCR
Sporting Fields That's Amore (DII) Dino-C 1 0.000 0.000 0.000 0.000  Clark, K. C 4.000 4.000 SCR 0.000 0.000
Majestic's Wildabout The Magic Kingdom Disney-F 0.000 0.000 0.000 0.000  Fornuto, C. F 0.000 0.000 0.000 0.000
Vitesse Caelestis Admiratio Divina 13 113.500 5.000 0.000 0.000  Fyler, T. B 13.667 10.000 C 16.000 C 15.000 C
Hilerica Oy Vey Django 8 47.000 0.000 0.000 0.000  Ball, S. C 7.000 7.000 C 2.000 SCR 7.000 C
Galeforce St. Paddy's Lucky Charm Dolly-L 6 48.000 0.000 0.000 0.000  Laskowski, A. B 10.000 3.000 SCR 8.000 C 12.000 C
Wheatland Small World Afterall Dolly-O 10 6.000 0.000 0.000 0.000  Otero, K. D 2.000 2.000 C 3.000 SCR 5.000 SCR
Equiss Don Diego of Wheatland (DII) Don Diego 12 18.000 0.000 0.000 0.000  Otero, K. D 0.000 0.000 SCR 0.000 SCR 0.000 SCR
Equiss Coconut Cream Pie Dottie-P 1 0.000 0.000 0.000 0.000  Poole, J. F 0.000 0.000 0.000 0.000
Sandstorm Red - Dragon Dragon-K 20 0.000 15.000 0.500 2.500  King, S. B 14.833 14.000 C 12.500 C 18.000 C
Wolfpine's Panda Pandemonium (DII) Dragon-T 5 23.000 0.000 0.000 0.000  Timmer, K. C 4.333 3.000 C 5.000 C 5.000 C
DawnD'Mar's Liv'n in the Fast Lane Dren 3 0.000 0.000 0.000 0.000  Ferguson, C. D 3.000 3.000 SCR 3.000 SCR 0.000
Chasing Lane's Master Blaster Drever 1 22.000 1.000 0.000 1.000  Urwin, P. A 22.000 22.000 C 0.000 0.000
Strictly Drive-By Drive 1 4.000 0.000 0.000 0.000  Strickland, W. C 4.000 4.000 C 0.000 0.000
Wheatland Splash Mountain Driver 0.000 0.000 0.000 0.000  Saxton, S. F 0.000 0.000 0.000 0.000
Carbeth Golden Ducat at PSF Ducati 2 0.000 0.000 0.000 0.000  Data, B. F 0.000 0.000 0.000 0.000
Strictly Bad to the Bone Duke-S 0.000 0.000 0.000 0.000  Soules, M. F 0.000 0.000 0.000 0.000
Fallowfield Draco of Dundee (DII) Dundee 16 65.000 0.000 0.000 0.000  Tripp, K. D 2.667 4.000 C 0.000 C 4.000 C
