15
CURRENT WRA GRADING GUIDE...........LAST UPDATED:  4-118-2025 By: Brenda Wolski
Registered
Name
Call Name DQ dates Meets
Run
CR
Pts
WRCh
Pts
N Pts
2025
N Pts
L/T
Owner Grd Avg
Carbeth the Last Hurrah Terra 102* 559.500 4.500 0.000 4.000  Ng, J. D 0.000
Carbeth Half Moon Image Reddi-H 100* 0.000 22.500 0.000 23.500  Husted, B. D 0.667
Willa's Summer Sandstorm Sandy-N 88* 0.000 17.500 0.000 8.000  Ng, J. D 3.333
QuiXandz Rickybobby Henry-B 87* 596.000 13.000 0.000 3.000  Beiser, S. D 2.333
Willa's Lightning Storm Stormy-N 85* 0.000 16.500 0.000 0.000  Ng, J. C 4.333
Offspring's Challenge Me Tanooki 84* 0.000 18.000 0.000 79.000  O'Leary, P. B 14.500
Vitesse Janis Joplin at QuiXandz Joplin-H 80* 0.000 17.000 0.000 145.500  Hattery, M. A 15.250
Indigo N WGASA's Mystic Seabiscuit (DII) MsSeaBee 79* 34.500 0.000 0.000 0.000  Matusz, I. D 0.000
Windwalker Okemos Moki 72* 392.250 1.000 0.000 0.000  Long, S. D 2.333
TCS Road Warrior by Cash Creek Warrior 70* 241.500 0.000 0.000 0.000  Mackey, J. C 7.750
Vitesse Sandstorm Swift Feet Swift-S 69* 0.000 18.500 0.000 21.000  Sells, C. D 3.667
Ragapple Lady Throws the Gauntlet Gale 67* 285.000 0.000 0.000 0.000  Mark, A. D 0.667
QuiXandz Chicken on a Chain CC-H 66* 0.000 15.500 0.000 41.833  Hattery, K. B 13.250
Bushbaby NCIS Special Button in Charge Gibbs-W 66* 0.000 15.000 0.000 17.000  Wolski, B. C 4.000
QuiXandz KB Maximum Overdrive Maxx 66* 0.000 16.500 0.000 38.000  Hatton, T. C 5.333
Lexington's Fair Play Bookie 65* 0.000 16.000 0.000 68.000  Argo, L. A 15.667
Willa's Dust Devil Dusty-J 65* 424.000 2.000 0.000 0.000  Jackson, J. D 1.000
SpecialAgent Orient Express MuShu 65* 149.500 0.000 0.000 0.000  Hilliker, A. D 0.667
Magnolio Smudge-H 65* 0.000 16.000 0.000 6.000  Husted, B. B 11.667
QuiXandz KB Thunderstruck Thunder-A 65* 0.000 16.000 0.000 60.000  Argo, L. C 7.000
RMK's Survive the Zombie Outbreak (DII) Clyps 63* 276.500 0.000 0.000 0.000  Sells, C. D 0.000
Wheatland Cambria Cammie 62* 0.000 16.500 0.000 13.000  Husted, B. D 0.000
No Regrets Nibbles 62* 0.000 18.000 0.000 30.000  Simmons, B. A 21.250
Quixandz KB Lethal Weapon Riggs-H 62* 0.000 19.000 0.000 7.500  Hatton, T. B 13.833
Kentfield RavenStar RavenStar 60* 269.000 1.000 0.000 1.000  Maiolino, D. D 0.667
Vitesse Sandstorm Rumble Rum 60* 0.000 18.000 0.000 82.500  Sells, C. A 19.167
Longrun's Shine Beacon 58* 0.000 17.333 0.000 0.000  Long, S. D 3.333
QuiXandz Falstaff DannO 57* 0.000 15.500 0.000 6.000  Jenkins, A. B 14.000
Quixjam's Jubilee at Rosewood Jubilee 57* 394.500 8.333 0.000 0.000  Slater, M. C 8.500
QuiXandz Hell’s Bells Hillary 56* 0.000 15.500 0.000 10.833  Kirchner, C. C 4.333
Carbeth Hot Date At The Inn Sizzle-K 55* 0.000 18.000 0.000 22.000  Kirchner, C. D 3.000
QuiXandz Who's Rose Tyler Rose Tyler 54* 0.000 15.500 0.000 0.000  Slater, M. C 9.500
Wildabout KB's Honky Tonk Angel Ruffian 54* 239.000 0.000 0.000 0.000  Streicher, P. D 0.000
Elektra's Famous Last Word Zzyzx 54* 0.000 88.500 0.000 95.500  Hattery, M. D 1.333
Lexington's Love the Chase at Casino Rialcel Chase-Ra 53* 0.000 17.000 0.000 62.000  Randolph, K. A 19.000
QuiXandz Boy Who Waited Cutter 53* 457.000 1.333 0.000 0.000  Eberl, J. C 5.000
Longrun's on Top of the World at Rosewood Scooter 53* 354.500 11.083 0.000 0.000  Slater, M. D 2.333
Mystic Tipitina Tipa 53* 184.000 0.000 0.000 0.000  Hilsky, J. D 2.000
Longrun's TCS Florida Keys Tsunami 52* 337.500 3.000 0.000 0.000  Mackey, J. C 5.000
Vitesse Volcanic Legacy at TCS Entei 49* 0.000 15.000 0.000 17.000  Mackey, J. C 6.500
Shoreline's Bunny Wailer Wailer 49* 574.333 5.000 0.000 3.000  Campo, J. D 0.667
Wildabout Home Run Hitter Griffey 47* 0.000 16.000 0.000 24.000  Apple, D. A 18.333
Whippendor Ravens Claw Talon-E 47* 171.000 0.000 0.000 0.000  Ellinger, J. D 0.000
SaeSi PharOut Rutabaga Throttle 46* 214.000 0.000 0.000 0.000  Argo, L. C 5.333
Shoreline's Rigatoni Royale Tony-C 46* 0.000 15.000 0.000 2.000  Campo, L. B 10.750
QuiXandz Wyndkist Sand Whammy Whammy 46* 0.000 16.833 0.000 2.000  Weilbacher, S. B 14.000
QuiXandz As You Wish Buttercup 45* 0.000 15.000 0.000 0.000  Hilliker, A. C 5.333
Wildabout Gnocchi Alla Romana at TCS Gnocchi 45* 0.000 15.000 0.000 4.000  Mackey, J. B 10.000
Carbeth Mucho Macho Mooch 45* 0.000 37.500 0.000 46.500  Kirchner, C. D 3.333
Shannon Down Rumor Has It Rumor-J 45* 0.000 15.000 0.000 45.000  Jenkins, A. C 6.667
Wheatland Venom of Shoreline Venom 45* 0.000 17.000 0.000 32.000  Campo, J. B 11.000
AJS Dances With Coyotes Coyote 44* 151.000 0.000 0.000 0.000  Wolski, B. D 1.000
PSF All the Right Pieces Jigsaw 44* 0.000 17.000 0.000 25.000  Data, J. A 17.500
QuiXandz KB TopGun Maverick-K 44* 0.000 15.000 0.000 8.000  Kemerly, B. A 18.333
PSF A Cut Above Picanha 44* 310.000 11.667 0.000 1.000  Data, B. C 5.333
Shannon Down Epic Dandylion 43* 78.000 0.000 0.000 0.000  Fyler, D. D 1.667
WildAbout Bread And Butter Keto 43* 0.000 15.000 0.000 32.000  Simmons, B. C 9.167
Westward's Marked Man for Ragapple Micky 42* 199.000 0.000 0.000 0.000  Mark, A. C 6.000
QuiXandz Jinja Ninja Ninja-H 42* 0.000 20.500 0.000 18.500  Hattery, K. D 0.667
Poeta Whatchamacallit Calli 41* 178.000 0.000 0.000 0.000  Detweiler, C. D 1.667
QuiXandz Curlin Dervish Curlin 41* 318.750 4.000 0.000 4.000  Hattery, M. D 1.000
Mystic Bluenote's Indigo Trig MrTrig 41* 139.000 0.000 0.000 0.000  Matusz, I. D 2.667
Mystic Bluenote’s Indigo Tangent MsTangent 41* 169.000 0.000 0.000 0.000  Matusz, I. C 4.000
Wildabout It's Always Sunny Maybe 40* 0.000 16.000 0.000 3.000  Kelsey, A. B 13.333
Bushbaby Hidden Button at Whippendor Ocho-R 40* 0.000 15.000 0.000 0.000  Riddle Carandang, K. D 2.667
Shannon Down Glory Be Red-Fy 40* 0.000 16.000 0.000 1.000  Fyler, T. B 10.750
Cyclonic Teachers Pet Savvy-G 40* 0.000 15.000 0.000 2.000  Manetti, L. B 12.000
Shannon Down Superstitious at Nitro Voodoo-H 40* 0.000 16.000 0.000 3.000  Horner, R. C 5.000
Devereux Flying Dutchman Dutch 39* 0.000 15.000 24.000 85.000  Detweiler, C. A 25.833
Ragapple Lil Voyager Lilly-Hi 39* 220.500 1.000 0.000 0.000  Hilsky, J. C 5.000
Shoreline's Penne Alla Vodka Tipsy 39* 255.000 0.000 0.000 0.000  Campo, J. C 4.000
Hilerica Mitzvah Fuego 38* 90.000 4.000 0.000 0.000  Adley, D. D 1.667
Shannon Down Gossip Girl Gossip 38* 258.500 0.333 0.000 0.000  Keyser, L. D 1.333
Strictly Takin' Care of Business Grid 38* 476.500 8.000 0.000 1.000  Strickland, L. B 11.000
Bushbaby Lost at Sea Java-E 38* 210.500 0.000 0.000 0.000  Ellinger, J. C 5.000
Missjiff's Jokes on You Prank 38* 184.000 0.000 0.000 0.000  Data, J. D 2.333
Wildtucks Piper At The Gates Of Dawn Piper-I 37* 0.000 15.000 0.000 35.000  Irvine, J. A 19.000
Wyndancer's Reese's Fast Break Reese-B 36* 0.000 15.000 0.000 3.000  Beiser, S. B 13.000
Indigo WGASA Mystic Twix (DII) Twix 36* 81.500 0.000 0.000 0.000  Huff, J. C 9.000
Deerpath Apricot Whirl (DII) Echo-J 35* 150.500 0.000 0.000 0.000  Jorczak, N. D 2.333
Jammin' Sweet Chai O' Mine Axl 34* 0.000 15.000 0.000 57.000  Eberl, J. A 16.833
Vitesse Caelestis Admiratio Divina 34* 0.000 16.500 0.000 2.000  Fyler, T. B 13.333
PSF Go Sandstorm More Then A Ripple Tsunami Nami 34* 166.000 0.000 0.000 0.000  Sells, C. D 3.000
Shannon Down Sweet Gherkin Gherkin 33* 339.000 1.000 0.000 1.000  Lyons, S. A 16.500
Take Five Ain't Misbehavin' Scout-I 33* 245.000 4.000 0.000 2.000  Irvine, B. C 4.333
SDW Imagine All the Vivid Moves Shelby-W 33* 268.500 0.000 0.000 0.000  Wagner, W. D 1.333
QuiXandz Bodacious Tata 33* 82.000 0.000 0.000 0.000  King, S. D 2.667
WildAbout Peter Barker Miles-G 32* 0.000 15.000 25.000 88.000  Ghielmetti, B. A 24.667
Whippendor Wandmaker Vander 32* 141.000 0.000 0.000 0.000  Riddle Carandang, K. D 1.000
Ragapple Wild West Wanderer Wwwanda 32* 140.500 0.000 0.000 0.000  Mark, A. D 0.667
Longrun's Everglades Flora and Fauna Flora 31* 169.500 6.833 0.000 0.000  Long, S. B 13.500
Wildabout Hey! Listen! Navi 31* 0.000 19.667 0.000 5.500  O'Leary, A. C 5.333
Shannon Down Talk of the Town Chatter 30* 319.000 2.000 0.000 2.000  Burch, M. B 11.500
PSF Bear Necessities Grizzly 30* 115.500 0.000 0.000 0.000  Data, B. D 0.000
Shannon Down The Conquest Halima 30* 39.000 0.000 0.000 0.000  Fyler, D. D 0.667
Suns Out Guns Out Kixx 30* 86.000 0.000 0.000 0.000  Manetti, M. D 1.333
Wildabout's All Stoked Up Stoke 30* 87.000 0.000 0.000 0.000  Malinski, C. D 0.667
QuiXandz Out of Africa Cheetah 29 0.000 15.333 0.000 1.000  Malinski, C. B 12.500
Wheatland Damascus Cutter-A 29 0.000 16.000 0.000 24.000  Ashbaugh, A. A 17.000
Jammin' Tea at the Empress Empress 29 0.000 17.000 0.000 3.000  Behnke, L. B 14.500
QuiXjam Riot Act Riot-E 29 0.000 16.000 0.000 11.000  Eberl, J. C 8.000
Shannon Down TCS Shield-Maiden Siggy 29 221.000 1.000 0.000 0.000  Mackey, S. C 4.500
Indigo French Sting Sting 29 171.500 4.333 0.000 1.000  Hilsky, J. C 4.167
SaeSi Better Than You EE-go 28 172.000 0.000 0.000 0.000  Argo, L. D 1.667
Quixand Easy Rider Hopper 28 0.000 17.000 0.000 15.000  Holbrook, B. C 9.667
Shannon Down Super Hornet Rapid Release Hornet 28 212.500 5.000 0.000 0.000  Keyser, L. C 9.000
Vitesse California Outlaw Jax 28 162.000 0.000 0.000 0.000  Holbrook, B. D 3.250
WildAbout Just Here For The Snacks Snacks 28 0.000 19.667 0.000 8.500  Kelsey, A. B 11.500
TCS See's California Crunch Tahoe 28 172.000 0.000 0.000 0.000  Fry, L. C 7.667
Wheatland Bindi of Van Oorschot Bindi-K 27 153.500 0.000 0.000 0.000  Klaassenvanoorschot, H. C 4.000
Sandstorm Red - Dragon Dragon-K 27 0.000 15.000 0.000 3.500  King, S. A 18.500
Shannon Down I Put a Spell on you @ Nitro Gypsy-H 27 111.500 0.000 0.000 0.000  Horner, R. C 7.000
Carbeth Cobalt Mirage Mira-Ki 27 0.000 15.667 0.000 2.000  Kirchner, C. A 18.000
Wheatland Ungawa Simba Simba-M 27 145.500 4.000 0.000 0.000  McDonough, K. C 9.000
Stardust's Time Traveler at PSF Traveler 27 157.000 0.000 0.000 0.000  Soules, M. D 2.333
Wildabout's Flippin' A Coin Capone 26 191.500 13.250 0.000 0.000  Kemerly, B. D 2.333
Shannon Down Outlander Oliver 26 0.000 17.500 0.000 0.000  Roselli, R. C 8.000
Missjiffs Ripple Effect of PSF Ripple-S 26 100.500 0.000 0.000 0.000  Data, B. D 1.667
Wildtuck's Interstellar Overdrive Rogue 26 0.000 16.000 0.000 39.000  Manetti, M. A 23.000
Quixandz 1Up Blaster Master Goez 25 0.000 15.000 9.000 28.000  Hattery, M. A 24.667
QuiXandz Wyndkist Sand Between My Toes Grit 25 142.000 4.000 0.000 0.000  King, S. C 8.000
Wyndancer's Jetta Junior Mint JJ-M 25 189.000 7.333 0.000 0.000  McDonald, L. C 9.000
Hilerica Kvell Luca 25 0.000 15.000 0.000 28.000  Cranshaw, E. B 11.000
QuiXandz Miller Lite Miller 25 0.000 16.500 0.000 15.333  Hattery, M. C 4.000
Galeforce the End of the Rainbow Ryka 25 183.000 0.000 0.000 0.000  Lyttle, G. C 4.333
Shannon Down Run Through the Jungle Suzy Q 25 273.500 13.667 1.000 1.000  Lyons, S. A 18.000
SpecialAgent Vesper Martini Vesper 25 181.500 0.000 0.000 0.000  Foster, K. C 8.000
Shannon Down Wreck It Ralph Glitch 24 128.000 0.000 0.000 0.000  Gieroski, R. C 4.500
On Target's It's Apparent Heiress 24 140.500 0.000 0.000 0.000  Ziegler, B. C 4.000
Saesi Borealis Mawsaw Kraken-M 24 85.500 0.500 0.000 0.000  May, I. C 6.000
Wildabout Roscoe Pico De Gallo Pico 24 0.000 15.000 0.000 3.500  Rees, T. C 4.000
Wildabout Juiced Up Dynamite Power 24 58.000 0.000 0.000 0.000  Malinski, C. D 3.333
Sandstorm Electric Lightning Sparks 24 198.500 1.250 0.000 0.000  Sells, C. B 10.667
TCS Codename: Blank Alias 23 0.000 15.000 0.000 4.000  Mackey, S. B 14.000
Wildabout Fear the Wind N Sun Burn 23 242.000 0.000 0.000 0.000  Foster, K. C 6.333
Wheatland Black Cherry Pie Cherry Pie 23 194.500 2.000 0.000 1.000  Ashbaugh, A. C 8.500
SaeSi Isn't It A Jagger Beat Jagger 23 126.000 0.000 0.000 0.000  Riddle Carandang, K. C 5.000
Saesi Lambent at Lejend Kitsune 23 161.500 5.000 0.000 0.000  May, I. B 10.667
Deerpath Vintage Hollywood (DII) Niven 23 130.000 0.000 0.000 0.000  Jorczak, N. C 6.000
Wildabout Kentucky Punch Pogue 23 226.000 0.000 0.000 0.000  Chopko, J. C 8.000
Shannon Down Shaggy Britches at Nitro Ragnar 23 134.500 13.000 0.000 1.000  Horner, R. C 4.333
Summit & Meritage Dressed to Impress (DII) Rip 23 80.000 0.000 0.000 0.000  Peter, M. D 2.000
Doremifasolatido Say'di 23 91.500 0.000 0.000 0.000  Wilcox, C. B 14.000
Touchdbyfire Afterburn Sonic-S 23 263.500 7.000 0.000 0.500  Swann, C. B 10.667
Take Five Brigas Nunca Mais Baba-H 22 0.000 15.000 0.000 5.000  Harrington, L. D 3.333
Hunt Valley's Northern Prancer Bubba-P 22 0.000 15.000 0.000 21.000  Piche, M. B 14.500
Hilerica Rocket Science Cade 22 62.500 0.000 0.000 0.000  Nakatsu, E. C 4.000
Bitterblue's Stargazey Pie Etta 22 335.500 10.500 0.000 10.500  Loube, H. A 21.000
Deerpath Signature Cartier (DII) Panther-J 22 97.000 0.000 0.000 0.000  Jorczak, N. D 1.500
Wildabout Take Him to the Train Station Rip-B 22 106.000 0.000 0.000 0.000  Bodell, C. B 10.000
Woodbe Zooming Zeus Zeus 22 0.000 15.000 0.000 0.000  Mitchell, L. B 12.000
Shannon Down Onward Barley-K 21 97.000 0.000 0.000 0.000  Keyser, L. C 7.000
Fallowfield Draco of Dundee (DII) Dundee 21 67.000 0.000 0.000 0.000  Tripp, K. D 0.000
Vitesse Mignon Filly 21 185.250 10.000 0.000 10.000  Data, J. B 12.000
Shannon Down Guided by Ravens Floki 21 195.500 3.000 0.000 2.000  Wolf, J. B 12.750
Dreams Pandamania Panda-W 21 62.500 0.000 0.000 0.000  Walters, M. C 9.250
Galeforce Rosso Corsa Peru 21 72.000 0.000 0.000 0.000  Lafleur, A. D 1.000
Bitterblue's Barley Biscuit Biscuit 20 158.000 3.333 0.000 1.000  Garwacki, L. B 12.000
Bitterblue's Lil Rascal Buckwheat Buckwheat 20 143.000 0.000 0.000 0.000  Smuck, D. D 2.500
Sandstorm Ocala Girl Cala 20 117.000 0.000 0.000 0.000  Maiolino, D. C 7.500
Shannon Down Super Blue Fantasy Elia 20 159.500 0.000 0.000 0.000  Lyons, S. C 5.000
Vitesse Lay Lady Lay Layla-B 20 0.000 15.000 0.000 7.000  Burt, S. C 5.333
Take Five Batidinha Quidi 20 0.000 15.000 0.000 4.000  Harrington, L. B 14.500
Vitesse Start Your Engines Rev-P 20 139.500 0.000 0.000 0.000  Paulson, D. C 7.667
Fallowfield Quite a Dizzy! Watson 20 99.000 0.000 0.000 0.000  Vermeulen, J. C 5.000
Longrun's I Think I Love You Cassie-L 19 102.000 1.333 0.000 0.000  Long, S. B 11.000
Lookout Nonstopp Leapin Lizard Lizzie-O 19 81.500 0.000 0.000 0.000  Ochoa, L. D 2.333
Nonstopp Wildabout Frog's Leap Pandy 19 27.000 0.000 0.000 0.000  Kelsey, A. D 0.667
Sandstorm Good Ole Girls Drinking Rye Rye 19 185.000 5.000 0.000 0.000  Jenkins, A. C 9.667
Longrun's I Just Called To Say I Love You Stevie-J 19 208.500 1.000 0.000 0.000  Johnson, C. B 12.333
Hilerica Sky Pilot Tiago 19 0.000 16.500 0.000 13.000  Adley, D. B 14.167
PSF Rise to the Top Victor 19 78.500 0.000 0.000 0.000  Robertson, L. D 3.000
Carbeth Golden Ducat at PSF Ducati 18 0.000 17.333 0.000 4.000  Data, B. B 13.000
Panache Drops of Jupiter (DII) Eddie-F 18 39.000 0.000 0.000 0.000  Foster, C. D 1.667
Take Five Agua De Beber Jobim 18 197.500 10.000 0.000 0.000  Harrington, L. A 17.500
Galeforce the Butterfly Effect Minx 18 54.000 0.000 0.000 0.000  Lyttle, G. D 2.667
Jammin' Fear Factor Revenant 18 0.000 15.000 2.000 37.000  Ziegler, B. A 18.000
Vitesse Rodeo Star at PSF Rodeo 18 132.000 1.000 0.000 0.000  Data, J. B 12.250
Bushbaby Somewhere Beyond the Sea Rory 18 73.500 0.000 0.000 0.000  Drury, D. D 1.000
Touchdbyfire TCS Axe to Grind Vendetta 18 150.500 0.000 0.000 0.000  Mackey, J. C 6.833
Windwalker Country's Fast & Furious Artorias Artie 17 87.500 0.000 0.000 0.000  Smith, P. C 7.500
Wildabout's Smokin' Ace Finch-R 17 91.500 0.000 0.000 0.000  Rees, C. B 12.000
Longrun's TCS Caribbean Flair Flair-M 17 52.000 0.000 0.000 0.000  Mackey, J. D 2.333
Fallowfield High Flyin' Flynn (DII) Flynn 17 89.500 0.000 0.000 0.000  Vermeulen, J. D 1.000
Take Five Blue Bossa Mazikeen 17 142.000 0.000 0.000 0.000  van Elst, R. C 6.667
WildAbout The Pointy End Needle 17 126.500 0.000 0.000 0.000  Jenkins, J. C 8.500
Rigby Tiberius Rex (DII) Rigby 17 28.000 0.000 0.000 0.000  Drury, D. D 0.000
Hunt Valley Red Ryder Ryder-M 17 0.000 15.000 0.000 36.000  Mearns, C. A 21.417
Wheatland Razzi Sealli of Van Oorshot Sealli 17 214.000 7.000 0.000 0.000  Bonacarti, E. B 13.667
Vitesse Rough Out at PSF Suede-D 17 100.500 1.000 0.000 0.000  Data, B. C 8.333
Hunt Valley Pippa (DII) Aida 16 21.000 0.000 0.000 0.000  Nakatsu, E. D 0.667
Vitesse Sandstorm ChaCha Twist Cha-Cha-J 11/05/2022 16 48.500 0.250 0.000 0.000  Jenkins, A. B 13.000
Triplestar on Point (DII) Copper-H 16 82.000 0.000 0.000 0.000  Hamlett, L. C 6.000
Van Oorschots Flits of Wheatland Flits 16 144.000 0.000 0.000 0.000  Klaassenvanoorschot, H. C 5.000
Sirensong Whole Lotta Trouble Lottie 16 89.500 0.000 0.000 0.000  Shusterman, S. C 8.167
Hunt Valley Lucinda Lucy-Me 16 0.000 16.333 0.000 18.000  Mearns, C. A 22.333
Vitesse Magnus Aurelius Magnus 16 0.000 16.000 0.000 0.000  Fyler, T. A 16.000
Fallowfield Seeker of Leveretts (DII) Seeker 16 62.000 0.000 0.000 0.000  Spurbeck, M. D 3.000
Wildabout Sweet Titan Titan-S 16 54.000 0.000 0.000 0.000  Black, J. C 4.000
Strictly Toodle Loo Toodles 16 100.000 0.000 0.000 0.000  Strickland, W. C 8.500
Farseer Tabiche Beeps 15 43.000 0.000 0.000 0.000  Salts, D. C 6.000
Wheatland Jump so High Bojangles 15 79.500 2.000 0.000 0.000  Shirley, J. B 10.000
Wheatland Family Guy Brian 15 176.000 0.000 0.000 0.000  Otero, K. B 14.667
Triplestar Blue Chip Stock (DII) Chip-T 15 111.000 0.000 0.000 0.000  Trainor, T. B 11.000
Wildwood's All Four On The Floor (DII) Cruiser-M 15 35.000 0.000 0.000 0.000  Mattingly, M. D 0.000
Saesi Radiance GG 15 79.500 0.000 0.000 0.000  May, E. C 9.000
Touchdbyfire it's Black and White Greya 15 0.000 17.500 0.000 6.000  Budau, C. A 18.250
TCS Comin' In Hot Maverick-F 15 133.500 0.000 0.000 0.000  Fry, L. C 8.000
Willa's Oasis Palm Oasis 15 131.000 0.000 0.000 0.000  Fyler, T. B 12.667
Paolo Mucho Macho Man Paolo 09/30/2017 15 89.000 1.000 0.000 0.000  Piche, M. B 11.000
Stardust's Dark Side of the Moon Riddick 15 157.500 4.000 0.000 0.000  Asselin, M. B 13.000
Galeforce Wicklow Nugget Spud 15 56.000 0.000 0.000 0.000  Lyttle, G. D 1.667
Take Five Ain't Nobody's Business Trane 15 0.000 16.000 0.000 13.000  Irvine, B. C 5.833
Saesi Splendorous Wednesday 15 93.000 0.000 0.000 0.000  Ellinger, J. C 9.000
Stardust's Ursa Major Bear-A 14 128.083 2.000 0.000 0.000  Asselin, M. B 13.000
Galeforce Windsplitter Clive 14 72.000 0.000 0.000 0.000  Lyttle, G. C 8.000
Sailaway Pagani Imola (DII) Cody-Le 14 30.000 0.000 0.000 0.000  Leinbach, L. C 5.667
Ragapple Ride the Dragons Wing Falcor 14 92.000 1.000 0.000 1.000  Mark, A. B 13.000
Quixand Sweet Nothing Fling-R 14 53.000 0.000 0.000 0.000  Rakosky, E. C 6.000
Wyndancer's Sweet Treats at Go Kink 14 99.750 0.000 0.000 0.000  Sells, C. C 7.333
Willa's Desert Fox Kit 14 57.000 0.000 0.000 0.000  Ng, J. C 5.000
Nonstopp Lookout Margeaux Margot-P 14 57.000 0.000 0.000 0.000  Perkins, C. D 3.000
Crosswind Playing To My Own Tune Piper-K 10/19/2024 14 72.500 0.500 0.000 0.000  Kennedy, K. B 11.750
Vitesse too Rowdy to Take Five Rhody 14 162.000 12.000 0.000 6.000  Matsushima, K. B 13.500
Burch's I Aim to Misbehave (DII) Simon-Bu 14 16.000 0.000 0.000 0.000  Burch, M. D 0.000
Quixandz 1Up Need for Speed Snixx 14 0.000 16.000 0.000 0.000  LeClair, P. B 14.167
Sandstorm Breaking the Sound Barrier Sonic-R 14 0.000 19.000 3.000 5.000  Robertson, L. A 16.500
Willa's Sonoran Sunrise Sonny-N 14 95.500 4.000 0.000 0.000  Ng, J. B 13.500
Hilerica Blackcomb Summit 14 105.000 8.333 0.000 0.000  Hilliker, A. B 12.833
Wheatland Sweet 'N Low Sweet 'N Low 14 94.500 0.000 0.000 0.000  Otero, K. D 3.000
Take Five Black Orpheus Tagg-M 14 90.000 0.500 0.000 0.000  Matsushima, K. B 14.500
Wicked Ridge the Whole Shebang Talia 14 91.500 0.333 0.000 0.000  Wilcox, C. B 11.000
Shannon Down He Said, She Said Tedder 14 135.250 9.000 0.000 6.000  Burch, M. B 14.500
TCS Whirling Wanda Wanda 14 121.500 6.000 0.000 0.000  Mackey, S. B 11.667
Jammin' the Great Pumpkin Pie Baker 13 0.000 18.000 0.500 5.500  Minnella, S. A 19.000
Triplestar Summit Deja Blue Diamond (DII) Blue Thang 13 50.000 0.000 0.000 0.000  Trainor, T. C 5.500
Sirensong Claim to Fame Fame 13 75.250 1.000 0.000 0.000  Verna, L. C 5.000
Quixand Jammin Freestyle Freestyle 13 0.000 16.000 11.000 19.000  Heiniger, S. A 25.500
Touchdbyfire Once More with Feeling Gusto-H 13 101.000 0.000 0.000 0.000  Hedman, E. C 5.667
Dreams I See You, Jake Jake-B 13 91.500 2.000 0.000 0.000  Bradley, J. B 13.500
Wyndancer's Jelly Belly Jellybean 13 25.500 0.000 0.000 0.000  King, S. C 4.000
Botyne's Jericho Jerry 13 83.000 2.000 0.000 0.000  Shadforth, L. B 11.000
Wheatland Mandy Sparkledust Mandy-O 13 82.000 0.000 0.000 0.000  Otero, K. C 8.000
Wenlock Plox Plox 13 78.000 0.000 0.000 0.000  Orson, B. A 15.000
Nota Bene Arcite Raj-S 13 110.000 0.000 0.000 0.000  Swepston, K. C 7.000
Wheatland I'm A Rebel Just For Kicks Rebel-S 13 0.000 19.000 0.000 10.000  Salts, D. A 15.500
Racemor Reign of Terror Reign-B 13 162.000 11.333 0.500 4.500  Browne, B. A 15.500
Dioro Sailaway Serengeti Sadie-L 13 9.000 0.000 0.000 0.000  Leinbach, L. D 2.000
McCartney's Top Hat and Spatts (DII) Spatts 13 14.000 0.000 0.000 0.000  Wong, E. D 1.000
Summit & Meritage All Dressed Up Nowhere to Go (DII) Stella-T 13 49.000 0.000 0.000 0.000  Taylor, L. D 3.500
Upgrade Supersonic Tarot 13 0.000 15.000 2.000 2.000  Horner, R. A 20.000
Vitesse Terpsichore Terri 13 93.000 3.000 0.000 1.000  Behnke, L. C 4.667
Missjiff Goin' With The Flow Trend 13 9.000 0.000 0.000 0.000  Manetti, L. D 2.667
Sureshot Notoriously Shoplyfted Willow-Ro 13 133.500 0.000 0.000 0.000  Roselli, M. B 10.667
Racemor Goddess of the West Wind Zephyr 13 141.500 11.667 0.000 0.000  Krick, J. C 6.000
Quixandz Wyndkist Sandblasted Blast 12 0.000 17.000 0.000 3.000  Bolt, P. C 7.667
Cyclonic Smooth Beretta Bree-P 12 74.500 9.000 0.000 0.000  Perkins, C. B 14.500
Carbeth Delnashaugh at Quixandz Della-K 12 51.500 0.000 0.000 0.000  Kirchner, C. D 3.000
Dreams My Little Dickens Dickens 12 0.000 16.000 0.000 7.000  Coe, J. C 8.000
Shannon Down Fantasia Digit 12 78.500 0.000 0.000 0.000  Lyons, S. C 8.500
Equiss Don Diego of Wheatland (DII) Don Diego 12 18.000 0.000 0.000 0.000  Otero, K. D 0.000
Stardust's Lunar Eclipse Eclipse-A 12 116.500 0.000 0.000 0.000  Asselin, M. B 12.500
Whippendor Falmouth Falcon Falcon 12 55.000 0.000 0.000 0.000  Hudson, P. C 4.500
Nonstopp Nazareth Fender 12 75.000 0.000 0.000 0.000  Ochoa, L. C 6.333
Carbeth Quickshot Grand Finale Kimber-C 12 78.000 0.000 0.000 0.000  Clark, R. C 9.000
Stardust's Perfect Constellation Lyra 12 74.500 0.000 0.000 0.000  Asselin, M. C 6.500
Shannon Down Brave Merida 12 83.500 3.000 0.000 0.000  Amendola, N. B 10.833
Wheatland Sonic Flyer Patch 12 68.500 0.000 0.000 0.000  Buening, M. C 7.000
Wheatland Williwaw Consolation Prize (DII) Rhylie 12 64.000 0.000 0.000 0.000  Otero, K. C 8.333
Wheatland Romulus Romulus 12 157.500 1.833 0.000 0.000  Klaassenvanoorschot, H. B 11.333
Dreams Uno Dos Adios SeeYa 12 164.000 4.000 0.000 1.000  Bassett, A. B 14.750
