15
CURRENT WRA GRADING GUIDE...........LAST UPDATED:  10-275-2024 By: Brenda Wolski
Registered
Name
Call Name DQ dates Meets
Run
CR
Pts
WRCh
Pts
N Pts
2024
N Pts
L/T
Owner Grd Avg Meet 1 C/I Meet 2 C/I Meet 3 C/I
Parisfield Pathfinder Reese Reese 0.000 0.000 0.000 0.000  Abrasheva, R. F 0.000 0.000 0.000 0.000
Hilerica Pandora Tebbers 2 0.000 0.000 0.000 0.000  Adley, C. D 1.000 2.000 SCR 0.000 SCR 0.000
Hilerica Zarina Zephira Zepha 2 0.000 0.000 0.000 0.000  Adley, C. D 0.000 0.000 SCR 0.000 SCR 0.000
Hilerica Mitzvah Fuego 38* 90.000 4.000 0.000 0.000  Adley, D. D 1.667 5.000 SCR 0.000 SCR 0.000 SCR
Hilerica Beautiful Crime Graffiti-A 2 0.000 0.000 0.000 0.000  Adley, D. F 0.000 0.000 0.000 0.000
Hilerica Rue Pavanne Pavanne 2 3.000 0.000 0.000 0.000  Adley, D. D 3.000 3.000 C 0.000 SCR 0.000
Hilerica Sky Pilot Tiago 16 268.500 14.500 9.000 13.000  Adley, D. A 17.833 15.000 C 14.500 C 24.000 C
Jammin' Tisane Tisane 1 9.500 0.000 0.000 0.000  Adley, D. C 9.500 9.500 C 0.000 0.000
Surrey Hill Son of a Nutcracker at City View (DII) Bumble 3 2.000 0.000 0.000 0.000  Aiello, L. D 0.667 0.000 C 0.000 C 2.000 C
Silkrock & Phi's Apples and Oranges (DII) CaraCara 3 6.000 0.000 0.000 0.000  Aiello, L. D 3.000 2.000 SCR 4.000 C 2.000 C
Mariner Diablesse Bristol Bombay of Surrey Hill (DII) India-A 8 37.000 0.000 0.000 0.000  Aiello, L. D 3.333 0.000 C 7.000 C 3.000 C
City View's Bad Reputation at Surrey Hill (DII) Joan Jett 0.000 0.000 0.000 0.000  Aiello, L. F 0.000 0.000 0.000 0.000
City View's London Calling Surrey Hill (DII) Strummer 2 0.000 0.000 0.000 0.000  Aiello, L. D 1.000 2.000 SCR 0.000 SCR 0.000
Steeling Covie's Freedom (DII) Covie 1 0.000 0.000 0.000 0.000  Ambs, D. D 0.000 0.000 SCR 0.000 0.000
Steeling Jozees' Toezee (DII) Jozee 4 2.000 0.000 0.000 0.000  Ambs, D. D 1.000 2.000 C 0.000 C 0.000 SCR
HH Heartland Judy the Beauty (DII) Judy 3 11.000 0.000 0.000 0.000  Ambs, D. D 3.667 7.000 C 4.000 C 0.000 C
HH Steeling Macallan's Top Shelf (DII) Mac-A 5 13.000 0.000 0.000 0.000  Ambs, D. C 6.500 2.000 C 11.000 C 0.000 SCR
HH Steeling Hearts Dubai Sky (DII) Sky-A 7 25.000 0.000 0.000 0.000  Ambs, D. D 3.000 2.000 C 4.000 C 0.000 SCR
Smerek Biesy I Czady (DII) Smerek 7 17.000 0.000 0.000 0.000  Ambs, D. D 3.000 0.000 C 0.000 C 9.000 C
HH Heartland Holding Gold (DII) Theia-A 9 20.000 0.000 0.000 0.000  Ambs, D. D 0.000 0.000 SCR 0.000 C 0.000 SCR
Steeling Hearts Under Troubled Sky's (DII) Trouble-A 5 18.000 0.000 0.000 0.000  Ambs, D. C 4.333 4.000 C 5.000 C 4.000 C
Shannon Down Brave Merida 12 83.500 3.000 0.000 0.000  Amendola, N. B 10.833 6.000 C 8.000 C 18.500 C
Shannon Down Sonic Wave at Westward Nami-A 1 7.000 0.000 0.000 0.000  Amendola, N. C 7.000 7.000 C 0.000 0.000
Strictly Go for the Gusto Gusto-A 8 61.000 0.000 0.000 0.000  Anderson, L. C 7.333 10.000 C 5.000 C 7.000 C
Crosswind's Journey's Miss Adventure Venture 5 21.000 0.000 0.000 0.000  Anderson, L. C 8.000 5.000 SCR 0.000 SCR 8.000 C
Mystic Run Hip Hip Hurray of Lanruvi & Cogshall (DII) Cheers-A 2 10.000 0.000 0.000 0.000  Andrews, A. B 10.000 5.000 SCR 10.000 C 0.000
Mystic Run Nine to Five (DII) Clara-A 2 8.000 0.000 0.000 0.000  Andrews, A. C 4.000 0.000 C 8.000 C 0.000
Mystic Run Dressed to the Nines (DII) Oscar-A 2 12.000 0.000 0.000 0.000  Andrews, A. C 6.000 7.000 C 5.000 C 0.000
Wildabout Home Run Hitter Griffey 37* 0.000 16.000 17.000 20.000  Apple, D. A 22.333 29.000 C 18.000 C 20.000 C
Lexington's Fair Play Bookie 65* 0.000 16.000 0.000 68.000  Argo, L. A 15.667 14.000 C 15.000 C 18.000 C
SaeSi Better Than You EE-go 28 172.000 0.000 0.000 0.000  Argo, L. D 1.667 0.000 SCR 3.000 SCR 2.000 SCR
SaeSi PharOut Rutabaga Throttle 46* 214.000 0.000 0.000 0.000  Argo, L. C 5.333 2.000 SCR 5.000 SCR 9.000 DNF
QuiXandz KB Thunderstruck Thunder-A 65* 0.000 16.000 0.000 60.000  Argo, L. C 7.000 6.000 SCR 3.000 SCR 7.000 C
Saesi Borealis Rittymmen at Cash Creek Link-A 0.000 0.000 0.000 0.000  Armstrong, L. F 0.000 0.000 0.000 0.000
Wheatland Black Cherry Pie Cherry Pie 23 194.500 2.000 0.000 1.000  Ashbaugh, A. C 8.500 2.000 SCR 7.000 C 10.000 C
Wheatland Damascus Cutter-A 26 0.000 16.000 1.000 24.000  Ashbaugh, A. A 20.000 18.000 C 22.000 C 15.000 SCR
Stardust's Ursa Major Bear-A 14 128.083 2.000 0.000 0.000  Asselin, M. B 13.000 14.500 C 11.500 C 6.000 SCR
Stardust's Lunar Eclipse Eclipse-A 12 116.500 0.000 0.000 0.000  Asselin, M. B 12.500 5.000 SCR 16.000 C 9.000 C
Stardust's Perfect Constellation Lyra 12 74.500 0.000 0.000 0.000  Asselin, M. C 6.500 5.000 SCR 9.000 C 4.000 C
Stardust's Dark Side of the Moon Riddick 15 157.500 4.000 0.000 0.000  Asselin, M. B 13.000 13.000 C 14.000 C 12.000 C
Wesann & Idyllwild's Saving Grace (DII) Halo-Ba 2 4.000 0.000 0.000 0.000  Baer, M. D 2.000 2.000 C 2.000 C 0.000
Hilerica Oy Vey Django 8 47.000 0.000 0.000 0.000  Ball, S. C 7.000 7.000 C 2.000 SCR 7.000 C
Cherche' Arborlea Hold Your Horses (DII) Bean-B 2 7.000 0.000 0.000 0.000  Ballard, M. D 3.500 7.000 C 0.000 C 0.000
Arborlea Frostbite Falls (DII) Sunshine 2 4.000 0.000 0.000 0.000  Ballard, M. D 2.000 2.000 C 2.000 C 0.000
Racemor Cheetah ChiChi-B 2 2.000 0.000 0.000 0.000  Barbosa, I. D 2.000 2.000 SCR 2.000 C 0.000
Racemor's Fiona Yemoja Fiona-B 2 8.000 0.000 0.000 0.000  Barbosa, I. C 4.000 2.000 C 6.000 C 0.000
Amulet Fly By Night (DII) Rush-B 3 5.000 0.000 0.000 0.000  Barlow-Terranova, C. D 1.667 0.000 C 0.000 C 5.000 C
Rock On Turbo Charged Turbo-B 0.000 0.000 0.000 0.000  Barnard, V. F 0.000 0.000 0.000 0.000
Bella Marie Bella-B 0.000 0.000 0.000 0.000  Barnes, R. F 0.000 0.000 0.000 0.000
Cali's HH Moonage Daydream (DII) Bowie 2 9.000 0.000 0.000 0.000  Barry, R. C 4.500 2.000 C 7.000 C 0.000
Fancy Like Devereux Boujee 1 3.000 0.000 0.000 0.000  Bass, A. D 3.000 3.000 C 0.000 0.000
Devereux Hearts Afire (DII) Ember-B 1 0.000 0.000 0.000 0.000  Bass, A. D 0.000 0.000 SCR 0.000 0.000
Devereux Wandering Wild (DII) Fern 1 5.000 0.000 0.000 0.000  Bass, A. C 5.000 5.000 C 0.000 0.000
Wenrick Woodland Path to Devereux (DII) Mossy 0.000 0.000 0.000 0.000  Bass, A. F 0.000 0.000 0.000 0.000
Devereux Born to be Wild (DII) Wild 1 2.000 0.000 0.000 0.000  Bass, A. D 2.000 2.000 C 0.000 0.000
Dreams Uno Dos Adios SeeYa 12 164.000 4.000 0.000 1.000  Bassett, A. B 14.750 5.000 SCR 15.500 C 14.000 C
Mischief's Timanymartoonis Tito 1 0.000 0.000 0.000 0.000  Bassett, A. C 6.000 6.000 PSCR 0.000 0.000
Starline Windborn Good as Gold (DII) Aidan 1 0.000 0.000 0.000 0.000  Bates, M. D 0.000 0.000 C 0.000 0.000
QuiXand Mistakes Were Made Typo 1 7.000 0.000 0.000 0.000  Bateson, K. C 7.000 7.000 C 0.000 0.000
Shannon Down Center Stage Pip 2 14.000 0.000 0.000 0.000  Baucom, R. C 7.000 9.000 C 5.000 C 0.000
Horsetooth Agent 99 (DII) Beaker 2 5.000 0.000 0.000 0.000  Beagan, S. D 2.500 5.000 C 0.000 C 0.000
AJS Heart Like a Wheel Camber 0.000 0.000 0.000 0.000  Bean, D. F 0.000 0.000 0.000 0.000
Cherche' Pencil Thin Mustache (DII) Pedro 0.000 0.000 0.000 0.000  Bean, T. F 0.000 0.000 0.000 0.000
Hyflyte Light My Fire (DII) Spark 3 12.000 0.000 0.000 0.000  Bebout, L. C 6.000 3.000 SCR 7.000 C 5.000 C
Sparta's Best Batch Batch 0.000 0.000 0.000 0.000  Beck, R. F 0.000 0.000 0.000 0.000
Sparta's Southern Blue Belle Blue-B 1 0.000 0.000 0.000 0.000  Beck, R. D 0.000 0.000 C 0.000 0.000
Sparta's Southern Blue Belle Blue-Be 0.000 0.000 0.000 0.000  Beck, R. F 0.000 0.000 0.000 0.000
Wannago's Lucky Four-Leaf Clover Clover 0.000 0.000 0.000 0.000  Beck, R. F 0.000 0.000 0.000 0.000
B-Line's Star of Anaheim (DII) Kesler 6 52.000 0.000 0.000 0.000  Beck, R. C 7.333 11.000 C 8.000 C 3.000 C
Wannago's Gone With the Wind Scarlett-B 0.000 0.000 0.000 0.000  Beck, R. F 0.000 0.000 0.000 0.000
Wannago's Soren Past Ya Soren 0.000 0.000 0.000 0.000  Beck, R. F 0.000 0.000 0.000 0.000
Jammin' Paul Revere Beastie 10 24.000 0.000 0.000 0.000  Behnke, L. D 0.000 3.000 SCR 0.000 C 3.000 SCR
TCS Jammin' Bad N' Boujee Boujee-B 4 32.500 0.000 0.000 0.000  Behnke, L. C 9.167 11.500 C 8.000 C 8.000 C
Jammin' Crackle Crackle 3 20.000 0.000 0.000 0.000  Behnke, L. C 6.667 7.000 C 6.000 C 7.000 C
Jammin' Elevenses Elevenses 1 0.000 0.000 0.000 0.000  Behnke, L. D 3.000 3.000 SCR 0.000 0.000
Jammin' Tea at the Empress Empress 28 0.000 17.000 2.000 3.000  Behnke, L. A 15.000 18.500 C 15.000 C 11.500 C
Vitesse Terpsichore Terri 13 93.000 3.000 0.000 1.000  Behnke, L. C 4.667 3.000 SCR 6.000 SCR 5.000 SCR
QuiXandz Rickybobby Henry-B 78* 573.000 13.000 0.000 3.000  Beiser, S. B 12.500 12.000 C 13.000 C 7.000 SCR
Wyndancer's Reese's Fast Break Reese-B 30* 0.000 15.000 3.000 3.000  Beiser, S. B 14.250 3.000 SCR 14.500 C 14.000 C
Jammin' Firestick at Sueno Dorado Diego 0.000 0.000 0.000 0.000  Bell, M. F 0.000 0.000 0.000 0.000
Shantellie's Teamwork Makes the Dream Work (DII) Logan 2 0.000 0.000 0.000 0.000  Bell, M. D 0.000 0.000 SCR 0.000 C 0.000
Wheatland What About Bob Bob-B 1 0.000 0.000 0.000 0.000  Benson, C. D 0.000 0.000 SCR 0.000 0.000
Shaldra's Cookies N Cream Coco-B 6 10.000 0.000 0.000 0.000  Bigford, C. D 0.000 0.000 C 0.000 C 0.000 C
Nota Bene Audrey Allison 10 22.000 0.000 0.000 0.000  Black, J. C 7.000 0.000 SCR 3.000 SCR 7.000 C
Nota Bene Agrippa Franklin 7 34.000 0.000 0.000 0.000  Black, J. B 11.333 9.000 C 10.000 C 15.000 C
Wildabout Sweet Titan Titan-S 16 54.000 0.000 0.000 0.000  Black, J. C 4.000 2.000 SCR 0.000 SCR 4.000 C
Wildabout Take Him to the Train Station Rip-B 22 106.000 0.000 0.000 0.000  Bodell, C. B 10.000 5.000 SCR 10.000 C 7.000 SCR
Longrun's Throw Caution to the Wind Gust 5 7.000 0.000 0.000 0.000  Bodell, K. C 7.000 7.000 C 0.000 0.000
Terrena's High Pitched (DII) Maple 4 14.000 0.000 0.000 0.000  Bollinger, D. D 3.000 3.000 C 3.000 C 3.000 C
Squeaky's Found Something Shiny (DII) Niffler 1 0.000 0.000 0.000 0.000  Bollinger, D. D 2.000 2.000 SCR 0.000 0.000
Quixandz Wyndkist Sandblasted Blast 10 0.000 17.000 0.000 3.000  Bolt, P. A 22.000 6.000 SCR 19.000 C 25.000 C
Willa's Wyndkist Burning Man Burnz 0.000 0.000 0.000 0.000  Bolt, P. F 0.000 0.000 0.000 0.000
Wheatland Razzi Sealli of Van Oorshot Sealli 13 160.000 6.000 0.000 0.000  Bonacarti, E. A 15.000 17.000 C 15.000 C 13.000 C
Shamasan GoFasters (DII) Sneakers 0.000 0.000 0.000 0.000  Booth, P. F 0.000 0.000 0.000 0.000
Wylie's An Affair to Remember at Cogshall (DII) Remy-B 1 5.000 0.000 0.000 0.000  Borton, D. C 5.000 5.000 C 0.000 0.000
Dreams I See You, Jake Jake-B 13 91.500 2.000 0.000 0.000  Bradley, J. B 13.500 5.000 SCR 13.500 C 6.000 SCR
Dreams You Can't Float Me, Octavia Octavia 10 34.000 0.000 0.000 0.000  Bradley, J. C 9.000 7.000 SCR 10.000 C 8.000 C
Dreams of a Mighty King, Simba Simba-B 7 23.000 0.000 0.000 0.000  Bradley, J. B 10.000 3.000 SCR 2.000 SCR 10.000 C
On Target's I'm your Weakness Kryptonite 4 0.000 0.000 0.000 0.000  Braun, T. D 1.667 3.000 SCR 0.000 SCR 2.000 SCR
Warrior's Rock-A-Bye Basie (DII) Basie 0.000 0.000 0.000 0.000  Breeding, S. F 0.000 0.000 0.000 0.000
Eye on the Prize Vortex Vortex 3 21.000 0.000 0.000 0.000  Brinkman, R. C 7.000 6.000 C 10.000 C 5.000 C
Kachina Anndra 'Sno Body Like You Dash-Bro 1 2.000 0.000 0.000 0.000  Brooks, C. D 2.000 2.000 C 0.000 0.000
Wicked Ridge Rogue One Jyn 2 20.000 0.000 0.000 0.000  Brousseau, K. B 10.000 10.000 C 10.000 C 0.000
Westward's Show Stopper Toast 1 0.000 0.000 0.000 0.000  Brown, G. D 2.000 2.000 SCR 0.000 0.000
Aperture Go for Broke Up the Plumcreek Cherie 1 0.000 0.000 0.000 0.000  Brown, J. D 0.000 0.000 C 0.000 0.000
Aperture Longleson Go Up the Plumcreek Tanner-B 1 3.000 0.000 0.000 0.000  Brown, J. D 3.000 3.000 C 0.000 0.000
Shannon Down Bring It On Bolt-B 4 23.000 0.000 0.000 0.000  Browne, B. B 10.000 0.000 SCR 10.000 C 2.000 SCR
Racemor Reign of Terror Reign-B 9 117.000 8.000 0.000 4.000  Browne, B. A 19.000 2.000 SCR 16.500 C 21.500 C
Mythic Enchantress Dances on the Wind Rio-B 1 5.000 0.000 0.000 0.000  Browne, T. C 5.000 5.000 C 0.000 0.000
Shannon Down Step Up Tyler-B 1 7.000 0.000 0.000 0.000  Browne, T. C 7.000 7.000 C 0.000 0.000
Racemors "V" for Vendetta V 4 55.500 0.000 0.000 0.000  Browne, T. B 13.667 13.000 C 15.000 C 13.000 C
Sithean Dash of Soda Dash-Br 9 131.500 2.000 0.000 2.000  Brunelle, G. B 13.833 16.000 C 11.000 C 14.500 C
Fireworks FF NS Shakedown Salsa 0.000 0.000 0.000 0.000  Brunkow, C. F 0.000 0.000 0.000 0.000
Fallowfield the Silent Story (DII) Story 4 7.000 0.000 0.000 0.000  Brunkow, C. D 2.500 3.000 C 3.000 SCR 2.000 C
Warrior's Iridescent Rainbow (DII) Iris 0.000 0.000 0.000 0.000  Brunner, M. F 0.000 0.000 0.000 0.000
Warrior's Legends are Made (DII) Legend 3 12.000 0.000 0.000 0.000  Brunner, M. C 4.000 6.000 C 2.000 C 4.000 C
Breez'In What Cha Gonna Do (DII) Scotty-B 0.000 0.000 0.000 0.000  Brunner, M. F 0.000 0.000 0.000 0.000
Warrior's Shooting Star (DII) Star-Br 5 2.000 0.000 0.000 0.000  Brunner, M. D 0.000 0.000 SCR 0.000 SCR 0.000 C
Touchdbyfire it's Black and White Greya 14 204.500 13.500 6.000 6.000  Budau, C. A 17.500 6.000 SCR 18.000 C 17.000 C
Touchdbyfire Winter is Coming Winter 10 71.500 0.000 0.000 0.000  Budau, C. B 10.833 14.500 C 7.000 C 11.000 C
QuiXandz Touched by Fire Ygritte 1 10.000 0.000 0.000 0.000  Budau, C. B 10.000 10.000 C 0.000 0.000
Wheatland Ombre' Ombre' 5 50.500 0.500 0.000 0.000  Buening, M. B 13.500 15.000 C 13.000 C 12.500 C
Wheatland Sonic Flyer Patch 12 68.500 0.000 0.000 0.000  Buening, M. C 7.000 5.000 C 8.000 C 8.000 C
Bushbaby Sea Strike Blitz-B 9 41.000 0.000 0.000 0.000  Bulligan, C. B 10.000 5.000 SCR 10.000 C 0.000 PSCR
Keen's Formula One Indy-B 0.000 0.000 0.000 0.000  Bulligan, C. F 0.000 0.000 0.000 0.000
Shannon Down O-K Go! Blurr 6 10.000 0.000 0.000 0.000  Burch, M. B 10.000 0.000 SCR 10.000 C 0.000
Shannon Down Talk of the Town Chatter 30* 319.000 2.000 0.000 2.000  Burch, M. B 11.500 2.000 SCR 10.000 C 13.000 C
Burch's I Aim to Misbehave (DII) Simon-Bu 14 16.000 0.000 0.000 0.000  Burch, M. D 0.000 0.000 SCR 0.000 C 0.000 C
Shannon Down He Said, She Said Tedder 14 135.250 9.000 0.000 6.000  Burch, M. B 14.500 6.000 SCR 14.000 C 15.000 C
Burch's Sheer Unadulterated Brilliance (DII) Wiley-B 9 36.000 0.000 0.000 0.000  Burch, M. C 4.667 5.000 C 4.000 C 5.000 C
Pique Ame Vitesse Ash 1 0.000 0.000 0.000 0.000  Burlingame, P. F 0.000 0.000 0.000 0.000
Vitesse Blunt Instrument Fortuna 1 0.000 0.000 0.000 0.000  Burlingame, P. A 16.000 16.000 SCR 0.000 0.000
Vitesse Giselle Giselle 2 0.000 0.000 0.000 0.000  Burlingame, P. C 4.000 3.000 SCR 5.000 SCR 0.000
Vitesse Coup De Foudre Harmon 11 59.500 0.000 0.000 0.000  Burlingame, P. C 9.000 7.000 C 11.000 C 8.000 SCR
Vitesse Belle Dame Sans Merci Merci 0.000 0.000 0.000 0.000  Burlingame, P. F 0.000 0.000 0.000 0.000
Vitesse Eminence Grise Richelieu 0.000 0.000 0.000 0.000  Burlingame, P. F 0.000 0.000 0.000 0.000
Alceste Vitesse Sally-B 6 71.000 1.000 0.000 1.000  Burlingame, P. A 22.000 9.000 SCR 4.000 SCR 22.000 C
Vitesse Suzette Suzette 0.000 0.000 0.000 0.000  Burlingame, P. F 0.000 0.000 0.000 0.000
Jammin' Glinda the Good Witch Glinda 0.000 0.000 0.000 0.000  Burt, S. F 0.000 0.000 0.000 0.000
Vitesse Lay Lady Lay Layla-B 20 0.000 15.000 0.000 7.000  Burt, S. C 5.333 5.000 SCR 6.000 SCR 5.000 SCR
Bushbaby Jamaican Sea Nymph Rasta-B 7 37.000 2.000 0.000 0.000  Busch, L. C 6.333 7.000 C 6.000 C 6.000 C
Bushbaby Pink Ladies' Sassy Button Rizzo 7 34.500 0.000 0.000 0.000  Busch, L. C 8.500 5.000 SCR 8.500 C 5.000 SCR
Seneca's Closer to You (DII) Nellie-C 3 10.000 0.000 0.000 0.000  Cahill, C. D 3.333 6.000 C 0.000 C 4.000 C
Shoreline's Penne Alla Vodka Tipsy 38* 255.000 0.000 0.000 0.000  Campo, J. C 6.000 3.000 SCR 9.000 PSCR 6.000 C
Wheatland Venom of Shoreline Venom 45* 0.000 17.000 0.000 32.000  Campo, J. B 11.000 11.000 C 0.000 SCR 7.000 SCR
Shoreline's Bunny Wailer Wailer 49* 574.333 5.000 0.000 3.000  Campo, J. D 0.667 0.000 SCR 0.000 SCR 2.000 SCR
Shoreline's Ziti Toscana Ziti 2 5.000 0.000 0.000 0.000  Campo, J. C 5.000 5.000 C 0.000 0.000
Shoreline's Rigatoni Royale Tony-C 45* 0.000 15.000 0.000 2.000  Campo, L. A 15.500 3.000 SCR 13.000 C 18.000 C
Surrey Hill Mariner Eat My Crust! (DII) Soarin 3 10.000 0.000 0.000 0.000  Canfield, B. C 5.000 0.000 C 0.000 SCR 10.000 C
Devereux Gentle Soul (DII) Bear-C 1 7.000 0.000 0.000 0.000  Caro, M. C 7.000 7.000 C 0.000 0.000
Devereux Crack the Sky (DII) Blitzen-C 0.000 0.000 0.000 0.000  Caro, M. F 0.000 0.000 0.000 0.000
Mythic Red Drakon Henri 8 105.500 1.000 0.000 0.000  Carter, K. A 15.500 4.000 PSCR 15.000 C 16.000 C
Hamrya's Desert Heat Scorch 0.000 0.000 0.000 0.000  Chan, G. F 0.000 0.000 0.000 0.000
Woodbe's Sunny Sundae Sensation Piper-C 1 5.000 0.000 0.000 0.000  Chaney, C. C 5.000 5.000 C 0.000 0.000
Specialagent's Postmaster Fantom 2 17.000 0.000 0.000 0.000  Chapman, W. C 8.500 8.000 C 9.000 C 0.000
Go West Love at First Sight (DII) Arrow-C 5 5.000 0.000 0.000 0.000  Chen, M. D 1.500 0.000 C 3.000 C 2.000 SCR
Jammin' Boaz Flying Sausage Bobo 3 24.000 0.000 0.000 0.000  Chen, S. B 12.000 7.000 C 17.000 C 0.000
Hyflyte Divine Retribution Wrath 1 0.000 0.000 0.000 0.000  Cheung, G. F 0.000 0.000 0.000 0.000
Wildabout Bluegrass Ramble Boone 1 6.000 0.000 0.000 0.000  Chopko, J. C 6.000 6.000 C 0.000 0.000
Wildabout Kentucky Punch Pogue 23 226.000 0.000 0.000 0.000  Chopko, J. C 8.000 8.000 C 8.000 C 9.500 SCR
Sporting Fields That's Amore (DII) Dino-C 1 0.000 0.000 0.000 0.000  Clark, K. C 4.000 4.000 SCR 0.000 0.000
Carbeth Quickshot Grand Finale Kimber-C 12 78.000 0.000 0.000 0.000  Clark, R. C 9.000 7.000 C 10.000 C 10.000 C
Edgewater Jinn (DII) Jinn 7 19.000 0.000 0.000 0.000  Clifford, K. C 4.000 0.000 SCR 0.000 C 8.000 C
Dreams My Little Dickens Dickens 12 0.000 16.000 0.000 7.000  Coe, J. C 8.000 8.000 C 8.000 C 8.000 SCR
In Vogue's Sinter of the Universe (DII) Pyxis 0.000 0.000 0.000 0.000  Comer, K. F 0.000 0.000 0.000 0.000
Taliesin Wonderstruck Apolo in Motion (DII) Skate-C 6 18.000 0.000 0.000 0.000  Comer, K. C 4.000 6.000 C 0.000 C 6.000 C
HH Windsong Pretty Polly (DII) Polly-C 1 5.000 0.000 0.000 0.000  Coppe, A. C 5.000 5.000 C 0.000 0.000
Wyndancer's Godiva Ladybird 0.000 0.000 0.000 0.000  Cornelius, I. F 0.000 0.000 0.000 0.000
Elidas Gin Fizz with a Twist (DII) Connor-C 1 0.000 0.000 0.000 0.000  Cornilliac, T. D 0.000 0.000 C 0.000 0.000
Krisdan's Trophy Wife (DII) Annie-C 4 24.000 0.000 0.000 0.000  Couch, K. C 6.000 6.000 C 7.000 C 5.000 C
Krisdan's Killer Bee (DII) Bee 2 0.000 0.000 0.000 0.000  Couch, K. D 0.000 0.000 SCR 0.000 C 0.000
QuiXandz Fever Pitch Remy-C 3 13.000 0.000 0.000 0.000  Coulombe, H. B 13.000 2.000 SCR 13.000 C 3.000 SCR
Shannon Down If I Can Dream Eli-C 1 14.000 0.000 0.000 0.000  Courtemanche, J. B 14.000 14.000 C 0.000 0.000
Hyflyte Catch The Wind at Shannon Down Ivan-C 0.000 0.000 0.000 0.000  Courtemanche, J. F 0.000 0.000 0.000 0.000
Wildabout Red Hot RuPaul 0.000 0.000 0.000 0.000  Cowden, D. F 0.000 0.000 0.000 0.000
Nota Bene Ariel Shine-C 0.000 0.000 0.000 0.000  Cowden, D. F 0.000 0.000 0.000 0.000
Wheatland Da Shizzle Snoop-C 4 34.000 0.000 0.000 0.000  Cowden, D. C 8.000 6.000 C 7.000 C 11.000 C
Wildabout Tweaker Tweak 8 37.500 0.000 0.000 0.000  Cowden, D. C 7.000 7.000 C 9.000 C 5.000 C
Willa's Ride the Lightning at Wildblue Brabham 2 10.000 0.000 0.000 0.000  Cox, G. B 10.000 8.500 SCR 10.000 C 0.000
Wildtuck's Learning to Fly Fly-C 10 89.000 4.500 0.000 0.000  Cox, G. B 14.000 5.000 SCR 14.000 C 6.000 SCR
Hilerica Kvell Luca 25 0.000 15.000 0.000 28.000  Cranshaw, E. B 11.000 9.000 PSCR 11.000 C 9.000 SCR
Sparta's Lady Blue Lightning Blue-C 5 0.000 0.000 0.000 0.000  Crippa, E. D 2.667 5.000 SCR 0.000 SCR 3.000 SCR
Sparta's Lucy Bullet Girl Lucy-Cr 5 0.000 0.000 0.000 0.000  Crippa, E. D 2.333 3.000 SCR 2.000 SCR 2.000 SCR
Razzi Rocco Rocco-C 5 64.500 0.000 0.000 0.000  Crippa, E. B 13.333 14.000 C 13.000 C 13.000 C
Wildabout's Ladies Man Slingshot 11 80.000 0.000 0.000 0.000  Croley, R. C 7.667 8.000 C 8.000 C 7.000 C
Terrier Mulisha's Quiver Quiver 0.000 0.000 0.000 0.000  Crooks, T. F 0.000 0.000 0.000 0.000
Summit Flight of the Phoenix (DII) Dexter-C 1 0.000 0.000 0.000 0.000  Crowle, N. D 0.000 0.000 C 0.000 0.000
Summit Unsinkable Molly Brown (DII) Molly-C 1 0.000 0.000 0.000 0.000  Crowle, N. D 0.000 0.000 C 0.000 0.000
Sugar Rush Sneaky Little Houseguest Mouse-C 0.000 0.000 0.000 0.000  Curtis, A. F 0.000 0.000 0.000 0.000
Triplestar Techno You Didn't Kirby-C 0.000 0.000 0.000 0.000  Curtis, J. F 0.000 0.000 0.000 0.000
Carbeth Lord Cobalt Cobalt 9 105.500 13.000 0.000 9.000  D'Amore, D. A 20.500 4.000 SCR 16.000 C 25.000 C
Sirensong of a Mocking-Jay Lexi 1 6.000 0.000 0.000 0.000  Dahms, M. C 6.000 6.000 C 0.000 0.000
Licketysplit Sirius Eye In the Sky (DII) Siri-D 3 27.000 0.000 0.000 0.000  Damron, S. C 9.000 8.000 C 9.000 C 10.000 C
Vitesse Country On At PSF Ariat 5 9.000 0.000 0.000 0.000  Data, B. C 4.500 7.000 C 2.000 C 3.000 SCR
Resilience High Voltage Breeze-Sz 0.000 0.000 0.000 0.000  Data, B. F 0.000 0.000 0.000 0.000
Carbeth Golden Ducat at PSF Ducati 12 89.000 6.333 0.000 0.000  Data, B. B 13.000 13.000 C 2.000 SCR 13.000 C
PSF Bear Necessities Grizzly 30* 115.500 0.000 0.000 0.000  Data, B. D 0.000 0.000 SCR 0.000 SCR 0.000 SCR
Missjiff's Jungle Fever at PSF Jungle-S 1 0.000 0.000 0.000 0.000  Data, B. F 0.000 0.000 0.000 0.000
PSF A Cut Above Picanha 42* 300.000 11.667 0.000 1.000  Data, B. C 8.500 6.000 C 8.000 SCR 11.000 C
Missjiffs Ripple Effect of PSF Ripple-S 26 100.500 0.000 0.000 0.000  Data, B. D 1.667 2.000 SCR 3.000 SCR 0.000 SCR
Missjiffs Mr Boombastic Shaggy 8 30.000 0.000 0.000 0.000  Data, B. C 7.500 3.000 SCR 7.000 C 8.000 C
Vitesse Rough Out at PSF Suede-D 16 93.500 1.000 0.000 0.000  Data, B. C 9.833 12.000 C 6.000 C 11.500 C
Vitesse Knockin Boots At PSF Tecovas 2 0.000 0.000 0.000 0.000  Data, B. D 2.500 3.000 SCR 2.000 SCR 0.000
