15
CURRENT WRA GRADING GUIDE...........LAST UPDATED:  12-341-2025 By: Brenda Wolski
Registered
Name
Call Name DQ dates Meets
Run
CR
Pts
WRCh
Pts
N Pts
2025
N Pts
L/T
Owner Grd Avg Meet 1 C/I Meet 2 C/I Meet 3 C/I
Parisfield Pathfinder Reese Reese 0.000 0.000 0.000 0.000  Abrasheva, R. F 0.000 0.000 0.000 0.000
Hilerica Pandora Tebbers 2 0.000 0.000 0.000 0.000  Adley, C. D 1.000 2.000 SCR 0.000 SCR 0.000
Hilerica Zarina Zephira Zepha 2 0.000 0.000 0.000 0.000  Adley, C. D 0.000 0.000 SCR 0.000 SCR 0.000
Hilerica Mitzvah Fuego 38* 90.000 4.000 0.000 0.000  Adley, D. D 1.667 5.000 SCR 0.000 SCR 0.000 SCR
Hilerica Beautiful Crime Graffiti-A 10 0.000 18.000 5.000 5.000  Adley, D. A 18.000 18.000 C 18.000 C 12.000 SCR
Hilerica Rue Pavanne Pavanne 2 3.000 0.000 0.000 0.000  Adley, D. D 3.000 3.000 C 0.000 SCR 0.000
Hilerica Sky Pilot Tiago 25 0.000 16.500 3.000 16.000  Adley, D. B 11.250 13.000 C 9.500 C 5.000 SCR
Jammin' Tisane Tisane 1 9.500 0.000 0.000 0.000  Adley, D. C 9.500 9.500 C 0.000 0.000
Surrey Hill Son of a Nutcracker at City View (DII) Bumble 5 2.000 0.000 0.000 0.000  Aiello, L. D 0.000 0.000 C 2.000 SCR 0.000 C
Silkrock & Phi's Apples and Oranges (DII) CaraCara 3 6.000 0.000 0.000 0.000  Aiello, L. D 3.000 2.000 SCR 4.000 C 2.000 C
Mariner Diablesse Bristol Bombay of Surrey Hill (DII) India-A 8 37.000 0.000 0.000 0.000  Aiello, L. D 3.333 0.000 C 7.000 C 3.000 C
City View's Bad Reputation at Surrey Hill (DII) Joan Jett 0.000 0.000 0.000 0.000  Aiello, L. F 0.000 0.000 0.000 0.000
City View's London Calling Surrey Hill (DII) Strummer 2 0.000 0.000 0.000 0.000  Aiello, L. D 1.000 2.000 SCR 0.000 SCR 0.000
Steeling Covie's Freedom (DII) Covie 1 0.000 0.000 0.000 0.000  Ambs, D. D 0.000 0.000 SCR 0.000 0.000
Steeling Jozees' Toezee (DII) Jozee 4 2.000 0.000 0.000 0.000  Ambs, D. D 1.000 2.000 C 0.000 C 0.000 SCR
HH Heartland Judy the Beauty (DII) Judy 3 11.000 0.000 0.000 0.000  Ambs, D. D 3.667 7.000 C 4.000 C 0.000 C
HH Steeling Macallan's Top Shelf (DII) Mac-A 5 13.000 0.000 0.000 0.000  Ambs, D. C 6.500 2.000 C 11.000 C 0.000 SCR
HH Steeling Hearts Dubai Sky (DII) Sky-A 7 25.000 0.000 0.000 0.000  Ambs, D. D 3.000 2.000 C 4.000 C 0.000 SCR
Smerek Biesy I Czady (DII) Smerek 7 17.000 0.000 0.000 0.000  Ambs, D. D 3.000 0.000 C 0.000 C 9.000 C
HH Heartland Holding Gold (DII) Theia-A 9 20.000 0.000 0.000 0.000  Ambs, D. D 0.000 0.000 SCR 0.000 C 0.000 SCR
Steeling Hearts Under Troubled Sky's (DII) Trouble-A 5 18.000 0.000 0.000 0.000  Ambs, D. C 4.333 4.000 C 5.000 C 4.000 C
Shannon Down Brave Merida 12 83.500 3.000 0.000 0.000  Amendola, N. B 10.833 6.000 C 8.000 C 18.500 C
Shannon Down Sonic Wave at Westward Nami-A 1 7.000 0.000 0.000 0.000  Amendola, N. C 7.000 7.000 C 0.000 0.000
Wheatland TCS Life of the Parti Rave-A 5 44.000 0.000 0.000 0.000  Anderson, C. C 9.333 8.000 C 9.000 C 11.000 C
Strictly Go for the Gusto Gusto-A 8 61.000 0.000 0.000 0.000  Anderson, L. C 7.333 10.000 C 5.000 C 7.000 C
Crosswind's Journey's Miss Adventure Venture 5 21.000 0.000 0.000 0.000  Anderson, L. C 8.000 5.000 SCR 0.000 SCR 8.000 C
Mystic Run Hip Hip Hurray of Lanruvi & Cogshall (DII) Cheers-A 2 10.000 0.000 0.000 0.000  Andrews, A. B 10.000 5.000 SCR 10.000 C 0.000
Mystic Run Nine to Five (DII) Clara-A 2 8.000 0.000 0.000 0.000  Andrews, A. C 4.000 0.000 C 8.000 C 0.000
Mystic Run Dressed to the Nines (DII) Oscar-A 2 12.000 0.000 0.000 0.000  Andrews, A. C 6.000 7.000 C 5.000 C 0.000
Wildabout Home Run Hitter Griffey 56* 0.000 16.000 7.000 31.000  Apple, D. A 16.000 18.000 C 13.500 SCR 14.000 C
Lexington's Fair Play Bookie 65* 0.000 16.000 0.000 68.000  Argo, L. A 15.667 14.000 C 15.000 C 18.000 C
SaeSi Better Than You EE-go 28 172.000 0.000 0.000 0.000  Argo, L. D 1.667 0.000 SCR 3.000 SCR 2.000 SCR
SaeSi PharOut Rutabaga Throttle 46* 214.000 0.000 0.000 0.000  Argo, L. C 5.333 2.000 SCR 5.000 SCR 9.000 DNF
QuiXandz KB Thunderstruck Thunder-A 65* 0.000 16.000 0.000 60.000  Argo, L. C 7.000 6.000 SCR 3.000 SCR 7.000 C
Milescross The Maltese Falcon at Cash Creek (DII) Dash-Ar 0.000 0.000 0.000 0.000  Armstrong, L. F 0.000 0.000 0.000 0.000
Saesi Borealis Rittymmen at Cash Creek Link-A 0.000 0.000 0.000 0.000  Armstrong, L. F 0.000 0.000 0.000 0.000
Wheatland Black Cherry Pie Cherry Pie 23 194.500 2.000 0.000 1.000  Ashbaugh, A. C 8.500 2.000 SCR 7.000 C 10.000 C
Wheatland Damascus Cutter-A 30* 0.000 16.000 3.000 27.000  Ashbaugh, A. A 20.750 26.000 C 8.500 SCR 15.500 C
Fallowfield Nonstopp Springbok (DII) Safari 1 5.000 0.000 0.000 0.000  Ashburn, L. C 5.000 5.000 C 0.000 0.000
Wild Iris's Silver Sting (DII) Sting-A 1 0.000 0.000 0.000 0.000  Ashburn, L. D 0.000 0.000 PSCR 0.000 0.000
Stardust's Ursa Major Bear-A 14 128.083 2.000 0.000 0.000  Asselin, M. B 13.000 14.500 C 11.500 C 6.000 SCR
Stardust's Lunar Eclipse Eclipse-A 12 116.500 0.000 0.000 0.000  Asselin, M. B 12.500 5.000 SCR 16.000 C 9.000 C
Stardust's Perfect Constellation Lyra 12 74.500 0.000 0.000 0.000  Asselin, M. C 6.500 5.000 SCR 9.000 C 4.000 C
Stardust's Dark Side of the Moon Riddick 15 157.500 4.000 0.000 0.000  Asselin, M. B 13.000 13.000 C 14.000 C 12.000 C
Wesann & Idyllwild's Saving Grace (DII) Halo-Ba 2 4.000 0.000 0.000 0.000  Baer, M. D 2.000 2.000 C 2.000 C 0.000
Hilerica Oy Vey Django 8 47.000 0.000 0.000 0.000  Ball, S. C 7.000 7.000 C 2.000 SCR 7.000 C
Cherche' Arborlea Hold Your Horses (DII) Bean-B 2 7.000 0.000 0.000 0.000  Ballard, M. D 3.500 7.000 C 0.000 C 0.000
Arborlea Frostbite Falls (DII) Sunshine 2 4.000 0.000 0.000 0.000  Ballard, M. D 2.000 2.000 C 2.000 C 0.000
Racemor Cheetah ChiChi-B 2 2.000 0.000 0.000 0.000  Barbosa, I. D 2.000 2.000 SCR 2.000 C 0.000
Racemor's Fiona Yemoja Fiona-B 2 8.000 0.000 0.000 0.000  Barbosa, I. C 4.000 2.000 C 6.000 C 0.000
Amulet Fly By Night (DII) Rush-B 3 5.000 0.000 0.000 0.000  Barlow-Terranova, C. D 1.667 0.000 C 0.000 C 5.000 C
Rock On Turbo Charged Turbo-B 0.000 0.000 0.000 0.000  Barnard, V. F 0.000 0.000 0.000 0.000
Bella Marie Bella-B 0.000 0.000 0.000 0.000  Barnes, R. F 0.000 0.000 0.000 0.000
Cali's HH Moonage Daydream (DII) Bowie 2 9.000 0.000 0.000 0.000  Barry, R. C 4.500 2.000 C 7.000 C 0.000
Fancy Like Devereux Boujee 1 3.000 0.000 0.000 0.000  Bass, A. D 3.000 3.000 C 0.000 0.000
Devereux Hearts Afire (DII) Ember-B 1 0.000 0.000 0.000 0.000  Bass, A. D 0.000 0.000 SCR 0.000 0.000
Devereux Wandering Wild (DII) Fern 1 5.000 0.000 0.000 0.000  Bass, A. C 5.000 5.000 C 0.000 0.000
Wenrick Woodland Path to Devereux (DII) Mossy 0.000 0.000 0.000 0.000  Bass, A. F 0.000 0.000 0.000 0.000
Devereux Born to be Wild (DII) Wild 1 2.000 0.000 0.000 0.000  Bass, A. D 2.000 2.000 C 0.000 0.000
Dreams Uno Dos Adios SeeYa 12 164.000 4.000 0.000 1.000  Bassett, A. B 14.750 5.000 SCR 15.500 C 14.000 C
Mischief's Timanymartoonis Tito 2 6.000 0.000 0.000 0.000  Bassett, A. C 6.000 6.000 C 6.000 PSCR 0.000
Starline Windborn Good as Gold (DII) Aidan 1 0.000 0.000 0.000 0.000  Bates, M. D 0.000 0.000 C 0.000 0.000
QuiXand Mistakes Were Made Typo 1 7.000 0.000 0.000 0.000  Bateson, K. C 7.000 7.000 C 0.000 0.000
Shannon Down Center Stage Pip 2 14.000 0.000 0.000 0.000  Baucom, R. C 7.000 9.000 C 5.000 C 0.000
Horsetooth Agent 99 (DII) Beaker 5 12.000 0.000 0.000 0.000  Beagan, S. C 4.000 5.000 C 2.000 C 5.000 C
AJS Heart Like a Wheel Camber 0.000 0.000 0.000 0.000  Bean, D. F 0.000 0.000 0.000 0.000
Cherche' Pencil Thin Mustache (DII) Pedro 0.000 0.000 0.000 0.000  Bean, T. F 0.000 0.000 0.000 0.000
Hyflyte Light My Fire (DII) Spark 3 12.000 0.000 0.000 0.000  Bebout, L. C 6.000 3.000 SCR 7.000 C 5.000 C
Sparta's Best Batch Batch 0.000 0.000 0.000 0.000  Beck, R. F 0.000 0.000 0.000 0.000
Sparta's Southern Blue Belle Blue-B 1 0.000 0.000 0.000 0.000  Beck, R. D 0.000 0.000 C 0.000 0.000
Sparta's Southern Blue Belle Blue-Be 0.000 0.000 0.000 0.000  Beck, R. F 0.000 0.000 0.000 0.000
Wannago's Lucky Four-Leaf Clover (DII) Clover 1 5.000 0.000 0.000 0.000  Beck, R. C 5.000 5.000 C 0.000 0.000
Wannago's Legacy at B-Line (DII) Dove 1 5.000 0.000 0.000 0.000  Beck, R. C 5.000 5.000 C 0.000 0.000
B-Line's Star of Anaheim (DII) Kesler 8 54.000 0.000 0.000 0.000  Beck, R. C 6.500 2.000 SCR 2.000 C 11.000 C
Curve's Hot Sauce Committee (DII) Mimic-B 1 0.000 0.000 0.000 0.000  Beck, R. F 0.000 0.000 0.000 0.000
Krisdan's Ain't Nobody Got Past Red (DII) Red-B 2 12.000 0.000 0.000 0.000  Beck, R. C 6.000 7.000 C 5.000 C 0.000
Krisdan's Unapologetically Country (DII) Riley-C 4 0.000 0.000 0.000 0.000  Beck, R. D 0.000 0.000 C 0.000 C 0.000 PSCR
Wannago's Gone With the Wind Scarlett-B 0.000 0.000 0.000 0.000  Beck, R. F 0.000 0.000 0.000 0.000
Wannago's Soren Past Ya Soren 0.000 0.000 0.000 0.000  Beck, R. F 0.000 0.000 0.000 0.000
Jammin' Paul Revere Beastie 10 24.000 0.000 0.000 0.000  Behnke, L. D 0.000 3.000 SCR 0.000 C 3.000 SCR
TCS Jammin' Bad N' Boujee Boujee-B 11 112.500 6.333 1.000 1.000  Behnke, L. A 17.333 17.000 C 22.000 C 13.000 C
Jammin' Crackle Crackle 11 98.000 0.000 0.000 0.000  Behnke, L. B 10.667 8.000 C 10.000 C 14.000 C
Jammin' Elevenses Elevenses 1 0.000 0.000 0.000 0.000  Behnke, L. D 3.000 3.000 SCR 0.000 0.000
Jammin' Tea at the Empress Empress 32* 0.000 17.000 0.000 3.000  Behnke, L. C 8.000 8.000 C 9.000 C 7.000 C
Vitesse Terpsichore Terri 13 93.000 3.000 0.000 1.000  Behnke, L. C 4.667 3.000 SCR 6.000 SCR 5.000 SCR
QuiXandz Rickybobby Henry-B 94* 622.000 13.000 0.000 3.000  Beiser, S. C 4.667 0.000 C 9.000 C 5.000 C
Wyndancer's Reese's Fast Break Reese-B 40* 0.000 15.000 0.000 3.000  Beiser, S. B 13.667 14.000 C 15.000 C 12.000 C
Jammin' Firestick at Sueno Dorado Diego 0.000 0.000 0.000 0.000  Bell, M. F 0.000 0.000 0.000 0.000
Shantellie's Teamwork Makes the Dream Work (DII) Logan 2 0.000 0.000 0.000 0.000  Bell, M. D 0.000 0.000 SCR 0.000 C 0.000
Wheatland What About Bob Bob-B 1 0.000 0.000 0.000 0.000  Benson, C. D 0.000 0.000 SCR 0.000 0.000
Lishima's Love is the Answer Bean-Bi 0.000 0.000 0.000 0.000  Bierwolf, K. F 0.000 0.000 0.000 0.000
Arwen Bohemian Rhapsody Freddie-B 0.000 0.000 0.000 0.000  Bierwolf, K. F 0.000 0.000 0.000 0.000
Shaldra's Cookies N Cream Coco-B 6 10.000 0.000 0.000 0.000  Bigford, C. D 0.000 0.000 C 0.000 C 0.000 C
Nota Bene Audrey Allison 12 22.000 0.000 0.000 0.000  Black, J. D 2.000 3.000 SCR 0.000 SCR 3.000 SCR
Nota Bene Agrippa Franklin 11 40.000 0.000 0.000 0.000  Black, J. C 6.000 6.000 C 3.000 SCR 7.000 SCR
Wildabout Sweet Titan Titan-S 16 54.000 0.000 0.000 0.000  Black, J. C 4.000 2.000 SCR 0.000 SCR 4.000 C
Take Five Quixand Fiery O's and Eyes of Light Earl-B 0.000 0.000 0.000 0.000  Blair, M. F 0.000 0.000 0.000 0.000
Dance With the Devil Freedom Freedom-Blair 0.000 0.000 0.000 0.000  Blair, M. F 0.000 0.000 0.000 0.000
Nautica (DII) Nautica 2 0.000 0.000 0.000 0.000  Blair, M. D 0.000 0.000 SCR 0.000 SCR 0.000
Trezlar Wild Poppy in the Moonlight (DII) Poppy-B 4 0.000 0.000 0.000 0.000  Blair, M. D 0.000 0.000 C 0.000 C 0.000 C
Debmar Bad Moon Rising of Blairmore (DII) Berlin 4 23.500 0.000 0.000 0.000  Blair, N. C 6.500 6.000 C 7.500 C 6.000 C
Wildabout Take Him to the Train Station Rip-B 24 112.000 0.000 0.000 0.000  Bodell, C. C 6.000 5.000 SCR 6.000 C 5.000 SCR
Longrun's Throw Caution to the Wind Gust 10 65.000 3.500 0.000 0.000  Bodell, K. B 12.333 12.000 C 11.000 C 14.000 C
Terrena's High Pitched (DII) Maple 4 14.000 0.000 0.000 0.000  Bollinger, D. D 3.000 3.000 C 3.000 C 3.000 C
Squeaky's Found Something Shiny (DII) Niffler 1 0.000 0.000 0.000 0.000  Bollinger, D. D 2.000 2.000 SCR 0.000 0.000
Quixandz Wyndkist Sandblasted Blast 13 0.000 17.000 0.000 3.000  Bolt, P. C 5.667 0.000 PSCR 13.000 SCR 4.000 SCR
Willa's Wyndkist Burning Man Burnz 6 85.000 11.000 3.000 3.000  Bolt, P. A 17.333 19.000 C 20.000 C 13.000 C
Beeswift Time Traveler at Chartwell Kivrin 18 0.000 16.000 1.000 1.000  Bonacarti, E. B 12.500 15.000 C 16.000 C 6.500 C
Wheatland Razzi Sealli of Van Oorshot Sealli 18 214.000 7.000 0.000 0.000  Bonacarti, E. B 12.250 2.000 SCR 13.000 C 11.500 C
Shamasan Swiftcreek Stilettos Ella 1 0.000 0.000 0.000 0.000  Booth, P. D 2.000 2.000 SCR 0.000 0.000
Shamasan Marial's Smoking Gun (DII) Smokey-B 2 0.000 0.000 0.000 0.000  Booth, P. D 0.000 0.000 SCR 0.000 SCR 0.000
Shamasan GoFasters (DII) Sneakers 2 0.000 0.000 0.000 0.000  Booth, P. D 1.000 2.000 SCR 0.000 SCR 0.000
Anlan Put a Spell on U@Wylie (DII) Hex 1 0.000 0.000 0.000 0.000  Borton, D. F 0.000 0.000 0.000 0.000
Wylie's An Affair to Remember at Cogshall (DII) Remy-B 1 5.000 0.000 0.000 0.000  Borton, D. C 5.000 5.000 C 0.000 0.000
Wylies's Tap Danc'n on my Heart (DII) Shimmy 1 4.000 0.000 0.000 0.000  Borton, D. C 4.000 4.000 C 0.000 0.000
Wylie's Wah Watusi (DII) Tusi 1 3.000 0.000 0.000 0.000  Borton, D. D 3.000 3.000 C 0.000 0.000
Dreams I See You, Jake Jake-B 13 91.500 2.000 0.000 0.000  Bradley, J. B 13.500 5.000 SCR 13.500 C 6.000 SCR
Dreams You Can't Float Me, Octavia Octavia 10 34.000 0.000 0.000 0.000  Bradley, J. C 9.000 7.000 SCR 10.000 C 8.000 C
Dreams of a Mighty King, Simba Simba-B 7 23.000 0.000 0.000 0.000  Bradley, J. B 10.000 3.000 SCR 2.000 SCR 10.000 C
On Target's I'm your Weakness Kryptonite 4 0.000 0.000 0.000 0.000  Braun, T. D 1.667 3.000 SCR 0.000 SCR 2.000 SCR
Warrior's Rock-A-Bye Basie (DII) Basie 0.000 0.000 0.000 0.000  Breeding, S. F 0.000 0.000 0.000 0.000
Eye on the Prize Vortex Vortex 3 21.000 0.000 0.000 0.000  Brinkman, R. C 7.000 6.000 C 10.000 C 5.000 C
Kachina Anndra 'Sno Body Like You Dash-Bro 1 2.000 0.000 0.000 0.000  Brooks, C. D 2.000 2.000 C 0.000 0.000
Wicked Ridge Rogue One Jyn 9 79.000 0.000 0.000 0.000  Brousseau, K. C 8.667 5.000 C 12.000 C 9.000 C
Westward's Show Stopper Toast 1 0.000 0.000 0.000 0.000  Brown, G. D 2.000 2.000 SCR 0.000 0.000
Aperture Go for Broke Up the Plumcreek Cherie 1 0.000 0.000 0.000 0.000  Brown, J. D 0.000 0.000 C 0.000 0.000
Aperture Longleson Go Up the Plumcreek Tanner-B 1 3.000 0.000 0.000 0.000  Brown, J. D 3.000 3.000 C 0.000 0.000
Shannon Down Bring It On Bolt-B 5 23.000 0.000 0.000 0.000  Browne, B. B 10.000 0.000 SCR 0.000 SCR 10.000 C
Racemor Reign of Terror Reign-B 14 180.000 11.833 0.500 4.500  Browne, B. A 18.000 18.000 C 2.000 PSCR 18.000 C
Racemor Hold Your Breath Veera 1 12.000 0.000 0.000 0.000  Browne, R. B 12.000 12.000 C 0.000 0.000
Mythic Enchantress Dances on the Wind Rio-B 1 5.000 0.000 0.000 0.000  Browne, T. C 5.000 5.000 C 0.000 0.000
Shannon Down Step Up Tyler-B 1 7.000 0.000 0.000 0.000  Browne, T. C 7.000 7.000 C 0.000 0.000
Racemors "V" for Vendetta V 5 66.500 0.000 0.000 0.000  Browne, T. B 13.000 11.000 C 13.000 C 15.000 C
Sithean Dash of Soda Dash-Br 9 131.500 2.000 0.000 2.000  Brunelle, G. B 13.833 16.000 C 11.000 C 14.500 C
Fireworks FF NS Shakedown Salsa 0.000 0.000 0.000 0.000  Brunkow, C. F 0.000 0.000 0.000 0.000
Fallowfield the Silent Story (DII) Story 4 7.000 0.000 0.000 0.000  Brunkow, C. D 2.500 3.000 C 3.000 SCR 2.000 C
Warrior's Iridescent Rainbow (DII) Iris 3 4.000 0.000 0.000 0.000  Brunner, M. D 1.333 4.000 C 0.000 C 0.000 C
Warrior's Legends are Made (DII) Legend 11 41.000 0.000 0.000 0.000  Brunner, M. C 4.667 6.000 C 2.000 C 6.000 C
Warrior's Celestial Treasure (DII) River 4 0.000 0.000 0.000 0.000  Brunner, M. D 0.000 0.000 C 0.000 C 0.000
Breez'In What Cha Gonna Do (DII) Scotty-B 0.000 0.000 0.000 0.000  Brunner, M. F 0.000 0.000 0.000 0.000
Warrior's Shooting Star (DII) Star-Br 8 2.000 0.000 0.000 0.000  Brunner, M. D 0.000 0.000 SCR 0.000 SCR 0.000 C
Touchdbyfire it's Black and White Greya 17 0.000 17.500 0.000 6.000  Budau, C. B 14.750 11.000 C 7.000 SCR 18.500 C
Touchdbyfire Pink Pilot Skye-B 0.000 0.000 0.000 0.000  Budau, C. F 0.000 0.000 0.000 0.000
Touchdbyfire Winter is Coming Winter 12 88.500 0.000 0.000 0.000  Budau, C. B 10.500 11.000 C 6.000 C 14.500 C
QuiXandz Touched by Fire Ygritte 1 10.000 0.000 0.000 0.000  Budau, C. B 10.000 10.000 C 0.000 0.000
Wheatland Ombre' Ombre' 13 97.500 0.500 0.000 0.000  Buening, M. C 9.500 2.000 SCR 7.000 C 12.000 C
Wheatland Sonic Flyer Patch 12 68.500 0.000 0.000 0.000  Buening, M. C 7.000 5.000 C 8.000 C 8.000 C
Bushbaby Sea Strike Blitz-B 9 41.000 0.000 0.000 0.000  Bulligan, C. B 10.000 5.000 SCR 10.000 C 0.000 PSCR
Keen's Formula One Indy-B 2 5.000 0.000 0.000 0.000  Bulligan, C. D 2.500 0.000 C 5.000 C 0.000
Keen's Gold Rush Rush-H 6 35.000 0.000 0.000 0.000  Bulligan, C. C 6.000 6.000 C 4.000 C 8.000 C
Shannon Down O-K Go! Blurr 6 10.000 0.000 0.000 0.000  Burch, M. B 10.000 0.000 SCR 10.000 C 0.000
Shannon Down Talk of the Town Chatter 30* 319.000 2.000 0.000 2.000  Burch, M. B 11.500 2.000 SCR 10.000 C 13.000 C
Burch's I Aim to Misbehave (DII) Simon-Bu 14 16.000 0.000 0.000 0.000  Burch, M. D 0.000 0.000 SCR 0.000 C 0.000 C
Shannon Down He Said, She Said Tedder 14 135.250 9.000 0.000 6.000  Burch, M. B 14.500 6.000 SCR 14.000 C 15.000 C
Burch's Sheer Unadulterated Brilliance (DII) Wiley-B 9 36.000 0.000 0.000 0.000  Burch, M. C 4.667 5.000 C 4.000 C 5.000 C
Pique Ame Vitesse Ash 1 0.000 0.000 0.000 0.000  Burlingame, P. F 0.000 0.000 0.000 0.000
Vitesse Blunt Instrument Fortuna 1 0.000 0.000 0.000 0.000  Burlingame, P. A 16.000 16.000 SCR 0.000 0.000
Vitesse Giselle Giselle 2 0.000 0.000 0.000 0.000  Burlingame, P. C 4.000 3.000 SCR 5.000 SCR 0.000
Vitesse Coup De Foudre Harmon 14 77.500 0.000 0.000 0.000  Burlingame, P. C 9.000 7.000 C 3.000 SCR 11.000 C
Vitesse Belle Dame Sans Merci Merci 0.000 0.000 0.000 0.000  Burlingame, P. F 0.000 0.000 0.000 0.000
Vitesse Eminence Grise Richelieu 0.000 0.000 0.000 0.000  Burlingame, P. F 0.000 0.000 0.000 0.000
Alceste Vitesse Sally-B 6 71.000 1.000 0.000 1.000  Burlingame, P. A 22.000 9.000 SCR 4.000 SCR 22.000 C
Vitesse Suzette Suzette 0.000 0.000 0.000 0.000  Burlingame, P. F 0.000 0.000 0.000 0.000
Jammin' Glinda the Good Witch Glinda 0.000 0.000 0.000 0.000  Burt, S. F 0.000 0.000 0.000 0.000
Vitesse Lay Lady Lay Layla-B 20 0.000 15.000 0.000 7.000  Burt, S. C 5.333 5.000 SCR 6.000 SCR 5.000 SCR
Bushbaby Jamaican Sea Nymph Rasta-B 7 37.000 2.000 0.000 0.000  Busch, L. C 6.333 7.000 C 6.000 C 6.000 C
Bushbaby Pink Ladies' Sassy Button Rizzo 7 34.500 0.000 0.000 0.000  Busch, L. C 8.500 5.000 SCR 8.500 C 5.000 SCR
Surrey Hill's Beach Off at City View (DII) Monty-C 1 2.000 0.000 0.000 0.000  Cahill, C. D 2.000 2.000 C 0.000 0.000
Seneca's Closer to You (DII) Nellie-C 7 15.000 0.000 0.000 0.000  Cahill, C. D 0.667 0.000 C 2.000 C 0.000 C
Shoreline's Penne Alla Vodka Tipsy 42* 255.000 0.000 0.000 0.000  Campo, J. D 2.667 5.000 SCR 3.000 SCR 0.000 SCR
Wheatland Venom of Shoreline Venom 45* 0.000 17.000 0.000 32.000  Campo, J. B 11.000 11.000 C 0.000 SCR 7.000 SCR
Shoreline's Bunny Wailer Wailer 49* 574.333 5.000 0.000 3.000  Campo, J. D 0.667 0.000 SCR 0.000 SCR 2.000 SCR
Shoreline's Ziti Toscana Ziti 2 5.000 0.000 0.000 0.000  Campo, J. C 5.000 5.000 C 0.000 0.000
Shoreline's Rigatoni Royale Tony-C 49* 0.000 15.000 0.000 2.000  Campo, L. C 8.500 10.000 C 7.000 C 3.000 SCR
Surrey Hill Every Nights Girls Night at City View (DII) Darya 1 0.000 0.000 0.000 0.000  Canfield, B. D 0.000 0.000 SCR 0.000 0.000
Surrey Hill Mariner Eat My Crust! (DII) Soarin 4 10.000 0.000 0.000 0.000  Canfield, B. D 0.000 0.000 C 0.000 C 0.000 SCR
Devereux Gentle Soul (DII) Bear-C 1 7.000 0.000 0.000 0.000  Caro, M. C 7.000 7.000 C 0.000 0.000
Devereux Crack the Sky (DII) Blitzen-C 0.000 0.000 0.000 0.000  Caro, M. F 0.000 0.000 0.000 0.000
Mythic Red Drakon Henri 8 105.500 1.000 0.000 0.000  Carter, K. A 15.500 4.000 PSCR 15.000 C 16.000 C
Hamrya's Desert Heat Scorch 0.000 0.000 0.000 0.000  Chan, G. F 0.000 0.000 0.000 0.000
Woodbe's Sunny Sundae Sensation Piper-C 1 5.000 0.000 0.000 0.000  Chaney, C. C 5.000 5.000 C 0.000 0.000
Specialagent's Postmaster Fantom 2 17.000 0.000 0.000 0.000  Chapman, W. C 8.500 8.000 C 9.000 C 0.000
Go West Love at First Sight (DII) Arrow-C 5 5.000 0.000 0.000 0.000  Chen, M. D 1.500 0.000 C 3.000 C 2.000 SCR
Jammin' Boaz Flying Sausage Bobo 3 24.000 0.000 0.000 0.000  Chen, S. B 12.000 7.000 C 17.000 C 0.000
Hyflyte Divine Retribution Wrath 2 8.000 0.000 0.000 0.000  Cheung, G. C 8.000 8.000 C 0.000 0.000
Wildabout Bluegrass Ramble Boone 1 6.000 0.000 0.000 0.000  Chopko, J. C 6.000 6.000 C 0.000 0.000
Wildabout Kentucky Punch Pogue 23 226.000 0.000 0.000 0.000  Chopko, J. C 8.000 8.000 C 8.000 C 9.500 SCR
Sporting Fields That's Amore (DII) Dino-C 1 0.000 0.000 0.000 0.000  Clark, K. C 4.000 4.000 SCR 0.000 0.000
Carbeth Quickshot Grand Finale Kimber-C 12 78.000 0.000 0.000 0.000  Clark, R. C 9.000 7.000 C 10.000 C 10.000 C
Edgewater Jinn (DII) Jinn 7 19.000 0.000 0.000 0.000  Clifford, K. C 4.000 0.000 SCR 0.000 C 8.000 C
Swift's Stereo Hearts (DII) Coast 0.000 0.000 0.000 0.000  Cochrane, G. F 0.000 0.000 0.000 0.000
Mvto's Greetings From the Big Apple Wave 0.000 0.000 0.000 0.000  Cochrane, G. F 0.000 0.000 0.000 0.000
Dreams My Little Dickens Dickens 12 0.000 16.000 0.000 7.000  Coe, J. C 8.000 8.000 C 8.000 C 8.000 SCR
In Vogue's Sinter of the Universe (DII) Pyxis 2 0.000 0.000 0.000 0.000  Comer, K. D 0.000 0.000 C 0.000 0.000
Taliesin Wonderstruck Apolo in Motion (DII) Skate-C 8 18.000 0.000 0.000 0.000  Comer, K. D 3.000 0.000 SCR 6.000 C 0.000 C
HH Windsong Pretty Polly (DII) Polly-C 1 5.000 0.000 0.000 0.000  Coppe, A. C 5.000 5.000 C 0.000 0.000
Wyndancer's Godiva Ladybird 0.000 0.000 0.000 0.000  Cornelius, I. F 0.000 0.000 0.000 0.000
Elidas Gin Fizz with a Twist (DII) Connor-C 1 0.000 0.000 0.000 0.000  Cornilliac, T. D 0.000 0.000 C 0.000 0.000
Krisdan's Trophy Wife (DII) Annie-C 4 24.000 0.000 0.000 0.000  Couch, K. C 6.000 6.000 C 7.000 C 5.000 C
Krisdan's Killer Bee (DII) Bee 2 0.000 0.000 0.000 0.000  Couch, K. D 0.000 0.000 SCR 0.000 C 0.000
Krisdan's My One and Only (DII) Conway-C 2 0.000 0.000 0.000 0.000  Couch, K. D 2.000 2.000 SCR 0.000 0.000
