15
CURRENT WRA GRADING GUIDE...........LAST UPDATED:  5-139-2025 By: Brenda Wolski
Registered
Name
Call Name DQ dates Meets
Run
CR
Pts
WRCh
Pts
N Pts
2025
N Pts
L/T
Owner Grd Avg Meet 1 C/I Meet 2 C/I Meet 3 C/I
Ableaim Apple Bottom Jeans Sloane 0.000 0.000 0.000 0.000  Hart Fontaine, S. F 0.000 0.000 0.000 0.000
Ableaim Bombay Sapphire (DII) Sapphire 1 0.000 0.000 0.000 0.000  Gallier, M. D 0.000 0.000 C 0.000 0.000
Ableaim Kalina Merlot and Behold (DII) Denim 1 0.000 0.000 0.000 0.000  Moran, L. D 0.000 0.000 SCR 0.000 0.000
Adagio Jilzan Never Say Never Again Emma 1 0.000 0.000 0.000 0.000  Johnson, L. F 0.000 0.000 0.000 0.000
AJS Dances With Coyotes Coyote 44* 151.000 0.000 0.000 0.000  Wolski, B. D 1.000 0.000 SCR 0.000 SCR 3.000 SCR
AJS Four the Glory Indy-S 0.000 0.000 0.000 0.000  Shadforth, L. F 0.000 0.000 0.000 0.000
AJS Heart Like a Wheel Camber 0.000 0.000 0.000 0.000  Bean, D. F 0.000 0.000 0.000 0.000
AJS King of the Road Torque 11 68.000 0.000 0.000 0.000  Wagner, W. C 9.000 5.000 C 12.000 C 10.000 C
AJS Turn Up the Boost Turbo-R 0.000 0.000 0.000 0.000  Rothenberg, C. F 0.000 0.000 0.000 0.000
AJS Wide Open Throttle Chaos 1 0.000 0.000 0.000 0.000  Quear, L. D 3.000 3.000 PSCR 0.000 0.000
Alceste Vitesse Sally-B 6 71.000 1.000 0.000 1.000  Burlingame, P. A 22.000 9.000 SCR 4.000 SCR 22.000 C
Alchemy Wind Me Up and Watch Me Go (DII) Siren 7 40.500 0.000 0.000 0.000  Solano, L. C 5.333 6.000 C 4.000 C 6.000 C
All'aria Symphony No. 1 (DII) Amadeus 1 0.000 0.000 0.000 0.000  Mitchell, L. D 0.000 0.000 C 0.000 0.000
Alphas Legacy All In (DII) Wager 8 46.000 0.000 0.000 0.000  Maleski, S. C 8.000 0.000 SCR 8.000 C 8.000 C
Amulet Fly By Night (DII) Rush-B 3 5.000 0.000 0.000 0.000  Barlow-Terranova, C. D 1.667 0.000 C 0.000 C 5.000 C
Anna Pavlova Vitesse Anna-K 1 0.000 0.000 0.000 0.000  King, S. C 5.000 5.000 SCR 0.000 0.000
Aperture Go for Broke Up the Plumcreek Cherie 1 0.000 0.000 0.000 0.000  Brown, J. D 0.000 0.000 C 0.000 0.000
Aperture Longleson Go Up the Plumcreek Tanner-B 1 3.000 0.000 0.000 0.000  Brown, J. D 3.000 3.000 C 0.000 0.000
Arborlea Frostbite Falls (DII) Sunshine 2 4.000 0.000 0.000 0.000  Ballard, M. D 2.000 2.000 C 2.000 C 0.000
Arwen Bohemian Rhapsody Freddie-B 0.000 0.000 0.000 0.000  Bierwolf, K. F 0.000 0.000 0.000 0.000
Arwen Imagine (DII) Mildred 3 6.000 0.000 0.000 0.000  Webster, L. D 3.000 0.000 C 6.000 C 0.000
Arwen There and Back Again (DII) Oliver-W 0.000 0.000 0.000 0.000  Webster, L. F 0.000 0.000 0.000 0.000
Astro Astro 1 0.000 0.000 0.000 0.000  Murnane, J. F 0.000 0.000 0.000 0.000
Aytonfield Big Dreamer (DII) Jordie 2 0.000 0.000 0.000 0.000  Shinski, B. D 0.000 0.000 C 0.000 C 0.000
Aytonfield Can't Go Wrong (DII) Mitzi 2 10.000 0.000 0.000 0.000  Shinski, B. C 5.000 5.000 C 5.000 C 0.000
Aytonfield Fire Cracker Bella-P 1 0.000 0.000 0.000 0.000  Pasta, J. D 0.000 0.000 C 0.000 0.000
Aytonfield Gypsy Rose Leah (DII) Gypsy Rose 3 0.000 0.000 0.000 0.000  Shinski, B. D 0.000 0.000 C 0.000 C 0.000 C
B-Line's Star of Anaheim (DII) Kesler 6 52.000 0.000 0.000 0.000  Beck, R. C 7.333 11.000 C 8.000 C 3.000 C
Beeswift Be Snacktacular Soda-K 5 16.000 1.000 0.000 0.000  Kelsey, A. A 16.000 3.000 SCR 16.000 C 0.000
Beeswift Greatest of All Time London-C 7 45.000 2.000 0.000 0.000  Casselman, P. B 12.333 15.000 C 11.000 C 11.000 C
Beeswift Just Here for the Party Coppa 2 11.000 0.000 0.000 0.000  LeClair, P. C 5.500 5.000 C 6.000 C 0.000
Beeswift Mr. Perfectly Fine Playboy 6 57.000 7.000 5.000 5.000  Simmons, B. A 22.000 27.000 C 9.000 SCR 17.000 C
Beeswift Time Traveler at Chartwell Kivrin 8 67.500 11.000 0.000 0.000  Bonacarti, E. B 14.500 14.000 C 14.500 C 15.000 C
Belaya Caravelle Whitney-S 0.000 0.000 0.000 0.000  Smith-Falkner, S. F 0.000 0.000 0.000 0.000
Bella Marie Bella-B 0.000 0.000 0.000 0.000  Barnes, R. F 0.000 0.000 0.000 0.000
Besame's Single Malt (DII) Chase-Re 2 5.000 0.000 0.000 0.000  Rector, P. C 5.000 2.000 SCR 5.000 C 0.000
Bitterblue's Barley Biscuit Biscuit 20 158.000 3.333 0.000 1.000  Garwacki, L. B 12.000 0.000 SCR 12.000 C 6.000 SCR
Bitterblue's Caviar and Chitlins Chitlin 4 24.000 0.000 0.000 0.000  Garwacki, L. C 8.000 3.000 SCR 6.000 C 10.000 C
Bitterblue's Lil Rascal Buckwheat Buckwheat 20 143.000 0.000 0.000 0.000  Smuck, D. D 2.500 5.000 C 0.000 SCR 0.000 C
Bitterblue's Penguin Passion WaHa! 0.000 0.000 0.000 0.000  Powers, D. F 0.000 0.000 0.000 0.000
Bitterblue's Stargazey Pie Etta 22 335.500 10.500 0.000 10.500  Loube, H. A 21.000 12.000 SCR 11.000 SCR 21.000 C
BItterblue's Sticky Sorghum at SpecialAgent Wick 3 0.000 0.000 0.000 0.000  Price, K. D 0.000 0.000 C 8.000 SCR 0.000
Bo-Bett's Show Time (DII) Timmy-Mc 2 0.000 0.000 0.000 0.000  McNellie, D. D 0.000 0.000 SCR 0.000 SCR 0.000
Borealis SaeSi Jingkieng Helix 2 5.000 0.000 0.000 0.000  Love, S. C 5.000 5.000 C 5.000 SCR 0.000
Botyne's Jericho Jerry 13 83.000 2.000 0.000 0.000  Shadforth, L. B 11.000 4.000 SCR 10.000 C 12.000 C
Breez'In What Cha Gonna Do (DII) Scotty-B 0.000 0.000 0.000 0.000  Brunner, M. F 0.000 0.000 0.000 0.000
Brownstone's Lincoln to Longrun (DII) Linc 8 10.000 0.000 0.000 0.000  Long, S. D 3.333 2.000 C 6.000 C 2.000 C
Brownstone's Top Gun Amelia (DII) Willow-F 1 3.000 0.000 0.000 0.000  Floros, L. D 3.000 3.000 C 0.000 0.000
Brownstone's Top Gun Penny Tails 0.000 0.000 0.000 0.000  Hollgarth, A. F 0.000 0.000 0.000 0.000
Brystal Mood Indigo (DII) Indy-Sh 1 0.000 0.000 0.000 0.000  Shurin, D. D 0.000 0.000 C 0.000 0.000
Burch's I Aim to Misbehave (DII) Simon-Bu 14 16.000 0.000 0.000 0.000  Burch, M. D 0.000 0.000 SCR 0.000 C 0.000 C
Burch's Sheer Unadulterated Brilliance (DII) Wiley-B 9 36.000 0.000 0.000 0.000  Burch, M. C 4.667 5.000 C 4.000 C 5.000 C
Bushbaby Colorado Button Cowboy Rivet 11 42.000 0.000 0.000 0.000  McHenry, J. C 7.000 3.000 SCR 7.000 C 7.000 C
Bushbaby Fiery Button of Bui'och Keegan 7 50.500 0.000 0.000 0.000  Hoehn, S. C 7.667 8.000 C 8.000 C 7.000 C
Bushbaby Hidden Button at Whippendor Ocho-R 40* 0.000 15.000 0.000 0.000  Riddle Carandang, K. D 2.667 5.000 SCR 3.000 SCR 0.000 SCR
Bushbaby Jamaican Sea Nymph Rasta-B 7 37.000 2.000 0.000 0.000  Busch, L. C 6.333 7.000 C 6.000 C 6.000 C
Bushbaby Lost at Sea Java-E 38* 210.500 0.000 0.000 0.000  Ellinger, J. C 5.000 5.000 C 0.000 SCR 2.000 SCR
Bushbaby NCIS Special Button in Charge Gibbs-W 68* 0.000 15.000 0.000 17.000  Wolski, B. D 2.333 2.000 SCR 3.000 SCR 2.000 SCR
Bushbaby Pink Ladies' Sassy Button Rizzo 7 34.500 0.000 0.000 0.000  Busch, L. C 8.500 5.000 SCR 8.500 C 5.000 SCR
Bushbaby Sea & Sky Blue Batik Tiki-D 3 8.000 0.000 0.000 0.000  Decker, D. C 4.000 3.000 C 5.000 SCR 5.000 C
Bushbaby Sea Strike Blitz-B 9 41.000 0.000 0.000 0.000  Bulligan, C. B 10.000 5.000 SCR 10.000 C 0.000 PSCR
Bushbaby Seabeast The OG Kraken 6 30.000 0.000 0.000 0.000  McHenry, J. C 6.333 4.000 C 7.000 C 8.000 C
Bushbaby Seahawk of Windwalker Ravi 1 0.000 0.000 0.000 0.000  Ngala, V. C 5.000 5.000 SCR 0.000 0.000
Bushbaby Somewhere Beyond the Sea Rory 18 73.500 0.000 0.000 0.000  Drury, D. D 1.000 0.000 SCR 0.000 SCR 3.000 SCR
Cali's Boondocks (DII) Ruger-G 1 5.000 0.000 0.000 0.000  Gallier, M. C 5.000 5.000 C 0.000 0.000
Cali's HH Moonage Daydream (DII) Bowie 2 9.000 0.000 0.000 0.000  Barry, R. C 4.500 2.000 C 7.000 C 0.000
Cali's Red Anjou (DII) Pear 1 4.000 0.000 0.000 0.000  Fredericks, A. C 4.000 4.000 C 0.000 0.000
Cali's Spider From Mars Spider 1 4.000 0.000 0.000 0.000  Dixon, S. C 4.000 4.000 C 0.000 0.000
Calidas Sir Nigel Crazylegs Lecomte (DII) Nigel-L 5 27.000 0.000 0.000 0.000  LeComte, L. D 3.667 4.000 C 0.000 C 7.000 C
Carbeth Blue Sentinel of Astora Zorah 2 16.000 0.000 0.000 0.000  Smith, P. C 8.000 9.000 C 7.000 C 0.000
Carbeth Cobalt Mirage Mira-Ki 29 0.000 15.667 0.000 2.000  Kirchner, C. C 4.333 3.000 SCR 5.000 SCR 5.000 SCR
Carbeth Delnashaugh at Quixandz Della-K 13 59.500 0.000 0.000 0.000  Kirchner, C. C 8.000 8.000 C 0.000 SCR 0.000 SCR
Carbeth Golden Ducat at PSF Ducati 22 0.000 17.333 0.000 4.000  Data, B. B 12.500 17.000 C 7.000 SCR 8.000 C
Carbeth Half Moon Image Reddi-H 100* 0.000 22.500 0.000 23.500  Husted, B. D 0.667 0.000 SCR 2.000 SCR 0.000 SCR
Carbeth Hot Date At The Inn Sizzle-K 55* 0.000 18.000 0.000 22.000  Kirchner, C. D 3.000 5.000 SCR 0.000 SCR 4.000 SCR
Carbeth Lord Cobalt Cobalt 9 105.500 13.000 0.000 9.000  D'Amore, D. A 20.500 4.000 SCR 16.000 C 25.000 C
Carbeth Mucho Macho Mooch 45* 0.000 37.500 0.000 46.500  Kirchner, C. D 3.333 0.000 SCR 5.000 SCR 5.000 SCR
Carbeth Quickshot Grand Finale Kimber-C 12 78.000 0.000 0.000 0.000  Clark, R. C 9.000 7.000 C 10.000 C 10.000 C
Carbeth Sovereign Blue King Neelinder 9 95.000 0.500 0.000 0.000  Smuck, D. B 11.000 11.000 C 14.000 C 8.000 C
Carbeth the Last Hurrah Terra 102* 559.500 4.500 0.000 4.000  Ng, J. D 0.000 0.000 SCR 0.000 SCR 0.000 SCR
Carbeth White Lion Let's Go Vamos 8 98.000 6.000 0.000 0.000  Verna, L. B 13.333 14.000 C 14.000 C 12.000 C
Castelbudria Creation Exclusive (DII) Zara 0.000 0.000 0.000 0.000  Parrish, L. F 0.000 0.000 0.000 0.000
Chasing Lane's Master Blaster Drever 1 22.000 1.000 0.000 1.000  Urwin, P. A 22.000 22.000 C 0.000 0.000
Cherche' Arborlea Hold Your Horses (DII) Bean-B 2 7.000 0.000 0.000 0.000  Ballard, M. D 3.500 7.000 C 0.000 C 0.000
Cherche' Gravity Storm Ad Vitruvius (DII) Savannah-S 2 0.000 0.000 0.000 0.000  Stafford, D. D 0.000 0.000 SCR 0.000 0.000
Cherche' Pencil Thin Mustache (DII) Pedro 0.000 0.000 0.000 0.000  Bean, T. F 0.000 0.000 0.000 0.000
City View's Bad Reputation at Surrey Hill (DII) Joan Jett 0.000 0.000 0.000 0.000  Aiello, L. F 0.000 0.000 0.000 0.000
City View's London Calling Surrey Hill (DII) Strummer 2 0.000 0.000 0.000 0.000  Aiello, L. D 1.000 2.000 SCR 0.000 SCR 0.000
Cogshall Lanruvi Whirl E Gig Emery 1 0.000 0.000 0.000 0.000  Huff, M. D 2.000 2.000 SCR 0.000 0.000
Coppersea Ursa Major (DII) Bear-G 3 11.000 0.000 0.000 0.000  Geraghty, K. C 5.500 2.000 SCR 9.000 C 2.000 C
Crosswind Playing To My Own Tune Piper-K 10/19/2024 16 77.500 0.500 0.000 0.000  Kennedy, K. C 7.250 5.000 C 8.000 DQ 9.500 C
Crosswind's Journey's Miss Adventure Venture 5 21.000 0.000 0.000 0.000  Anderson, L. C 8.000 5.000 SCR 0.000 SCR 8.000 C
Cyber Weasel Cy'Ber 4 0.000 0.000 0.000 0.000  Wilcox, C. C 5.667 5.000 SCR 9.000 SCR 3.000 SCR
Cyclonic Applejack the Ripper Jack-K 2 0.000 0.000 0.000 0.000  Kemerly, B. F 0.000 0.000 0.000 0.000
Cyclonic Bolt Action Precision Mauser 0.000 0.000 0.000 0.000  Hartle, B. F 0.000 0.000 0.000 0.000
Cyclonic Oh Captain My Captain Captain 2 38.500 2.000 0.000 1.000  Pumphrey, C. A 19.250 16.500 C 22.000 C 0.000
Cyclonic Smooth Beretta Bree-P 12 74.500 9.000 0.000 0.000  Perkins, C. B 14.500 0.000 SCR 0.000 SCR 14.500 C
Cyclonic Teachers Pet Savvy-G 40* 0.000 15.000 0.000 2.000  Manetti, L. B 12.000 12.000 C 7.000 SCR 2.000 SCR
Daisy's Thistle Fling (DII) Tissy 2 0.000 0.000 0.000 0.000  Thomas, K. F 0.000 0.000 0.000 0.000
Daisy's Wild Thyme Lioness (DII) Wallie 2 0.000 0.000 0.000 0.000  Lee, C. F 0.000 0.000 0.000 0.000
DawnD'Mar's Liv'n in the Fast Lane Dren 3 0.000 0.000 0.000 0.000  Ferguson, C. D 3.000 3.000 SCR 3.000 SCR 0.000
Debmar Bad Moon Rising of Blairmore (DII) Berlin 3 17.500 0.000 0.000 0.000  Blair, N. C 5.833 7.500 C 6.000 C 4.000 C
Debmar Caught Redhanded@ Emerald Cheddar 1 7.000 0.000 0.000 0.000  Sowders, A. C 7.000 7.000 C 0.000 0.000
Debmar Mardi Gras Time Eve-O 2 20.500 0.000 0.000 0.000  Otero, K. B 10.250 7.000 C 13.500 C 0.000
Debmar Pearl Handled Colt Shooter-O 2 6.000 0.000 0.000 0.000  Owens, C. D 3.000 2.000 C 4.000 C 0.000
Debmar Skeeter Bug Skeeter 1 7.000 0.000 0.000 0.000  Owens, C. C 7.000 7.000 C 0.000 0.000
Deco Life's a Peach @ Shangri-La (DII) Peach 3 11.000 0.000 0.000 0.000  Kemper, C. D 3.667 9.000 C 2.000 C 0.000 C
Deerpath Apricot Whirl (DII) Echo-J 35* 150.500 0.000 0.000 0.000  Jorczak, N. D 2.333 5.000 SCR 2.000 SCR 0.000 SCR
Deerpath Cannonade Barrage (DII) Gunner-U 2 0.000 0.000 0.000 0.000  Unangst, C. C 5.000 7.000 SCR 3.000 SCR 0.000
Deerpath Cherche' Midnight Ice (DII) Damsel 0.000 0.000 0.000 0.000  Jorczak, N. F 0.000 0.000 0.000 0.000
Deerpath Dark Horse (DII) Raven-Le 6 18.000 0.000 0.000 0.000  Levine, B. D 3.500 2.000 SCR 0.000 C 7.000 C
Deerpath Signature Cartier (DII) Panther-J 22 97.000 0.000 0.000 0.000  Jorczak, N. D 1.500 3.000 C 3.000 SCR 0.000 C
Deerpath Vintage Hollywood (DII) Niven 23 130.000 0.000 0.000 0.000  Jorczak, N. C 6.000 0.000 SCR 6.000 C 1.500 SCR
Deerpath Wannabe Flying Ebony (DII) Wannabe 5 21.000 0.000 0.000 0.000  Jorczak, N. C 7.500 7.000 C 6.000 SCR 8.000 C
Devereux Born to be Wild (DII) Wild 1 2.000 0.000 0.000 0.000  Bass, A. D 2.000 2.000 C 0.000 0.000
Devereux Crack the Sky (DII) Blitzen-C 0.000 0.000 0.000 0.000  Caro, M. F 0.000 0.000 0.000 0.000
Devereux Flying Dutchman Dutch 44* 0.000 15.000 31.000 92.000  Detweiler, C. A 26.000 29.000 C 23.000 C 8.500 SCR
Devereux Gentle Soul (DII) Bear-C 1 7.000 0.000 0.000 0.000  Caro, M. C 7.000 7.000 C 0.000 0.000
Devereux Hearts Afire (DII) Ember-B 1 0.000 0.000 0.000 0.000  Bass, A. D 0.000 0.000 SCR 0.000 0.000
Devereux Wandering Wild (DII) Fern 1 5.000 0.000 0.000 0.000  Bass, A. C 5.000 5.000 C 0.000 0.000
Devonair's Augustine at Tarakru Auggie 1 5.000 0.000 0.000 0.000  Taras Krupa, B. C 5.000 5.000 C 0.000 0.000
Diablesse Dragee of Surrey Hill Daisy-N 2 0.000 0.000 0.000 0.000  Niemiec, M. D 0.000 0.000 SCR 0.000 C 0.000
Dioro Sailaway Serengeti Sadie-L 13 9.000 0.000 0.000 0.000  Leinbach, L. D 2.000 0.000 SCR 4.000 SCR 2.000 C
Divine Proportions de Vitruvius (DII) Diva-S 3 5.000 0.000 0.000 0.000  Stafford, D. D 1.667 0.000 C 2.000 C 3.000 C
DOA Jammin' Comic Relief Pogo-K 0.000 0.000 0.000 0.000  King, M. F 0.000 0.000 0.000 0.000
DOA Jammin' Sharpshooter Calamity Jane 5 19.000 0.000 0.000 0.000  Weber, J. C 5.500 2.000 SCR 8.000 C 3.000 C
DOA One Little Spark of Inspiration Figment 3 6.000 0.000 0.000 0.000  Weber, J. C 6.000 0.000 PSCR 6.000 C 0.000 SCR
Doa Triple Shot Espresso Triple 4 22.000 0.000 0.000 0.000  Ludwig, A. C 8.500 4.000 PSCR 9.000 C 8.000 C
Doa-Watchout After All This Time Nimbus 3 22.000 0.000 0.000 0.000  Weber, J. C 7.333 7.000 C 7.000 C 8.000 C
Doa-Watchout Secret of the Golden Snitch Snitch 1 5.000 0.000 0.000 0.000  Hedrick, D. C 5.000 5.000 C 0.000 0.000
Domino On Beyond Zebra! Zoom-N 2 14.000 0.000 0.000 0.000  Nunn, C. C 7.000 7.000 C 7.000 C 0.000
Domino Ottawa Star (DII) Stella-M 3 16.000 0.000 0.000 0.000  McCarel, N. C 8.000 7.000 C 9.000 C 0.000 SCR
Doremifasolatido Say'di 23 91.500 0.000 0.000 0.000  Wilcox, C. B 14.000 15.000 C 0.000 SCR 13.000 C
Dreams Bam Ba Lam Betty-J 10 45.000 0.000 0.000 0.000  Jones, P. C 5.333 0.000 C 8.000 C 8.000 C
Dreams I See You, Jake Jake-B 13 91.500 2.000 0.000 0.000  Bradley, J. B 13.500 5.000 SCR 13.500 C 6.000 SCR
Dreams My Little Dickens Dickens 12 0.000 16.000 0.000 7.000  Coe, J. C 8.000 8.000 C 8.000 C 8.000 SCR
Dreams of a Mighty King, Simba Simba-B 7 23.000 0.000 0.000 0.000  Bradley, J. B 10.000 3.000 SCR 2.000 SCR 10.000 C
Dreams Pandamania Panda-W 21 62.500 0.000 0.000 0.000  Walters, M. C 9.250 3.000 SCR 8.000 C 10.500 C
Dreams Uno Dos Adios SeeYa 12 164.000 4.000 0.000 1.000  Bassett, A. B 14.750 5.000 SCR 15.500 C 14.000 C
Dreams You Can't Float Me, Octavia Octavia 10 34.000 0.000 0.000 0.000  Bradley, J. C 9.000 7.000 SCR 10.000 C 8.000 C
Edgewater Jinn (DII) Jinn 7 19.000 0.000 0.000 0.000  Clifford, K. C 4.000 0.000 SCR 0.000 C 8.000 C
Elektra's Famous Last Word Zzyzx 54* 0.000 88.500 0.000 95.500  Hattery, M. D 1.333 0.000 SCR 2.000 SCR 2.000 SCR
Elektra's Walk the Talk Seth 1 0.000 0.000 0.000 0.000  Sharpley, C. D 3.000 3.000 SCR 0.000 0.000
Elentari Elessar of Intrigue Kimera (DII) Bayou-G 0.000 0.000 0.000 0.000  Grubaugh, C. F 0.000 0.000 0.000 0.000
Elidas Gin Fizz with a Twist (DII) Connor-C 1 0.000 0.000 0.000 0.000  Cornilliac, T. D 0.000 0.000 C 0.000 0.000
Elidas Pop The Cork (DII) Stirling 1 0.000 0.000 0.000 0.000  de Mos, C. D 0.000 0.000 SCR 0.000 0.000
Epiphany's Blue Skies over Lokkemand (DII) Lokke 4 0.000 0.000 0.000 0.000  O'Conner, T. D 0.000 0.000 C 0.000 SCR 0.000 SCR
Equiss Ben Solo (DII) Beau-H 0.000 0.000 0.000 0.000  Haughton, K. F 0.000 0.000 0.000 0.000
Equiss Coconut Cream Pie Dottie-P 1 0.000 0.000 0.000 0.000  Poole, J. F 0.000 0.000 0.000 0.000
Equiss Don Diego of Wheatland (DII) Don Diego 12 18.000 0.000 0.000 0.000  Otero, K. D 0.000 0.000 SCR 0.000 SCR 0.000 SCR
Eye on the Prize Vortex Vortex 3 21.000 0.000 0.000 0.000  Brinkman, R. C 7.000 6.000 C 10.000 C 5.000 C
Fallowfield Aquila Blaze-S 2 4.000 0.000 0.000 0.000  Schneider, C. C 4.000 4.000 C 0.000 0.000
Fallowfield Draco of Dundee (DII) Dundee 21 67.000 0.000 0.000 0.000  Tripp, K. D 0.000 0.000 SCR 0.000 C 0.000 C
Fallowfield High Flyin' Flynn (DII) Flynn 17 89.500 0.000 0.000 0.000  Vermeulen, J. D 1.000 0.000 SCR 0.000 SCR 3.000 SCR
Fallowfield Orion Hunter-R 1 0.000 0.000 0.000 0.000  Rector, P. D 3.000 3.000 SCR 0.000 0.000
Fallowfield Quite a Dizzy! Watson 20 99.000 0.000 0.000 0.000  Vermeulen, J. C 5.000 4.000 C 0.000 SCR 6.000 C
Fallowfield Seeker of Leveretts (DII) Seeker 16 62.000 0.000 0.000 0.000  Spurbeck, M. D 3.000 0.000 C 4.000 C 5.000 C
Fallowfield the Silent Story (DII) Story 4 7.000 0.000 0.000 0.000  Brunkow, C. D 2.500 3.000 C 3.000 SCR 2.000 C
Fancy Like Devereux Boujee 1 3.000 0.000 0.000 0.000  Bass, A. D 3.000 3.000 C 0.000 0.000
Farseer Chili Thai Thai 6 11.500 0.000 0.000 0.000  Salts, D. D 0.667 0.000 SCR 2.000 SCR 0.000 PSCR
Farseer Out Of This World Kuiper 4 21.000 0.000 0.000 0.000  Gordon, B. C 5.667 4.000 C 7.000 C 6.000 C
Farseer Tabiche Beeps 15 43.000 0.000 0.000 0.000  Salts, D. C 6.000 5.000 SCR 2.000 SCR 6.000 C
Farseer Vapor Trail Yeager 1 8.000 0.000 0.000 0.000  Tegner, M. C 8.000 8.000 C 0.000 0.000
Festiva's Twisted Justice (DII) Cooper-P 1 0.000 0.000 0.000 0.000  Pollard, S. D 3.000 3.000 SCR 0.000 0.000
Fireworks FF NS Shakedown Salsa 0.000 0.000 0.000 0.000  Brunkow, C. F 0.000 0.000 0.000 0.000
Free Wynd's Live Long And Prosper Spock-H 11 62.000 0.000 0.000 0.000  Hartle, B. C 5.500 3.000 SCR 4.000 C 7.000 C
Galeforce Encore Ace-L 0.000 0.000 0.000 0.000  Lyttle, G. F 0.000 0.000 0.000 0.000
Galeforce One Fast Mooove Clara-L 2 12.000 0.000 0.000 0.000  Lyttle, G. C 6.000 2.000 C 10.000 C 0.000
Galeforce Rosso Corsa Peru 21 72.000 0.000 0.000 0.000  Lafleur, A. D 1.000 0.000 SCR 3.000 SCR 0.000 SCR
Galeforce Shake Your Shamrocks Polly-G 5 24.000 0.000 0.000 0.000  Goucher, L. B 11.000 10.000 C 3.000 SCR 12.000 C
Galeforce St. Paddy's Lucky Charm Dolly-L 6 48.000 0.000 0.000 0.000  Laskowski, A. B 10.000 3.000 SCR 8.000 C 12.000 C
Galeforce the Butterfly Effect Minx 18 54.000 0.000 0.000 0.000  Lyttle, G. D 2.667 3.000 SCR 5.000 SCR 0.000 SCR
Galeforce the End of the Rainbow Ryka 25 183.000 0.000 0.000 0.000  Lyttle, G. C 4.333 0.000 SCR 5.000 SCR 8.000 PSCR
Galeforce Wicklow Nugget Spud 15 56.000 0.000 0.000 0.000  Lyttle, G. D 1.667 0.000 SCR 2.000 SCR 3.000 SCR
Galeforce Windsplitter Clive 14 72.000 0.000 0.000 0.000  Lyttle, G. C 8.000 8.000 C 6.000 SCR 0.000 SCR
Go West Love at First Sight (DII) Arrow-C 5 5.000 0.000 0.000 0.000  Chen, M. D 1.500 0.000 C 3.000 C 2.000 SCR
Greenbluff's Ace Healer of my Heart (DII) Ace-M 0.000 0.000 0.000 0.000  McConnell, J. F 0.000 0.000 0.000 0.000
Hamrya's Desert Heat Scorch 0.000 0.000 0.000 0.000  Chan, G. F 0.000 0.000 0.000 0.000
Herica Black Tusk Tusk 3 0.000 0.000 0.000 0.000  Horner, R. F 0.000 0.000 0.000 0.000
HH Heartland Holding Gold (DII) Theia-A 9 20.000 0.000 0.000 0.000  Ambs, D. D 0.000 0.000 SCR 0.000 C 0.000 SCR
HH Heartland Judy the Beauty (DII) Judy 3 11.000 0.000 0.000 0.000  Ambs, D. D 3.667 7.000 C 4.000 C 0.000 C
HH Steeling Hearts Dubai Sky (DII) Sky-A 7 25.000 0.000 0.000 0.000  Ambs, D. D 3.000 2.000 C 4.000 C 0.000 SCR
HH Steeling Macallan's Top Shelf (DII) Mac-A 5 13.000 0.000 0.000 0.000  Ambs, D. C 6.500 2.000 C 11.000 C 0.000 SCR
HH Windsong Pretty Polly (DII) Polly-C 1 5.000 0.000 0.000 0.000  Coppe, A. C 5.000 5.000 C 0.000 0.000
Hildidan's Fierce Magic of Ailia Ailia 0.000 0.000 0.000 0.000  Gaiser, C. F 0.000 0.000 0.000 0.000
Hildidan's Fierce Mamba Magic of Renner Renner 0.000 0.000 0.000 0.000  Gaiser, C. F 0.000 0.000 0.000 0.000
Hildidan's Flyck of Slick Magic Flyck 0.000 0.000 0.000 0.000  Gaiser, C. F 0.000 0.000 0.000 0.000
Hildidan's Mighty Magic Emoji Emoji 0.000 0.000 0.000 0.000  Gaiser, C. F 0.000 0.000 0.000 0.000
Hildidans Little Snip of White Magic Isa 0.000 0.000 0.000 0.000  Gaiser, C. F 0.000 0.000 0.000 0.000
Hilerica Beautiful Crime Graffiti-A 4 34.000 5.000 0.000 0.000  Adley, D. A 17.000 16.000 C 18.000 C 0.000
Hilerica Blackcomb Summit 16 131.500 11.333 0.000 0.000  Hilliker, A. B 13.833 12.000 C 14.500 C 15.000 C
Hilerica Hamantaschen Kix 1 10.000 0.000 0.000 0.000  Werner, L. B 10.000 10.000 C 0.000 0.000
Hilerica Kvell Luca 25 0.000 15.000 0.000 28.000  Cranshaw, E. B 11.000 9.000 PSCR 11.000 C 9.000 SCR
Hilerica Mitzvah Fuego 38* 90.000 4.000 0.000 0.000  Adley, D. D 1.667 5.000 SCR 0.000 SCR 0.000 SCR
Hilerica Oy Vey Django 8 47.000 0.000 0.000 0.000  Ball, S. C 7.000 7.000 C 2.000 SCR 7.000 C
Hilerica Pandora Tebbers 2 0.000 0.000 0.000 0.000  Adley, C. D 1.000 2.000 SCR 0.000 SCR 0.000
Hilerica Pitterpatter to Wildabout Pixel-M 6 29.000 0.000 0.000 0.000  Madden, A. C 4.667 4.000 C 5.000 C 5.000 C
Hilerica Rocket Science Cade 22 62.500 0.000 0.000 0.000  Nakatsu, E. C 4.000 3.000 SCR 3.000 SCR 6.000 SCR
Hilerica Rue Pavanne Pavanne 2 3.000 0.000 0.000 0.000  Adley, D. D 3.000 3.000 C 0.000 SCR 0.000
