15
CURRENT WRA GRADING GUIDE...........LAST UPDATED:  11-321-2025 By: Brenda Wolski
Registered
Name
Call Name DQ dates Meets
Run
CR
Pts
WRCh
Pts
N Pts
2025
N Pts
L/T
Owner Grd Avg
Ableaim Apple Bottom Jeans Sloane 0.000 0.000 0.000 0.000  Hart Fontaine, S. F 0.000
Ableaim Bombay Sapphire (DII) Sapphire 1 0.000 0.000 0.000 0.000  Gallier, M. D 0.000
Ableaim Kalina Merlot and Behold (DII) Denim 1 0.000 0.000 0.000 0.000  Moran, L. D 0.000
Adagio Jilzan Never Say Never Again Emma 1 0.000 0.000 0.000 0.000  Johnson, L. F 0.000
Aeolus 'N Kamada's World of Magic (DII) Kellen 2 0.000 0.000 0.000 0.000  Odell, D. D 0.000
AJS Dances With Coyotes Coyote 45* 151.000 0.000 0.000 0.000  Wolski, B. D 0.667
AJS Four the Glory Indy-S 0.000 0.000 0.000 0.000  Shadforth, L. F 0.000
AJS Heart Like a Wheel Camber 0.000 0.000 0.000 0.000  Bean, D. F 0.000
AJS King of the Road Torque 11 68.000 0.000 0.000 0.000  Wagner, W. C 9.000
AJS Turn Up the Boost Turbo-R 0.000 0.000 0.000 0.000  Rothenberg, C. F 0.000
AJS Wide Open Throttle Chaos 1 0.000 0.000 0.000 0.000  Quear, L. D 3.000
Alceste Vitesse Sally-B 6 71.000 1.000 0.000 1.000  Burlingame, P. A 22.000
Alchemy Wind Me Up and Watch Me Go (DII) Siren 7 40.500 0.000 0.000 0.000  Solano, L. C 5.333
All'aria Symphony No. 1 (DII) Amadeus 1 0.000 0.000 0.000 0.000  Mitchell, L. D 0.000
Alphas Legacy All In (DII) Wager 11 67.000 0.000 0.000 0.000  Maleski, S. C 7.000
Amulet Fly By Night (DII) Rush-B 3 5.000 0.000 0.000 0.000  Barlow-Terranova, C. D 1.667
Anlan Put a Spell on U@Wylie (DII) Hex 1 0.000 0.000 0.000 0.000  Borton, D. F 0.000
Anna Pavlova Vitesse Anna-K 1 0.000 0.000 0.000 0.000  King, S. C 5.000
Aperture Go for Broke Up the Plumcreek Cherie 1 0.000 0.000 0.000 0.000  Brown, J. D 0.000
Aperture Longleson Go Up the Plumcreek Tanner-B 1 3.000 0.000 0.000 0.000  Brown, J. D 3.000
Aperture Turn the Page (DII) Chase-S 0.000 0.000 0.000 0.000  Steigmeyer, M. F 0.000
Arborlea Frostbite Falls (DII) Sunshine 2 4.000 0.000 0.000 0.000  Ballard, M. D 2.000
Arwen Bohemian Rhapsody Freddie-B 0.000 0.000 0.000 0.000  Bierwolf, K. F 0.000
Arwen Imagine (DII) Mildred 3 6.000 0.000 0.000 0.000  Webster, L. D 3.000
Arwen There and Back Again (DII) Oliver-W 0.000 0.000 0.000 0.000  Webster, L. F 0.000
Astro Astro 1 0.000 0.000 0.000 0.000  Murnane, J. F 0.000
Aytonfield Big Dreamer (DII) Jordie 2 0.000 0.000 0.000 0.000  Shinski, B. D 0.000
Aytonfield Can't Go Wrong (DII) Mitzi 2 10.000 0.000 0.000 0.000  Shinski, B. C 5.000
Aytonfield Fire Cracker Bella-P 1 0.000 0.000 0.000 0.000  Pasta, J. D 0.000
Aytonfield Gypsy Rose Leah (DII) Gypsy Rose 3 0.000 0.000 0.000 0.000  Shinski, B. D 0.000
B-Line's Star of Anaheim (DII) Kesler 6 52.000 0.000 0.000 0.000  Beck, R. C 7.333
Beeswift Be Snacktacular Soda-K 5 16.000 1.000 0.000 0.000  Kelsey, A. A 16.000
Beeswift Change Kaizen 2 20.000 4.000 2.000 2.000  Weber, J. A 20.000
Beeswift High Tea London 13 75.500 3.000 0.000 0.000  Rakosky, E. B 14.000
Beeswift Just Here for the Party Coppa 5 27.000 0.000 0.000 0.000  LeClair, P. A 16.000
Beeswift Mr. Perfectly Fine Playboy 14 0.000 16.000 30.000 30.000  Simmons, B. A 24.500
Beeswift Simply Irresistible Crave 6 79.500 3.333 0.000 0.000  Strickland, W. B 11.667
Beeswift Time Traveler at Chartwell Kivrin 14 0.000 16.000 1.000 1.000  Bonacarti, E. B 14.500
Belaya Caravelle Whitney-S 0.000 0.000 0.000 0.000  Smith-Falkner, S. F 0.000
Bella Marie Bella-B 0.000 0.000 0.000 0.000  Barnes, R. F 0.000
Besame's Single Malt (DII) Chase-Re 2 5.000 0.000 0.000 0.000  Rector, P. C 5.000
Bitterblue's Barley Biscuit Biscuit 20 158.000 3.333 0.000 1.000  Garwacki, L. B 12.000
Bitterblue's Caviar and Chitlins Chitlin 4 24.000 0.000 0.000 0.000  Garwacki, L. C 8.000
Bitterblue's Krazy for Kool Aid Kool 3 26.000 3.000 0.000 0.000  Haldeman, A. B 13.000
Bitterblue's Lil Rascal Buckwheat Buckwheat 20 143.000 0.000 0.000 0.000  Smuck, D. D 2.500
Bitterblue's Penguin Passion WaHa! 5 43.000 0.000 0.000 0.000  Powers, D. B 10.500
Bitterblue's Stargazey Pie Etta 22 335.500 10.500 0.000 10.500  Loube, H. A 21.000
BItterblue's Sticky Sorghum at SpecialAgent Wick 3 0.000 0.000 0.000 0.000  Price, K. D 0.000
Bo-Bett's Show Time (DII) Timmy-Mc 2 0.000 0.000 0.000 0.000  McNellie, D. D 0.000
Borealis SaeSi Jingkieng Helix 2 5.000 0.000 0.000 0.000  Love, S. C 5.000
Botyne's Jericho Jerry 13 83.000 2.000 0.000 0.000  Shadforth, L. B 11.000
Breez'In What Cha Gonna Do (DII) Scotty-B 0.000 0.000 0.000 0.000  Brunner, M. F 0.000
Brownstone's Lincoln to Longrun (DII) Linc 12 10.000 0.000 0.000 0.000  Long, S. D 1.333
Brownstone's Top Gun Amelia (DII) Willow-F 1 3.000 0.000 0.000 0.000  Floros, L. D 3.000
Brownstone's Top Gun Penny Tails 0.000 0.000 0.000 0.000  Hollgarth, A. F 0.000
Brystal Mood Indigo (DII) Indy-Sh 1 0.000 0.000 0.000 0.000  Shurin, D. D 0.000
Burch's I Aim to Misbehave (DII) Simon-Bu 14 16.000 0.000 0.000 0.000  Burch, M. D 0.000
Burch's Sheer Unadulterated Brilliance (DII) Wiley-B 9 36.000 0.000 0.000 0.000  Burch, M. C 4.667
Bushbaby Colorado Button Cowboy Rivet 11 42.000 0.000 0.000 0.000  McHenry, J. C 7.000
Bushbaby Fiery Button of Bui'och Keegan 7 50.500 0.000 0.000 0.000  Hoehn, S. C 7.667
Bushbaby Hidden Button at Whippendor Ocho-R 41* 0.000 15.000 0.000 0.000  Riddle Carandang, K. C 4.333
Bushbaby Jamaican Sea Nymph Rasta-B 7 37.000 2.000 0.000 0.000  Busch, L. C 6.333
Bushbaby Lost at Sea Java-E 38* 210.500 0.000 0.000 0.000  Ellinger, J. C 5.000
Bushbaby NCIS Special Button in Charge Gibbs-W 69* 0.000 15.000 0.000 17.000  Wolski, B. D 2.667
Bushbaby Pink Ladies' Sassy Button Rizzo 7 34.500 0.000 0.000 0.000  Busch, L. C 8.500
Bushbaby Sea & Sky Blue Batik Tiki-D 3 8.000 0.000 0.000 0.000  Decker, D. C 4.000
Bushbaby Sea Strike Blitz-B 9 41.000 0.000 0.000 0.000  Bulligan, C. B 10.000
Bushbaby Seabeast The OG Kraken 6 30.000 0.000 0.000 0.000  McHenry, J. C 6.333
Bushbaby Seahawk of Windwalker Ravi 1 0.000 0.000 0.000 0.000  Ngala, V. C 5.000
Bushbaby Somewhere Beyond the Sea Rory 18 73.500 0.000 0.000 0.000  Drury, D. D 1.000
Cali's Boondocks (DII) Ruger-G 1 5.000 0.000 0.000 0.000  Gallier, M. C 5.000
Cali's HH Moonage Daydream (DII) Bowie 2 9.000 0.000 0.000 0.000  Barry, R. C 4.500
Cali's Red Anjou (DII) Pear 1 4.000 0.000 0.000 0.000  Fredericks, A. C 4.000
Cali's Spider From Mars Spider 1 4.000 0.000 0.000 0.000  Dixon, S. C 4.000
Calidas Sir Nigel Crazylegs Lecomte (DII) Nigel-L 5 27.000 0.000 0.000 0.000  LeComte, L. D 3.667
Carbeth Blue Sentinel of Astora Zorah 4 36.000 0.000 0.000 0.000  Smith, P. C 9.667
Carbeth Cobalt Mirage Mira-Ki 36* 0.000 15.667 0.000 2.000  Kirchner, C. D 2.333
Carbeth Delnashaugh at Quixandz Della-K 19 79.500 0.000 0.000 0.000  Kirchner, C. D 3.500
Carbeth Golden Ducat at PSF Ducati 30* 0.000 17.333 6.000 10.000  Data, B. A 21.333
Carbeth Half Moon Image Reddi-H 100* 0.000 22.500 0.000 23.500  Husted, B. D 0.667
Carbeth Hot Date At The Inn Sizzle-K 55* 0.000 18.000 0.000 22.000  Kirchner, C. D 3.000
Carbeth Lord Cobalt Cobalt 9 105.500 13.000 0.000 9.000  D'Amore, D. A 20.500
Carbeth Mucho Macho Mooch 45* 0.000 37.500 0.000 46.500  Kirchner, C. D 3.333
Carbeth Quickshot Grand Finale Kimber-C 12 78.000 0.000 0.000 0.000  Clark, R. C 9.000
Carbeth Sovereign Blue King Neelinder 14 147.000 0.500 0.000 0.000  Smuck, D. B 12.667
Carbeth the Last Hurrah Terra 102* 559.500 4.500 0.000 4.000  Ng, J. D 0.000
Carbeth White Lion Let's Go Vamos 11 112.000 6.333 0.000 0.000  Verna, L. B 14.000
Castelbudria Creation Exclusive (DII) Zara 0.000 0.000 0.000 0.000  Parrish, L. F 0.000
Chasing Lane's Master Blaster Drever 1 22.000 1.000 0.000 1.000  Urwin, P. A 22.000
Cherche' Arborlea Hold Your Horses (DII) Bean-B 2 7.000 0.000 0.000 0.000  Ballard, M. D 3.500
Cherche' Gravity Storm Ad Vitruvius (DII) Savannah-S 2 0.000 0.000 0.000 0.000  Stafford, D. D 0.000
Cherche' Pencil Thin Mustache (DII) Pedro 0.000 0.000 0.000 0.000  Bean, T. F 0.000
City View's Bad Reputation at Surrey Hill (DII) Joan Jett 0.000 0.000 0.000 0.000  Aiello, L. F 0.000
City View's London Calling Surrey Hill (DII) Strummer 2 0.000 0.000 0.000 0.000  Aiello, L. D 1.000
Cogshall Lanruvi Whirl E Gig Emery 1 0.000 0.000 0.000 0.000  Huff, M. D 2.000
Coppersea Ursa Major (DII) Bear-G 3 11.000 0.000 0.000 0.000  Geraghty, K. C 5.500
Crosswind Playing To My Own Tune Piper-K 10/19/2024 18 97.500 0.500 0.000 0.000  Kennedy, K. C 8.333
Crosswind's Journey's Miss Adventure Venture 5 21.000 0.000 0.000 0.000  Anderson, L. C 8.000
Cyber Weasel Cy'Ber 4 0.000 0.000 0.000 0.000  Wilcox, C. C 5.667
Cyclonic Applejack the Ripper Jack-K 2 0.000 0.000 0.000 0.000  Kemerly, B. F 0.000
Cyclonic Bolt Action Precision Mauser 0.000 0.000 0.000 0.000  Hartle, B. F 0.000
Cyclonic Oh Captain My Captain Captain 2 38.500 2.000 0.000 1.000  Pumphrey, C. A 19.250
Cyclonic Smooth Beretta Bree-P 12 74.500 9.000 0.000 0.000  Perkins, C. B 14.500
Cyclonic Teachers Pet Savvy-G 40* 0.000 15.000 0.000 2.000  Manetti, L. B 12.000
Daisy's Thistle Fling (DII) Tissy 3 5.000 0.000 0.000 0.000  Thomas, K. C 5.000
Daisy's Wild Thyme Lioness (DII) Wallie 3 3.000 0.000 0.000 0.000  Lee, C. D 3.000
Dance With the Devil Freedom Freedom-Blair 0.000 0.000 0.000 0.000  Blair, M. F 0.000
DawnD'Mar's Liv'n in the Fast Lane Dren 3 0.000 0.000 0.000 0.000  Ferguson, C. D 3.000
Debmar Bad Moon Rising of Blairmore (DII) Berlin 4 23.500 0.000 0.000 0.000  Blair, N. C 6.500
Debmar Caught Redhanded@ Emerald Cheddar 1 7.000 0.000 0.000 0.000  Sowders, A. C 7.000
Debmar Mardi Gras Time Eve-O 2 20.500 0.000 0.000 0.000  Otero, K. B 10.250
Debmar Pearl Handled Colt Shooter-O 2 6.000 0.000 0.000 0.000  Owens, C. D 3.000
Debmar Skeeter Bug Skeeter 1 7.000 0.000 0.000 0.000  Owens, C. C 7.000
Deco Life's a Peach @ Shangri-La (DII) Peach 3 11.000 0.000 0.000 0.000  Kemper, C. D 3.667
Deerpath Apricot Whirl (DII) Echo-J 35* 150.500 0.000 0.000 0.000  Jorczak, N. D 2.333
Deerpath Cannonade Barrage (DII) Gunner-U 2 0.000 0.000 0.000 0.000  Unangst, C. C 5.000
Deerpath Cherche Daring Decision at Noralor (DII) Gambit 0.000 0.000 0.000 0.000  Siehndel, J. F 0.000
Deerpath Cherche' Midnight Ice (DII) Damsel 0.000 0.000 0.000 0.000  Jorczak, N. F 0.000
Deerpath Dark Horse (DII) Raven-Le 6 18.000 0.000 0.000 0.000  Levine, B. D 3.500
Deerpath Noralor's Bold Venture (DII) Bogie-S 0.000 0.000 0.000 0.000  Siehndel, K. F 0.000
Deerpath Signature Cartier (DII) Panther-J 22 97.000 0.000 0.000 0.000  Jorczak, N. D 1.500
Deerpath Vintage Hollywood (DII) Niven 23 130.000 0.000 0.000 0.000  Jorczak, N. C 6.000
Deerpath Wannabe Flying Ebony (DII) Wannabe 5 21.000 0.000 0.000 0.000  Jorczak, N. C 7.500
Devereux Born to be Wild (DII) Wild 1 2.000 0.000 0.000 0.000  Bass, A. D 2.000
Devereux Crack the Sky (DII) Blitzen-C 0.000 0.000 0.000 0.000  Caro, M. F 0.000
Devereux Flying Dutchman Dutch 57* 0.000 15.000 49.500 110.500  Detweiler, C. A 22.667
Devereux Gentle Soul (DII) Bear-C 1 7.000 0.000 0.000 0.000  Caro, M. C 7.000
Devereux Hearts Afire (DII) Ember-B 1 0.000 0.000 0.000 0.000  Bass, A. D 0.000
Devereux Notorious Little Miss Sure Shot (DII) Annie-R 1 0.000 0.000 0.000 0.000  Roselli, M. D 0.000
Devereux Wandering Wild (DII) Fern 1 5.000 0.000 0.000 0.000  Bass, A. C 5.000
Devonair's Augustine at Tarakru Auggie 1 5.000 0.000 0.000 0.000  Taras Krupa, B. C 5.000
Diablesse Dragee of Surrey Hill Daisy-N 2 0.000 0.000 0.000 0.000  Niemiec, M. D 0.000
Dioro Sailaway Serengeti Sadie-L 15 9.000 0.000 0.000 0.000  Leinbach, L. D 0.667
Divine Proportions de Vitruvius (DII) Diva-S 6 13.000 0.000 0.000 0.000  Stafford, D. D 2.667
Doa It Could Be Drugs (DII) Dealer 2 15.000 0.000 0.000 0.000  Saurman, K. C 7.500
DOA Jammin' Be She Fish or Plane Guppy-H 1 3.000 0.000 0.000 0.000  Hedrick, D. D 3.000
DOA Jammin' Comic Relief Pogo-K 0.000 0.000 0.000 0.000  King, M. F 0.000
DOA Jammin' Sharpshooter Calamity Jane 6 19.000 0.000 0.000 0.000  Weber, J. C 8.000
DOA One Little Spark of Inspiration Figment 4 14.000 0.000 0.000 0.000  Weber, J. C 7.000
Doa Triple Shot Espresso Triple 4 22.000 0.000 0.000 0.000  Ludwig, A. C 8.500
Doa-Watchout After All This Time Nimbus 3 22.000 0.000 0.000 0.000  Weber, J. C 7.333
Doa-Watchout Secret of the Golden Snitch Snitch 2 5.000 0.000 0.000 0.000  Hedrick, D. D 2.500
Domino On Beyond Zebra! Zoom-N 2 14.000 0.000 0.000 0.000  Nunn, C. C 7.000
Domino Ottawa Star (DII) Stella-M 3 16.000 0.000 0.000 0.000  McCarel, N. C 8.000
Domino the Phantom Toolbooth Phantom-S 0.000 0.000 0.000 0.000  Soderburg, L. F 0.000
Doremifasolatido Say'di 26 115.500 0.000 0.000 0.000  Wilcox, C. C 8.000
Dreams Bam Ba Lam Betty-J 10 45.000 0.000 0.000 0.000  Jones, P. C 5.333
Dreams I See You, Jake Jake-B 13 91.500 2.000 0.000 0.000  Bradley, J. B 13.500
Dreams My Little Dickens Dickens 12 0.000 16.000 0.000 7.000  Coe, J. C 8.000
Dreams of a Mighty King, Simba Simba-B 7 23.000 0.000 0.000 0.000  Bradley, J. B 10.000
Dreams Pandamania Panda-W 21 62.500 0.000 0.000 0.000  Walters, M. C 9.250
Dreams Uno Dos Adios SeeYa 12 164.000 4.000 0.000 1.000  Bassett, A. B 14.750
Dreams You Can't Float Me, Octavia Octavia 10 34.000 0.000 0.000 0.000  Bradley, J. C 9.000
Edgewater Jinn (DII) Jinn 7 19.000 0.000 0.000 0.000  Clifford, K. C 4.000
Elektra's Famous Last Word Zzyzx 54* 0.000 88.500 0.000 95.500  Hattery, M. D 1.333
Elektra's Walk the Talk Seth 1 0.000 0.000 0.000 0.000  Sharpley, C. D 3.000
Elentari Elessar of Intrigue Kimera (DII) Bayou-G 0.000 0.000 0.000 0.000  Grubaugh, C. F 0.000
Elidas Gin Fizz with a Twist (DII) Connor-C 1 0.000 0.000 0.000 0.000  Cornilliac, T. D 0.000
Elidas Pop The Cork (DII) Stirling 1 0.000 0.000 0.000 0.000  de Mos, C. D 0.000
Epiphany's Blue Skies over Lokkemand (DII) Lokke 5 0.000 0.000 0.000 0.000  O'Conner, T. D 0.000
Equiss Ben Solo (DII) Beau-H 0.000 0.000 0.000 0.000  Haughton, K. F 0.000
Equiss Coconut Cream Pie Dottie-P 1 0.000 0.000 0.000 0.000  Poole, J. F 0.000
Equiss Don Diego of Wheatland (DII) Don Diego 12 18.000 0.000 0.000 0.000  Otero, K. D 0.000
Eye on the Prize Vortex Vortex 3 21.000 0.000 0.000 0.000  Brinkman, R. C 7.000
Fallowfield Aquila Blaze-S 2 4.000 0.000 0.000 0.000  Schneider, C. C 4.000
Fallowfield Draco of Dundee (DII) Dundee 21 67.000 0.000 0.000 0.000  Tripp, K. D 0.000
Fallowfield High Flyin' Flynn (DII) Flynn 17 89.500 0.000 0.000 0.000  Vermeulen, J. D 1.000
Fallowfield Nonstopp Springbok (DII) Safari 1 5.000 0.000 0.000 0.000  Ashburn, L. C 5.000
Fallowfield Orion Hunter-R 1 0.000 0.000 0.000 0.000  Rector, P. D 3.000
Fallowfield Quite a Dizzy! Watson 22 102.000 0.000 0.000 0.000  Vermeulen, J. D 3.500
Fallowfield Seeker of Leveretts (DII) Seeker 16 62.000 0.000 0.000 0.000  Spurbeck, M. D 3.000
Fallowfield the Silent Story (DII) Story 4 7.000 0.000 0.000 0.000  Brunkow, C. D 2.500
Fancy Like Devereux Boujee 1 3.000 0.000 0.000 0.000  Bass, A. D 3.000
Farseer Chili Thai Thai 6 11.500 0.000 0.000 0.000  Salts, D. D 0.667
Farseer Out Of This World Kuiper 4 21.000 0.000 0.000 0.000  Gordon, B. C 5.667
Farseer Tabiche Beeps 15 43.000 0.000 0.000 0.000  Salts, D. C 6.000
Farseer Vapor Trail Yeager 1 8.000 0.000 0.000 0.000  Tegner, M. C 8.000
Festiva's Twisted Justice (DII) Cooper-P 1 0.000 0.000 0.000 0.000  Pollard, S. D 3.000
Fireworks FF NS Shakedown Salsa 0.000 0.000 0.000 0.000  Brunkow, C. F 0.000
Free Wynd's Live Long And Prosper Spock-H 11 62.000 0.000 0.000 0.000  Hartle, B. C 5.500
Galeforce Encore Ace-L 0.000 0.000 0.000 0.000  Lyttle, G. F 0.000
Galeforce One Fast Mooove Clara-L 2 12.000 0.000 0.000 0.000  Lyttle, G. C 6.000
Galeforce Rosso Corsa Peru 21 72.000 0.000 0.000 0.000  Lafleur, A. D 1.000
Galeforce Shake Your Shamrocks Polly-G 6 31.000 0.000 0.000 0.000  Goucher, L. C 8.500
Galeforce St. Paddy's Lucky Charm Dolly-L 6 48.000 0.000 0.000 0.000  Laskowski, A. B 10.000
Galeforce the Butterfly Effect Minx 18 54.000 0.000 0.000 0.000  Lyttle, G. D 2.667
Galeforce the End of the Rainbow Ryka 29 192.000 0.000 0.000 0.000  Lyttle, G. C 9.000
Galeforce Wicklow Nugget Spud 18 56.000 0.000 0.000 0.000  Lyttle, G. D 2.333
Galeforce Windsplitter Clive 14 72.000 0.000 0.000 0.000  Lyttle, G. C 8.000
Go West Love at First Sight (DII) Arrow-C 5 5.000 0.000 0.000 0.000  Chen, M. D 1.500
Go's Ring of Fire Quake 1 6.000 0.000 0.000 0.000  Sells, C. C 6.000
Greenbluff's Ace Healer of my Heart (DII) Ace-M 0.000 0.000 0.000 0.000  McConnell, J. F 0.000
Hamrya's Desert Heat Scorch 0.000 0.000 0.000 0.000  Chan, G. F 0.000
Herica Black Tusk Tusk 3 0.000 0.000 0.000 0.000  Horner, R. F 0.000
HH Heartland Holding Gold (DII) Theia-A 9 20.000 0.000 0.000 0.000  Ambs, D. D 0.000
HH Heartland Judy the Beauty (DII) Judy 3 11.000 0.000 0.000 0.000  Ambs, D. D 3.667
HH Steeling Hearts Dubai Sky (DII) Sky-A 7 25.000 0.000 0.000 0.000  Ambs, D. D 3.000
HH Steeling Macallan's Top Shelf (DII) Mac-A 5 13.000 0.000 0.000 0.000  Ambs, D. C 6.500
HH Windsong Pretty Polly (DII) Polly-C 1 5.000 0.000 0.000 0.000  Coppe, A. C 5.000
Hildidan's Fierce Magic of Ailia Ailia 0.000 0.000 0.000 0.000  Gaiser, C. F 0.000
Hildidan's Fierce Mamba Magic of Renner Renner 0.000 0.000 0.000 0.000  Gaiser, C. F 0.000
Hildidan's Flyck of Slick Magic Flyck 0.000 0.000 0.000 0.000  Gaiser, C. F 0.000
Hildidan's Mighty Magic Emoji Emoji 0.000 0.000 0.000 0.000  Gaiser, C. F 0.000
Hildidans Little Snip of White Magic Isa 0.000 0.000 0.000 0.000  Gaiser, C. F 0.000
Hilerica Banksy Tayo 1 12.000 0.000 0.000 0.000  Lyttle, G. B 12.000
Hilerica Beautiful Crime Graffiti-A 10 0.000 18.000 5.000 5.000  Adley, D. A 18.000
Hilerica Blackcomb Summit 24 0.000 16.833 0.000 0.000  Hilliker, A. A 17.000
Hilerica Hamantaschen Kix 1 10.000 0.000 0.000 0.000  Werner, L. B 10.000
Hilerica Kvell Luca 25 0.000 15.000 0.000 28.000  Cranshaw, E. B 11.000
Hilerica Mitzvah Fuego 38* 90.000 4.000 0.000 0.000  Adley, D. D 1.667
Hilerica Oy Vey Django 8 47.000 0.000 0.000 0.000  Ball, S. C 7.000
Hilerica Pandora Tebbers 2 0.000 0.000 0.000 0.000  Adley, C. D 1.000
Hilerica Pitterpatter to Wildabout Pixel-M 9 49.000 0.000 0.000 0.000  Madden, A. C 6.667
Hilerica Rocket Science Cade 24 62.500 0.000 0.000 0.000  Nakatsu, E. D 3.667
Hilerica Rue Pavanne Pavanne 2 3.000 0.000 0.000 0.000  Adley, D. D 3.000
Hilerica Single Speed Zoom-T 7 15.000 0.000 0.000 0.000  Tolhurst, K. C 5.000
Hilerica Sky Pilot Tiago 25 0.000 16.500 3.000 16.000  Adley, D. B 11.250
Hilerica Spray Can Stories Karma-S 3 13.000 0.000 0.000 0.000  Seiler, B. B 13.000
Hilerica Think Outside The Box Tizzy 1 0.000 0.000 0.000 0.000  Kinsman, B. F 0.000
Hilerica Zagato at Sailaway (DII) Tori 11 17.000 0.000 0.000 0.000  Leinbach, L. D 2.000
Hilerica Zarina Zephira Zepha 2 0.000 0.000 0.000 0.000  Adley, C. D 0.000
Hilierica Cloud Burst Yelena 1 0.000 0.000 0.000 0.000  Sandvig, J. D 0.000
Hillwinds Sweet Virginia (DII) Zaya 2 5.000 0.000 0.000 0.000  Wong, M. C 5.000
Hollowell Reflection in the Rain Rain 1 0.000 0.000 0.000 0.000  Salisbury, S. D 0.000
Horsetooth Agent 99 (DII) Beaker 5 12.000 0.000 0.000 0.000  Beagan, S. C 4.000
Horsetooth Crotalus Enyo (DII) Baja 1 2.000 0.000 0.000 0.000  Poinsett, M. D 2.000
Hunt Valley Black Smoke Mokie 8 51.500 0.000 0.000 0.000  Mearns, C. B 11.000
Hunt Valley Lucinda Lucy-Me 16 0.000 16.333 0.000 18.000  Mearns, C. A 22.333
Hunt Valley Pippa (DII) Aida 19 21.000 0.000 0.000 0.000  Nakatsu, E. D 0.000
Hunt Valley Red Ryder Ryder-M 17 0.000 15.000 0.000 36.000  Mearns, C. A 21.417
Hunt Valley's Northern Prancer Bubba-P 22 0.000 15.000 0.000 21.000  Piche, M. B 14.500
Hyflyte Agent Kaos of Wolfpine (DII) Harley-Ep 5 17.000 0.000 0.000 0.000  Epstein, J. C 5.000
Hyflyte Catch The Wind at Shannon Down Ivan-C 0.000 0.000 0.000 0.000  Courtemanche, J. F 0.000
Hyflyte Divine Retribution Wrath 2 8.000 0.000 0.000 0.000  Cheung, G. C 8.000
Hyflyte Lakota Sass (DII) Sassy 3 19.000 0.000 0.000 0.000  Francis, L. C 6.333
Hyflyte Light My Fire (DII) Spark 3 12.000 0.000 0.000 0.000  Bebout, L. C 6.000
Hyflyte Running Red Light Tango-D 2 17.000 0.000 0.000 0.000  Dixon, S. C 8.500
Hyflyte Standin Ovation Cheers 1 3.000 0.000 0.000 0.000  Ferguson, H. D 3.000
In Vogue's Sinter of the Universe (DII) Pyxis 2 0.000 0.000 0.000 0.000  Comer, K. D 0.000
Indigo French Sting Sting 29 171.500 4.333 0.000 1.000  Hilsky, J. C 4.167
Indigo N WGASA's Mystic Seabiscuit (DII) MsSeaBee 79* 34.500 0.000 0.000 0.000  Matusz, I. D 0.000
Indigo WGASA Mystic Twix (DII) Twix 36* 81.500 0.000 0.000 0.000  Huff, J. C 9.000
Intrigue Carnelian of Elentari Kimera (DII) Picasso 5 14.000 0.000 0.000 0.000  Smith, M. D 1.333
Isen Do It On The Ocean (DII) Orca 2 0.000 0.000 0.000 0.000  Dean, K. D 0.000
Isen Do It Sound of Silence (DII) Whisper 1 4.000 0.000 0.000 0.000  Dean, K. C 4.000
Isen Sounds Like Halestorm at Wolfpine (DII) Lzzy 5 15.000 0.000 0.000 0.000  Epstein, J. C 5.000
J&R Mariner Dam-The Torpedoes at Cali (DII) Maverick-Fr 1 5.000 0.000 0.000 0.000  Fredericks, K. C 5.000
J&R The Eagle Has Landed at Hawksbury (DII) Eagle 1 0.000 0.000 0.000 0.000  Itter, D. F 0.000
J&R Valentina Tereshkova (DII) Sasha 1 5.000 0.000 0.000 0.000  Hamilton, A. C 5.000
Jaama's Morning Jasmine (DII) Jasmine-La 8 15.000 0.000 0.000 0.000  LaForest, L. D 1.333
Jalessas Light and Easy (DII) Tomte 1 5.000 0.000 0.000 0.000  McNeill, E. C 5.000
Jammin Quixand Medium Rare Meatball 1 5.000 0.000 0.000 0.000  Heiniger, S. C 5.000
Jammin' Boaz Flying Sausage Bobo 3 24.000 0.000 0.000 0.000  Chen, S. B 12.000
Jammin' Crackle Crackle 11 98.000 0.000 0.000 0.000  Behnke, L. B 10.667
Jammin' Don't Take Me For Granite Feldspar 1 8.000 0.000 0.000 0.000  Eddy, C. C 8.000
Jammin' Elevenses Elevenses 1 0.000 0.000 0.000 0.000  Behnke, L. D 3.000
Jammin' Farseer Carnival Carney-S 9 54.500 0.000 0.000 0.000  Salts, D. A 16.000
Jammin' Fear Factor Revenant 25 0.000 15.000 3.000 38.000  Ziegler, B. B 14.667
Jammin' Firestick at Sueno Dorado Diego 0.000 0.000 0.000 0.000  Bell, M. F 0.000
Jammin' Glinda the Good Witch Glinda 0.000 0.000 0.000 0.000  Burt, S. F 0.000
Jammin' Hilo Monster Hilo 0.000 0.000 0.000 0.000  Michelle Doughty, J. F 0.000
Jammin' Independent Flyer Indy-W 0.000 0.000 0.000 0.000  Michelle Doughty, J. F 0.000
