| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Grading Guide | w/Last 3 Meets | Inactive Dogs | Meets Run by Dog | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| CURRENT WRA GRADING GUIDE...........LAST UPDATED: 11-321-2025 By: Brenda Wolski | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered Name |
Call Name | DQ dates | Meets Run |
CR Pts |
WRCh Pts |
N Pts 2025 |
N Pts L/T |
Owner | Grd | Avg | Meet 1 | C/I | Meet 2 | C/I | Meet 3 | C/I |
| Vitesse Janis Joplin at QuiXandz | Joplin-H | 85* | 0.000 | 17.000 | 0.000 | 145.500  | Hattery, M. | C | 5.000 | 2.000 | SCR | 5.000 | C | 5.000 | SCR | |
| Offspring's Challenge Me | Tanooki | 85* | 0.000 | 18.000 | 0.000 | 79.000  | O'Leary, P. | B | 15.000 | 6.000 | DNF | 6.000 | SCR | 15.000 | C | |
| Devereux Flying Dutchman | Dutch | 57* | 0.000 | 15.000 | 49.500 | 110.500  | Detweiler, C. | A | 22.667 | 27.000 | C | 21.000 | C | 20.000 | C | |
| Carbeth Half Moon Image | Reddi-H | 100* | 0.000 | 22.500 | 0.000 | 23.500  | Husted, B. | D | 0.667 | 0.000 | SCR | 2.000 | SCR | 0.000 | SCR | |
| Vitesse Sandstorm Rumble | Rum | 60* | 0.000 | 18.000 | 0.000 | 82.500  | Sells, C. | A | 19.167 | 18.500 | C | 15.000 | C | 24.000 | C | |
| Lexington's Fair Play | Bookie | 65* | 0.000 | 16.000 | 0.000 | 68.000  | Argo, L. | A | 15.667 | 14.000 | C | 15.000 | C | 18.000 | C | |
| Lexington's Love the Chase at Casino Rialcel | Chase-Ra | 57* | 0.000 | 17.000 | 0.000 | 62.000  | Randolph, K. | A | 15.000 | 15.000 | C | 3.000 | SCR | 3.000 | SCR | |
| Elektra's Famous Last Word | Zzyzx | 54* | 0.000 | 88.500 | 0.000 | 95.500  | Hattery, M. | D | 1.333 | 0.000 | SCR | 2.000 | SCR | 2.000 | SCR | |
| QuiXandz Chicken on a Chain | CC-H | 66* | 0.000 | 15.500 | 0.000 | 41.833  | Hattery, K. | B | 13.250 | 7.000 | C | 13.000 | SCR | 19.500 | C | |
| QuiXandz KB Thunderstruck | Thunder-A | 65* | 0.000 | 16.000 | 0.000 | 60.000  | Argo, L. | C | 7.000 | 6.000 | SCR | 3.000 | SCR | 7.000 | C | |
| WildAbout Peter Barker | Miles-G | 38* | 0.000 | 15.000 | 38.000 | 101.000  | Ghielmetti, B. | A | 26.667 | 29.000 | C | 29.000 | C | 22.000 | C | |
| Vitesse Sandstorm Swift Feet | Swift-S | 69* | 0.000 | 18.500 | 0.000 | 21.000  | Sells, C. | D | 3.667 | 3.000 | SCR | 5.000 | SCR | 3.000 | SCR | |
| No Regrets | Nibbles | 66* | 0.000 | 18.000 | 0.000 | 30.000  | Simmons, B. | B | 13.000 | 6.500 | SCR | 2.000 | SCR | 13.000 | C | |
| Wildabout Home Run Hitter | Griffey | 56* | 0.000 | 16.000 | 7.000 | 31.000  | Apple, D. | A | 16.000 | 18.000 | C | 13.500 | SCR | 14.000 | C | |
| Jammin' Sweet Chai O' Mine | Axl | 34* | 0.000 | 15.000 | 0.000 | 57.000  | Eberl, J. | A | 16.833 | 12.000 | C | 12.500 | C | 26.000 | C | |
| Magnolio | Smudge-H | 67* | 0.000 | 16.000 | 0.000 | 6.000  | Husted, B. | C | 9.333 | 7.000 | C | 8.000 | C | 13.000 | C | |
| Wheatland Venom of Shoreline | Venom | 45* | 0.000 | 17.000 | 0.000 | 32.000  | Campo, J. | B | 11.000 | 11.000 | C | 0.000 | SCR | 7.000 | SCR | |
| Quixandz 1Up Blaster Master | Goez | 33* | 0.000 | 15.000 | 40.000 | 59.000  | Hattery, M. | A | 26.167 | 29.000 | C | 27.000 | C | 22.500 | C | |
| QuiXandz KB Maximum Overdrive | Maxx | 66* | 0.000 | 16.500 | 0.000 | 38.000  | Hatton, T. | C | 5.333 | 3.000 | SCR | 5.000 | SCR | 8.000 | SCR | |
| Willa's Summer Sandstorm | Sandy-N | 102* | 0.000 | 17.500 | 0.000 | 8.000  | Ng, J. | D | 2.667 | 3.000 | SCR | 2.000 | SCR | 3.000 | SCR | |
| QuiXandz Rickybobby | Henry-B | 94* | 622.000 | 13.000 | 0.000 | 3.000  | Beiser, S. | C | 4.667 | 0.000 | C | 9.000 | C | 5.000 | C | |
| Quixandz KB Lethal Weapon | Riggs-H | 62* | 0.000 | 19.000 | 0.000 | 7.500  | Hatton, T. | B | 13.833 | 15.500 | C | 12.000 | C | 14.000 | C | |
| Carbeth Hot Date At The Inn | Sizzle-K | 55* | 0.000 | 18.000 | 0.000 | 22.000  | Kirchner, C. | D | 3.000 | 5.000 | SCR | 0.000 | SCR | 4.000 | SCR | |
| Bushbaby NCIS Special Button in Charge | Gibbs-W | 69* | 0.000 | 15.000 | 0.000 | 17.000  | Wolski, B. | D | 2.667 | 3.000 | SCR | 2.000 | SCR | 3.000 | SCR | |
| Carbeth Mucho Macho | Mooch | 45* | 0.000 | 37.500 | 0.000 | 46.500  | Kirchner, C. | D | 3.333 | 0.000 | SCR | 5.000 | SCR | 5.000 | SCR | |
| Willa's Lightning Storm | Stormy-N | 99* | 0.000 | 16.500 | 0.000 | 0.000  | Ng, J. | D | 3.333 | 5.000 | SCR | 5.000 | SCR | 0.000 | SCR | |
| QuiXandz Falstaff | DannO | 57* | 0.000 | 15.500 | 0.000 | 6.000  | Jenkins, A. | B | 14.000 | 14.000 | C | 10.000 | SCR | 10.000 | SCR | |
| Shoreline's Bunny Wailer | Wailer | 49* | 574.333 | 5.000 | 0.000 | 3.000  | Campo, J. | D | 0.667 | 0.000 | SCR | 0.000 | SCR | 2.000 | SCR | |
| PSF All the Right Pieces | Jigsaw | 46* | 0.000 | 17.000 | 0.000 | 25.000  | Data, J. | A | 19.000 | 5.000 | SCR | 6.000 | SCR | 19.000 | C | |
| Shannon Down Rumor Has It | Rumor-J | 45* | 0.000 | 15.000 | 0.000 | 45.000  | Jenkins, A. | C | 6.667 | 5.000 | SCR | 5.000 | SCR | 10.000 | SCR | |
| Carbeth the Last Hurrah | Terra | 102* | 559.500 | 4.500 | 0.000 | 4.000  | Ng, J. | D | 0.000 | 0.000 | SCR | 0.000 | SCR | 0.000 | SCR | |
| Wheatland Cambria | Cammie | 62* | 0.000 | 16.500 | 0.000 | 13.000  | Husted, B. | D | 0.000 | 3.000 | SCR | 3.000 | SCR | 0.000 | C | |
| Shoreline's Rigatoni Royale | Tony-C | 49* | 0.000 | 15.000 | 0.000 | 2.000  | Campo, L. | C | 8.500 | 10.000 | C | 7.000 | C | 3.000 | SCR | |
| Vitesse Volcanic Legacy at TCS | Entei | 53* | 0.000 | 15.000 | 0.000 | 17.000  | Mackey, J. | B | 10.667 | 11.000 | C | 7.000 | C | 14.000 | C | |
| Wildtucks Piper At The Gates Of Dawn | Piper-I | 37* | 0.000 | 15.000 | 0.000 | 35.000  | Irvine, J. | A | 19.000 | 6.000 | SCR | 8.500 | SCR | 19.000 | C | |
| QuiXandz Who's Rose Tyler | Rose Tyler | 54* | 0.000 | 15.500 | 0.000 | 0.000  | Slater, M. | C | 9.500 | 6.000 | C | 8.000 | SCR | 13.000 | C | |
| WildAbout Bread And Butter | Keto | 43* | 0.000 | 15.000 | 0.000 | 32.000  | Simmons, B. | C | 9.167 | 0.000 | SCR | 15.500 | PSCR | 12.000 | SCR | |
| Vitesse Caelestis Admiratio | Divina | 42* | 0.000 | 16.500 | 0.000 | 2.000  | Fyler, T. | B | 12.000 | 0.000 | SCR | 5.000 | SCR | 12.000 | C | |
| Strictly Takin' Care of Business | Grid | 38* | 476.500 | 8.000 | 0.000 | 1.000  | Strickland, L. | B | 11.000 | 11.000 | C | 7.000 | SCR | 6.000 | SCR | |
| QuiXandz Boy Who Waited | Cutter | 53* | 457.000 | 1.333 | 0.000 | 0.000  | Eberl, J. | C | 5.000 | 5.000 | C | 5.000 | C | 4.000 | SCR | |
| QuiXandz Wyndkist Sand Whammy | Whammy | 49* | 0.000 | 16.833 | 0.000 | 2.000  | Weilbacher, S. | C | 8.000 | 12.000 | C | 0.000 | SCR | 4.000 | C | |
| QuiXandz Jinja Ninja | Ninja-H | 42* | 0.000 | 20.500 | 0.000 | 18.500  | Hattery, K. | D | 0.667 | 2.000 | SCR | 0.000 | SCR | 0.000 | SCR | |
| Jammin' Fear Factor | Revenant | 25 | 0.000 | 15.000 | 3.000 | 38.000  | Ziegler, B. | B | 14.667 | 12.000 | C | 12.000 | C | 20.000 | C | |
| Wheatland Damascus | Cutter-A | 30* | 0.000 | 16.000 | 3.000 | 27.000  | Ashbaugh, A. | A | 20.750 | 26.000 | C | 8.500 | SCR | 15.500 | C | |
| Shannon Down Superstitious at Nitro | Voodoo-H | 42* | 0.000 | 16.000 | 0.000 | 3.000  | Horner, R. | C | 7.000 | 7.000 | C | 3.000 | SCR | 5.000 | SCR | |
| Quixand Easy Rider | Hopper | 28 | 0.000 | 17.000 | 0.000 | 15.000  | Holbrook, B. | C | 9.667 | 7.000 | C | 10.000 | C | 12.000 | C | |
| Willa's Dust Devil | Dusty-J | 67* | 424.000 | 2.000 | 0.000 | 0.000  | Jackson, J. | D | 1.667 | 0.000 | SCR | 5.000 | SCR | 0.000 | SCR | |
| QuiXandz Hell’s Bells | Hillary | 64* | 0.000 | 15.500 | 0.000 | 10.833  | Kirchner, C. | D | 3.667 | 5.000 | SCR | 3.000 | SCR | 3.000 | SCR | |
| Wildabout Gnocchi Alla Romana at TCS | Gnocchi | 46* | 0.000 | 15.000 | 0.000 | 4.000  | Mackey, J. | B | 10.000 | 5.000 | SCR | 10.000 | C | 6.500 | SCR | |
| Jammin' Tea at the Empress | Empress | 32* | 0.000 | 17.000 | 0.000 | 3.000  | Behnke, L. | C | 8.000 | 8.000 | C | 9.000 | C | 7.000 | C | |
| Quixjam's Jubilee at Rosewood | Jubilee | 63* | 401.500 | 8.333 | 0.000 | 0.000  | Slater, M. | D | 1.333 | 2.000 | SCR | 0.000 | SCR | 2.000 | SCR | |
| QuiXandz KB TopGun | Maverick-K | 47* | 0.000 | 15.000 | 2.000 | 10.000  | Kemerly, B. | A | 15.167 | 9.000 | C | 20.500 | C | 16.000 | C | |
| Wildtuck's Interstellar Overdrive | Rogue | 26 | 0.000 | 16.000 | 0.000 | 39.000  | Manetti, M. | A | 23.000 | 2.000 | SCR | 15.000 | SCR | 23.000 | C | |
| Windwalker Okemos | Moki | 72* | 392.250 | 1.000 | 0.000 | 0.000  | Long, S. | D | 2.333 | 2.000 | SCR | 0.000 | SCR | 5.000 | SCR | |
| Hunt Valley's Northern Prancer | Bubba-P | 22 | 0.000 | 15.000 | 0.000 | 21.000  | Piche, M. | B | 14.500 | 15.000 | C | 14.000 | C | 11.000 | SCR | |
| Hilerica Sky Pilot | Tiago | 25 | 0.000 | 16.500 | 3.000 | 16.000  | Adley, D. | B | 11.250 | 13.000 | C | 9.500 | C | 5.000 | SCR | |
| Hunt Valley Red Ryder | Ryder-M | 17 | 0.000 | 15.000 | 0.000 | 36.000  | Mearns, C. | A | 21.417 | 14.250 | C | 27.000 | C | 23.000 | C | |
| QuiXjam Riot Act | Riot-E | 29 | 0.000 | 16.000 | 0.000 | 11.000  | Eberl, J. | C | 8.000 | 9.000 | C | 7.000 | C | 8.500 | SCR | |
| Longrun's on Top of the World at Rosewood | Scooter | 59* | 354.500 | 11.083 | 0.000 | 0.000  | Slater, M. | D | 3.667 | 3.000 | SCR | 3.000 | SCR | 5.000 | SCR | |
| Shannon Down Glory Be | Red-Fy | 45* | 0.000 | 16.000 | 0.000 | 1.000  | Fyler, T. | B | 14.000 | 8.000 | SCR | 14.000 | C | 3.000 | SCR | |
| Carbeth Golden Ducat at PSF | Ducati | 30* | 0.000 | 17.333 | 6.000 | 10.000  | Data, B. | A | 21.333 | 29.000 | C | 17.500 | C | 17.500 | C | |
| Wildabout Hey! Listen! | Navi | 34* | 0.000 | 19.667 | 1.000 | 6.500  | O'Leary, A. | B | 13.750 | 19.500 | C | 5.000 | SCR | 8.000 | C | |
| Hilerica Kvell | Luca | 25 | 0.000 | 15.000 | 0.000 | 28.000  | Cranshaw, E. | B | 11.000 | 9.000 | PSCR | 11.000 | C | 9.000 | SCR | |
| Cyclonic Teachers Pet | Savvy-G | 40* | 0.000 | 15.000 | 0.000 | 2.000  | Manetti, L. | B | 12.000 | 12.000 | C | 7.000 | SCR | 2.000 | SCR | |
| TCS Codename: Blank | Alias | 28 | 0.000 | 15.000 | 0.000 | 4.000  | Mackey, S. | B | 10.000 | 10.000 | C | 10.000 | C | 4.000 | SCR | |
| Shannon Down Sweet Gherkin | Gherkin | 33* | 339.000 | 1.000 | 0.000 | 1.000  | Lyons, S. | A | 16.500 | 0.000 | SCR | 14.500 | C | 18.500 | C | |
| Bushbaby Hidden Button at Whippendor | Ocho-R | 41* | 0.000 | 15.000 | 0.000 | 0.000  | Riddle Carandang, K. | C | 4.333 | 5.000 | SCR | 5.000 | SCR | 3.000 | SCR | |
| Longrun's TCS Florida Keys | Tsunami | 53* | 337.500 | 3.000 | 0.000 | 0.000  | Mackey, J. | C | 5.333 | 5.000 | SCR | 6.000 | SCR | 5.000 | SCR | |
| Bitterblue's Stargazey Pie | Etta | 22 | 335.500 | 10.500 | 0.000 | 10.500  | Loube, H. | A | 21.000 | 12.000 | SCR | 11.000 | SCR | 21.000 | C | |
| Shannon Down Talk of the Town | Chatter | 30* | 319.000 | 2.000 | 0.000 | 2.000  | Burch, M. | B | 11.500 | 2.000 | SCR | 10.000 | C | 13.000 | C | |
| QuiXandz Curlin Dervish | Curlin | 41* | 318.750 | 4.000 | 0.000 | 4.000  | Hattery, M. | D | 1.000 | 0.000 | SCR | 0.000 | SCR | 3.000 | SCR | |
| Touchdbyfire Afterburn | Sonic-S | 27 | 318.500 | 8.000 | 1.000 | 1.500  | Swann, C. | B | 12.667 | 7.000 | C | 11.000 | C | 20.000 | C | |
| Shannon Down Run Through the Jungle | Suzy Q | 30* | 315.000 | 13.667 | 1.000 | 1.000  | Lyons, S. | C | 7.333 | 8.000 | C | 9.000 | C | 5.000 | C | |
| Wyndancer's Jetta Junior Mint | JJ-M | 38* | 314.000 | 10.667 | 0.000 | 0.000  | McDonald, L. | B | 12.000 | 12.000 | C | 11.000 | C | 13.000 | C | |
| PSF A Cut Above | Picanha | 46* | 310.000 | 11.667 | 0.000 | 1.000  | Data, B. | C | 8.000 | 5.000 | SCR | 0.000 | SCR | 8.000 | C | |
| Hunt Valley Lucinda | Lucy-Me | 16 | 0.000 | 16.333 | 0.000 | 18.000  | Mearns, C. | A | 22.333 | 19.000 | C | 25.000 | C | 23.000 | C | |
| Ragapple Lady Throws the Gauntlet | Gale | 67* | 285.000 | 0.000 | 0.000 | 0.000  | Mark, A. | D | 0.667 | 0.000 | SCR | 2.000 | SCR | 0.000 | SCR | |
| Vitesse Magnus Aurelius | Magnus | 22 | 0.000 | 16.000 | 5.500 | 5.500  | Fyler, T. | A | 18.000 | 8.000 | SCR | 20.000 | C | 16.000 | C | |
| WildAbout Just Here For The Snacks | Snacks | 36* | 0.000 | 19.667 | 0.000 | 8.500  | Kelsey, A. | B | 14.250 | 13.500 | C | 15.000 | C | 8.000 | SCR | |
| QuiXandz Out of Africa | Cheetah | 29 | 0.000 | 15.333 | 0.000 | 1.000  | Malinski, C. | B | 12.500 | 16.000 | C | 5.000 | SCR | 9.000 | C | |
| Longrun's I Just Called To Say I Love You | Stevie-J | 25 | 280.500 | 1.000 | 0.000 | 0.000  | Johnson, C. | C | 9.667 | 8.000 | C | 11.000 | C | 10.000 | C | |
| RMK's Survive the Zombie Outbreak (DII) | Clyps | 63* | 276.500 | 0.000 | 0.000 | 0.000  | Sells, C. | D | 0.000 | 3.000 | SCR | 0.000 | SCR | 0.000 | C | |
| Sandstorm Red - Dragon | Dragon-K | 28 | 0.000 | 15.000 | 0.000 | 3.500  | King, S. | C | 6.833 | 7.000 | SCR | 9.500 | SCR | 4.000 | SCR | |
| Kentfield RavenStar | RavenStar | 60* | 269.000 | 1.000 | 0.000 | 1.000  | Maiolino, D. | D | 0.667 | 0.000 | SCR | 2.000 | SCR | 0.000 | SCR | |
| SDW Imagine All the Vivid Moves | Shelby-W | 33* | 268.500 | 0.000 | 0.000 | 0.000  | Wagner, W. | D | 1.333 | 2.000 | SCR | 2.000 | SCR | 0.000 | SCR | |
| Carbeth Cobalt Mirage | Mira-Ki | 36* | 0.000 | 15.667 | 0.000 | 2.000  | Kirchner, C. | D | 2.333 | 5.000 | SCR | 0.000 | SCR | 2.000 | SCR | |
| Wildabout It's Always Sunny | Maybe | 42* | 0.000 | 16.000 | 0.000 | 3.000  | Kelsey, A. | B | 14.000 | 0.000 | SCR | 3.000 | PSCR | 14.000 | C | |
| Vitesse Rodeo Star at PSF | Rodeo | 33* | 261.000 | 3.500 | 0.000 | 0.000  | Data, J. | B | 10.000 | 10.000 | C | 10.000 | C | 7.000 | SCR | |
| Willa's Oasis Palm | Oasis | 24 | 259.000 | 14.000 | 0.000 | 0.000  | Fyler, T. | A | 16.000 | 16.500 | C | 15.500 | C | 16.000 | C | |
| Shannon Down Gossip Girl | Gossip | 38* | 258.500 | 0.333 | 0.000 | 0.000  | Keyser, L. | D | 1.333 | 2.000 | SCR | 0.000 | SCR | 2.000 | SCR | |
| Longrun's Shine | Beacon | 60* | 0.000 | 17.333 | 0.000 | 0.000  | Long, S. | C | 4.000 | 2.000 | SCR | 5.000 | SCR | 5.000 | SCR | |
| Shoreline's Penne Alla Vodka | Tipsy | 42* | 255.000 | 0.000 | 0.000 | 0.000  | Campo, J. | D | 2.667 | 5.000 | SCR | 3.000 | SCR | 0.000 | SCR | |
| Sandstorm Breaking the Sound Barrier | Sonic-R | 17 | 0.000 | 19.000 | 3.000 | 5.000  | Robertson, L. | B | 11.833 | 13.000 | C | 13.000 | C | 9.500 | C | |
| TCS Road Warrior by Cash Creek | Warrior | 77* | 245.500 | 0.000 | 0.000 | 0.000  | Mackey, J. | D | 0.667 | 2.000 | SCR | 0.000 | SCR | 0.000 | SCR | |
| Take Five Ain't Misbehavin' | Scout-I | 33* | 245.000 | 4.000 | 0.000 | 2.000  | Irvine, B. | C | 4.333 | 3.000 | SCR | 5.000 | SCR | 5.000 | SCR | |
| Wildabout Fear the Wind N Sun | Burn | 23 | 242.000 | 0.000 | 0.000 | 0.000  | Foster, K. | C | 6.333 | 3.000 | C | 8.000 | C | 8.000 | C | |
| Willa's Sonoran Sunrise | Sonny-N | 30* | 0.000 | 15.000 | 2.000 | 2.000  | Ng, J. | B | 14.000 | 7.000 | SCR | 14.000 | C | 14.000 | C | |
| Beeswift Mr. Perfectly Fine | Playboy | 14 | 0.000 | 16.000 | 30.000 | 30.000  | Simmons, B. | A | 24.500 | 22.000 | C | 27.000 | C | 16.000 | SCR | |
| Wildabout KB's Honky Tonk Angel | Ruffian | 55* | 239.000 | 0.000 | 0.000 | 0.000  | Streicher, P. | D | 0.000 | 0.000 | SCR | 2.000 | SCR | 0.000 | C | |
| Ragapple Lil Voyager | Lilly-Hi | 48* | 236.500 | 1.000 | 0.000 | 0.000  | Hilsky, J. | D | 3.333 | 5.000 | SCR | 5.000 | SCR | 0.000 | SCR | |
| Upgrade Supersonic | Tarot | 17 | 0.000 | 15.000 | 7.000 | 7.000  | Horner, R. | A | 17.333 | 16.500 | C | 19.500 | C | 16.000 | C | |
| Quixandz 1Up Need for Speed | Snixx | 20 | 0.000 | 16.000 | 4.000 | 4.000  | LeClair, P. | A | 16.833 | 23.500 | C | 12.000 | C | 15.000 | C | |
| Touchdbyfire it's Black and White | Greya | 17 | 0.000 | 17.500 | 0.000 | 6.000  | Budau, C. | B | 14.750 | 11.000 | C | 7.000 | SCR | 18.500 | C | |
| Shannon Down TCS Shield-Maiden | Siggy | 31* | 232.000 | 1.000 | 0.000 | 0.000  | Mackey, S. | C | 4.333 | 4.000 | C | 7.000 | C | 2.000 | C | |
| Shannon Down Outlander | Oliver | 26 | 0.000 | 17.500 | 0.000 | 0.000  | Roselli, R. | C | 8.000 | 6.000 | C | 3.000 | SCR | 10.000 | C | |
| QuiXandz As You Wish | Buttercup | 47* | 0.000 | 15.000 | 0.000 | 0.000  | Hilliker, A. | D | 3.667 | 5.000 | SCR | 0.000 | SCR | 6.000 | SCR | |
| Wildabout Kentucky Punch | Pogue | 23 | 226.000 | 0.000 | 0.000 | 0.000  | Chopko, J. | C | 8.000 | 8.000 | C | 8.000 | C | 9.500 | SCR | |
| Jammin' the Great Pumpkin Pie | Baker | 13 | 0.000 | 18.000 | 0.500 | 5.500  | Minnella, S. | A | 19.000 | 19.000 | C | 18.000 | C | 20.000 | C | |
| Saesi Lambent at Lejend | Kitsune | 30* | 222.500 | 5.000 | 0.000 | 0.000  | May, I. | B | 11.333 | 11.000 | C | 9.000 | C | 14.000 | C | |
| Jammin' TCS Not Today, Satan | Reprieve | 13 | 221.500 | 14.500 | 9.000 | 9.000  | Ripley, O. | A | 18.333 | 17.000 | C | 14.500 | C | 23.500 | C | |
| QuiXandz Miller Lite | Miller | 25 | 0.000 | 16.500 | 0.000 | 15.333  | Hattery, M. | C | 4.000 | 5.000 | SCR | 3.000 | SCR | 4.000 | SCR | |
| Wheatland I'm A Rebel Just For Kicks | Rebel-S | 13 | 0.000 | 19.000 | 0.000 | 10.000  | Salts, D. | A | 15.500 | 10.000 | C | 6.000 | SCR | 21.000 | C | |
| Vitesse Lay Lady Lay | Layla-B | 20 | 0.000 | 15.000 | 0.000 | 7.000  | Burt, S. | C | 5.333 | 5.000 | SCR | 6.000 | SCR | 5.000 | SCR | |
| Westward's Marked Man for Ragapple | Micky | 53* | 217.000 | 0.000 | 0.000 | 0.000  | Mark, A. | C | 4.667 | 0.000 | C | 5.000 | C | 9.000 | C | |
| Wheatland Razzi Sealli of Van Oorshot | Sealli | 18 | 214.000 | 7.000 | 0.000 | 0.000  | Bonacarti, E. | B | 12.250 | 2.000 | SCR | 13.000 | C | 11.500 | C | |
| SaeSi PharOut Rutabaga | Throttle | 46* | 214.000 | 0.000 | 0.000 | 0.000  | Argo, L. | C | 5.333 | 2.000 | SCR | 5.000 | SCR | 9.000 | DNF | |
| Shannon Down Super Hornet Rapid Release | Hornet | 28 | 212.500 | 5.000 | 0.000 | 0.000  | Keyser, L. | C | 9.000 | 8.000 | C | 10.000 | C | 9.000 | C | |
| Bushbaby Lost at Sea | Java-E | 38* | 210.500 | 0.000 | 0.000 | 0.000  | Ellinger, J. | C | 5.000 | 5.000 | C | 0.000 | SCR | 2.000 | SCR | |
| Take Five Batidinha | Quidi | 22 | 0.000 | 15.000 | 0.000 | 4.000  | Harrington, L. | C | 4.667 | 5.000 | SCR | 7.000 | SCR | 2.000 | SCR | |
| Wyndancer's Reese's Fast Break | Reese-B | 40* | 0.000 | 15.000 | 0.000 | 3.000  | Beiser, S. | B | 13.667 | 14.000 | C | 15.000 | C | 12.000 | C | |
| Sandstorm Electric Lightning | Sparks | 24 | 198.500 | 1.250 | 0.000 | 0.000  | Sells, C. | B | 10.667 | 10.000 | C | 10.000 | C | 12.000 | C | |
| Take Five Agua De Beber | Jobim | 18 | 197.500 | 10.000 | 0.000 | 0.000  | Harrington, L. | A | 17.500 | 2.000 | PSCR | 21.000 | C | 14.000 | C | |
| Hilerica Blackcomb | Summit | 24 | 0.000 | 16.833 | 0.000 | 0.000  | Hilliker, A. | A | 17.000 | 18.000 | C | 16.000 | C | 2.500 | SCR | |
| Strictly Prussian Virtues | Prussia | 17 | 0.000 | 15.000 | 0.000 | 5.000  | Strickland, C. | B | 11.500 | 11.000 | C | 12.000 | C | 5.000 | SCR | |
| Quixand Jammin Freestyle | Freestyle | 15 | 0.000 | 16.000 | 11.000 | 19.000  | Heiniger, S. | A | 25.500 | 8.000 | SCR | 7.500 | SCR | 25.500 | C | |
| Shannon Down Guided by Ravens | Floki | 21 | 195.500 | 3.000 | 0.000 | 2.000  | Wolf, J. | B | 12.750 | 6.000 | PSCR | 12.500 | C | 13.000 | C | |
| Wheatland Black Cherry Pie | Cherry Pie | 23 | 194.500 | 2.000 | 0.000 | 1.000  | Ashbaugh, A. | C | 8.500 | 2.000 | SCR | 7.000 | C | 10.000 | C | |
| Galeforce the End of the Rainbow | Ryka | 29 | 192.000 | 0.000 | 0.000 | 0.000  | Lyttle, G. | C | 9.000 | 0.000 | SCR | 2.000 | SCR | 9.000 | C | |
| Wildabout's Flippin' A Coin | Capone | 26 | 191.500 | 13.250 | 0.000 | 0.000  | Kemerly, B. | D | 2.333 | 2.000 | SCR | 5.000 | SCR | 0.000 | SCR | |
| Woodbe Zooming Zeus | Zeus | 22 | 0.000 | 15.000 | 0.000 | 0.000  | Mitchell, L. | B | 12.000 | 10.000 | C | 12.000 | C | 14.000 | C | |
| Vitesse Mignon | Filly | 21 | 185.250 | 10.000 | 0.000 | 10.000  | Data, J. | B | 12.000 | 0.000 | SCR | 2.000 | SCR | 12.000 | C | |
| Sandstorm Good Ole Girls Drinking Rye | Rye | 19 | 185.000 | 5.000 | 0.000 | 0.000  | Steigmeyer, M. | C | 9.667 | 11.000 | C | 11.000 | C | 7.000 | C | |
| Missjiff's Jokes on You | Prank | 38* | 184.000 | 0.000 | 0.000 | 0.000  | Data, J. | D | 2.333 | 2.000 | SCR | 0.000 | SCR | 5.000 | SCR | |
| Mystic Tipitina | Tipa | 60* | 184.000 | 0.000 | 0.000 | 0.000  | Hilsky, J. | D | 2.667 | 3.000 | SCR | 3.000 | SCR | 2.000 | SCR | |
| SpecialAgent Vesper Martini | Vesper | 25 | 181.500 | 0.000 | 0.000 | 0.000  | Foster, K. | C | 8.000 | 7.000 | C | 6.000 | C | 11.000 | C | |
| Touchdbyfire TCS Axe to Grind | Vendetta | 21 | 180.500 | 0.000 | 0.000 | 0.000  | Mackey, J. | B | 10.000 | 12.000 | C | 10.000 | C | 8.000 | C | |
| Poeta Whatchamacallit | Calli | 56* | 180.000 | 0.000 | 0.000 | 0.000  | Detweiler, C. | D | 2.667 | 3.000 | SCR | 5.000 | SCR | 0.000 | SCR | |
| Racemor Reign of Terror | Reign-B | 14 | 180.000 | 11.833 | 0.500 | 4.500  | Browne, B. | A | 18.000 | 18.000 | C | 2.000 | PSCR | 18.000 | C | |
| Longrun's Everglades Flora and Fauna | Flora | 33* | 176.500 | 6.833 | 0.000 | 0.000  | Long, S. | B | 11.000 | 3.000 | SCR | 7.000 | C | 15.000 | C | |
| Take Five Brigas Nunca Mais | Baba-H | 24 | 0.000 | 15.000 | 0.000 | 5.000  | Harrington, L. | C | 4.333 | 5.000 | SCR | 3.000 | SCR | 5.000 | SCR | |
| Wheatland Family Guy | Brian | 15 | 176.000 | 0.000 | 0.000 | 0.000  | Otero, K. | B | 14.667 | 15.000 | C | 15.000 | C | 14.000 | C | |
| Quixand Takefive Under Pressure | Bowie-S | 12 | 174.000 | 14.500 | 5.000 | 5.500  | Swann, C. | A | 17.250 | 18.000 | C | 8.000 | SCR | 16.500 | C | |
| TCS Whirling Wanda | Wanda | 20 | 174.000 | 9.000 | 0.000 | 0.000  | Mackey, S. | B | 13.500 | 3.000 | PSCR | 12.000 | C | 15.000 | C | |
| Dreams My Little Dickens | Dickens | 12 | 0.000 | 16.000 | 0.000 | 7.000  | Coe, J. | C | 8.000 | 8.000 | C | 8.000 | C | 8.000 | SCR | |
