15
CURRENT WRA GRADING GUIDE...........LAST UPDATED:  11-324-2024 By: Brenda Wolski
Registered
Name
Call Name DQ dates Meets
Run
CR
Pts
WRCh
Pts
N Pts
2024
N Pts
L/T
Owner Grd Avg
Vitesse Janis Joplin at QuiXandz Joplin-H 76* 0.000 17.000 15.500 145.500  Hattery, M. A 18.000
Offspring's Challenge Me Tanooki 84* 0.000 18.000 5.000 79.000  O'Leary, P. B 14.500
Carbeth Half Moon Image Reddi-H 100* 0.000 22.500 0.000 23.500  Husted, B. D 0.667
Vitesse Sandstorm Rumble Rum 60* 0.000 18.000 6.000 82.500  Sells, C. A 19.167
Lexington's Fair Play Bookie 65* 0.000 16.000 0.000 68.000  Argo, L. A 15.667
Elektra's Famous Last Word Zzyzx 54* 0.000 88.500 0.000 95.500  Hattery, M. D 1.333
QuiXandz Chicken on a Chain CC-H 66* 0.000 15.500 0.000 41.833  Hattery, K. B 13.250
QuiXandz KB Thunderstruck Thunder-A 65* 0.000 16.000 0.000 60.000  Argo, L. C 7.000
Lexington's Love the Chase at Casino Rialcel Chase-Ra 48* 0.000 17.000 9.000 62.000  Randolph, K. A 19.000
Vitesse Sandstorm Swift Feet Swift-S 67* 0.000 18.500 0.000 21.000  Sells, C. C 4.833
No Regrets Nibbles 61* 0.000 18.000 15.000 30.000  Simmons, B. A 21.250
Jammin' Sweet Chai O' Mine Axl 34* 0.000 15.000 0.000 57.000  Eberl, J. A 16.833
Magnolio Smudge-H 63* 0.000 16.000 0.000 6.000  Husted, B. A 15.500
Wheatland Venom of Shoreline Venom 45* 0.000 17.000 0.000 32.000  Campo, J. B 11.000
QuiXandz KB Maximum Overdrive Maxx 66* 0.000 16.500 0.000 38.000  Hatton, T. C 5.333
Willa's Summer Sandstorm Sandy-N 78* 0.000 17.500 0.000 8.000  Ng, J. B 12.000
Quixandz KB Lethal Weapon Riggs-H 62* 0.000 19.000 0.000 7.500  Hatton, T. B 13.833
Carbeth Hot Date At The Inn Sizzle-K 55* 0.000 18.000 0.000 22.000  Kirchner, C. D 3.000
QuiXandz Rickybobby Henry-B 81* 589.000 13.000 0.000 3.000  Beiser, S. C 5.333
Bushbaby NCIS Special Button in Charge Gibbs-W 66* 0.000 15.000 0.000 17.000  Wolski, B. C 4.000
Carbeth Mucho Macho Mooch 45* 0.000 37.500 0.000 46.500  Kirchner, C. D 3.333
Willa's Lightning Storm Stormy-N 76* 0.000 16.500 0.000 0.000  Ng, J. C 4.333
QuiXandz Falstaff DannO 57* 0.000 15.500 0.000 6.000  Jenkins, A. B 14.000
Shoreline's Bunny Wailer Wailer 49* 574.333 5.000 0.000 3.000  Campo, J. D 0.667
PSF All the Right Pieces Jigsaw 44* 0.000 17.000 0.000 25.000  Data, J. A 17.500
Shannon Down Rumor Has It Rumor-J 45* 0.000 15.000 0.000 45.000  Jenkins, A. C 6.667
Carbeth the Last Hurrah Terra 100* 559.500 4.500 0.000 4.000  Ng, J. D 0.667
Wheatland Cambria Cammie 62* 0.000 16.500 0.000 13.000  Husted, B. D 0.000
Devereux Flying Dutchman Dutch 25 0.000 15.000 58.000 58.000  Detweiler, C. A 25.667
Shoreline's Rigatoni Royale Tony-C 46* 0.000 15.000 0.000 2.000  Campo, L. B 10.750
Wildabout Home Run Hitter Griffey 40* 0.000 16.000 21.000 24.000  Apple, D. A 20.667
Wildtucks Piper At The Gates Of Dawn Piper-I 37* 0.000 15.000 0.000 35.000  Irvine, J. A 19.000
QuiXandz Who's Rose Tyler Rose Tyler 54* 0.000 15.500 0.000 0.000  Slater, M. C 9.500
Vitesse Volcanic Legacy at TCS Entei 47* 0.000 15.000 4.000 17.000  Mackey, J. C 6.667
WildAbout Bread And Butter Keto 42* 0.000 15.000 0.000 32.000  Simmons, B. B 13.500
Strictly Takin' Care of Business Grid 38* 476.500 8.000 0.000 1.000  Strickland, L. B 11.000
QuiXandz Boy Who Waited Cutter 53* 457.000 1.333 0.000 0.000  Eberl, J. C 5.000
QuiXandz Jinja Ninja Ninja-H 42* 0.000 20.500 0.000 18.500  Hattery, K. D 0.667
Willa's Dust Devil Dusty-J 63* 424.000 2.000 0.000 0.000  Jackson, J. D 1.000
QuiXandz Hell’s Bells Hillary 56* 0.000 15.500 0.000 10.833  Kirchner, C. C 4.333
Shannon Down Superstitious at Nitro Voodoo-H 36* 0.000 16.000 1.000 3.000  Horner, R. B 13.000
Quixand Easy Rider Hopper 26 0.000 17.000 0.000 15.000  Holbrook, B. B 10.000
WildAbout Peter Barker Miles-G 17 0.000 15.000 38.000 53.000  Ghielmetti, B. A 28.333
Wildtuck's Interstellar Overdrive Rogue 26 0.000 16.000 0.000 39.000  Manetti, M. A 23.000
Quixjam's Jubilee at Rosewood Jubilee 57* 394.500 8.333 0.000 0.000  Slater, M. C 8.500
Wheatland Damascus Cutter-A 27 0.000 16.000 1.000 24.000  Ashbaugh, A. A 19.500
Windwalker Okemos Moki 72* 392.250 1.000 0.000 0.000  Long, S. D 2.333
QuiXandz Wyndkist Sand Whammy Whammy 39* 0.000 16.833 0.000 2.000  Weilbacher, S. B 14.500
Hunt Valley's Northern Prancer Bubba-P 22 0.000 15.000 0.000 21.000  Piche, M. B 14.500
Wildabout Gnocchi Alla Romana at TCS Gnocchi 41* 0.000 15.000 1.000 4.000  Mackey, J. A 15.500
Hunt Valley Red Ryder Ryder-M 17 0.000 15.000 0.000 36.000  Mearns, C. A 21.417
QuiXjam Riot Act Riot-E 29 0.000 16.000 0.000 11.000  Eberl, J. C 8.000
Jammin' Tea at the Empress Empress 28 0.000 17.000 2.000 3.000  Behnke, L. A 15.000
Longrun's on Top of the World at Rosewood Scooter 48* 354.500 11.083 0.000 0.000  Slater, M. D 0.000
Hilerica Kvell Luca 25 0.000 15.000 0.000 28.000  Cranshaw, E. B 11.000
QuiXandz KB TopGun Maverick-K 43* 0.000 15.000 0.500 8.000  Kemerly, B. A 20.000
Cyclonic Teachers Pet Savvy-G 40* 0.000 15.000 0.000 2.000  Manetti, L. B 12.000
Shannon Down Sweet Gherkin Gherkin 33* 339.000 1.000 0.000 1.000  Lyons, S. A 16.500
Bushbaby Hidden Button at Whippendor Ocho-R 38* 0.000 15.000 0.000 0.000  Riddle Carandang, K. C 4.000
Bitterblue's Stargazey Pie Etta 22 335.500 10.500 0.000 10.500  Loube, H. A 21.000
Vitesse Caelestis Admiratio Divina 27 0.000 16.500 2.000 2.000  Fyler, T. B 14.500
Quixandz 1Up Blaster Master Goez 20 0.000 15.000 19.000 19.000  Hattery, M. A 23.667
Longrun's TCS Florida Keys Tsunami 44* 320.500 3.000 0.000 0.000  Mackey, J. D 2.333
Wildabout Hey! Listen! Navi 30* 0.000 19.667 0.000 5.500  O'Leary, A. C 8.000
Shannon Down Talk of the Town Chatter 30* 319.000 2.000 0.000 2.000  Burch, M. B 11.500
QuiXandz Curlin Dervish Curlin 41* 318.750 4.000 0.000 4.000  Hattery, M. D 1.000
Shannon Down Glory Be Red-Fy 38* 0.000 16.000 0.000 1.000  Fyler, T. A 15.000
PSF A Cut Above Picanha 44* 310.000 11.667 0.000 1.000  Data, B. C 5.333
Jammin' Fear Factor Revenant 15 0.000 15.000 3.000 35.000  Ziegler, B. A 20.000
Hunt Valley Lucinda Lucy-Me 16 0.000 16.333 0.000 18.000  Mearns, C. A 22.333
Ragapple Lady Throws the Gauntlet Gale 67* 285.000 0.000 0.000 0.000  Mark, A. D 0.667
Hilerica Sky Pilot Tiago 17 0.000 16.500 9.000 13.000  Adley, D. A 15.167
QuiXandz Out of Africa Cheetah 29 0.000 15.333 0.000 1.000  Malinski, C. B 12.500
RMK's Survive the Zombie Outbreak (DII) Clyps 63* 276.500 0.000 0.000 0.000  Sells, C. D 0.000
Sandstorm Red - Dragon Dragon-K 25 0.000 15.000 1.000 3.500  King, S. A 15.333
Kentfield RavenStar RavenStar 57* 269.000 1.000 0.000 1.000  Maiolino, D. D 3.000
SDW Imagine All the Vivid Moves Shelby-W 33* 268.500 0.000 0.000 0.000  Wagner, W. D 1.333
Shannon Down Gossip Girl Gossip 38* 258.500 0.333 0.000 0.000  Keyser, L. D 1.333
Longrun's Shine Beacon 58* 0.000 17.333 0.000 0.000  Long, S. D 3.333
Carbeth Cobalt Mirage Mira-Ki 27 0.000 15.667 2.000 2.000  Kirchner, C. A 18.000
Shoreline's Penne Alla Vodka Tipsy 39* 255.000 0.000 0.000 0.000  Campo, J. C 4.000
TCS Codename: Blank Alias 19 250.500 13.000 4.000 4.000  Mackey, S. A 15.167
Take Five Ain't Misbehavin' Scout-I 33* 245.000 4.000 0.000 2.000  Irvine, B. C 4.333
Wildabout Fear the Wind N Sun Burn 23 242.000 0.000 0.000 0.000  Foster, K. C 6.333
Wildabout It's Always Sunny Maybe 38* 0.000 16.000 0.000 3.000  Kelsey, A. B 14.000
Wildabout KB's Honky Tonk Angel Ruffian 49* 239.000 0.000 0.000 0.000  Streicher, P. D 0.000
Touchdbyfire Afterburn Sonic-S 20 231.500 7.000 0.500 0.500  Swann, C. A 15.667
Shannon Down Outlander Oliver 26 0.000 17.500 0.000 0.000  Roselli, R. C 8.000
QuiXandz As You Wish Buttercup 45* 0.000 15.000 0.000 0.000  Hilliker, A. C 5.333
Wildabout Kentucky Punch Pogue 23 226.000 0.000 0.000 0.000  Chopko, J. C 8.000
TCS Road Warrior by Cash Creek Warrior 65* 226.000 0.000 0.000 0.000  Mackey, J. D 0.000
QuiXandz Miller Lite Miller 25 0.000 16.500 0.000 15.333  Hattery, M. C 4.000
Wheatland I'm A Rebel Just For Kicks Rebel-S 13 0.000 19.000 0.000 10.000  Salts, D. A 15.500
Shannon Down TCS Shield-Maiden Siggy 27 219.000 1.000 0.000 0.000  Mackey, S. C 6.667
WildAbout Just Here For The Snacks Snacks 27 0.000 19.667 0.000 8.500  Kelsey, A. D 3.000
Vitesse Lay Lady Lay Layla-B 20 0.000 15.000 0.000 7.000  Burt, S. C 5.333
Ragapple Lil Voyager Lilly-Hi 36* 215.500 1.000 0.000 0.000  Hilsky, J. C 8.250
SaeSi PharOut Rutabaga Throttle 46* 214.000 0.000 0.000 0.000  Argo, L. C 5.333
Shannon Down Super Hornet Rapid Release Hornet 28 212.500 5.000 0.000 0.000  Keyser, L. C 9.000
Bushbaby Lost at Sea Java-E 38* 210.500 0.000 0.000 0.000  Ellinger, J. C 5.000
Take Five Batidinha Quidi 18 0.000 15.000 0.000 4.000  Harrington, L. A 15.833
Touchdbyfire it's Black and White Greya 14 204.500 13.500 6.000 6.000  Budau, C. A 17.500
Longrun's I Just Called To Say I Love You Stevie-J 18 199.500 1.000 0.000 0.000  Johnson, C. B 13.833
Westward's Marked Man for Ragapple Micky 42* 199.000 0.000 0.000 0.000  Mark, A. C 6.000
Sandstorm Electric Lightning Sparks 24 198.500 1.250 0.000 0.000  Sells, C. B 10.667
Take Five Agua De Beber Jobim 18 197.500 10.000 0.000 0.000  Harrington, L. A 17.500
Shannon Down Guided by Ravens Floki 21 195.500 3.000 0.000 2.000  Wolf, J. B 12.750
Wheatland Black Cherry Pie Cherry Pie 23 194.500 2.000 0.000 1.000  Ashbaugh, A. C 8.500
Wildabout's Flippin' A Coin Capone 26 191.500 13.250 0.000 0.000  Kemerly, B. D 2.333
Woodbe Zooming Zeus Zeus 22 0.000 15.000 0.000 0.000  Mitchell, L. B 12.000
Wheatland Razzi Sealli of Van Oorshot Sealli 15 189.500 7.000 0.000 0.000  Bonacarti, E. A 15.500
Vitesse Mignon Filly 21 185.250 10.000 0.000 10.000  Data, J. B 12.000
Sandstorm Good Ole Girls Drinking Rye Rye 19 185.000 5.000 0.000 0.000  Jenkins, A. C 9.667
Missjiff's Jokes on You Prank 38* 184.000 0.000 0.000 0.000  Data, J. D 2.333
Galeforce the End of the Rainbow Ryka 23 183.000 0.000 0.000 0.000  Lyttle, G. C 9.250
Mystic Tipitina Tipa 50* 182.000 0.000 0.000 0.000  Hilsky, J. D 1.667
SpecialAgent Vesper Martini Vesper 25 181.500 0.000 0.000 0.000  Foster, K. C 8.000
Shannon Down Run Through the Jungle Suzy Q 17 179.000 6.000 0.000 0.000  Lyons, S. B 14.667
Take Five Brigas Nunca Mais Baba-H 19 0.000 15.000 0.000 5.000  Harrington, L. C 6.667
Wheatland Family Guy Brian 15 176.000 0.000 0.000 0.000  Otero, K. B 14.667
Poeta Whatchamacallit Calli 31* 176.000 0.000 0.000 0.000  Detweiler, C. C 9.500
Dreams My Little Dickens Dickens 12 0.000 16.000 0.000 7.000  Coe, J. C 8.000
SaeSi Better Than You EE-go 28 172.000 0.000 0.000 0.000  Argo, L. D 1.667
Indigo French Sting Sting 29 171.500 4.333 0.000 1.000  Hilsky, J. C 4.167
Whippendor Ravens Claw Talon-E 47* 171.000 0.000 0.000 0.000  Ellinger, J. D 0.000
Mystic Bluenote’s Indigo Tangent MsTangent 41* 169.000 0.000 0.000 0.000  Matusz, I. C 4.000
Take Five Ain't Nobody's Business Trane 15 0.000 16.000 0.000 13.000  Irvine, B. C 5.833
TCS See's California Crunch Tahoe 27 166.000 0.000 0.000 0.000  Fry, L. C 9.667
Jammin' the Great Pumpkin Pie Baker 10 0.000 18.000 4.000 4.000  Minnella, S. A 19.833
Dreams Uno Dos Adios SeeYa 12 164.000 4.000 0.000 1.000  Bassett, A. B 14.750
Sandstorm Breaking the Sound Barrier Sonic-R 11 0.000 19.000 2.000 2.000  Robertson, L. A 16.500
Carbeth Golden Ducat at PSF Ducati 16 0.000 17.333 4.000 4.000  Data, B. A 15.667
Vitesse California Outlaw Jax 28 162.000 0.000 0.000 0.000  Holbrook, B. D 3.250
Wyndancer's Jetta Junior Mint JJ-M 22 162.000 7.333 0.000 0.000  McDonald, L. B 10.667
Vitesse too Rowdy to Take Five Rhody 14 162.000 12.000 0.000 6.000  Matsushima, K. B 13.500
Shannon Down Super Blue Fantasy Elia 20 159.500 0.000 0.000 0.000  Lyons, S. C 5.000
Wildabout Roscoe Pico De Gallo Pico 22 0.000 15.000 0.000 3.500  Rees, T. D 3.667
Bitterblue's Barley Biscuit Biscuit 20 158.000 3.333 0.000 1.000  Garwacki, L. B 12.000
Stardust's Dark Side of the Moon Riddick 15 157.500 4.000 0.000 0.000  Asselin, M. B 13.000
PSF Go Sandstorm More Then A Ripple Tsunami Nami 31* 157.000 0.000 0.000 0.000  Sells, C. C 9.000
Stardust's Time Traveler at PSF Traveler 27 157.000 0.000 0.000 0.000  Soules, M. D 2.333
Longrun's Everglades Flora and Fauna Flora 26 154.500 4.833 0.000 0.000  Long, S. B 12.000
Wheatland Bindi of Van Oorschot Bindi-K 24 153.500 0.000 0.000 0.000  Klaassenvanoorschot, H. C 7.500
Wyndancer's Reese's Fast Break Reese-B 30* 0.000 15.000 3.000 3.000  Beiser, S. B 14.250
Saesi Lambent at Lejend Kitsune 22 151.500 5.000 0.000 0.000  May, I. B 11.667
AJS Dances With Coyotes Coyote 44* 151.000 0.000 0.000 0.000  Wolski, B. D 1.000
Deerpath Apricot Whirl (DII) Echo-J 35* 150.500 0.000 0.000 0.000  Jorczak, N. D 2.333
SpecialAgent Orient Express MuShu 65* 149.500 0.000 0.000 0.000  Hilliker, A. D 0.667
Strictly Abrabulldabra Tiki 10 145.500 9.000 0.000 0.000  Foster, K. A 16.333
Van Oorschots Flits of Wheatland Flits 16 144.000 0.000 0.000 0.000  Klaassenvanoorschot, H. C 5.000
Bitterblue's Lil Rascal Buckwheat Buckwheat 20 143.000 0.000 0.000 0.000  Smuck, D. D 2.500
Strictly Prussian Virtues Prussia 10 0.000 15.000 1.000 5.000  Strickland, C. A 18.000
QuiXandz Wyndkist Sand Between My Toes Grit 25 142.000 4.000 0.000 0.000  King, S. C 8.000
QuiXandz Dark Lord of All Stormageddon 9 141.000 9.000 0.000 4.000  Sanders, E. A 26.000
Whippendor Wandmaker Vander 32* 141.000 0.000 0.000 0.000  Riddle Carandang, K. D 1.000
Sandstorm Cinnamon Girl Layla-J 8 0.000 18.000 6.000 8.000  Jenkins, A. A 22.000
Ragapple Wild West Wanderer Wwwanda 32* 140.500 0.000 0.000 0.000  Mark, A. D 0.667
Vitesse Start Your Engines Rev-P 20 139.500 0.000 0.000 0.000  Paulson, D. C 7.667
Mystic Bluenote's Indigo Trig MrTrig 41* 139.000 0.000 0.000 0.000  Matusz, I. D 2.667
Shannon Down He Said, She Said Tedder 14 135.250 9.000 0.000 6.000  Burch, M. B 14.500
Jammin' Steel Cut Oats Oats 8 134.500 10.000 0.000 2.000  Moore, J. B 14.333
Shannon Down Shaggy Britches at Nitro Ragnar 20 134.500 13.000 0.000 1.000  Horner, R. C 9.000
Mischiefs Conspiracy Theory Holder 9 134.000 11.000 0.000 7.000  Jones, P. C 9.667
Sureshot Notoriously Shoplyfted Willow-Ro 13 133.500 0.000 0.000 0.000  Roselli, M. B 10.667
Sithean Dash of Soda Dash-Br 9 131.500 2.000 0.000 2.000  Brunelle, G. B 13.833
Racemor Reign of Terror Reign-B 10 131.000 8.000 0.000 4.000  Browne, B. A 15.250
Quixandz Wyndkist Sandblasted Blast 10 0.000 17.000 0.000 3.000  Bolt, P. A 22.000
Take Five Blue Bossa Mazikeen 15 130.000 0.000 0.000 0.000  van Elst, R. C 8.333
Deerpath Vintage Hollywood (DII) Niven 23 130.000 0.000 0.000 0.000  Jorczak, N. C 6.000
Touchdbyfire TCS Axe to Grind Vendetta 15 130.000 0.000 0.000 0.000  Mackey, J. B 11.333
On Target's It's Apparent Heiress 21 128.500 0.000 0.000 0.000  Ziegler, B. C 6.667
Stardust's Ursa Major Bear-A 14 128.083 2.000 0.000 0.000  Asselin, M. B 13.000
Shannon Down Wreck It Ralph Glitch 24 128.000 0.000 0.000 0.000  Gieroski, R. C 4.500
Wheatland Ungawa Simba Simba-M 24 127.500 4.000 0.000 0.000  McDonough, K. D 3.333
WildAbout The Pointy End Needle 17 126.500 0.000 0.000 0.000  Jenkins, J. C 8.500
SaeSi Isn't It A Jagger Beat Jagger 23 126.000 0.000 0.000 0.000  Riddle Carandang, K. C 5.000
Wheatland Romulus Romulus 9 123.500 1.500 0.000 0.000  Klaassenvanoorschot, H. B 12.667
Vitesse Rodeo Star at PSF Rodeo 16 122.000 1.000 0.000 0.000  Data, J. B 12.750
Stardust's Lunar Eclipse Eclipse-A 12 116.500 0.000 0.000 0.000  Asselin, M. B 12.500
PSF Bear Necessities Grizzly 30* 115.500 0.000 0.000 0.000  Data, B. D 0.000
Triplestar Blue Chip Stock (DII) Chip-T 15 111.000 0.000 0.000 0.000  Trainor, T. B 11.000
Quixandz 1Up Need for Speed Snixx 7 0.000 16.000 0.000 0.000  LeClair, P. A 16.667
Nota Bene Arcite Raj-S 12 107.000 0.000 0.000 0.000  Swepston, K. C 9.000
Wildabout Take Him to the Train Station Rip-B 22 106.000 0.000 0.000 0.000  Bodell, C. B 10.000
Carbeth Lord Cobalt Cobalt 9 105.500 13.000 0.000 9.000  D'Amore, D. A 20.500
Mythic Red Drakon Henri 8 105.500 1.000 0.000 0.000  Carter, K. A 15.500
Vitesse Magnus Aurelius Magnus 11 105.500 5.000 0.000 0.000  Fyler, T. A 17.667
Touchdbyfire Wingman Rooster-S 10 105.000 0.000 0.000 0.000  Swann, C. B 12.333
Sandstorm Ocala Girl Cala 17 102.000 0.000 0.000 0.000  Maiolino, D. C 9.500
Longrun's I Think I Love You Cassie-L 19 102.000 1.333 0.000 0.000  Long, S. B 11.000
Missjiffs Ripple Effect of PSF Ripple-S 26 100.500 0.000 0.000 0.000  Data, B. D 1.667
Vitesse Rough Out at PSF Suede-D 17 100.500 1.000 0.000 0.000  Data, B. C 8.333
Quixand Jammin Freestyle Freestyle 9 100.000 12.000 8.000 8.000  Heiniger, S. A 22.000
Strictly Toodle Loo Toodles 16 100.000 0.000 0.000 0.000  Strickland, W. C 8.500
Fallowfield Quite a Dizzy! Watson 20 99.000 0.000 0.000 0.000  Vermeulen, J. C 5.000
TCS Comin' In Hot Maverick-F 11 98.500 0.000 0.000 0.000  Fry, L. C 9.000
Carbeth White Lion Let's Go Vamos 8 98.000 6.000 0.000 0.000  Verna, L. B 13.333
Shannon Down Onward Barley-K 21 97.000 0.000 0.000 0.000  Keyser, L. C 7.000
Deerpath Signature Cartier (DII) Panther-J 22 97.000 0.000 0.000 0.000  Jorczak, N. D 1.500
Wheatland Sweet 'N Low Sweet 'N Low 14 94.500 0.000 0.000 0.000  Otero, K. D 3.000
Windwalker Teddy Boy Ted 11 94.000 0.000 0.000 0.000  Kellogg, T. C 7.333
Vitesse Terpsichore Terri 13 93.000 3.000 0.000 1.000  Behnke, L. C 4.667
Ragapple Ride the Dragons Wing Falcor 14 92.000 1.000 0.000 1.000  Mark, A. B 13.000
Wildabout's Smokin' Ace Finch-R 17 91.500 0.000 0.000 0.000  Rees, C. B 12.000
Dreams I See You, Jake Jake-B 13 91.500 2.000 0.000 0.000  Bradley, J. B 13.500
Doremifasolatido Say'di 23 91.500 0.000 0.000 0.000  Wilcox, C. B 14.000
Wheatland Mermaid Nyxi 10 91.000 0.000 0.000 0.000  Otero, K. B 10.667
Hilerica Mitzvah Fuego 38* 90.000 4.000 0.000 0.000  Adley, D. D 1.667
Take Five Black Orpheus Tagg-M 14 90.000 0.500 0.000 0.000  Matsushima, K. B 14.500
Fallowfield High Flyin' Flynn (DII) Flynn 17 89.500 0.000 0.000 0.000  Vermeulen, J. D 1.000
Sirensong Whole Lotta Trouble Lottie 16 89.500 0.000 0.000 0.000  Shusterman, S. C 8.167
Wheatland Blondi of Van Oorschot Blondi 11 89.000 0.000 0.000 0.000  Otero, K. B 12.000
Wildtuck's Learning to Fly Fly-C 10 89.000 4.500 0.000 0.000  Cox, G. B 14.000
Paolo Mucho Macho Man Paolo 09/30/2017 15 89.000 1.000 0.000 0.000  Piche, M. B 11.000
Windwalker Country's Fast & Furious Artorias Artie 17 87.500 0.000 0.000 0.000  Smith, P. C 7.500
Wildabout's All Stoked Up Stoke 30* 87.000 0.000 0.000 0.000  Malinski, C. D 0.667
Racemor Goddess of the West Wind Zephyr 7 87.000 11.667 0.000 0.000  Krick, J. B 14.167
Suns Out Guns Out Kixx 30* 86.000 0.000 0.000 0.000  Manetti, M. D 1.333
Saesi Borealis Mawsaw Kraken-M 24 85.500 0.500 0.000 0.000  May, I. C 6.000
Willa's Firestorm Flash-D 10 85.000 0.000 0.000 0.000  Doby, C. B 10.333
Wicked Ridge the Whole Shebang Talia 9 84.500 0.333 0.000 0.000  Wilcox, C. B 11.667
Strictly One Hundred Percent Juice Cider 7 84.000 9.000 0.000 0.000  Minnella, S. A 16.250
Touchdbyfire Once More with Feeling Gusto-H 10 84.000 0.000 0.000 0.000  Hedman, E. B 10.000
Saesi Splendorous Wednesday 14 84.000 0.000 0.000 0.000  Ellinger, J. C 5.000
Shannon Down Brave Merida 12 83.500 3.000 0.000 0.000  Amendola, N. B 10.833
Vitesse Violent Femme Banshee 5 83.000 8.000 0.000 4.000  Heiniger, S. A 20.667
Botyne's Jericho Jerry 13 83.000 2.000 0.000 0.000  Shadforth, L. B 11.000
Jammin'Stewie Stewie 10 83.000 1.000 0.000 1.000  Moore, J. B 15.750
Shannon Down I Put a Spell on you @ Nitro Gypsy-H 21 82.500 0.000 0.000 0.000  Horner, R. D 2.500
Wheatland Mandy Sparkledust Mandy-O 13 82.000 0.000 0.000 0.000  Otero, K. C 8.000
QuiXandz Bodacious Tata 32* 82.000 0.000 0.000 0.000  King, S. D 3.333
Lookout Nonstopp Leapin Lizard Lizzie-O 19 81.500 0.000 0.000 0.000  Ochoa, L. D 2.333
Indigo WGASA Mystic Twix (DII) Twix 36* 81.500 0.000 0.000 0.000  Huff, J. C 9.000
Wildabout's Ladies Man Slingshot 11 80.000 0.000 0.000 0.000  Croley, R. C 7.667
Shannon Down Epic Dandylion 43* 78.000 0.000 0.000 0.000  Fyler, D. D 1.667
Carbeth Quickshot Grand Finale Kimber-C 12 78.000 0.000 0.000 0.000  Clark, R. C 9.000
Wenlock Plox Plox 13 78.000 0.000 0.000 0.000  Orson, B. A 15.000
Wyndancer's Sweet Treats at Go Kink 11 77.750 0.000 0.000 0.000  Sells, C. B 10.750
Lyth Finn Finn-S 9 77.000 0.000 0.000 0.000  Stenger, C. C 7.000
Summit & Meritage Dressed to Impress (DII) Rip 20 76.000 0.000 0.000 0.000  Peter, M. C 4.000
Kentfield Pretty Boy Swagger Swag 9 76.000 0.000 0.000 0.000  Woolf, M. C 9.167
Sirensong Claim to Fame Fame 13 75.250 1.000 0.000 0.000  Verna, L. C 5.000
Nonstopp Nazareth Fender 12 75.000 0.000 0.000 0.000  Ochoa, L. C 6.333
Cyclonic Smooth Beretta Bree-P 12 74.500 9.000 0.000 0.000  Perkins, C. B 14.500
Stardust's Perfect Constellation Lyra 12 74.500 0.000 0.000 0.000  Asselin, M. C 6.500
Keen's Three Nines Fine Finely 6 73.500 2.333 0.000 0.000  Hoehn, S. B 12.333
Shannon Down the Red Viper Oberyn 10 73.500 0.000 0.000 0.000  Lyons, S. B 10.750
Bushbaby Somewhere Beyond the Sea Rory 18 73.500 0.000 0.000 0.000  Drury, D. D 1.000
Crosswind Playing To My Own Tune Piper-K 10/19/2024 14 72.500 0.500 0.000 0.000  Kennedy, K. B 11.750
PSF Rise to the Top Victor 16 72.500 0.000 0.000 0.000  Robertson, L. C 4.000
Galeforce Windsplitter Clive 14 72.000 0.000 0.000 0.000  Lyttle, G. C 8.000
Galeforce Rosso Corsa Peru 21 72.000 0.000 0.000 0.000  Lafleur, A. D 1.000
Saesi Radiance GG 13 71.500 0.000 0.000 0.000  May, E. B 10.750
Touchdbyfire Winter is Coming Winter 10 71.500 0.000 0.000 0.000  Budau, C. B 10.833
Alceste Vitesse Sally-B 6 71.000 1.000 0.000 1.000  Burlingame, P. A 22.000
Peruvian Vipertooth at DOA Gelato 5 68.500 3.250 0.000 0.000  Weber, J. A 15.000
Wheatland Sonic Flyer Patch 12 68.500 0.000 0.000 0.000  Buening, M. C 7.000
AJS King of the Road Torque 11 68.000 0.000 0.000 0.000  Wagner, W. C 9.000
Fallowfield Draco of Dundee (DII) Dundee 20 67.000 0.000 0.000 0.000  Tripp, K. D 0.000
Kentfield Rapscallion QuiXandz Rapscallion 8 67.000 0.000 0.000 0.000  Woolf, M. C 7.667
Hilerica Blackcomb Summit 7 66.500 2.333 0.000 0.000  Hilliker, A. B 13.000
Velvetgun the Winter's Tale Vento 6 66.250 0.000 0.000 0.000  Scholz, D. B 10.833
Wheatland Jump so High Bojangles 9 64.500 2.000 0.000 0.000  Shirley, J. B 11.000
Shannon Down Super Charged Chernobog 10 64.500 0.333 0.000 0.000  Lyons, S. B 10.250
Razzi Rocco Rocco-C 5 64.500 0.000 0.000 0.000  Crippa, E. B 13.333
Triplestar on Point (DII) Copper-H 13 64.000 0.000 0.000 0.000  Hamlett, L. C 7.500
Wheatland Williwaw Consolation Prize (DII) Rhylie 12 64.000 0.000 0.000 0.000  Otero, K. C 8.333
Hilerica Rocket Science Cade 21 62.500 0.000 0.000 0.000  Nakatsu, E. C 4.667
Dreams Pandamania Panda-W 21 62.500 0.000 0.000 0.000  Walters, M. C 9.250
Carbeth Sovereign Blue King Neelinder 6 62.000 0.000 0.000 0.000  Smuck, D. B 11.667
Jammin' Witch Hazel Remedy 6 62.000 0.000 0.000 0.000  Hemphill, J. A 15.500
Fallowfield Seeker of Leveretts (DII) Seeker 16 62.000 0.000 0.000 0.000  Spurbeck, M. D 3.000
Free Wynd's Live Long And Prosper Spock-H 11 62.000 0.000 0.000 0.000  Hartle, B. C 5.500
