15
CURRENT WRA GRADING GUIDE...........LAST UPDATED:  3-9-2025 By: Brenda Wolski
Registered
Name
Call Name DQ dates Meets
Run
CR
Pts
WRCh
Pts
N Pts
2025
N Pts
L/T
Owner Grd Avg Meet 1 C/I Meet 2 C/I Meet 3 C/I
WildAbout Peter Barker Miles-G 26 0.000 15.000 20.000 83.000  Ghielmetti, B. A 28.333 27.000 C 29.000 C 29.000 C
Devereux Flying Dutchman Dutch 30* 0.000 15.000 12.000 73.000  Detweiler, C. A 26.333 26.500 C 23.500 C 29.000 C
Sandstorm Breaking the Sound Barrier Sonic-R 14 0.000 19.000 3.000 5.000  Robertson, L. A 16.500 14.000 C 15.500 C 20.000 C
Take Five Quixand Europa and the Pirate Twins Europa 4 57.000 5.667 2.000 2.000  Harrington, L. A 21.000 11.000 SCR 20.000 C 22.000 C
Quixand Jammin Freestyle Freestyle 10 0.000 16.000 2.000 10.000  Heiniger, S. A 20.667 20.000 C 21.000 C 21.000 C
Upgrade Supersonic Tarot 11 145.500 14.000 2.000 2.000  Horner, R. A 19.500 24.000 C 15.000 C 4.000 SCR
Willa's Wyndkist Burning Man Burnz 3 33.000 3.000 1.000 1.000  Bolt, P. A 16.500 15.000 C 7.000 SCR 18.000 C
Shannon Down Run Through the Jungle Suzy Q 23 273.500 13.667 1.000 1.000  Lyons, S. A 17.833 18.000 C 20.500 C 15.000 C
Quixandz 1Up Speed Racing Double Take Whiplash 5 60.000 4.000 1.000 1.000  Robertson, L. A 16.000 14.500 C 18.000 C 15.500 C
Jammin' the Great Pumpkin Pie Baker 13 0.000 18.000 0.500 5.500  Minnella, S. A 19.000 19.000 C 18.000 C 20.000 C
Racemor Reign of Terror Reign-B 13 162.000 11.333 0.500 4.500  Browne, B. A 15.500 2.000 PSCR 18.000 C 13.000 C
Wesann's Ace of Spades (DII) Ace-H 4 16.000 0.000 0.000 0.000  Hogan, H. C 4.667 5.000 C 7.000 C 2.000 C
Tarakru's Atomic Fireball Addy 1 3.000 0.000 0.000 0.000  Taras Krupa, B. D 3.000 3.000 C 0.000 0.000
Hunt Valley Pippa (DII) Aida 14 21.000 0.000 0.000 0.000  Nakatsu, E. D 1.667 2.000 C 3.000 C 0.000 C
Starline Windborn Good as Gold (DII) Aidan 1 0.000 0.000 0.000 0.000  Bates, M. D 0.000 0.000 C 0.000 0.000
Shojin's Heart of the Jungle (DII) Akela 6 15.000 0.000 0.000 0.000  LaForest, L. D 2.000 2.000 SCR 0.000 C 4.000 C
TCS Codename: Blank Alias 20 266.500 13.000 0.000 4.000  Mackey, S. A 16.833 16.000 C 18.000 C 16.500 C
Nota Bene Audrey Allison 10 22.000 0.000 0.000 0.000  Black, J. C 7.000 0.000 SCR 3.000 SCR 7.000 C
All'aria Symphony No. 1 (DII) Amadeus 1 0.000 0.000 0.000 0.000  Mitchell, L. D 0.000 0.000 C 0.000 0.000
Surrey Hill Mariner Hoptimus Prime (DII) Amarillo 1 4.000 0.000 0.000 0.000  Fredericks, K. C 4.000 4.000 C 0.000 0.000
Keen's Electric Peak Amp 4 31.000 0.000 0.000 0.000  Hoehn, S. B 10.333 10.000 C 13.000 C 8.000 C
Anna Pavlova Vitesse Anna-K 1 0.000 0.000 0.000 0.000  King, S. C 5.000 5.000 SCR 0.000 0.000
Krisdan's Trophy Wife (DII) Annie-C 4 24.000 0.000 0.000 0.000  Couch, K. C 6.000 6.000 C 7.000 C 5.000 C
QuiXand Cool Blue Lightning Aramis 3 7.000 0.000 0.000 0.000  van Elst, R. D 2.333 0.000 C 0.000 C 7.000 C
Sailaway Fastforward Of Course (DII) Archer 2 14.000 0.000 0.000 0.000  Leinbach, L. C 7.000 7.000 C 7.000 C 0.000
Vitesse Country On At PSF Ariat 9 45.000 0.000 0.000 0.000  Data, B. C 9.000 7.000 C 11.000 C 9.000 C
Go West Love at First Sight (DII) Arrow-C 5 5.000 0.000 0.000 0.000  Chen, M. D 1.500 0.000 C 3.000 C 2.000 SCR
Windwalker Country's Fast & Furious Artorias Artie 17 87.500 0.000 0.000 0.000  Smith, P. C 7.500 7.000 C 3.000 PSCR 8.000 C
Pique Ame Vitesse Ash 1 0.000 0.000 0.000 0.000  Burlingame, P. F 0.000 0.000 0.000 0.000
TCS Unlimited Bark Works Ash-K 5 51.000 1.000 0.000 0.000  Khuu, M. B 12.833 14.000 C 16.500 C 8.000 C
Snow Hill Thinking Out Loud Asher 3 18.000 0.000 0.000 0.000  Murray, D. C 6.000 8.000 C 4.000 C 6.000 C
Shannon Down Girl in the Harp Aslaug 11 51.000 0.000 0.000 0.000  Lyons, S. D 0.000 2.000 SCR 0.000 C 5.000 SCR
Astro Astro 1 0.000 0.000 0.000 0.000  Murnane, J. F 0.000 0.000 0.000 0.000
Shannon Down Winter Is Coming Athena-W 2 2.000 0.000 0.000 0.000  Woody, T. D 1.000 2.000 C 0.000 C 0.000
Devonair's Augustine at Tarakru Auggie 1 5.000 0.000 0.000 0.000  Taras Krupa, B. C 5.000 5.000 C 0.000 0.000
Laugesen Arbor-vale Aurora Boreilis (DII) Aurora-L 2 0.000 0.000 0.000 0.000  Laugesen, K. D 0.000 0.000 C 0.000 C 0.000
Jammin' Sweet Chai O' Mine Axl 34* 0.000 15.000 0.000 57.000  Eberl, J. A 16.833 12.000 C 12.500 C 26.000 C
Nasusa Hamrya After All (DII) B 3 0.000 0.000 0.000 0.000  Maki, K. D 0.000 0.000 C 0.000 C 0.000 C
Take Five Brigas Nunca Mais Baba-H 20 0.000 15.000 0.000 5.000  Harrington, L. D 3.333 2.000 SCR 3.000 PSCR 5.000 SCR
Saesi Borealis Umkar Babblez 8 13.000 0.000 0.000 0.000  Magee, M. C 8.000 3.000 SCR 8.000 C 3.000 SCR
Wolfpine's Honey Badger (DII) Badger 5 14.000 0.000 0.000 0.000  Timmer, K. D 3.333 2.000 C 5.000 C 3.000 C
Lucky Penny's Speedo Bandit at North Star (DII) Bandit-Mo 2 10.000 0.000 0.000 0.000  Morgan, D. C 5.000 4.000 C 6.000 C 0.000
Vitesse Violent Femme Banshee 5 83.000 8.000 0.000 4.000  Heiniger, S. A 20.667 19.000 C 22.000 C 21.000 C
Shannon Down Onward Barley-K 21 97.000 0.000 0.000 0.000  Keyser, L. C 7.000 8.000 C 8.000 C 5.000 C
Longrun's Shine Beacon 58* 0.000 17.333 0.000 0.000  Long, S. D 3.333 5.000 SCR 3.000 SCR 2.000 SCR
Horsetooth Agent 99 (DII) Beaker 2 5.000 0.000 0.000 0.000  Beagan, S. D 2.500 5.000 C 0.000 C 0.000
Cherche' Arborlea Hold Your Horses (DII) Bean-B 2 7.000 0.000 0.000 0.000  Ballard, M. D 3.500 7.000 C 0.000 C 0.000
Stardust's Ursa Major Bear-A 14 128.083 2.000 0.000 0.000  Asselin, M. B 13.000 14.500 C 11.500 C 6.000 SCR
Devereux Gentle Soul (DII) Bear-C 1 7.000 0.000 0.000 0.000  Caro, M. C 7.000 7.000 C 0.000 0.000
Coppersea Ursa Major (DII) Bear-G 3 11.000 0.000 0.000 0.000  Geraghty, K. C 5.500 2.000 SCR 9.000 C 2.000 C
Jammin' Paul Revere Beastie 10 24.000 0.000 0.000 0.000  Behnke, L. D 0.000 3.000 SCR 0.000 C 3.000 SCR
Krisdan's Killer Bee (DII) Bee 2 0.000 0.000 0.000 0.000  Couch, K. D 0.000 0.000 SCR 0.000 C 0.000
Farseer Tabiche Beeps 15 43.000 0.000 0.000 0.000  Salts, D. C 6.000 5.000 SCR 2.000 SCR 6.000 C
Winstar & Wyndham's Authentic (DII) Beezie 1 0.000 0.000 0.000 0.000  Hart, K. D 0.000 0.000 C 0.000 0.000
Aytonfield Fire Cracker Bella-P 1 0.000 0.000 0.000 0.000  Pasta, J. D 0.000 0.000 C 0.000 0.000
Vitesse Bellini Bellini 3 18.000 0.000 0.000 0.000  McConnell, S. A 18.000 18.000 C 0.000 0.000
Debmar Bad Moon Rising of Blairmore (DII) Berlin 3 17.500 0.000 0.000 0.000  Blair, N. C 5.833 7.500 C 6.000 C 4.000 C
Dreams Bam Ba Lam Betty-J 10 45.000 0.000 0.000 0.000  Jones, P. C 5.333 0.000 C 8.000 C 8.000 C
Wheatland Bindi of Van Oorschot Bindi-K 27 153.500 0.000 0.000 0.000  Klaassenvanoorschot, H. C 4.000 5.000 SCR 5.000 SCR 2.000 SCR
Bitterblue's Barley Biscuit Biscuit 20 158.000 3.333 0.000 1.000  Garwacki, L. B 12.000 0.000 SCR 12.000 C 6.000 SCR
Wheatland Glitterchip Bitchifer 6 47.000 0.000 0.000 0.000  Trainor, T. C 8.667 10.000 C 8.000 C 8.000 C
Quixandz Wyndkist Sandblasted Blast 12 0.000 17.000 0.000 3.000  Bolt, P. C 7.667 13.000 SCR 4.000 SCR 6.000 SCR
Upper Mountain Fifty Shades of Grey V Devlynn (DII) Blaze-M 1 6.000 0.000 0.000 0.000  Moran, L. C 6.000 6.000 C 0.000 0.000
Fallowfield Aquila Blaze-S 2 4.000 0.000 0.000 0.000  Schneider, C. C 4.000 4.000 C 0.000 0.000
Bushbaby Sea Strike Blitz-B 9 41.000 0.000 0.000 0.000  Bulligan, C. B 10.000 5.000 SCR 10.000 C 0.000 PSCR
Wheatland Blondi of Van Oorschot Blondi 11 89.000 0.000 0.000 0.000  Otero, K. B 12.000 2.000 SCR 12.000 C 2.000 SCR
Triplestar Summit Deja Blue Diamond (DII) Blue Thang 13 50.000 0.000 0.000 0.000  Trainor, T. C 5.500 5.000 C 0.000 SCR 6.000 C
Sparta's Southern Blue Belle Blue-B 1 0.000 0.000 0.000 0.000  Beck, R. D 0.000 0.000 C 0.000 0.000
Sparta's Lady Blue Lightning Blue-C 5 0.000 0.000 0.000 0.000  Crippa, E. D 2.667 5.000 SCR 0.000 SCR 3.000 SCR
Summit Dodger Blue (DII) Blue-T 1 4.000 0.000 0.000 0.000  Thornton, S. C 4.000 4.000 C 0.000 0.000
Shannon Down O-K Go! Blurr 6 10.000 0.000 0.000 0.000  Burch, M. B 10.000 0.000 SCR 10.000 C 0.000
TCS Be More BMO 6 60.000 0.500 0.000 0.000  Hogan, C. C 9.667 10.000 C 12.000 C 7.000 C
Wheatland What About Bob Bob-B 1 0.000 0.000 0.000 0.000  Benson, C. D 0.000 0.000 SCR 0.000 0.000
Tangens Fly Me to the Moon (DII) Bobbie-S 1 0.000 0.000 0.000 0.000  Stafford, D. D 0.000 0.000 SCR 0.000 0.000
Jammin' Boaz Flying Sausage Bobo 3 24.000 0.000 0.000 0.000  Chen, S. B 12.000 7.000 C 17.000 C 0.000
Wheatland Jump so High Bojangles 9 64.500 2.000 0.000 0.000  Shirley, J. B 11.000 15.000 C 10.000 C 8.000 C
Shannon Down Bring It On Bolt-B 5 23.000 0.000 0.000 0.000  Browne, B. B 10.000 0.000 SCR 0.000 SCR 10.000 C
Shamasan Thunder Bolt (DII) Bolty 2 8.000 0.000 0.000 0.000  Thomas, K. C 4.000 5.000 C 3.000 C 0.000
Poeta Bombalurina Bomba 10 29.000 0.000 0.000 0.000  Lamb, V. C 4.000 5.000 SCR 0.000 SCR 4.000 C
Surrey Hill's Blue Ruin at Mariner (DII) Boodles 2 0.000 0.000 0.000 0.000  Fredericks, K. D 0.000 0.000 PSCR 0.000 0.000
Lexington's Fair Play Bookie 65* 0.000 16.000 0.000 68.000  Argo, L. A 15.667 14.000 C 15.000 C 18.000 C
Wildabout Bluegrass Ramble Boone 1 6.000 0.000 0.000 0.000  Chopko, J. C 6.000 6.000 C 0.000 0.000
Mariner Surrey Hill Escape Velocity (DII) Booster 1 0.000 0.000 0.000 0.000  Fredericks, K. F 0.000 0.000 0.000 0.000
Fancy Like Devereux Boujee 1 3.000 0.000 0.000 0.000  Bass, A. D 3.000 3.000 C 0.000 0.000
TCS Jammin' Bad N' Boujee Boujee-B 6 60.500 2.333 0.000 0.000  Behnke, L. B 13.167 15.000 C 13.000 C 11.500 C
Cali's HH Moonage Daydream (DII) Bowie 2 9.000 0.000 0.000 0.000  Barry, R. C 4.500 2.000 C 7.000 C 0.000
Whippendor Scary Monsters Bowie-G 1 20.000 1.000 0.000 1.000  Gauthier, A. A 20.000 20.000 C 0.000 0.000
Quixand Takefive Under Pressure Bowie-S 3 32.000 2.000 0.000 0.500  Swann, C. B 10.667 17.000 C 9.000 C 6.000 C
Willa's Ride the Lightning at Wildblue Brabham 2 10.000 0.000 0.000 0.000  Cox, G. B 10.000 8.500 SCR 10.000 C 0.000
Longrun's Sing Aloud Brandy 10 23.500 0.000 0.000 0.000  Streicher, P. D 1.250 0.000 C 2.000 SCR 2.500 C
Cyclonic Smooth Beretta Bree-P 12 74.500 9.000 0.000 0.000  Perkins, C. B 14.500 0.000 SCR 0.000 SCR 14.500 C
Wheatland Family Guy Brian 15 176.000 0.000 0.000 0.000  Otero, K. B 14.667 15.000 C 15.000 C 14.000 C
Wylie's Nutcracker Ballet Brinca 1 8.000 0.000 0.000 0.000  Fierro, A. C 8.000 8.000 C 0.000 0.000
Wheatland Brocade Bro 7 72.500 0.000 0.000 0.000  Otero, K. B 12.500 12.000 C 13.000 C 0.000 PSCR
Wheatland Comin' N Hot Brock-H 1 0.000 0.000 0.000 0.000  Hoehn, S. F 0.000 0.000 0.000 0.000
R&B's Take Me to the River (DII) Brooke 7 33.000 0.000 0.000 0.000  Epstein, P. C 6.000 0.000 C 11.000 C 7.000 C
Secoya Kindred Spirits Brooks-W 1 0.000 0.000 0.000 0.000  Watson, C. D 0.000 0.000 C 0.000 0.000
Squeaky's Found a Sweet Treat for Shangri-La (DII) Brulee 9 33.000 0.000 0.000 0.000  Kemper, C. C 7.000 12.000 C 4.000 C 5.000 C
Hunt Valley's Northern Prancer Bubba-P 22 0.000 15.000 0.000 21.000  Piche, M. B 14.500 15.000 C 14.000 C 11.000 SCR
Quixand Take Five Perfect Way Bubbles 1 0.000 0.000 0.000 0.000  Smith, A. F 0.000 0.000 0.000 0.000
Bitterblue's Lil Rascal Buckwheat Buckwheat 20 143.000 0.000 0.000 0.000  Smuck, D. D 2.500 5.000 C 0.000 SCR 0.000 C
Surrey Hill Son of a Nutcracker at City View (DII) Bumble 4 2.000 0.000 0.000 0.000  Aiello, L. D 0.000 2.000 SCR 0.000 C 0.000 C
Wildabout Fear the Wind N Sun Burn 23 242.000 0.000 0.000 0.000  Foster, K. C 6.333 3.000 C 8.000 C 8.000 C
Willa's Sandstorm Dust Buster Buster-J 3 14.000 4.000 0.000 0.000  Jenkins, A. B 14.000 14.000 C 0.000 0.000
QuiXandz As You Wish Buttercup 45* 0.000 15.000 0.000 0.000  Hilliker, A. C 5.333 6.000 SCR 5.000 SCR 5.000 SCR
QuiXandz Guns 'N Rodents Cabela 5 14.000 0.000 0.000 0.000  van Elst, R. C 4.000 4.000 C 0.000 SCR 0.000 PSCR
Hilerica Rocket Science Cade 21 62.500 0.000 0.000 0.000  Nakatsu, E. C 4.667 3.000 SCR 6.000 SCR 5.000 SCR
Sandstorm Ocala Girl Cala 20 117.000 0.000 0.000 0.000  Maiolino, D. C 7.500 2.000 SCR 7.000 C 8.000 C
DOA Jammin' Sharpshooter Calamity Jane 5 19.000 0.000 0.000 0.000  Weber, J. C 5.500 2.000 SCR 8.000 C 3.000 C
Poeta Whatchamacallit Calli 33* 178.000 0.000 0.000 0.000  Detweiler, C. D 2.000 0.000 SCR 2.000 C 2.000 SCR
Vitesse Calliope Calliope 5 15.500 0.000 0.000 0.000  Hill, V. C 7.750 10.500 C 5.000 C 0.000
Summit and Meritage Savile Row Posh (DII) Calvin-G 1 0.000 0.000 0.000 0.000  Gibson, A. D 0.000 0.000 SCR 0.000 0.000
Wheatland Cambria Cammie 62* 0.000 16.500 0.000 13.000  Husted, B. D 0.000 3.000 SCR 3.000 SCR 0.000 C
Wildabout's Flippin' A Coin Capone 26 191.500 13.250 0.000 0.000  Kemerly, B. D 2.333 2.000 SCR 5.000 SCR 0.000 SCR
Cyclonic Oh Captain My Captain Captain 2 38.500 2.000 0.000 1.000  Pumphrey, C. A 19.250 16.500 C 22.000 C 0.000
Silkrock & Phi's Apples and Oranges (DII) CaraCara 3 6.000 0.000 0.000 0.000  Aiello, L. D 3.000 2.000 SCR 4.000 C 2.000 C
Shannon Down the Black Keys Carney 8 26.000 0.000 0.000 0.000  Pfisterer, C. C 5.667 2.000 C 8.000 C 7.000 C
Jammin' Farseer Carnival Carney-S 3 12.000 0.000 0.000 0.000  Salts, D. B 12.000 12.000 C 0.000 0.000
TNT's Manhatten Goes Hollywood (DII) Carrie-R 1 2.000 0.000 0.000 0.000  Richards, D. D 2.000 2.000 C 0.000 0.000
Longrun's I Think I Love You Cassie-L 19 102.000 1.333 0.000 0.000  Long, S. B 11.000 7.000 SCR 10.000 C 12.000 C
QuiXandz Chicken on a Chain CC-H 66* 0.000 15.500 0.000 41.833  Hattery, K. B 13.250 7.000 C 13.000 SCR 19.500 C
Vitesse Sandstorm ChaCha Twist Cha-Cha-J 11/05/2022 16 48.500 0.250 0.000 0.000  Jenkins, A. B 13.000 6.500 DQ 8.000 PSCR 13.000 C
AJS Wide Open Throttle Chaos 1 0.000 0.000 0.000 0.000  Quear, L. D 3.000 3.000 PSCR 0.000 0.000
Lexington's Love the Chase at Casino Rialcel Chase-Ra 48* 0.000 17.000 0.000 62.000  Randolph, K. A 19.000 23.000 C 21.000 C 13.000 C
Besame's Single Malt (DII) Chase-Re 2 5.000 0.000 0.000 0.000  Rector, P. C 5.000 2.000 SCR 5.000 C 0.000
Shannon Down Talk of the Town Chatter 30* 319.000 2.000 0.000 2.000  Burch, M. B 11.500 2.000 SCR 10.000 C 13.000 C
Wellesley Check It Out (DII) Checkers 4 0.000 0.000 0.000 0.000  Smith, D. D 3.000 3.000 SCR 3.000 SCR 3.000 SCR
Debmar Caught Redhanded@ Emerald Cheddar 1 7.000 0.000 0.000 0.000  Sowders, A. C 7.000 7.000 C 0.000 0.000
Whippendor Monster of Sass Cheekee 4 47.000 0.500 0.000 0.000  Fotheringham, H. B 12.333 13.000 C 16.000 C 8.000 C
Hyflyte Standin Ovation Cheers 1 3.000 0.000 0.000 0.000  Ferguson, H. D 3.000 3.000 C 0.000 0.000
Mystic Run Hip Hip Hurray of Lanruvi & Cogshall (DII) Cheers-A 2 10.000 0.000 0.000 0.000  Andrews, A. B 10.000 5.000 SCR 10.000 C 0.000
QuiXandz Out of Africa Cheetah 29 0.000 15.333 0.000 1.000  Malinski, C. B 12.500 16.000 C 5.000 SCR 9.000 C
Aperture Go for Broke Up the Plumcreek Cherie 1 0.000 0.000 0.000 0.000  Brown, J. D 0.000 0.000 C 0.000 0.000
Shannon Down Super Charged Chernobog 10 64.500 0.333 0.000 0.000  Lyons, S. B 10.250 5.000 SCR 8.000 C 12.500 C
Wheatland Black Cherry Pie Cherry Pie 23 194.500 2.000 0.000 1.000  Ashbaugh, A. C 8.500 2.000 SCR 7.000 C 10.000 C
Racemor Cheetah ChiChi-B 2 2.000 0.000 0.000 0.000  Barbosa, I. D 2.000 2.000 SCR 2.000 C 0.000
Surcie Aperture 10 Chilly Vegas Nights (DII) Chilly 1 0.000 0.000 0.000 0.000  Troxel, J. D 0.000 0.000 C 0.000 0.000
Keen's Chiseled Outta Tru-Luv (DII) Chip-H 4 35.000 0.000 0.000 0.000  Hoehn, S. C 8.000 7.000 C 9.000 C 8.000 C
Triplestar Blue Chip Stock (DII) Chip-T 15 111.000 0.000 0.000 0.000  Trainor, T. B 11.000 11.000 C 10.000 C 12.000 C
Bitterblue's Caviar and Chitlins Chitlin 4 24.000 0.000 0.000 0.000  Garwacki, L. C 8.000 3.000 SCR 6.000 C 10.000 C
Michiefs Standover Man Chopper 2 13.000 0.000 0.000 0.000  Graves, S. B 13.000 13.000 C 6.000 SCR 0.000
Wylie's Charleston with Muddy Paws (DII) Chuck 2 9.000 0.000 0.000 0.000  Thomas, K. C 4.500 5.000 C 4.000 C 0.000
Strictly One Hundred Percent Juice Cider 7 84.000 9.000 0.000 0.000  Minnella, S. A 16.250 14.000 C 18.500 C 5.000 SCR
Quixand White Hot Cinder Cinder 3 26.500 0.000 0.000 0.000  Nester, A. B 13.250 11.500 C 4.000 SCR 15.000 C
Mystic Run Nine to Five (DII) Clara-A 2 8.000 0.000 0.000 0.000  Andrews, A. C 4.000 0.000 C 8.000 C 0.000
Galeforce One Fast Mooove Clara-L 2 12.000 0.000 0.000 0.000  Lyttle, G. C 6.000 2.000 C 10.000 C 0.000
Galeforce Windsplitter Clive 14 72.000 0.000 0.000 0.000  Lyttle, G. C 8.000 8.000 C 6.000 SCR 0.000 SCR
RMK's Survive the Zombie Outbreak (DII) Clyps 63* 276.500 0.000 0.000 0.000  Sells, C. D 0.000 3.000 SCR 0.000 SCR 0.000 C
Carbeth Lord Cobalt Cobalt 9 105.500 13.000 0.000 9.000  D'Amore, D. A 20.500 4.000 SCR 16.000 C 25.000 C
Shaldra's Cookies N Cream Coco-B 6 10.000 0.000 0.000 0.000  Bigford, C. D 0.000 0.000 C 0.000 C 0.000 C
Sailaway Pagani Imola (DII) Cody-Le 14 30.000 0.000 0.000 0.000  Leinbach, L. C 5.667 2.000 C 10.000 C 5.000 C
Westknock Rainbow River (DII) Coji 4 0.000 0.000 0.000 0.000  Gailey, C. D 0.000 0.000 C 0.000 C 0.000
Elidas Gin Fizz with a Twist (DII) Connor-C 1 0.000 0.000 0.000 0.000  Cornilliac, T. D 0.000 0.000 C 0.000 0.000
Festiva's Twisted Justice (DII) Cooper-P 1 0.000 0.000 0.000 0.000  Pollard, S. D 3.000 3.000 SCR 0.000 0.000
Triplestar on Point (DII) Copper-H 16 82.000 0.000 0.000 0.000  Hamlett, L. C 6.000 5.000 C 8.000 C 5.000 C
Steeling Covie's Freedom (DII) Covie 1 0.000 0.000 0.000 0.000  Ambs, D. D 0.000 0.000 SCR 0.000 0.000
AJS Dances With Coyotes Coyote 44* 151.000 0.000 0.000 0.000  Wolski, B. D 1.000 0.000 SCR 0.000 SCR 3.000 SCR
Sandstorm Lickety-Split@Wise Heart Coyote-E 2 19.000 0.000 0.000 0.000  Elliot, E. C 9.500 7.000 C 12.000 C 0.000
Jammin' Crackle Crackle 4 20.000 0.000 0.000 0.000  Behnke, L. C 6.500 8.500 SCR 7.000 C 6.000 C
PSF Figment Of Your Imagination Creature 5 22.000 0.000 0.000 0.000  Fotheringham, H. C 5.667 5.000 C 7.000 C 5.000 C
Wildwood's All Four On The Floor (DII) Cruiser-M 15 35.000 0.000 0.000 0.000  Mattingly, M. D 0.000 0.000 SCR 2.000 SCR 0.000 C
QuiXandz Curlin Dervish Curlin 41* 318.750 4.000 0.000 4.000  Hattery, M. D 1.000 0.000 SCR 0.000 SCR 3.000 SCR
Wirtu's She's Courageous (DII) Curry 3 6.000 0.000 0.000 0.000  Kelly, K. D 3.000 6.000 C 0.000 SCR 0.000 C
QuiXandz Boy Who Waited Cutter 53* 457.000 1.333 0.000 0.000  Eberl, J. C 5.000 5.000 C 5.000 C 4.000 SCR
Wheatland Damascus Cutter-A 29 0.000 16.000 0.000 24.000  Ashbaugh, A. A 17.000 8.500 SCR 15.500 C 18.500 C
Cyber Weasel Cy'Ber 4 0.000 0.000 0.000 0.000  Wilcox, C. C 5.667 5.000 SCR 9.000 SCR 3.000 SCR
Sithean Dairine of Wheatland Dairine 5 11.000 0.000 0.000 0.000  Otero, K. B 11.000 0.000 SCR 2.000 SCR 11.000 C
Diablesse Dragee of Surrey Hill Daisy-N 2 0.000 0.000 0.000 0.000  Niemiec, M. D 0.000 0.000 SCR 0.000 C 0.000
Williwaw's Walking In Memphis (DII) Dallas-S 6 2.000 0.000 0.000 0.000  Swepston, K. D 0.667 2.000 C 0.000 C 0.000 C
Shannon Down Epic Dandylion 43* 78.000 0.000 0.000 0.000  Fyler, D. D 1.667 5.000 SCR 0.000 SCR 0.000 SCR
QuiXandz Falstaff DannO 57* 0.000 15.500 0.000 6.000  Jenkins, A. B 14.000 14.000 C 10.000 SCR 10.000 SCR
Kimera O'Re Elentari Cirdan Sails (DII) Danny 7 35.000 0.000 0.000 0.000  Grubaugh, C. D 3.000 0.000 C 5.000 C 4.000 C
Tangens Defying Gravity (DII) Dash 8 41.000 0.000 0.000 0.000  Stafford, D. C 6.333 3.000 C 5.000 C 11.000 C
Sithean Dash of Soda Dash-Br 9 131.500 2.000 0.000 2.000  Brunelle, G. B 13.833 16.000 C 11.000 C 14.500 C
Kachina Anndra 'Sno Body Like You Dash-Bro 1 2.000 0.000 0.000 0.000  Brooks, C. D 2.000 2.000 C 0.000 0.000
TCS Rose and Shine Dazzle-Ma 6 38.000 0.000 0.000 0.000  Mackey, J. C 8.000 6.000 C 11.000 C 7.000 C
Wirtu's Dazzler Girl (DII) Dazzle-Mi 2 13.000 0.000 0.000 0.000  Milam, J. C 6.500 5.000 C 8.000 C 0.000
Carbeth Delnashaugh at Quixandz Della-K 10 51.500 0.000 0.000 0.000  Kirchner, C. C 8.333 3.000 C 11.000 C 11.000 C
Terrier Mulisha A Force to be Reckoned with Delta Delta 11 56.000 0.000 0.000 0.000  Tully, L. C 6.333 6.000 C 8.000 C 5.000 C
Ableaim Kalina Merlot and Behold (DII) Denim 1 0.000 0.000 0.000 0.000  Moran, L. D 0.000 0.000 SCR 0.000 0.000
Williwaw Stirring It Up (DII) Dewey-K 2 30.500 0.000 0.000 0.000  Krouse, C. A 15.250 14.500 C 16.000 C 0.000
Summit Flight of the Phoenix (DII) Dexter-C 1 0.000 0.000 0.000 0.000  Crowle, N. D 0.000 0.000 C 0.000 0.000
Merci Isle Rome of Ardmore (DII) Dexter-M 5 0.000 0.000 0.000 0.000  McCarel, N. D 3.333 2.000 SCR 5.000 SCR 3.000 SCR
Lakota's Cascadia Coursair (DII) Diamond-G 1 0.000 0.000 0.000 0.000  Graham, T. D 0.000 0.000 C 0.000 0.000
Dreams My Little Dickens Dickens 12 0.000 16.000 0.000 7.000  Coe, J. C 8.000 8.000 C 8.000 C 8.000 SCR
Shannon Down Fantasia Digit 10 61.500 0.000 0.000 0.000  Lyons, S. B 11.000 6.000 SCR 11.000 C 3.000 SCR
Tru-Luv's Dilly Dilly (DII) Dilly 1 0.000 0.000 0.000 0.000  Rice, L. D 0.000 0.000 C 0.000 0.000
Sporting Fields That's Amore (DII) Dino-C 1 0.000 0.000 0.000 0.000  Clark, K. C 4.000 4.000 SCR 0.000 0.000
Divine Proportions de Vitruvius (DII) Diva-S 3 5.000 0.000 0.000 0.000  Stafford, D. D 1.667 0.000 C 2.000 C 3.000 C
Vitesse Caelestis Admiratio Divina 32* 0.000 16.500 0.000 2.000  Fyler, T. B 10.667 10.000 C 12.000 C 10.000 C
Hilerica Oy Vey Django 8 47.000 0.000 0.000 0.000  Ball, S. C 7.000 7.000 C 2.000 SCR 7.000 C
Galeforce St. Paddy's Lucky Charm Dolly-L 6 48.000 0.000 0.000 0.000  Laskowski, A. B 10.000 3.000 SCR 8.000 C 12.000 C
Wheatland Small World Afterall Dolly-O 10 6.000 0.000 0.000 0.000  Otero, K. D 2.000 2.000 C 3.000 SCR 5.000 SCR
Equiss Don Diego of Wheatland (DII) Don Diego 12 18.000 0.000 0.000 0.000  Otero, K. D 0.000 0.000 SCR 0.000 SCR 0.000 SCR
Equiss Coconut Cream Pie Dottie-P 1 0.000 0.000 0.000 0.000  Poole, J. F 0.000 0.000 0.000 0.000
Sandstorm Red - Dragon Dragon-K 27 0.000 15.000 0.000 3.500  King, S. A 18.500 9.500 SCR 4.000 SCR 18.500 C
Wolfpine's Panda Pandemonium (DII) Dragon-T 6 28.000 0.000 0.000 0.000  Timmer, K. C 4.333 5.000 C 3.000 C 5.000 C
