Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Washington Whippet Racing Club |
Beavercreek, OR |
07-21-18 |
Heats Run: 4 |
Entry: 27 |
In Conjunction: NN |
Race Secretary: Rinda Clark |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Floki | Shannon Down Guided by Ravens | N | Wolf, J | 0.000 | 0.000 |
Adult | ||||||||
1 | 23.000 | Bubba-P | Hunt Valley's Northern Prancer | H | Piche, M | 3.000 | 3.000 | |
2 | 20.000 | Junior-B | QuiXandz Raggedy Man | H | Burt, S | 1.000 | 1.000 | |
3 | 17.000 | Luca | Hilerica Kvell | H | Cranshaw, E | 0.000 | 0.000 | |
4 | 15.500 | Shindig | Vitesse Addicted to the Shindig | H | Behnke, L | 0.000 | 0.000 | |
5 | 15.000 | SeeYa | Dreams Uno Dos Adios | N | Bassett, A | 0.000 | 0.000 | |
6 | 15.000 | SCR 4 | Hunter-G | Sirensong Hunter's Sauvignon Blanc | H | Griffith, L | 0.000 | 0.000 |
7 | 12.000 | Hatch-E | Farseer NM Hatch | N | Eberl, J | 0.000 | 0.000 | |
8 | 11.500 | Zuri | Sirensong Sterling's Meritage | N | Griffith, L | 0.000 | 0.000 | |
9 | 11.000 | English | Elektra Jammin' English | N | Behnke, L | 0.000 | 0.000 | |
10 | 11.000 | Henri | Mythic Red Drakon | N | Carter, K | 0.000 | 0.000 | |
11 | 10.000 | Cutter | QuiXandz Boy Who Waited | N | Eberl, J | 0.000 | 0.000 | |
12 | 9.000 | Recon | Dreams Quickshot Black Rain Ordnance | N | Clark, R | 0.000 | 0.000 | |
13 | 8.000 | Tesla-P | QuiXandz Lady Lightning | N | Paulson, D | 0.000 | 0.000 | |
14 | 8.000 | Rev-P | Vitesse Start Your Engines | N | Paulson, D | 0.000 | 0.000 | |
15 | 7.000 | Paolo | Paolo Mucho Macho Man | N | Piche, M | 0.000 | 0.000 | |
16 | 7.000 | Fuego | Hilerica Mitzvah | N | Adley, D | 0.000 | 0.000 | |
17 | 7.000 | SCR 3 | Gerard | Vitesse Nemico Della Patria | H | Burlingame, P | 0.000 | 0.000 |
18 | 6.000 | Kuiper | Farseer Out Of This World | N | Gordon, B | 0.000 | 0.000 | |
19 | 5.000 | Kimber-C | Carbeth Quickshot Grand Finale | N | Clark, R | 0.000 | 0.000 | |
20 | 5.000 | SCR 4 | Charlie-S | QuiXandz Turn Left | N | Stragier, W | 0.000 | 0.000 |
21 | 4.000 | Hoodoo | Shadow Run Hoodoo After Midnight | N | Garrett, J | 0.000 | 0.000 | |
22 | 4.000 | SCR 4 | Maxie | Sirensong Yeren | N | Griffith, L | 0.000 | 0.000 |
23 | 3.000 | Kindle | Jammin' Kindle | N | Behnke, L | 0.000 | 0.000 | |
24 | 3.000 | SCR 3 | Zivah | Hilerica Chutzpah | N | Adley, D | 0.000 | 0.000 |
25 | 2.000 | Beastie | Jammin' Paul Revere | N | Behnke, L | 0.000 | 0.000 | |
26 | 0.000 | Beeps | Farseer Tabiche | N | Salts, D | 0.000 | 0.000 | |
27 | 0.000 | SCR 2 | Pascal | Hilerica Quickshot Rue Pascal | N | Clark, R | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||||||||||
|
|
Notes: |