Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern California Whippet Association |
Orange, CA |
2-3-18 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: LG |
Race Secretary: Susan Burt |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Terri | Vitesse Terpsichore | N | Burlingame, P | 0.000 | 0.000 |
Adult | ||||||||
1 | 27.000 | Bubba-P | Hunt Valley's Northern Prancer | H | Piche, M | 3.000 | 3.000 | |
2 | 22.000 | Sally-B | Alceste Vitesse | H | Burlingame, P | 1.000 | 1.000 | |
3 | 17.500 | Layla-B | Vitesse Lay Lady Lay | H | Burt, S | 0.000 | 0.000 | |
4 | 16.000 | Stormageddon | QuiXandz Dark Lord of All | N | Sanders, E | 0.000 | 0.000 | |
5 | 13.500 | Cider | Strictly One Hundred Percent Juice | N | Minnella, S | 0.000 | 0.000 | |
6 | 12.000 | Gale-A | Wheatland Storm Front | N | Ashbaugh, A | 0.000 | 0.000 | |
7 | 12.000 | Rapscallion | Kentfield Rapscallion QuiXandz | N | Woolf, M | 0.000 | 0.000 | |
8 | 10.000 | SCR 4 | Jolee | Elektra Talkin' A Blue Streak | H | Burt, S | 0.000 | 0.000 |
9 | 9.000 | SCR 4 | Koffee | Vitesse Whipsky Korsakov | H | Burlingame, P | 0.000 | 0.000 |
10 | 8.000 | Parsnip | Wheatland Parsnip | N | Otero, K | 0.000 | 0.000 | |
11 | 7.000 | SCR 4 | Swag | Kentfield Pretty Boy Swagger | N | Woolf, M | 0.000 | 0.000 |
12 | 5.000 | SCR 4 | Lovey | Wheatland Mrs. Thurston Howl the 3rd | N | Otero, K | 0.000 | 0.000 |
13 | 5.000 | SCR 3 | Nyxi | Wheatland Mermaid | N | Otero, K | 0.000 | 0.000 |
14 | 4.000 | Blue-T | Summit Dodger Blue | N | Thornton, S | 0.000 | 0.000 | |
15 | 3.000 | SCR 3 | Seth | Elektra's Walk the Talk | H | Sharpley, C | 0.000 | 0.000 |
16 | 3.000 | SCR 3 | Dolly-O | Wheatland Small World Afterall | N | Otero, K | 0.000 | 0.000 |
17 | 3.000 | SCR 2 | Viking | Woodbe High-BTU Burner | N | Minnella, S | 0.000 | 0.000 |
18 | 2.000 | SCR 2 | Canio | Mischief's Ballroom Blitz | N | Sharpley, C | 0.000 | 0.000 |
19 | 0.000 | Dexter-C | Summit Flight of the Phoenix | N | Crowle, N | 0.000 | 0.000 | |
20 | 0.000 | Molly-C | Summit Unsinkable Molly Brown | N | Crowle, N | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||||
|
|
Notes: |