Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Eastern Whippet Association |
Bridgewater, NJ |
06-16-18 |
Heats Run: 4 |
Entry: 30 |
In Conjunction: NN |
Race Secretary: Mary Lou Roselli |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Tipa | Mystic Tipitina | N | Hilsky, J | 0.000 | 0.000 |
Adult | ||||||||
1 | 23.000 | Viper-F | Laelaps Reptile Dysfunction | A | Fahy, T | 4.000 | 4.000 | |
2 | 21.500 | Rumor-J | Shannon Down Rumor Has It | A | Jenkins, A | 0.000 | 2.000 | |
3 | 21.000 | Sizzle-K | Carbeth Hot Date At The Inn | B | Kirchner, C | 0.000 | 0.000 | |
4 | 20.500 | Venom | Wheatland Venom of Shoreline | A | Campo, J | 0.000 | 0.000 | |
5 | 17.000 | Twist | Strictly Shut It | D | Strickland, C | 2.000 | 0.000 | |
6 | 14.000 | Mooch | Carbeth Mucho Macho | B | Kirchner, C | 0.000 | 0.000 | |
7 | 13.500 | Swift-S | Vitesse Sandstorm Swift Feet | A | Sells, C | 0.000 | 0.000 | |
8 | 12.500 | Grid | Strictly Takin' Care of Business | A | Strickland, L | 0.000 | 0.000 | |
9 | 12.000 | Eclipse-A | Stardust's Lunar Eclipse | B | Asselin, M | 0.000 | 0.000 | |
10 | 12.000 | Lyra | Stardust's Perfect Constellation | C | Asselin, M | 0.000 | 0.000 | |
11 | 12.000 | SCR 4 | Etta | Bitterblue's Stargazey Pie | A | Loube, H | 0.000 | 0.000 |
12 | 10.000 | Hillary | QuiXandz Hell’s Bells | D | Kirchner, C | 0.000 | 0.000 | |
13 | 10.000 | Wailer | Shoreline's Bunny Wailer | A | Campo, J | 0.000 | 0.000 | |
14 | 9.000 | Ion | Indigo Sweetwood Charged Atom | C | Obelcz, L | 0.000 | 0.000 | |
15 | 8.000 | Burn | Wildabout Fear the Wind N Sun | B | Foster, K | 0.000 | 0.000 | |
16 | 8.000 | Niven | Deerpath Vintage Hollywood (DII) | C | Jorczak, N | 0.000 | 0.000 | |
17 | 7.000 | Gale | Ragapple Lady Throws the Gauntlet | D | Mark, A | 0.000 | 0.000 | |
18 | 7.000 | Tiki | Strictly Abrabulldabra | D | Foster, K | 0.000 | 0.000 | |
19 | 7.000 | DNF 4 | Jag-F | Laelaps Panthera Onca | B | Fahy, T | 0.000 | 0.000 |
20 | 7.000 | SCR 4 | Biscuit | Bitterblue's Barley Biscuit | A | Garwacki, L | 0.000 | 0.000 |
21 | 6.000 | Echo-J | Deerpath Apricot Whirl (DII) | C | Jorczak, N | 0.000 | 0.000 | |
22 | 6.000 | PSCR 3 | Riddick | Stardust's Dark Side of the Moon | A | Asselin, M | 0.000 | 0.000 |
23 | 6.000 | SCR 4 | Bear-A | Stardust's Ursa Major | B | Asselin, M | 0.000 | 0.000 |
24 | 5.000 | PSCR 4 | Lilly-A | Kentfield's Stargazer Lilly | B | Asselin, M | 0.000 | 0.000 |
25 | 3.000 | India-A | Mariner Diablesse Bristol Bombay of Surrey Hill (DII) | D | Aiello, L | 0.000 | 0.000 | |
26 | 2.000 | SCR 4 | Chase-Re | Besame's Single Malt (DII) | D | Rector, P | 0.000 | 0.000 |
27 | 0.000 | SCR 4 | MsSeaBee | Indigo N WGASA's Mystic Seabiscuit (DII) | D | Matusz, I | 0.000 | 0.000 |
28 | 0.000 | SCR 2 | Holden | Sureshot Suburban Cowboy | B | Roselli, M | 0.000 | 0.000 |
29 | 0.000 | SCR 2 | Silver-R | Laurel Chase Hot Time Tonight (DII) | D | Roselli, M | 0.000 | 0.000 |
30 | 0.000 | SCR 2 | Whist | Bluestreak SurreyHill Faro's Daughter at Mariner (DII) | D | Aiello, L | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||||||||
|
|
Notes: |