Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Sighthounds on the Lam |
Camden, SC |
11-02-19 |
Heats Run: 4 |
Entry: 22 |
In Conjunction: NT |
Race Secretary: Caroline Kirchner |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 10.000 | SCR 3 | Joplin-H | Vitesse Janis Joplin at QuiXandz | N | Hattery, M | 0.000 | 0.000 |
Adult | ||||||||
1 | 29.000 | CC-H | QuiXandz Chicken on a Chain | A | Hattery, K | 0.000 | 3.000 | |
2 | 19.000 | Scout-I | Take Five Ain't Misbehavin' | B | Irvine, B | 3.000 | 1.000 | |
3 | 18.000 | Whirly | QuiXandz Wyndkist Whirlygig | B | Bolt, P | 3.000 | 0.000 | |
4 | 16.000 | Kono | Dreams Sandstorm Five-O-Kono | B | Jenkins, A | 0.000 | 0.000 | |
5 | 12.500 | BAM | QuiXandz Wyndkist Bam | C | Bolt, P | 0.000 | 0.000 | |
6 | 12.000 | Sandy-N | Willa's Summer Sandstorm | C | Ng, J | 0.000 | 0.000 | |
7 | 12.000 | Savvy-G | Cyclonic Teachers Pet | C | Gluth, L | 0.000 | 0.000 | |
8 | 10.000 | Terra | Carbeth the Last Hurrah | B | Ng, J | 0.000 | 0.000 | |
9 | 10.000 | RavenStar | Kentfield RavenStar | B | Maiolino, D | 0.000 | 0.000 | |
10 | 8.500 | Stormy-N | Willa's Lightning Storm | C | Ng, J | 0.000 | 0.000 | |
11 | 8.000 | Piper-I | Wildtucks Piper At The Gates Of Dawn | D | Irvine, T | 0.000 | 0.000 | |
12 | 8.000 | Cha-Cha-J | Vitesse Sandstorm ChaCha Twist | C | Jenkins, A | 0.000 | 0.000 | |
13 | 8.000 | SCR 3 | Hillary | QuiXandz Hell’s Bells | A | Kirchner, C | 0.000 | 0.000 |
14 | 6.000 | SCR 3 | Deal | Wildabout KB's the Queen Has Been Dealt | B | Kelsey, A | 0.000 | 0.000 |
15 | 5.000 | PSCR 2 | Ninja-H | QuiXandz Jinja Ninja | B | Hattery, K | 0.000 | 0.000 |
16 | 5.000 | SCR 2 | Sizzle-K | Carbeth Hot Date At The Inn | A | Kirchner, C | 0.000 | 0.000 |
17 | 4.000 | Pickles-P | Karasar's Envied (DII) | D | Pruitt, M | 0.000 | 0.000 | |
18 | 3.000 | SCR 3 | Kixx | Suns Out Guns Out | D | Manetti, M | 0.000 | 0.000 |
19 | 3.000 | SCR 2 | Wii | Jammin's Wii | C | King, S | 0.000 | 0.000 |
20 | 2.000 | SCR 2 | Moxie | Nitro's Make Mine Moxie (DII) | D | Horner, R | 0.000 | 0.000 |
21 | 0.000 | SCR 2 | Mooch | Carbeth Mucho Macho | C | Kirchner, C | 0.000 | 0.000 |
22 | 0.000 | SCR 2 | Coda | Cali N TNT's Red Zeppelin V Nitro | D | Horner, R | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||||
|
|
Notes: |