Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Washington Whippet Racing Club |
Beavercreek, OR |
04-13-19 |
Heats Run: 4 |
Entry: 25 |
In Conjunction: NT |
Race Secretary: Kristen Nelson |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 29.000 | Chalkie | Chalk Eating Weasel | H | Stigum, J | 3.000 | 3.000 | |
2 | 20.500 | Luca | Hilerica Kvell | H | Cranshaw, E | 0.000 | 1.000 | |
3 | 17.000 | Floki | Shannon Down Guided by Ravens | N | Wolf, J | 1.000 | 0.000 | |
4 | 15.000 | Bubba-P | Hunt Valley's Northern Prancer | H | Piche, M | 0.000 | 0.000 | |
5 | 15.000 | Junior-B | QuiXandz Raggedy Man | H | Burt, S | 0.000 | 0.000 | |
6 | 14.500 | Henri | Mythic Red Drakon | N | Carter, K | 0.000 | 0.000 | |
7 | 14.000 | SeeYa | Dreams Uno Dos Adios | N | Bassett, A | 0.000 | 0.000 | |
8 | 12.500 | Jake-B | Dreams I See You, Jake | H | Bradley, J | 0.000 | 0.000 | |
9 | 10.500 | Paolo | Paolo Mucho Macho Man | N | Piche, M | 0.000 | 0.000 | |
10 | 10.000 | Kimber-C | Carbeth Quickshot Grand Finale | N | Clark, R | 0.000 | 0.000 | |
11 | 8.000 | Recon | Dreams Quickshot Black Rain Ordnance | N | Clark, R | 0.000 | 0.000 | |
12 | 7.000 | Cutter | QuiXandz Boy Who Waited | N | Eberl, J | 0.000 | 0.000 | |
13 | 6.000 | Siggy | Shannon Down TCS Shield-Maiden | N | Mackey, S | 0.000 | 0.000 | |
14 | 6.000 | SCR 4 | Petra | QuiXandz Czechmate | N | Carter, K | 0.000 | 0.000 |
15 | 6.000 | SCR 4 | Layla-B | Vitesse Lay Lady Lay | H | Burt, S | 0.000 | 0.000 |
16 | 5.000 | Rev-P | Vitesse Start Your Engines | N | Paulson, D | 0.000 | 0.000 | |
17 | 5.000 | SCR 4 | Noodle | QuiXandz Thatsa Spicy Meat-A-Ball | N | Rourk, J | 0.000 | 0.000 |
18 | 4.000 | Izzie | Farseer Wicked Temptation | N | Eberl, J | 0.000 | 0.000 | |
19 | 4.000 | SCR 3 | Jobim | Take Five Agua De Beber | N | Harrington, L | 0.000 | 0.000 |
20 | 3.000 | Hatch-E | Farseer NM Hatch | N | Eberl, J | 0.000 | 0.000 | |
21 | 3.000 | SCR 2 | Clive | Galeforce Windsplitter | N | Lyttle, G | 0.000 | 0.000 |
22 | 2.000 | Mooney | Shadow Run Moon Light | N | Stenger, C | 0.000 | 0.000 | |
23 | 2.000 | SCR 3 | Fuego | Hilerica Mitzvah | N | Adley, D | 0.000 | 0.000 |
24 | 0.000 | Warrior | TCS Road Warrior by Cash Creek | N | Mackey, J | 0.000 | 0.000 | |
25 | 0.000 | SCR 2 | Aurora-W | Mischiefs Break In Before Dawn | N | Williams, M | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||
|
|
Notes: |