| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
New Castle, IN |
04-06-2019 |
Heats Run: 4 |
Entry: 42 |
In Conjunction: NN |
Race Secretary: Kim Rees |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 22.000 | Torrie | Cyclonic Armed and Dangerous | A | Fornuto, C | 0.000 | 4.000 | |
| 2 | 22.000 | Gibbs-W | Bushbaby NCIS Special Button in Charge | C | Wolski, B | 5.000 | 4.000 | |
| 3 | 20.000 | Hillary | QuiXandz Hell’s Bells | A | Kirchner, C | 3.000 | 1.000 | |
| 4 | 19.000 | Twist | Strictly Shut It | A | Strickland, C | 1.000 | 0.000 | |
| 5 | 18.000 | Jonesy-K | Wildabout KB's the Race Is On | A | Kemerly, B | 0.000 | 0.000 | |
| 6 | 16.000 | Narcisse | Vitesse Senza Trucco | A | Verna, L | 0.000 | 0.000 | |
| 7 | 13.500 | Whirly | QuiXandz Wyndkist Whirlygig | A | Bolt, P | 0.000 | 0.000 | |
| 8 | 13.000 | Ocho-R | Bushbaby Hidden Button at Whippendor | C | Riddle Carandang, K | 0.000 | 0.000 | |
| 9 | 11.000 | Maxx | QuiXandz KB Maximum Overdrive | B | Hatton, T | 0.000 | 0.000 | |
| 10 | 11.000 | Tata | QuiXandz Bodacious | B | King, S | 0.000 | 0.000 | |
| 11 | 10.000 | Deal | Wildabout KB's the Queen Has Been Dealt | A | Kelsey, A | 0.000 | 0.000 | |
| 12 | 10.000 | Seavey | Sea the Stars | B | Goodman, K | 0.000 | 0.000 | |
| 13 | 10.000 | Rookie | Casino's Kozma Rialcel at Keggans | C | Goodman, K | 0.000 | 0.000 | |
| 14 | 9.500 | SCR 4 | Thunder-A | QuiXandz KB Thunderstruck | A | Argo, L | 0.000 | 0.000 |
| 15 | 9.000 | Moki | Windwalker Okemos | B | Long, S | 0.000 | 0.000 | |
| 16 | 9.000 | Wii | Jammin's Wii | B | King, S | 0.000 | 0.000 | |
| 17 | 8.000 | Grid | Strictly Takin' Care of Business | A | Strickland, L | 0.000 | 0.000 | |
| 18 | 8.000 | Rose Tyler | QuiXandz Who's Rose Tyler | C | Slater, M | 0.000 | 0.000 | |
| 19 | 8.000 | Time | Wildabout Atomic Addiction | C | Goucher, L | 0.000 | 0.000 | |
| 20 | 8.000 | SCR 4 | Finch-R | Wildabout's Smokin' Ace | C | Rees, C | 0.000 | 0.000 |
| 21 | 7.000 | Buckwheat | Bitterblue's Lil Rascal Buckwheat | C | Smuck, D | 0.000 | 0.000 | |
| 22 | 7.000 | Mater | SaeSi PharOut Cherry Tomato | C | Lott, T | 0.000 | 0.000 | |
| 23 | 7.000 | Beacon | Longrun's Shine | C | Long, S | 0.000 | 0.000 | |
| 24 | 7.000 | SCR 3 | Sprout | SaeSi PharOut Bean Sprout | C | Hatton, T | 0.000 | 0.000 |
| 25 | 6.000 | Talon-E | Whippendor Ravens Claw | C | Ellinger, J | 0.000 | 0.000 | |
| 26 | 6.000 | Glitch | Shannon Down Wreck It Ralph | C | Gieroski, R | 0.000 | 0.000 | |
| 27 | 5.000 | Mandy-O | Wheatland Mandy Sparkledust | D | Otero, K | 0.000 | 0.000 | |
| 28 | 5.000 | Houdini-L | Bushbaby Budapest Button | C | Lott, T | 0.000 | 0.000 | |
| 29 | 5.000 | Vander | Whippendor Wandmaker | C | Riddle Carandang, K | 0.000 | 0.000 | |
| 30 | 5.000 | Seeker | Fallowfield Seeker of Leveretts (DII) | D | Spurbeck, M | 0.000 | 0.000 | |
| 31 | 5.000 | SCR 4 | CJ | SaeSi Love That Beat | D | Hatton, T | 0.000 | 0.000 |
| 32 | 5.000 | SCR 4 | Throttle | SaeSi PharOut Rutabaga | C | Argo, L | 0.000 | 0.000 |
| 33 | 5.000 | SCR 3 | Gronk | Strictly the Business of Winning | A | Hilliker, A | 0.000 | 0.000 |
| 34 | 4.000 | SCR 3 | Tuff | Windwalker Cowboy Up | C | Kemerly, B | 0.000 | 0.000 |
| 35 | 4.000 | SCR 2 | BAM | QuiXandz Wyndkist Bam | A | Bolt, P | 0.000 | 0.000 |
| 36 | 3.000 | SCR 3 | MuShu | SpecialAgent Orient Express | D | Hilliker, A | 0.000 | 0.000 |
| 37 | 2.000 | Duesenberg | Panache Honed and Ready (DII) | D | Shirley, J | 0.000 | 0.000 | |
| 38 | 2.000 | Storm-G | Longrun's Beautiful Windrider (DII) | D | Gilmore, T | 0.000 | 0.000 | |
| 39 | 0.000 | Wonder | Longrun's Wonder Woman (DII) | D | Long, S | 0.000 | 0.000 | |
| 40 | 0.000 | SCR 3 | Fig | Wildabout The Zen of Zin | C | Kelsey, A | 0.000 | 0.000 |
| 41 | 0.000 | SCR 2 | TuTu | Longrun's Too Hot To Handle | C | Long, S | 0.000 | 0.000 |
| 42 | 0.000 | SCR 2 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
Notes: |