Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Greater St. Louis Whippet Club |
Dorsey, IL |
10-26-19 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NT |
Race Secretary: Sue Weilbacher |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Jubilee | Quixjam's Jubilee at Rosewood | N | Slater, M | 0.000 | 0.000 |
Adult | ||||||||
1 | 24.000 | Thunder-A | QuiXandz KB Thunderstruck | A | Argo, L | 0.000 | 3.000 | |
2 | 21.500 | Maxx | QuiXandz KB Maximum Overdrive | A | Hatton, T | 0.000 | 1.000 | |
3 | 21.000 | Jobim | Take Five Agua De Beber | B | Harrington, L | 3.000 | 0.000 | |
4 | 14.000 | Seavey | Sea the Stars | B | Goodman, K | 0.500 | 0.000 | |
5 | 14.000 | Rose Tyler | QuiXandz Who's Rose Tyler | B | Slater, M | 0.500 | 0.000 | |
6 | 12.000 | PSCR 4 | Gronk | Strictly the Business of Winning | A | Hilliker, A | 0.000 | 0.000 |
7 | 12.000 | Biscuit | Bitterblue's Barley Biscuit | A | Garwacki, L | 0.000 | 0.000 | |
8 | 12.000 | Torrie | Cyclonic Armed and Dangerous | A | Fornuto, C | 0.000 | 0.000 | |
9 | 11.000 | Henry-B | QuiXandz Rickybobby | B | Beiser, S | 0.000 | 0.000 | |
10 | 9.000 | SCR 4 | Beacon | Longrun's Shine | C | Long, S | 0.000 | 0.000 |
11 | 6.500 | SCR 3 | Mandy-O | Wheatland Mandy Sparkledust | C | Otero, K | 0.000 | 0.000 |
12 | 6.000 | Chitlin | Bitterblue's Caviar and Chitlins | C | Garwacki, L | 0.000 | 0.000 | |
13 | 5.000 | Lottie | Sirensong Whole Lotta Trouble | C | Shusterman, S | 0.000 | 0.000 | |
14 | 5.000 | SCR 2 | MuShu | SpecialAgent Orient Express | D | Hilliker, A | 0.000 | 0.000 |
15 | 4.000 | SCR 4 | Moki | Windwalker Okemos | C | Long, S | 0.000 | 0.000 |
16 | 3.000 | Wicca | Shadow Run Dance Down the Moon | C | Shusterman, S | 0.000 | 0.000 | |
17 | 3.000 | SCR 2 | TuTu | Longrun's Too Hot To Handle | D | Long, S | 0.000 | 0.000 |
18 | 2.000 | SCR 2 | Yadi | Casino's Platinum Glove of Rialcel | D | LeClair, P | 0.000 | 0.000 |
19 | 0.000 | SCR 2 | Jasmine-L | Longrun's Summer Breeze | B | Long, S | 0.000 | 0.000 |
20 | 0.000 | SCR 2 | Carp Junior | Casino's Cy Young Winner of Rialcel | C | LeClair, A | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||
|
|
Notes: |