Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Tri-State Whippet Association |
Lebanon, OH |
04-27-19 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NT LG |
Race Secretary: Carolyn Perkins |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Reas | Wildtuck's Momentary Lapse of Reason | A | Gluth, L | 0.000 | 0.000 |
Adult | ||||||||
1 | 24.500 | Swift-S | Vitesse Sandstorm Swift Feet | A | Sells, C | 0.000 | 3.000 | |
2 | 22.500 | Gibbs-W | Bushbaby NCIS Special Button in Charge | A | Wolski, B | 3.000 | 1.000 | |
3 | 20.500 | Torrie | Cyclonic Armed and Dangerous | A | Fornuto, C | 0.000 | 0.000 | |
4 | 15.500 | Maggie-J | Cyclonic Sandstorm Magnum | B | Jenkins, A | 1.000 | 0.000 | |
5 | 13.000 | Chatter | Shannon Down Talk of the Town | C | Burch, M | 0.000 | 0.000 | |
6 | 13.000 | SCR 4 | AJ | Cyclonic AJ Kaboom | A | Schuerman, R | 0.000 | 0.000 |
7 | 11.500 | Deal | Wildabout KB's the Queen Has Been Dealt | B | Kelsey, A | 0.000 | 0.000 | |
8 | 11.000 | Kono | Dreams Sandstorm Five-O-Kono | B | Jenkins, A | 0.000 | 0.000 | |
9 | 11.000 | Bean | DawnDMar's Hot Lil Carbine OShadowRun | C | Freeman, M | 0.000 | 0.000 | |
10 | 11.000 | Savvy-G | Cyclonic Teachers Pet | C | Gluth, L | 0.000 | 0.000 | |
11 | 10.000 | Blurr | Shannon Down O-K Go! | D | Burch, M | 0.000 | 0.000 | |
12 | 9.500 | SCR 4 | BAM | QuiXandz Wyndkist Bam | C | Bolt, P | 0.000 | 0.000 |
13 | 5.000 | Fore | SaeSi Hello Again | C | Love, T | 0.000 | 0.000 | |
14 | 5.000 | SCR 3 | Glitch | Shannon Down Wreck It Ralph | C | Gieroski, R | 0.000 | 0.000 |
15 | 4.000 | Spock-H | Free Wynd's Live Long And Prosper | D | Hartle, B | 0.000 | 0.000 | |
16 | 4.000 | SCR 3 | Hero | Wildabout Heroine Addict | C | Black, J | 0.000 | 0.000 |
17 | 3.000 | SCR 2 | Kixx | Suns Out Guns Out | D | Manetti, M | 0.000 | 0.000 |
18 | 0.000 | Simon-Bu | Burch's I Aim to Misbehave (DII) | D | Burch, M | 0.000 | 0.000 | |
19 | 0.000 | SCR 2 | Marvel | Lookout One Good Egg | C | Perkins, C | 0.000 | 0.000 |
20 | 0.000 | SCR 2 | Trend | Missjiff Goin' With The Flow | D | Gluth, L | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||||||
|
|
Notes: Puppy Futurity |