Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Great Lakes Whippet Racing Club |
Medina, OH |
08-08-2020 |
Heats Run: 4 |
Entry: 43 |
In Conjunction: NN |
Race Secretary: Karen L. Estis |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 29.000 | Thunder-A | QuiXandz KB Thunderstruck | A | Argo, L | 0.000 | 5.000 | |
2 | 19.500 | Maxx | QuiXandz KB Maximum Overdrive | A | Hatton, T | 0.000 | 3.000 | |
3 | 18.000 | Maybe | Wildabout It's Always Sunny | C | Kelsey, A | 5.000 | 1.000 | |
4 | 16.000 | Riggs-H | Quixandz KB Lethal Weapon | B | Hatton, T | 2.000 | 0.000 | |
5 | 16.000 | Maverick-K | QuiXandz KB TopGun | C | Kemerly, B | 2.000 | 0.000 | |
6 | 15.000 | Bookie | Lexington's Fair Play | B | Argo, L | 0.000 | 0.000 | |
7 | 14.000 | Ocho-R | Bushbaby Hidden Button at Whippendor | A | Riddle Carandang, K | 0.000 | 0.000 | |
8 | 13.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
9 | 13.000 | Gronk | Strictly the Business of Winning | A | Hilliker, A | 0.000 | 0.000 | |
10 | 11.500 | Buttercup | QuiXandz As You Wish | C | Hilliker, A | 0.000 | 0.000 | |
11 | 11.000 | Stone-P | Wildabout Majestic Sonoma Mountains | C | Pallatin, M | 0.000 | 0.000 | |
12 | 11.000 | Gibbs-W | Bushbaby NCIS Special Button in Charge | A | Wolski, B | 0.000 | 0.000 | |
13 | 10.000 | Smokey-M | R&B's Smokey Robinson (DII) | D | Morgan, D | 0.000 | 0.000 | |
14 | 9.000 | Tanooki | Offspring's Challenge Me | C | O'Leary, P | 0.000 | 0.000 | |
15 | 9.000 | Java-E | Bushbaby Lost at Sea | C | Ellinger, J | 0.000 | 0.000 | |
16 | 8.000 | Smudge-H | Magnolio | D | Husted, B | 0.000 | 0.000 | |
17 | 8.000 | Hornet | Shannon Down Super Hornet Rapid Release | B | Keyser, L | 0.000 | 0.000 | |
18 | 8.000 | Gossip | Shannon Down Gossip Girl | B | Keyser, L | 0.000 | 0.000 | |
19 | 8.000 | Reddi-H | Carbeth Half Moon Image | B | Husted, B | 0.000 | 0.000 | |
20 | 8.000 | Venture | Crosswind's Journey's Miss Adventure | C | Anderson, L | 0.000 | 0.000 | |
21 | 8.000 | Talon-E | Whippendor Ravens Claw | C | Ellinger, J | 0.000 | 0.000 | |
22 | 8.000 | Little Bit | R&B's Tina Turner (DII) | B | Morgan, D | 0.000 | 0.000 | |
23 | 8.000 | SCR 4 | Pico | Wildabout Roscoe Pico De Gallo | C | Rees, T | 0.000 | 0.000 |
24 | 7.000 | Torque | AJS King of the Road | D | Wagner, W | 0.000 | 0.000 | |
25 | 7.000 | Coyote | AJS Dances With Coyotes | B | Wolski, B | 0.000 | 0.000 | |
26 | 7.000 | Rory | Bushbaby Somewhere Beyond the Sea | C | Drury, D | 0.000 | 0.000 | |
27 | 6.000 | Shea | Shannon Down Half Sour | C | Keyser, L | 0.000 | 0.000 | |
28 | 6.000 | Bandit-Mo | Lucky Penny's Speedo Bandit at North Star (DII) | B | Morgan, D | 0.000 | 0.000 | |
29 | 5.000 | Vander | Whippendor Wandmaker | D | Riddle Carandang, K | 0.000 | 0.000 | |
30 | 5.000 | Storm-G | Longrun's Beautiful Windrider (DII) | D | Gilmore, T | 0.000 | 0.000 | |
31 | 5.000 | Gusto-A | Strictly Go for the Gusto | C | Anderson, L | 0.000 | 0.000 | |
32 | 5.000 | Tyrion | Wolfpine Winter Is Coming (DII) | C | Timmer, K | 0.000 | 0.000 | |
33 | 5.000 | Harley-Ep | Hyflyte Agent Kaos of Wolfpine (DII) | D | Epstein, J | 0.000 | 0.000 | |
34 | 5.000 | Dragon-T | Wolfpine's Panda Pandemonium (DII) | C | Timmer, K | 0.000 | 0.000 | |
35 | 4.000 | Rigby | Rigby Tiberius Rex (DII) | D | Drury, D | 0.000 | 0.000 | |
36 | 4.000 | Akela | Shojin's Heart of the Jungle (DII) | D | LaForest, L | 0.000 | 0.000 | |
37 | 3.000 | DNF 4 | Remy-L | Shojin's Tell It To the Frogs (DII) | D | LaForest, L | 0.000 | 0.000 |
38 | 2.000 | Jasmine-La | Jaama's Morning Jasmine (DII) | D | LaForest, L | 0.000 | 0.000 | |
39 | 2.000 | SCR 3 | Shelby-W | SDW Imagine All the Vivid Moves | A | Wagner, W | 0.000 | 0.000 |
40 | 2.000 | SCR 2 | Sprout | SaeSi PharOut Bean Sprout | D | Hatton, T | 0.000 | 0.000 |
41 | 0.000 | Poppy-R | Plumcreek Pompeii I Am A Symphony, Too! (DII) | D | Rockwell, K | 0.000 | 0.000 | |
42 | 0.000 | Holley | Shannon Down Veeti's Sonic Girl | D | Stanek, K | 0.000 | 0.000 | |
43 | 0.000 | SCR 4 | Timmy-Mc | Bo-Bett's Show Time (DII) | D | McNellie, D | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||||||||||||||
|
|
Notes: |