Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
New Castle, IN |
09-26-20 |
Heats Run: 4 |
Entry: 70 |
In Conjunction: NT |
Race Secretary: Kim Rees |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 13.000 | SCR 4 | Kraken-M | Saesi Borealis Mawsaw | N | May, I | 0.000 | 0.000 |
2 | 11.000 | SCR 4 | Babblez | Saesi Borealis Umkar | N | Magee, M | 0.000 | 0.000 |
Adult | ||||||||
1 | 26.000 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 8.000 | |
2 | 24.000 | Gibbs-W | Bushbaby NCIS Special Button in Charge | C | Wolski, B | 0.000 | 6.000 | |
3 | 19.000 | Gronk | Strictly the Business of Winning | A | Hilliker, A | 0.000 | 4.000 | |
4 | 17.000 | Thunder-A | QuiXandz KB Thunderstruck | A | Argo, L | 0.000 | 1.000 | |
5 | 17.000 | Jigsaw | PSF All the Right Pieces | A | Data, J | 8.000 | 1.000 | |
6 | 16.000 | Rum | Vitesse Sandstorm Rumble | A | Sells, C | 0.000 | 0.000 | |
7 | 16.000 | Maverick-K | QuiXandz KB TopGun | A | Kemerly, B | 6.000 | 0.000 | |
8 | 14.000 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 4.000 | 0.000 | |
9 | 13.500 | Riggs-H | Quixandz KB Lethal Weapon | A | Hatton, T | 2.000 | 0.000 | |
10 | 13.000 | Maybe | Wildabout It's Always Sunny | B | Kelsey, A | 0.000 | 0.000 | |
11 | 13.000 | Smudge-H | Magnolio | B | Husted, B | 0.000 | 0.000 | |
12 | 12.500 | Maxx | QuiXandz KB Maximum Overdrive | A | Hatton, T | 0.000 | 0.000 | |
13 | 11.000 | Beacon | Longrun's Shine | C | Long, S | 0.000 | 0.000 | |
14 | 11.000 | Stormy-N | Willa's Lightning Storm | B | Ng, J | 0.000 | 0.000 | |
15 | 10.000 | Rose Tyler | QuiXandz Who's Rose Tyler | B | Slater, M | 0.000 | 0.000 | |
16 | 10.000 | Savvy-G | Cyclonic Teachers Pet | B | Manetti, L | 0.000 | 0.000 | |
17 | 10.000 | Cheetah | QuiXandz Out of Africa | C | Malinski, C | 0.000 | 0.000 | |
18 | 10.000 | Java-E | Bushbaby Lost at Sea | C | Ellinger, J | 0.000 | 0.000 | |
19 | 10.000 | Eggnog | RR SaeSi Phat Phree Milk Punch | B | Magee, M | 0.000 | 0.000 | |
20 | 9.000 | Swift-S | Vitesse Sandstorm Swift Feet | A | Sells, C | 0.000 | 0.000 | |
21 | 9.000 | Buttercup | QuiXandz As You Wish | B | Hilliker, A | 0.000 | 0.000 | |
22 | 8.000 | Pico | Wildabout Roscoe Pico De Gallo | A | Rees, T | 0.000 | 0.000 | |
23 | 8.000 | Seavey | Sea the Stars | C | Goodman, K | 0.000 | 0.000 | |
24 | 8.000 | Fenrir | Wheatland Agave Azul (DII) | B | Gauthier, A | 0.000 | 0.000 | |
25 | 8.000 | Henry-B | QuiXandz Rickybobby | B | Beiser, S | 0.000 | 0.000 | |
26 | 8.000 | Sandy-N | Willa's Summer Sandstorm | A | Ng, J | 0.000 | 0.000 | |
27 | 8.000 | Moki | Windwalker Okemos | C | Long, S | 0.000 | 0.000 | |
28 | 7.000 | Torque | AJS King of the Road | C | Wagner, W | 0.000 | 0.000 | |
29 | 7.000 | Reddi-H | Carbeth Half Moon Image | C | Husted, B | 0.000 | 0.000 | |
30 | 7.000 | RavenStar | Kentfield RavenStar | C | Maiolino, D | 0.000 | 0.000 | |
31 | 7.000 | Rory | Bushbaby Somewhere Beyond the Sea | C | Drury, D | 0.000 | 0.000 | |
32 | 7.000 | Spock-H | Free Wynd's Live Long And Prosper | C | Hartle, B | 0.000 | 0.000 | |
33 | 7.000 | SCR 4 | Torrie | Cyclonic Armed and Dangerous | C | Fornuto, C | 0.000 | 0.000 |
34 | 7.000 | SCR 4 | Bree-P | Cyclonic Smooth Beretta | C | Perkins, C | 0.000 | 0.000 |
35 | 6.000 | Stone-P | Wildabout Majestic Sonoma Mountains | C | Pallatin, M | 0.000 | 0.000 | |
36 | 6.000 | Terra | Carbeth the Last Hurrah | B | Ng, J | 0.000 | 0.000 | |
37 | 6.000 | Dusty-J | Willa's Dust Devil | C | Jackson, J | 0.000 | 0.000 | |
38 | 6.000 | SCR 4 | Picanha | PSF A Cut Above | B | Data, B | 0.000 | 0.000 |
39 | 6.000 | SCR 3 | Maggie-J | Cyclonic Sandstorm Magnum | A | Jenkins, A | 0.000 | 0.000 |
40 | 5.000 | Storm-G | Longrun's Beautiful Windrider (DII) | D | Gilmore, T | 0.000 | 0.000 | |
41 | 5.000 | Seeker | Fallowfield Seeker of Leveretts (DII) | C | Spurbeck, M | 0.000 | 0.000 | |
42 | 5.000 | Clyps | RMK's Survive the Zombie Outbreak (DII) | C | Sells, C | 0.000 | 0.000 | |
43 | 5.000 | Rigby | Rigby Tiberius Rex (DII) | D | Drury, D | 0.000 | 0.000 | |
44 | 5.000 | SCR 4 | Rizzo | Bushbaby Pink Ladies' Sassy Button | C | Busch, L | 0.000 | 0.000 |
45 | 5.000 | SCR 4 | Rivet | Bushbaby Colorado Button Cowboy | C | McHenry, J | 0.000 | 0.000 |
46 | 5.000 | SCR 4 | Rasta-B | Bushbaby Jamaican Sea Nymph | D | Busch, L | 0.000 | 0.000 |
47 | 5.000 | SCR 4 | Needle | WildAbout The Pointy End | D | Jenkins, J | 0.000 | 0.000 |
48 | 5.000 | SCR 4 | Tiki-D | Bushbaby Sea & Sky Blue Batik | C | Decker, D | 0.000 | 0.000 |
49 | 5.000 | SCR 2 | Kono | Dreams Sandstorm Five-O-Kono | A | Jenkins, A | 0.000 | 0.000 |
50 | 5.000 | SCR 2 | Stoke | Wildabout's All Stoked Up | D | Malinski, C | 0.000 | 0.000 |
50 | 5.000 | SCR 2 | Tuff | Windwalker Cowboy Up | D | Kemerly, B | 0.000 | 0.000 |
52 | 4.000 | Warrior | TCS Road Warrior by Cash Creek | B | Mackey, J | 0.000 | 0.000 | |
53 | 4.000 | Duesenberg | Panache Honed and Ready (DII) | D | Shirley, J | 0.000 | 0.000 | |
54 | 3.000 | Wonder | Longrun's Wonder Woman (DII) | D | Long, S | 0.000 | 0.000 | |
55 | 3.000 | SCR 4 | The OG Kraken | Bushbaby Seabeast | D | McHenry, J | 0.000 | 0.000 |
56 | 3.000 | SCR 2 | CC-H | QuiXandz Chicken on a Chain | A | Hattery, K | 0.000 | 0.000 |
57 | 3.000 | SCR 2 | Power | Wildabout Juiced Up Dynamite | C | Malinski, C | 0.000 | 0.000 |
58 | 3.000 | SCR 2 | Dren | DawnD'Mar's Liv'n in the Fast Lane | D | Ferguson, C | 0.000 | 0.000 |
59 | 2.000 | Smerek | Smerek Biesy I Czady (DII) | D | Ambs, D | 0.000 | 0.000 | |
60 | 2.000 | SCR 3 | Talon-E | Whippendor Ravens Claw | C | Ellinger, J | 0.000 | 0.000 |
61 | 2.000 | SCR 3 | Shelby-W | SDW Imagine All the Vivid Moves | D | Wagner, W | 0.000 | 0.000 |
62 | 2.000 | SCR 2 | MuShu | SpecialAgent Orient Express | D | Hilliker, A | 0.000 | 0.000 |
63 | 0.000 | Sky-A | HH Steeling Hearts Dubai Sky (DII) | C | Ambs, D | 0.000 | 0.000 | |
64 | 0.000 | Theia-A | HH Heartland Holding Gold (DII) | C | Ambs, D | 0.000 | 0.000 | |
65 | 0.000 | PSCR 4 | Zippy | KLH Zipporah (DII) | D | Spurbeck, M | 0.000 | 0.000 |
66 | 0.000 | SCR 3 | Press | Wildabout Delphi Rapid Construction | B | Ferguson, C | 0.000 | 0.000 |
67 | 0.000 | SCR 2 | Bull | Windwalker Unbelievabull | C | Kemerly, B | 0.000 | 0.000 |
67 | 0.000 | SCR 2 | Curlin | QuiXandz Curlin Dervish | C | Hattery, M | 0.000 | 0.000 |
67 | 0.000 | SCR 2 | Ninja-H | QuiXandz Jinja Ninja | C | Hattery, K | 0.000 | 0.000 |
70 | 0.000 | SCR 2 | Trend | Missjiff Goin' With The Flow | D | Manetti, L | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Notes: |