| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Eastern Whippet Association |
Bridgewater, NJ |
10-10-2020 |
Heats Run: 4 |
Entry: 30 |
In Conjunction: NT |
Race Secretary: Mary Lou Roselli |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Prussia | Strictly Prussian Virtues | A | Strickland, C | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 27.000 | Twist | Strictly Shut It | A | Strickland, C | 0.000 | 4.000 | |
| 2 | 24.000 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 4.000 | 2.000 | |
| 3 | 18.000 | Stormy-N | Willa's Lightning Storm | B | Ng, J | 2.000 | 0.000 | |
| 4 | 15.000 | Smudge-H | Magnolio | B | Husted, B | 0.000 | 0.000 | |
| 5 | 15.000 | Tony-C | Shoreline's Rigatoni Royale | B | Campo, L | 0.000 | 0.000 | |
| 6 | 14.500 | Venom | Wheatland Venom of Shoreline | A | Campo, J | 0.000 | 0.000 | |
| 7 | 13.000 | Sandy-N | Willa's Summer Sandstorm | B | Ng, J | 0.000 | 0.000 | |
| 8 | 12.000 | Toodles | Strictly Toodle Loo | A | Strickland, W | 0.000 | 0.000 | |
| 9 | 10.000 | Tipa | Mystic Tipitina | C | Hilsky, J | 0.000 | 0.000 | |
| 10 | 9.000 | Dusty-J | Willa's Dust Devil | C | Jackson, J | 0.000 | 0.000 | |
| 11 | 9.000 | Holden | Sureshot Suburban Cowboy | B | Roselli, M | 0.000 | 0.000 | |
| 12 | 9.000 | Tipsy | Shoreline's Penne Alla Vodka | C | Campo, J | 0.000 | 0.000 | |
| 13 | 8.000 | MrTrig | Mystic Bluenote's Indigo Trig | C | Matusz, I | 0.000 | 0.000 | |
| 14 | 8.000 | Needle | WildAbout The Pointy End | C | Jenkins, J | 0.000 | 0.000 | |
| 15 | 7.000 | Terra | Carbeth the Last Hurrah | C | Ng, J | 0.000 | 0.000 | |
| 16 | 6.500 | SCR 3 | Jigsaw | PSF All the Right Pieces | A | Data, J | 0.000 | 0.000 |
| 17 | 6.000 | Niven | Deerpath Vintage Hollywood (DII) | C | Jorczak, N | 0.000 | 0.000 | |
| 18 | 6.000 | Panther-J | Deerpath Signature Cartier (DII) | D | Jorczak, N | 0.000 | 0.000 | |
| 19 | 6.000 | SCR 2 | Grid | Strictly Takin' Care of Business | A | Strickland, L | 0.000 | 0.000 |
| 20 | 5.000 | Micky | Westward's Marked Man for Ragapple | B | Mark, A | 0.000 | 0.000 | |
| 21 | 5.000 | SCR 4 | Picanha | PSF A Cut Above | B | Data, B | 0.000 | 0.000 |
| 22 | 5.000 | SCR 4 | MsTangent | Mystic Bluenote’s Indigo Tangent | C | Matusz, I | 0.000 | 0.000 |
| 23 | 5.000 | SCR 2 | Sizzle-K | Carbeth Hot Date At The Inn | D | Kirchner, C | 0.000 | 0.000 |
| 24 | 4.000 | SCR 2 | Grizzly | PSF Bear Necessities | A | Data, B | 0.000 | 0.000 |
| 25 | 3.000 | SCR 2 | Lilly-Hi | Ragapple Lil Voyager | C | Hilsky, J | 0.000 | 0.000 |
| 26 | 3.000 | SCR 2 | MrKey | Shoreline's Ragapple Kinetic Energy | D | Matusz, I | 0.000 | 0.000 |
| 27 | 0.000 | Silver-R | Laurel Chase Hot Time Tonight (DII) | C | Roselli, M | 0.000 | 0.000 | |
| 28 | 0.000 | MsSeaBee | Indigo N WGASA's Mystic Seabiscuit (DII) | D | Matusz, I | 0.000 | 0.000 | |
| 29 | 0.000 | SCR 2 | Filly | Vitesse Mignon | B | Data, J | 0.000 | 0.000 |
| 30 | 0.000 | SCR 2 | Echo-J | Deerpath Apricot Whirl (DII) | D | Jorczak, N | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
Notes: |