| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Jersey Rag Racers Whippet Association |
Delaware City, DE |
09-12-2020 |
Heats Run: 4 |
Entry: 31 |
In Conjunction: NN |
Race Secretary: Lynda Campo |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Lilly-Hi | Ragapple Lil Voyager | N | Hilsky, J | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 23.000 | Rum | Vitesse Sandstorm Rumble | A | Sells, C | 0.000 | 4.000 | |
| 2 | 19.500 | Maggie-J | Cyclonic Sandstorm Magnum | A | Jenkins, A | 0.000 | 2.000 | |
| 3 | 18.000 | Jigsaw | PSF All the Right Pieces | B | Data, J | 3.000 | 0.000 | |
| 4 | 18.000 | Tanooki | Offspring's Challenge Me | C | O'Leary, P | 3.000 | 0.000 | |
| 5 | 17.000 | Swift-S | Vitesse Sandstorm Swift Feet | B | Sells, C | 0.000 | 0.000 | |
| 6 | 15.000 | Smudge-H | Magnolio | C | Husted, B | 0.000 | 0.000 | |
| 7 | 14.000 | Tony-C | Shoreline's Rigatoni Royale | B | Campo, L | 0.000 | 0.000 | |
| 8 | 11.000 | Picanha | PSF A Cut Above | C | Data, B | 0.000 | 0.000 | |
| 9 | 9.000 | MsTangent | Mystic Bluenote’s Indigo Tangent | B | Matusz, I | 0.000 | 0.000 | |
| 10 | 9.000 | Micky | Westward's Marked Man for Ragapple | B | Mark, A | 0.000 | 0.000 | |
| 11 | 9.000 | Tipa | Mystic Tipitina | C | Hilsky, J | 0.000 | 0.000 | |
| 12 | 8.000 | RavenStar | Kentfield RavenStar | C | Maiolino, D | 0.000 | 0.000 | |
| 13 | 7.500 | SCR 3 | Rumor-J | Shannon Down Rumor Has It | B | Jenkins, A | 0.000 | 0.000 |
| 14 | 6.000 | Rosie-M | Lucky Penny's Riveting Rosie at North Star | A | McHugh, B | 0.000 | 0.000 | |
| 15 | 6.000 | SCR 3 | Venom | Wheatland Venom of Shoreline | A | Campo, J | 0.000 | 0.000 |
| 16 | 5.000 | MrTrig | Mystic Bluenote's Indigo Trig | C | Matusz, I | 0.000 | 0.000 | |
| 17 | 5.000 | Ziti | Shoreline's Ziti Toscana | C | Campo, J | 0.000 | 0.000 | |
| 18 | 5.000 | SCR 2 | Reddi-H | Carbeth Half Moon Image | C | Husted, B | 0.000 | 0.000 |
| 19 | 5.000 | SCR 2 | Prank | Missjiff's Jokes on You | D | Data, J | 0.000 | 0.000 |
| 20 | 3.000 | SCR 2 | Kono | Dreams Sandstorm Five-O-Kono | B | Jenkins, A | 0.000 | 0.000 |
| 21 | 3.000 | SCR 2 | MrKey | Shoreline's Ragapple Kinetic Energy | D | Matusz, I | 0.000 | 0.000 |
| 22 | 2.000 | CaraCara | Silkrock & Phi's Apples and Oranges (DII) | C | Aiello, L | 0.000 | 0.000 | |
| 23 | 2.000 | SCR 3 | Niven | Deerpath Vintage Hollywood (DII) | C | Jorczak, N | 0.000 | 0.000 |
| 24 | 2.000 | SCR 3 | Blaze-I | Whip Hill Blazing Star (DII) | D | Itter, D | 0.000 | 0.000 |
| 25 | 2.000 | SCR 2 | Filly | Vitesse Mignon | C | Data, J | 0.000 | 0.000 |
| 26 | 0.000 | Mulligan | Mariner Surrey Hill Do Over (DII) | C | Fredericks, K | 0.000 | 0.000 | |
| 27 | 0.000 | SCR 3 | Echo-J | Deerpath Apricot Whirl (DII) | C | Jorczak, N | 0.000 | 0.000 |
| 28 | 0.000 | SCR 3 | Panther-J | Deerpath Signature Cartier (DII) | C | Jorczak, N | 0.000 | 0.000 |
| 29 | 0.000 | SCR 2 | Bender | Mariner's Robot Monster At Surrey Hill (DII) | C | Fredericks, K | 0.000 | 0.000 |
| 30 | 0.000 | SCR 2 | Dahlia | Oxford's the Dalles of Mariner (DII) | D | Fredericks, K | 0.000 | 0.000 |
| 31 | 0.000 | SCR 2 | MsSeaBee | Indigo N WGASA's Mystic Seabiscuit (DII) | D | Matusz, I | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Notes: |