Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
New Castle, IN |
06-165-20 |
Heats Run: 4 |
Entry: 56 |
In Conjunction: NT |
Race Secretary: Kim Rees |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Smudge-H | Magnolio | N | Husted, B | 0.000 | 0.000 |
Adult | ||||||||
1 | 27.000 | Thunder-A | QuiXandz KB Thunderstruck | A | Argo, L | 0.000 | 6.000 | |
2 | 23.000 | Rum | Vitesse Sandstorm Rumble | A | Sells, C | 6.000 | 4.000 | |
3 | 18.000 | Gibbs-W | Bushbaby NCIS Special Button in Charge | A | Wolski, B | 0.000 | 2.000 | |
4 | 17.000 | Swift-S | Vitesse Sandstorm Swift Feet | A | Sells, C | 0.000 | 0.000 | |
5 | 14.500 | Savvy-G | Cyclonic Teachers Pet | B | Manetti, L | 4.000 | 0.000 | |
6 | 14.000 | Rose Tyler | QuiXandz Who's Rose Tyler | B | Slater, M | 2.000 | 0.000 | |
7 | 13.000 | Deal | Wildabout KB's the Queen Has Been Dealt | C | Kelsey, A | 0.000 | 0.000 | |
8 | 13.000 | Riggs-H | Quixandz KB Lethal Weapon | C | Hatton, T | 0.000 | 0.000 | |
9 | 12.000 | Cammie | Wheatland Cambria | C | Husted, B | 0.000 | 0.000 | |
10 | 10.000 | Torrie | Cyclonic Armed and Dangerous | B | Fornuto, C | 0.000 | 0.000 | |
11 | 10.000 | PSCR 4 | Maxx | QuiXandz KB Maximum Overdrive | A | Hatton, T | 0.000 | 0.000 |
12 | 10.000 | Bookie | Lexington's Fair Play | B | Argo, L | 0.000 | 0.000 | |
13 | 10.000 | GlitterSparkles | Wheatland Lady GlitterSparkles | B | Otero, K | 0.000 | 0.000 | |
14 | 10.000 | Tony-C | Shoreline's Rigatoni Royale | B | Campo, L | 0.000 | 0.000 | |
15 | 10.000 | SCR 4 | DannO | QuiXandz Falstaff | B | Jenkins, A | 0.000 | 0.000 |
16 | 9.000 | Maverick-K | QuiXandz KB TopGun | D | Kemerly, B | 0.000 | 0.000 | |
17 | 9.000 | Jigsaw | PSF All the Right Pieces | C | Data, J | 0.000 | 0.000 | |
18 | 8.000 | Mandy-O | Wheatland Mandy Sparkledust | B | Otero, K | 0.000 | 0.000 | |
19 | 8.000 | Jubilee | Quixjam's Jubilee at Rosewood | C | Slater, M | 0.000 | 0.000 | |
20 | 8.000 | Tanooki | Offspring's Challenge Me | D | O'Leary, P | 0.000 | 0.000 | |
21 | 8.000 | Cheetah | QuiXandz Out of Africa | D | Malinski, C | 0.000 | 0.000 | |
22 | 8.000 | Power | Wildabout Juiced Up Dynamite | D | Malinski, C | 0.000 | 0.000 | |
23 | 7.500 | PSCR 4 | Eggnog | RR SaeSi Phat Phree Milk Punch | B | Magee, M | 0.000 | 0.000 |
24 | 7.000 | Rory | Bushbaby Somewhere Beyond the Sea | C | Drury, D | 0.000 | 0.000 | |
25 | 7.000 | Tipa | Mystic Tipitina | B | Hilsky, J | 0.000 | 0.000 | |
26 | 7.000 | Tipsy | Shoreline's Penne Alla Vodka | C | Campo, J | 0.000 | 0.000 | |
27 | 7.000 | Brandy | Longrun's Sing Aloud | C | Streicher, P | 0.000 | 0.000 | |
28 | 7.000 | SCR 4 | Coyote | AJS Dances With Coyotes | C | Wolski, B | 0.000 | 0.000 |
29 | 6.000 | RavenStar | Kentfield RavenStar | B | Maiolino, D | 0.000 | 0.000 | |
30 | 6.000 | Cha-Cha-J | Vitesse Sandstorm ChaCha Twist | B | Jenkins, A | 0.000 | 0.000 | |
31 | 6.000 | Spock-H | Free Wynd's Live Long And Prosper | C | Hartle, B | 0.000 | 0.000 | |
32 | 5.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
33 | 5.000 | Talon-E | Whippendor Ravens Claw | C | Ellinger, J | 0.000 | 0.000 | |
34 | 5.000 | Sweet 'N Low | Wheatland Sweet 'N Low | D | Otero, K | 0.000 | 0.000 | |
35 | 5.000 | Zen Daisy | Wylie's Rendezvous With Zen (DII) | C | Thomas, K | 0.000 | 0.000 | |
36 | 5.000 | Mr Smith | Wild Iris's Gunslinger (DII) | B | Thomas, K | 0.000 | 0.000 | |
37 | 5.000 | Bolty | Shamasan Thunder Bolt (DII) | D | Thomas, K | 0.000 | 0.000 | |
38 | 5.000 | Dragon-T | Wolfpine's Panda Pandemonium (DII) | C | Timmer, K | 0.000 | 0.000 | |
39 | 5.000 | SCR 3 | Hit | Wildabout Avanti Corruption | D | Ferguson, C | 0.000 | 0.000 |
40 | 5.000 | SCR 2 | Bull | Windwalker Unbelievabull | D | Kemerly, B | 0.000 | 0.000 |
41 | 3.000 | Ruffian | Wildabout KB's Honky Tonk Angel | C | Streicher, P | 0.000 | 0.000 | |
42 | 3.000 | Tyrion | Wolfpine Winter Is Coming (DII) | C | Timmer, K | 0.000 | 0.000 | |
43 | 3.000 | Leni | Shamasan I Carry Your Heart | B | Huzel, C | 0.000 | 0.000 | |
44 | 3.000 | SCR 4 | Press | Wildabout Delphi Rapid Construction | B | Ferguson, C | 0.000 | 0.000 |
45 | 3.000 | SCR 3 | Maybe | Wildabout It's Always Sunny | B | Kelsey, A | 0.000 | 0.000 |
46 | 3.000 | SCR 2 | EE-go | SaeSi Better Than You | D | Argo, L | 0.000 | 0.000 |
47 | 2.000 | PSCR 4 | Rasta-B | Bushbaby Jamaican Sea Nymph | D | Busch, L | 0.000 | 0.000 |
48 | 2.000 | Storm-G | Longrun's Beautiful Windrider (DII) | D | Gilmore, T | 0.000 | 0.000 | |
49 | 2.000 | Harley-Ep | Hyflyte Agent Kaos of Wolfpine (DII) | D | Epstein, J | 0.000 | 0.000 | |
50 | 2.000 | Badger | Wolfpine's Honey Badger (DII) | D | Timmer, K | 0.000 | 0.000 | |
51 | 2.000 | SCR 3 | Picanha | PSF A Cut Above | C | Data, B | 0.000 | 0.000 |
52 | 2.000 | SCR 2 | Maggie-J | Cyclonic Sandstorm Magnum | A | Jenkins, A | 0.000 | 0.000 |
53 | 2.000 | SCR 2 | Tuff | Windwalker Cowboy Up | D | Kemerly, B | 0.000 | 0.000 |
53 | 2.000 | SCR 2 | Sprout | SaeSi PharOut Bean Sprout | D | Hatton, T | 0.000 | 0.000 |
55 | 0.000 | Duesenberg | Panache Honed and Ready (DII) | D | Shirley, J | 0.000 | 0.000 | |
56 | 0.000 | SCR 2 | Kono | Dreams Sandstorm Five-O-Kono | B | Jenkins, A | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Notes: |