Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Midwest Whippet Racing Association |
Danville, IN |
04-10-2021 |
Heats Run: 4 |
Entry: 41 |
In Conjunction: NT |
Race Secretary: Lisa Argo |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 21.000 | SCR 4 | Dragon-K | Sandstorm Red - Dragon | N | King, S | 0.000 | 0.000 |
2 | 13.000 | SCR 4 | Sparks | Sandstorm Electric Lightning | N | Sells, C | 0.000 | 0.000 |
Adult | ||||||||
1 | 22.000 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 5.000 | |
2 | 21.000 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 3.000 | |
3 | 20.500 | Rum | Vitesse Sandstorm Rumble | A | Sells, C | 0.000 | 1.000 | |
4 | 17.000 | Swift-S | Vitesse Sandstorm Swift Feet | A | Sells, C | 0.000 | 0.000 | |
5 | 15.000 | Gibbs-W | Bushbaby NCIS Special Button in Charge | A | Wolski, B | 0.000 | 0.000 | |
6 | 14.500 | Riggs-H | Quixandz KB Lethal Weapon | B | Hatton, T | 5.000 | 0.000 | |
7 | 12.000 | Maybe | Wildabout It's Always Sunny | C | Kelsey, A | 2.000 | 0.000 | |
8 | 12.000 | Rasta-B | Bushbaby Jamaican Sea Nymph | C | Busch, L | 2.000 | 0.000 | |
9 | 11.000 | Cheetah | QuiXandz Out of Africa | B | Malinski, C | 0.000 | 0.000 | |
10 | 10.000 | Torrie | Cyclonic Armed and Dangerous | C | Fornuto, C | 0.000 | 0.000 | |
11 | 10.000 | Java-E | Bushbaby Lost at Sea | B | Ellinger, J | 0.000 | 0.000 | |
12 | 10.000 | SCR 4 | Maverick-K | QuiXandz KB TopGun | A | Kemerly, B | 0.000 | 0.000 |
13 | 9.000 | Maxx | QuiXandz KB Maximum Overdrive | B | Hatton, T | 0.000 | 0.000 | |
14 | 9.000 | Jasmine-L | Longrun's Summer Breeze | C | Long, S | 0.000 | 0.000 | |
15 | 8.000 | Flora | Longrun's Everglades Flora and Fauna | D | Long, S | 0.000 | 0.000 | |
16 | 8.000 | The OG Kraken | Bushbaby Seabeast | C | McHenry, J | 0.000 | 0.000 | |
17 | 7.000 | Rivet | Bushbaby Colorado Button Cowboy | D | McHenry, J | 0.000 | 0.000 | |
18 | 6.000 | Beacon | Longrun's Shine | B | Long, S | 0.000 | 0.000 | |
19 | 6.000 | SCR 4 | Buttercup | QuiXandz As You Wish | B | Hilliker, A | 0.000 | 0.000 |
20 | 5.000 | Moki | Windwalker Okemos | C | Long, S | 0.000 | 0.000 | |
21 | 5.000 | SCR 2 | Power | Wildabout Juiced Up Dynamite | C | Malinski, C | 0.000 | 0.000 |
22 | 5.000 | SCR 2 | Stoke | Wildabout's All Stoked Up | D | Malinski, C | 0.000 | 0.000 |
23 | 3.000 | Tiki-D | Bushbaby Sea & Sky Blue Batik | C | Decker, D | 0.000 | 0.000 | |
24 | 3.000 | SCR 4 | Eggnog | RR SaeSi Phat Phree Milk Punch | B | Magee, M | 0.000 | 0.000 |
25 | 3.000 | SCR 2 | Coyote | AJS Dances With Coyotes | C | Wolski, B | 0.000 | 0.000 |
26 | 3.000 | SCR 2 | Tuff | Windwalker Cowboy Up | D | Kemerly, B | 0.000 | 0.000 |
27 | 2.000 | Clyps | RMK's Survive the Zombie Outbreak (DII) | C | Sells, C | 0.000 | 0.000 | |
28 | 2.000 | SCR 2 | Thunder-A | QuiXandz KB Thunderstruck | B | Argo, L | 0.000 | 0.000 |
28 | 2.000 | SCR 2 | Ocho-R | Bushbaby Hidden Button at Whippendor | B | Riddle Carandang, K | 0.000 | 0.000 |
30 | 2.000 | SCR 2 | Wii | Jammin's Wii | C | King, S | 0.000 | 0.000 |
30 | 2.000 | SCR 2 | Rival | SaeSi She's The Won To Beat | C | Gilmore, T | 0.000 | 0.000 |
32 | 2.000 | SCR 2 | Talon-E | Whippendor Ravens Claw | D | Ellinger, J | 0.000 | 0.000 |
32 | 2.000 | SCR 2 | Pandy | Nonstopp Wildabout Frog's Leap | D | Kelsey, A | 0.000 | 0.000 |
34 | 0.000 | Duesenberg | Panache Honed and Ready (DII) | D | Shirley, J | 0.000 | 0.000 | |
35 | 0.000 | SCR 3 | Storm-G | Longrun's Beautiful Windrider (DII) | D | Gilmore, T | 0.000 | 0.000 |
36 | 0.000 | SCR 2 | Tata | QuiXandz Bodacious | B | King, S | 0.000 | 0.000 |
36 | 0.000 | SCR 2 | Pico | Wildabout Roscoe Pico De Gallo | B | Rees, T | 0.000 | 0.000 |
38 | 0.000 | SCR 2 | Deal | Wildabout KB's the Queen Has Been Dealt | B | Kelsey, A | 0.000 | 0.000 |
39 | 0.000 | SCR 2 | Vander | Whippendor Wandmaker | C | Riddle Carandang, K | 0.000 | 0.000 |
40 | 0.000 | SCR 2 | Piper-F | SaeSi She's Got the Beat | C | Fornuto, C | 0.000 | 0.000 |
41 | 0.000 | SCR 2 | MuShu | SpecialAgent Orient Express | D | Hilliker, A | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||||||||
|
|
Notes: |