| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Midwest Whippet Racing Association |
Danville, IN |
05-15-2021 |
Heats Run: 4 |
Entry: 51 |
In Conjunction: NT |
Race Secretary: Lisa Argo |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 26.000 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 6.000 | |
| 2 | 23.000 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 4.000 | |
| 3 | 18.500 | Rum | Vitesse Sandstorm Rumble | A | Sells, C | 0.000 | 2.000 | |
| 4 | 17.500 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | A | Randolph, K | 0.000 | 0.000 | |
| 5 | 16.000 | Buttercup | QuiXandz As You Wish | C | Hilliker, A | 5.000 | 0.000 | |
| 6 | 16.000 | Dragon-K | Sandstorm Red - Dragon | A | King, S | 5.000 | 0.000 | |
| 7 | 14.000 | Sandy-N | Willa's Summer Sandstorm | B | Ng, J | 2.000 | 0.000 | |
| 8 | 13.000 | Riggs-H | Quixandz KB Lethal Weapon | B | Hatton, T | 0.000 | 0.000 | |
| 9 | 13.000 | Jackson-G | Longrun Jacksonville Jazz After Dark | B | Gilmore, T | 0.000 | 0.000 | |
| 10 | 12.000 | Rose Tyler | QuiXandz Who's Rose Tyler | B | Slater, M | 0.000 | 0.000 | |
| 11 | 11.500 | SCR 4 | Maverick-K | QuiXandz KB TopGun | A | Kemerly, B | 0.000 | 0.000 |
| 12 | 10.000 | Maybe | Wildabout It's Always Sunny | B | Kelsey, A | 0.000 | 0.000 | |
| 13 | 10.000 | Java-E | Bushbaby Lost at Sea | C | Ellinger, J | 0.000 | 0.000 | |
| 14 | 10.000 | Scooter | Longrun's on Top of the World at Rosewood | B | Slater, M | 0.000 | 0.000 | |
| 15 | 9.500 | PSCR 4 | CC-H | QuiXandz Chicken on a Chain | A | Hattery, K | 0.000 | 0.000 |
| 16 | 9.000 | Jubilee | Quixjam's Jubilee at Rosewood | B | Slater, M | 0.000 | 0.000 | |
| 17 | 9.000 | Flora | Longrun's Everglades Flora and Fauna | C | Long, S | 0.000 | 0.000 | |
| 18 | 8.000 | Stormy-N | Willa's Lightning Storm | B | Ng, J | 0.000 | 0.000 | |
| 19 | 7.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
| 20 | 7.000 | Rivet | Bushbaby Colorado Button Cowboy | C | McHenry, J | 0.000 | 0.000 | |
| 21 | 7.000 | Torque | AJS King of the Road | C | Wagner, W | 0.000 | 0.000 | |
| 22 | 7.000 | Dusty-J | Willa's Dust Devil | C | Jackson, J | 0.000 | 0.000 | |
| 23 | 7.000 | SCR 4 | Gibbs-W | Bushbaby NCIS Special Button in Charge | A | Wolski, B | 0.000 | 0.000 |
| 24 | 7.000 | SCR 3 | Maxx | QuiXandz KB Maximum Overdrive | B | Hatton, T | 0.000 | 0.000 |
| 25 | 6.000 | Fenrir | Wheatland Agave Azul (DII) | C | Gauthier, A | 0.000 | 0.000 | |
| 26 | 5.000 | Zuri | Sirensong Sterling's Meritage | C | Griffith, L | 0.000 | 0.000 | |
| 27 | 5.000 | SCR 3 | Whirly | QuiXandz Wyndkist Whirlygig | C | Bolt, P | 0.000 | 0.000 |
| 28 | 5.000 | SCR 3 | Talon-E | Whippendor Ravens Claw | D | Ellinger, J | 0.000 | 0.000 |
| 29 | 5.000 | SCR 2 | Wii | Jammin's Wii | D | King, S | 0.000 | 0.000 |
| 30 | 3.000 | SCR 3 | Ocho-R | Bushbaby Hidden Button at Whippendor | C | Riddle Carandang, K | 0.000 | 0.000 |
| 31 | 3.000 | SCR 3 | Beacon | Longrun's Shine | C | Long, S | 0.000 | 0.000 |
| 32 | 3.000 | SCR 3 | Terra | Carbeth the Last Hurrah | C | Ng, J | 0.000 | 0.000 |
| 33 | 3.000 | SCR 2 | Rival | SaeSi She's The Won To Beat | D | Gilmore, T | 0.000 | 0.000 |
| 33 | 3.000 | SCR 2 | Tuff | Windwalker Cowboy Up | D | Kemerly, B | 0.000 | 0.000 |
| 35 | 2.000 | Moki | Windwalker Okemos | C | Long, S | 0.000 | 0.000 | |
| 36 | 2.000 | SCR 4 | Jasmine-L | Longrun's Summer Breeze | C | Long, S | 0.000 | 0.000 |
| 37 | 2.000 | SCR 3 | Shelby-W | SDW Imagine All the Vivid Moves | D | Wagner, W | 0.000 | 0.000 |
| 38 | 2.000 | SCR 2 | Tata | QuiXandz Bodacious | D | King, S | 0.000 | 0.000 |
| 39 | 0.000 | Duesenberg | Panache Honed and Ready (DII) | D | Shirley, J | 0.000 | 0.000 | |
| 40 | 0.000 | SCR 3 | Cheetah | QuiXandz Out of Africa | B | Malinski, C | 0.000 | 0.000 |
| 41 | 0.000 | SCR 3 | Power | Wildabout Juiced Up Dynamite | B | Malinski, C | 0.000 | 0.000 |
| 42 | 0.000 | SCR 3 | Pandy | Nonstopp Wildabout Frog's Leap | C | Kelsey, A | 0.000 | 0.000 |
| 43 | 0.000 | SCR 2 | Pico | Wildabout Roscoe Pico De Gallo | B | Rees, T | 0.000 | 0.000 |
| 44 | 0.000 | SCR 2 | Press | Wildabout Delphi Rapid Construction | C | Ferguson, C | 0.000 | 0.000 |
| 44 | 0.000 | SCR 2 | Coyote | AJS Dances With Coyotes | C | Wolski, B | 0.000 | 0.000 |
| 46 | 0.000 | SCR 2 | Mater | SaeSi PharOut Cherry Tomato | C | Lott, T | 0.000 | 0.000 |
| 46 | 0.000 | SCR 2 | Deal | Wildabout KB's the Queen Has Been Dealt | C | Kelsey, A | 0.000 | 0.000 |
| 48 | 0.000 | SCR 2 | Stoke | Wildabout's All Stoked Up | C | Malinski, C | 0.000 | 0.000 |
| 49 | 0.000 | SCR 2 | EE-go | SaeSi Better Than You | D | Argo, L | 0.000 | 0.000 |
| 50 | 0.000 | SCR 2 | TuTu | Longrun's Too Hot To Handle | D | Long, S | 0.000 | 0.000 |
| 50 | 0.000 | SCR 2 | MuShu | SpecialAgent Orient Express | D | Hilliker, A | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
Notes: |