Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
New Castle, IN |
05-01-2021 |
Heats Run: 4 |
Entry: 70 |
In Conjunction: NT |
Race Secretary: Kim Rees |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 26.500 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 8.000 | |
2 | 19.000 | Rum | Vitesse Sandstorm Rumble | A | Sells, C | 0.000 | 5.000 | |
3 | 19.000 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 5.000 | |
4 | 18.000 | Jigsaw | PSF All the Right Pieces | A | Data, J | 0.000 | 2.000 | |
5 | 17.000 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | A | Randolph, K | 8.000 | 0.000 | |
6 | 16.000 | Dragon-K | Sandstorm Red - Dragon | D | King, S | 6.000 | 0.000 | |
7 | 14.000 | Gibbs-W | Bushbaby NCIS Special Button in Charge | A | Wolski, B | 0.000 | 0.000 | |
8 | 13.000 | Smudge-H | Magnolio | A | Husted, B | 0.000 | 0.000 | |
9 | 12.000 | Beacon | Longrun's Shine | B | Long, S | 3.000 | 0.000 | |
10 | 12.000 | Maxx | QuiXandz KB Maximum Overdrive | B | Hatton, T | 0.000 | 0.000 | |
11 | 12.000 | Riggs-H | Quixandz KB Lethal Weapon | B | Hatton, T | 0.000 | 0.000 | |
12 | 12.000 | Rose Tyler | QuiXandz Who's Rose Tyler | B | Slater, M | 3.000 | 0.000 | |
13 | 11.000 | Cheetah | QuiXandz Out of Africa | B | Malinski, C | 0.000 | 0.000 | |
14 | 10.500 | Maverick-K | QuiXandz KB TopGun | A | Kemerly, B | 0.000 | 0.000 | |
15 | 10.000 | Flora | Longrun's Everglades Flora and Fauna | C | Long, S | 0.000 | 0.000 | |
16 | 10.000 | Jubilee | Quixjam's Jubilee at Rosewood | B | Slater, M | 0.000 | 0.000 | |
17 | 10.000 | Scooter | Longrun's on Top of the World at Rosewood | B | Slater, M | 0.000 | 0.000 | |
18 | 10.000 | Picanha | PSF A Cut Above | C | Data, B | 0.000 | 0.000 | |
19 | 10.000 | Jackson-G | Longrun Jacksonville Jazz After Dark | B | Gilmore, T | 0.000 | 0.000 | |
20 | 9.000 | Deal | Wildabout KB's the Queen Has Been Dealt | B | Kelsey, A | 0.000 | 0.000 | |
21 | 8.000 | Maybe | Wildabout It's Always Sunny | B | Kelsey, A | 0.000 | 0.000 | |
22 | 8.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
23 | 8.000 | Reddi-H | Carbeth Half Moon Image | B | Husted, B | 0.000 | 0.000 | |
24 | 8.000 | SCR 4 | Buttercup | QuiXandz As You Wish | B | Hilliker, A | 0.000 | 0.000 |
25 | 7.000 | Ocho-R | Bushbaby Hidden Button at Whippendor | C | Riddle Carandang, K | 0.000 | 0.000 | |
26 | 7.000 | Java-E | Bushbaby Lost at Sea | C | Ellinger, J | 0.000 | 0.000 | |
27 | 7.000 | Zuzu | Woodbe Beyond My Wildest Dreams | D | Weir, J | 0.000 | 0.000 | |
28 | 7.000 | The OG Kraken | Bushbaby Seabeast | C | McHenry, J | 0.000 | 0.000 | |
29 | 7.000 | Spock-H | Free Wynd's Live Long And Prosper | C | Hartle, B | 0.000 | 0.000 | |
30 | 7.000 | Smore | Wildabout Toasted Marshmallow | C | Matt, D | 0.000 | 0.000 | |
31 | 7.000 | SCR 4 | Nibbles | No Regrets | B | Simmons, B | 0.000 | 0.000 |
32 | 6.000 | Rivet | Bushbaby Colorado Button Cowboy | C | McHenry, J | 0.000 | 0.000 | |
33 | 6.000 | Rasta-B | Bushbaby Jamaican Sea Nymph | C | Busch, L | 0.000 | 0.000 | |
34 | 6.000 | Needle | WildAbout The Pointy End | C | Jenkins, J | 0.000 | 0.000 | |
35 | 6.000 | Moki | Windwalker Okemos | C | Long, S | 0.000 | 0.000 | |
36 | 6.000 | SCR 3 | CC-H | QuiXandz Chicken on a Chain | A | Hattery, K | 0.000 | 0.000 |
37 | 5.000 | Stone-P | Wildabout Majestic Sonoma Mountains | C | Pallatin, M | 0.000 | 0.000 | |
38 | 5.000 | Hit | Wildabout Avanti Corruption | C | Ferguson, C | 0.000 | 0.000 | |
39 | 5.000 | Storm-G | Longrun's Beautiful Windrider (DII) | D | Gilmore, T | 0.000 | 0.000 | |
40 | 5.000 | Badger | Wolfpine's Honey Badger (DII) | D | Timmer, K | 0.000 | 0.000 | |
41 | 5.000 | Clyps | RMK's Survive the Zombie Outbreak (DII) | C | Sells, C | 0.000 | 0.000 | |
42 | 5.000 | Nami | PSF Go Sandstorm More Then A Ripple Tsunami | D | Sells, C | 0.000 | 0.000 | |
43 | 5.000 | Harley-Ep | Hyflyte Agent Kaos of Wolfpine (DII) | C | Epstein, J | 0.000 | 0.000 | |
44 | 5.000 | PSCR 3 | Talon-E | Whippendor Ravens Claw | D | Ellinger, J | 0.000 | 0.000 |
45 | 5.000 | SCR 4 | Helix | Borealis SaeSi Jingkieng | D | Love, S | 0.000 | 0.000 |
46 | 5.000 | SCR 3 | Coyote | AJS Dances With Coyotes | C | Wolski, B | 0.000 | 0.000 |
47 | 5.000 | SCR 3 | Rory | Bushbaby Somewhere Beyond the Sea | C | Drury, D | 0.000 | 0.000 |
48 | 5.000 | SCR 2 | Thunder-A | QuiXandz KB Thunderstruck | B | Argo, L | 0.000 | 0.000 |
49 | 5.000 | SCR 2 | Jasmine-L | Longrun's Summer Breeze | C | Long, S | 0.000 | 0.000 |
50 | 5.000 | SCR 2 | Tata | QuiXandz Bodacious | D | King, S | 0.000 | 0.000 |
51 | 4.000 | RavenStar | Kentfield RavenStar | C | Maiolino, D | 0.000 | 0.000 | |
52 | 4.000 | Tyrion | Wolfpine Winter Is Coming (DII) | C | Timmer, K | 0.000 | 0.000 | |
53 | 4.000 | Pandy | Nonstopp Wildabout Frog's Leap | D | Kelsey, A | 0.000 | 0.000 | |
54 | 4.000 | Seeker | Fallowfield Seeker of Leveretts (DII) | C | Spurbeck, M | 0.000 | 0.000 | |
55 | 3.000 | Dragon-T | Wolfpine's Panda Pandemonium (DII) | C | Timmer, K | 0.000 | 0.000 | |
56 | 3.000 | Rigby | Rigby Tiberius Rex (DII) | D | Drury, D | 0.000 | 0.000 | |
57 | 3.000 | Smerek | Smerek Biesy I Czady (DII) | D | Ambs, D | 0.000 | 0.000 | |
58 | 3.000 | PSCR 3 | Bull | Windwalker Unbelievabull | D | Kemerly, B | 0.000 | 0.000 |
59 | 3.000 | SCR 2 | Whirly | QuiXandz Wyndkist Whirlygig | A | Bolt, P | 0.000 | 0.000 |
60 | 3.000 | SCR 2 | Stoke | Wildabout's All Stoked Up | C | Malinski, C | 0.000 | 0.000 |
60 | 3.000 | SCR 2 | Pico | Wildabout Roscoe Pico De Gallo | C | Rees, T | 0.000 | 0.000 |
62 | 2.000 | Duesenberg | Panache Honed and Ready (DII) | D | Shirley, J | 0.000 | 0.000 | |
63 | 2.000 | Remy-L | Shojin's Tell It To the Frogs (DII) | D | LaForest, L | 0.000 | 0.000 | |
64 | 0.000 | Akela | Shojin's Heart of the Jungle (DII) | C | LaForest, L | 0.000 | 0.000 | |
65 | 0.000 | Jasmine-La | Jaama's Morning Jasmine (DII) | D | LaForest, L | 0.000 | 0.000 | |
66 | 0.000 | Theia-A | HH Heartland Holding Gold (DII) | C | Ambs, D | 0.000 | 0.000 | |
67 | 0.000 | SCR 2 | Power | Wildabout Juiced Up Dynamite | B | Malinski, C | 0.000 | 0.000 |
68 | 0.000 | SCR 2 | Rival | SaeSi She's The Won To Beat | D | Gilmore, T | 0.000 | 0.000 |
69 | 0.000 | SCR 2 | MuShu | SpecialAgent Orient Express | D | Hilliker, A | 0.000 | 0.000 |
70 | 0.000 | SCR 2 | Mac-A | HH Steeling Macallan's Top Shelf (DII) | D | Ambs, D | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Notes: |