| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
New Castle, IN |
09-25-2021 |
Heats Run: 4 |
Entry: 50 |
In Conjunction: NT |
Race Secretary: Kim Rees |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 27.000 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 6.000 | |
| 2 | 23.000 | Rogue | Wildtuck's Interstellar Overdrive | A | Manetti, M | 6.000 | 4.000 | |
| 3 | 18.500 | Rum | Vitesse Sandstorm Rumble | A | Sells, C | 0.000 | 2.000 | |
| 4 | 18.000 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 0.000 | |
| 5 | 16.000 | Beacon | Longrun's Shine | B | Long, S | 4.000 | 0.000 | |
| 6 | 15.000 | Jubilee | Quixjam's Jubilee at Rosewood | C | Slater, M | 1.000 | 0.000 | |
| 7 | 15.000 | Keto | WildAbout Bread And Butter | D | Simmons, B | 1.000 | 0.000 | |
| 8 | 14.000 | Riggs-H | Quixandz KB Lethal Weapon | A | Hatton, T | 0.000 | 0.000 | |
| 9 | 12.000 | Snacks | WildAbout Just Here For The Snacks | B | Kelsey, A | 0.000 | 0.000 | |
| 10 | 11.000 | Sandy-N | Willa's Summer Sandstorm | B | Ng, J | 0.000 | 0.000 | |
| 11 | 11.000 | Jackson-G | Longrun Jacksonville Jazz After Dark | B | Gilmore, T | 0.000 | 0.000 | |
| 12 | 10.500 | Twist | Strictly Shut It | A | Strickland, C | 0.000 | 0.000 | |
| 13 | 10.000 | Maverick-K | QuiXandz KB TopGun | A | Kemerly, B | 0.000 | 0.000 | |
| 14 | 10.000 | Nibbles | No Regrets | A | Simmons, B | 0.000 | 0.000 | |
| 15 | 10.000 | Rose Tyler | QuiXandz Who's Rose Tyler | C | Slater, M | 0.000 | 0.000 | |
| 16 | 10.000 | Henry-B | QuiXandz Rickybobby | B | Beiser, S | 0.000 | 0.000 | |
| 17 | 10.000 | Scooter | Longrun's on Top of the World at Rosewood | B | Slater, M | 0.000 | 0.000 | |
| 18 | 9.000 | Stormy-N | Willa's Lightning Storm | B | Ng, J | 0.000 | 0.000 | |
| 19 | 8.000 | Maybe | Wildabout It's Always Sunny | A | Kelsey, A | 0.000 | 0.000 | |
| 20 | 8.000 | Prussia | Strictly Prussian Virtues | B | Strickland, C | 0.000 | 0.000 | |
| 21 | 8.000 | Nami | PSF Go Sandstorm More Then A Ripple Tsunami | C | Sells, C | 0.000 | 0.000 | |
| 22 | 7.000 | Sparks | Sandstorm Electric Lightning | B | Sells, C | 0.000 | 0.000 | |
| 23 | 7.000 | Java-E | Bushbaby Lost at Sea | C | Ellinger, J | 0.000 | 0.000 | |
| 24 | 7.000 | Moki | Windwalker Okemos | C | Long, S | 0.000 | 0.000 | |
| 25 | 7.000 | SCR 4 | CC-H | QuiXandz Chicken on a Chain | B | Hattery, K | 0.000 | 0.000 |
| 26 | 6.000 | Rasta-B | Bushbaby Jamaican Sea Nymph | C | Busch, L | 0.000 | 0.000 | |
| 27 | 6.000 | Rory | Bushbaby Somewhere Beyond the Sea | C | Drury, D | 0.000 | 0.000 | |
| 28 | 6.000 | SCR 4 | Cheetah | QuiXandz Out of Africa | C | Malinski, C | 0.000 | 0.000 |
| 29 | 5.000 | Rip-B | Wildabout Take Him to the Train Station | D | Bodell, C | 0.000 | 0.000 | |
| 30 | 5.000 | Eddie-F | Panache Drops of Jupiter (DII) | D | Foster, C | 0.000 | 0.000 | |
| 31 | 5.000 | PSCR 4 | Buttercup | QuiXandz As You Wish | C | Hilliker, A | 0.000 | 0.000 |
| 32 | 5.000 | SCR 4 | Flora | Longrun's Everglades Flora and Fauna | C | Long, S | 0.000 | 0.000 |
| 33 | 5.000 | SCR 3 | Gronk | Strictly the Business of Winning | D | Hilliker, A | 0.000 | 0.000 |
| 34 | 5.000 | SCR 3 | Torrie | Cyclonic Armed and Dangerous | C | Fornuto, C | 0.000 | 0.000 |
| 35 | 4.000 | Spock-H | Free Wynd's Live Long And Prosper | C | Hartle, B | 0.000 | 0.000 | |
| 36 | 4.000 | Drive | Strictly Drive-By | D | Strickland, W | 0.000 | 0.000 | |
| 37 | 4.000 | Clyps | RMK's Survive the Zombie Outbreak (DII) | D | Sells, C | 0.000 | 0.000 | |
| 38 | 3.000 | Dusty-J | Willa's Dust Devil | C | Jackson, J | 0.000 | 0.000 | |
| 39 | 3.000 | SCR 2 | Coyote | AJS Dances With Coyotes | D | Wolski, B | 0.000 | 0.000 |
| 39 | 3.000 | SCR 2 | Bull | Windwalker Unbelievabull | D | Kemerly, B | 0.000 | 0.000 |
| 39 | 3.000 | SCR 2 | Jasmine-L | Longrun's Summer Breeze | D | Long, S | 0.000 | 0.000 |
| 42 | 2.000 | SCR 3 | Power | Wildabout Juiced Up Dynamite | C | Malinski, C | 0.000 | 0.000 |
| 43 | 2.000 | SCR 2 | Gibbs-W | Bushbaby NCIS Special Button in Charge | B | Wolski, B | 0.000 | 0.000 |
| 44 | 2.000 | SCR 2 | MuShu | SpecialAgent Orient Express | D | Hilliker, A | 0.000 | 0.000 |
| 45 | 0.000 | Storm-G | Longrun's Beautiful Windrider (DII) | D | Gilmore, T | 0.000 | 0.000 | |
| 46 | 0.000 | Duesenberg | Panache Honed and Ready (DII) | D | Shirley, J | 0.000 | 0.000 | |
| 47 | 0.000 | Rigby | Rigby Tiberius Rex (DII) | D | Drury, D | 0.000 | 0.000 | |
| 48 | 0.000 | SCR 3 | Terra | Carbeth the Last Hurrah | C | Ng, J | 0.000 | 0.000 |
| 49 | 0.000 | SCR 2 | Kixx | Suns Out Guns Out | C | Manetti, M | 0.000 | 0.000 |
| 50 | 0.000 | SCR 2 | Talon-E | Whippendor Ravens Claw | D | Ellinger, J | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Notes: |