| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Eastern Whippet Association |
Bridgewater, NJ |
10-16-2021 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NT |
Race Secretary: Mary Lou Roselli |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 29.000 | Keto | WildAbout Bread And Butter | A | Simmons, B | 3.000 | 3.000 | |
| 2 | 20.000 | Hillary | QuiXandz Hell’s Bells | A | Kirchner, C | 0.000 | 1.000 | |
| 3 | 17.000 | Lilly-Hi | Ragapple Lil Voyager | D | Hilsky, J | 1.000 | 0.000 | |
| 4 | 15.500 | Tony-C | Shoreline's Rigatoni Royale | A | Campo, L | 0.000 | 0.000 | |
| 5 | 14.500 | Simba-M | Wheatland Ungawa Simba | B | McDonough, K | 0.000 | 0.000 | |
| 6 | 14.000 | Willow-Ro | Sureshot Notoriously Shoplyfted | B | Roselli, M | 0.000 | 0.000 | |
| 7 | 13.000 | Wwwanda | Ragapple Wild West Wanderer | C | Mark, A | 0.000 | 0.000 | |
| 8 | 12.000 | Micky | Westward's Marked Man for Ragapple | C | Mark, A | 0.000 | 0.000 | |
| 9 | 8.000 | Tipa | Mystic Tipitina | C | Hilsky, J | 0.000 | 0.000 | |
| 10 | 8.000 | Wannabe | Deerpath Wannabe Flying Ebony (DII) | C | Jorczak, N | 0.000 | 0.000 | |
| 11 | 8.000 | MrTrig | Mystic Bluenote's Indigo Trig | D | Matusz, I | 0.000 | 0.000 | |
| 12 | 8.000 | Asher | Snow Hill Thinking Out Loud | C | Murray, D | 0.000 | 0.000 | |
| 13 | 6.000 | MsSeaBee | Indigo N WGASA's Mystic Seabiscuit (DII) | D | Matusz, I | 0.000 | 0.000 | |
| 14 | 5.000 | Holden | Sureshot Suburban Cowboy | C | Roselli, M | 0.000 | 0.000 | |
| 15 | 5.000 | SCR 2 | Echo-J | Deerpath Apricot Whirl (DII) | D | Jorczak, N | 0.000 | 0.000 |
| 16 | 4.000 | SCR 2 | Venom | Wheatland Venom of Shoreline | A | Campo, J | 0.000 | 0.000 |
| 17 | 3.000 | SCR 3 | Panther-J | Deerpath Signature Cartier (DII) | D | Jorczak, N | 0.000 | 0.000 |
| 18 | 2.000 | SCR 2 | Wailer | Shoreline's Bunny Wailer | B | Campo, J | 0.000 | 0.000 |
| 19 | 2.000 | SCR 2 | MrKey | Shoreline's Ragapple Kinetic Energy | D | Matusz, I | 0.000 | 0.000 |
| 20 | 0.000 | Silver-R | Laurel Chase Hot Time Tonight (DII) | D | Roselli, M | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||
|
|
||||||||||||||||||||
Notes: |