Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern Whippets and Gazehounds |
Mocksville, NC |
11-13-21 |
Heats Run: 4 |
Entry: 22 |
In Conjunction: NN |
Race Secretary: Patrick O'Leary |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 24.000 | Smudge-H | Magnolio | A | Husted, B | 0.000 | 2.000 | |
2 | 24.000 | Piper-I | Wildtucks Piper At The Gates Of Dawn | A | Irvine, J | 0.000 | 2.000 | |
3 | 20.000 | CC-H | QuiXandz Chicken on a Chain | A | Hattery, K | 0.000 | 0.000 | |
4 | 14.000 | Fly-C | Wildtuck's Learning to Fly | B | Cox, G | 3.000 | 0.000 | |
5 | 13.000 | Buttercup | QuiXandz As You Wish | B | Hilliker, A | 1.000 | 0.000 | |
6 | 12.000 | SCR 4 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 0.000 |
7 | 11.000 | Needle | WildAbout The Pointy End | C | Jenkins, J | 0.000 | 0.000 | |
8 | 10.500 | Flash-D | Willa's Firestorm | C | Doby, C | 0.000 | 0.000 | |
9 | 9.000 | Tony-C | Shoreline's Rigatoni Royale | A | Campo, L | 0.000 | 0.000 | |
10 | 8.500 | SCR 4 | Brabham | Willa's Ride the Lightning at Wildblue | B | Cox, G | 0.000 | 0.000 |
11 | 8.000 | RavenStar | Kentfield RavenStar | C | Maiolino, D | 0.000 | 0.000 | |
12 | 7.500 | SCR 4 | Jackson-G | Longrun Jacksonville Jazz After Dark | B | Gilmore, T | 0.000 | 0.000 |
13 | 7.500 | SCR 3 | Trane | Take Five Ain't Nobody's Business | C | Irvine, B | 0.000 | 0.000 |
14 | 7.000 | Tipsy | Shoreline's Penne Alla Vodka | B | Campo, J | 0.000 | 0.000 | |
15 | 7.000 | Artie | Windwalker Country's Fast & Furious Artorias | C | Smith, P | 0.000 | 0.000 | |
16 | 6.000 | Cammie | Wheatland Cambria | C | Husted, B | 0.000 | 0.000 | |
17 | 5.000 | Red-F | Sovereign Red Fox (DII) | D | Fox, M | 0.000 | 0.000 | |
18 | 5.000 | SCR 3 | Hillary | QuiXandz Hell’s Bells | A | Kirchner, C | 0.000 | 0.000 |
19 | 5.000 | SCR 2 | Rival | SaeSi She's The Won To Beat | D | Gilmore, T | 0.000 | 0.000 |
20 | 3.000 | SCR 2 | Scout-I | Take Five Ain't Misbehavin' | C | Irvine, B | 0.000 | 0.000 |
21 | 2.000 | Ace-H | Wesann's Ace of Spades (DII) | D | Hogan, H | 0.000 | 0.000 | |
22 | 0.000 | SCR 3 | Twiggy | Wesann's Willow Twiggy (DII) | D | Fox, M | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||
|
|
Notes: |